Climate Data For November 30th.
Roswell Area (ThreadEx Station)
Daily Almanac
Date: Nov 30, 2012
Daily Values Observed Normal Record/Year Prev Year
Max Temperature - 58 81 in 2003 64
Min Temperature - 29 9 in 1918 23
Avg Temperature - 44 60.0 in 1970 43.5
Precipitation - 0.02 0.86 in 1906 0.00
New Snowfall - 0.1 1.5 in 2006 0.0
Snow Depth - - 5 in 2006 0
ARTESIA 6S (290600)
Daily Almanac
Date: Nov 30, 2012
Daily Values Observed Normal Record/Year Prev Year
Max Temperature - 61 80 in 1917 56
Min Temperature - 25 -10 in 1976 18
Avg Temperature - 43 57.5 in 1970 37.0
Precipitation - 0.02 0.50 in 1971 0.00
New Snowfall - 0.1 1.0 in 2006 0.0
Snow Depth - - 1 in 1976 0
CARLSBAD (291469)
Daily Almanac
Date: Nov 30, 2012
Daily Values Observed Normal Record/Year Prev Year
Max Temperature - 61 87 in 1901 57
Min Temperature - 31 4 in 1918 25
Avg Temperature - 46 65.5 in 1927 41.0
Precipitation - 0.02 0.27 in 1902 0.00
New Snowfall - 0.0 2.7 in 1902 0.0
Snow Depth - - 3 in 1918 0
CARLSBAD CAVERN CITY AP (291475)
Daily Almanac
Date: Nov 30, 2012
Daily Values Observed Normal Record/Year Prev Year
Max Temperature - 61 80 in 1970 67
Min Temperature - 31 12 in 1976 25
Avg Temperature - 46 67.0 in 1933 46.0
Precipitation - 0.02 1.05 in 1931 0.00
New Snowfall - 0.0 15.0 in 1931 0.0
Snow Depth - - 12 in 1931 0
HOBBS (294026)
Daily Almanac
Date: Nov 30, 2012
Daily Values Observed Normal Record/Year Prev Year
Max Temperature - 61 79 in 1970 54
Min Temperature - 32 9 in 1918 28
Avg Temperature - 46 66.0 in 1970 41.0
Precipitation - 0.03 0.75 in 1996 0.00
New Snowfall - 0.0 0.0 in 2011+ 0.0
Snow Depth - - 3 in 1918 0
TATUM (298713)
Daily Almanac
Date: Nov 30, 2012
Daily Values Observed Normal Record/Year Prev Year
Max Temperature - 58 78 in 1950 53
Min Temperature - 25 9 in 1976+ 26
Avg Temperature - 41 58.5 in 1970 39.5
Precipitation - 0.02 0.60 in 1931 0.00
New Snowfall - 0.0 6.0 in 1931 0.0
Snow Depth - - 6 in 1931 0
RUIDOSO (297649)
Daily Almanac
Date: Nov 30, 2012
Daily Values Observed Normal Record/Year Prev Year
Max Temperature - 51 70 in 2003+ 59
Min Temperature - 23 -11 in 1976 20
Avg Temperature - 37 49.5 in 1954 39.5
Precipitation - 0.03 0.40 in 2007 0.00
New Snowfall - 0.1 3.0 in 2006 0.0
Snow Depth - - 3 in 2006 0
CLOUDCROFT (291931)
Daily Almanac
Date: Nov 30, 2012
Daily Values Observed Normal Record/Year Prev Year
Max Temperature - 45 62 in 2003 52
Min Temperature - 21 1 in 2010+ 20
Avg Temperature - 33 42.5 in 2007 36.0
Precipitation - 0.05 0.75 in 1996 -
New Snowfall - 0.4 10.0 in 1996 -
Snow Depth - - 13 in 2009 -
Climate Data Is Courtesy Of-
The Midland NWS Climate Page
The Albuquerque NWS Climate Page
The El Paso NWS Climate Page
The Truth Is Stranger Than Fiction!
My Web Page Is Best Viewed With Google Chrome.
No comments:
Post a Comment
Your comments, questions, and feedback on this post/web page are welcome.