Storm Summary - 2-15-2023.

2-14-2023.
Four Dinkus Rd & Hwy 285.
Looking North - 6 Miles South Of Artesia, New Mexico.

2-14-2023.
Localized Blinding Clouds Of Blowing Dust.
Looking South On Bolton Road - East Of Artesia, New Mexico.

2-14-2023.
Carlsbad, New Mexico.
Tree Blown Down At Blodgett & Halagueno Streets.

2-14-2023.
Carlsbad, New Mexico.
Roof Shingle Damage On South Boyd Street.

2-14-2023.
 Metal Shed Destroyed By High Winds.
Mile Marker #41 - 5 Miles N of Carlsbad, New Mexico.

2-14-2023.
Artesia, New Mexico.
Federal Law Enforcement Training Center (FLETC).

2-14-2023.
Artesia, New Mexico.

Local Peak Wind Gust Summary.

Carlsbad Airport ASOS 78 mph
Pine Springs West Texas MesoNet Station 77 mph
Bowl Raws - Just N of Guadalupe Peak 66 mph
Artesia Airport AWOS 62 mph
Queen Raws 62 mph
Bat Draw Raws - Carlsbad Caverns Visitor Center 61 mph

Dunken Raws 56 mph
Ridgecrest PWS - East Carlsbad 56 mph

Scattered wind damage was reported across the Artesia and Carlsbad areas Wednesday. In Carlsbad the high winds caused mobile home roof shingle damage, storage shed damage, power lines were reported down, tree limbs blown, and a Semi Tractor Trailer was blown over between mile markers 24 and 25 on US Hwy 62/180 southwest of Carlsbad Wednesday morning. 



PRELIMINARY LOCAL STORM REPORT...SUMMARY
NATIONAL WEATHER SERVICE MIDLAND/ODESSA TX
713 PM CST TUE FEB 14 2023

..TIME...   ...EVENT...      ...CITY LOCATION...     ...LAT.LON...
..DATE...   ....MAG....      ..COUNTY LOCATION..ST.. ...SOURCE....
            ..REMARKS..

0215 PM     NON-TSTM WND GST 2 W ARTESIA             32.85N 104.47W
02/14/2023  M61 MPH          EDDY               NM   AWOS

            AWOS STATION KATS ARTESIA.

0203 PM     NON-TSTM WND GST 5 WSW OTIS              32.33N 104.25W
02/14/2023  M71 MPH          EDDY               NM   ASOS

            ASOS STATION KCNM CARLSBAD.

0135 PM     NON-TSTM WND GST 2 SSW PECOS             31.38N 103.52W
02/14/2023  M61 MPH          REEVES             TX   AWOS

            AWOS STATION KPEQ PECOS CITY.

1116 AM     NON-TSTM WND GST 2 NNE SEMINOLE          32.74N 102.64W
02/14/2023  M53 MPH          GAINES             TX   MESONET

            MESONET STATION 25 SEMINOLE 2N.

1111 AM     NON-TSTM WND GST 14 SW TOYAH             31.19N 103.97W
02/14/2023  M54 MPH          REEVES             TX   MESONET

            MESONET STATION UR144 14.1 SW TOYAH (UPR).

1106 AM     NON-TSTM WND GST 3 ENE ALPINE            30.37N 103.61W
02/14/2023  M54 MPH          BREWSTER           TX   MESONET

            MESONET STATION UP270 3.2 E ALPINE (UPR).

1104 AM     NON-TSTM WND GST 2 SSE LAMESA            32.71N 101.94W
02/14/2023  M52 MPH          DAWSON             TX   MESONET

            MESONET STATION 18 LAMESA 2SE.

1051 AM     NON-TSTM WND GST 3 WNW FLUVANNA          32.90N 101.20W
02/14/2023  M54 MPH          BORDEN             TX   MESONET

            MESONET STATION 31 FLUVANNA 3W.

1033 AM     NON-TSTM WND GST WELCH                   32.93N 102.13W
02/14/2023  M58 MPH          DAWSON             TX   MESONET

            MESONET STATION 96 WELCH DAWSON COUNTY.

1031 AM     NON-TSTM WND GST 5 NNW MISSION DORADO    31.98N 102.30W
02/14/2023  M52 MPH          ECTOR              TX   MESONET

            MESONET STATION FW9685 ODESSA.

1029 AM     NON-TSTM WND GST 1 WSW SEAGRAVES         32.94N 102.57W
02/14/2023  M54 MPH          GAINES             TX   MESONET

            MESONET STATION 15 SEAGRAVES 1SW.

1025 AM     NON-TSTM WND GST 4 NNW ALTUDA            30.36N 103.49W
02/14/2023  M52 MPH          BREWSTER           TX   MESONET

            MESONET STATION UR257 4.4 NW ALTUDA (UPR).

1017 AM     NON-TSTM WND GST 3 NW WINK               31.78N 103.20W
02/14/2023  M59 MPH          WINKLER            TX   ASOS

            ASOS STATION KINK WINK.

0957 AM     NON-TSTM WND GST 5 NNW ODESSA            31.92N 102.40W
02/14/2023  M53 MPH          ECTOR              TX   ASOS

            ASOS STATION KODO ODESSA.

0955 AM     NON-TSTM WND GST 2 NW ALPINE             30.38N 103.68W
02/14/2023  M51 MPH          BREWSTER           TX   AWOS

            AWOS STATION KE38 ALPINE-CASPARIS.

0931 AM     NON-TSTM WND GST 3 E SNYDER              32.72N 100.86W
02/14/2023  M57 MPH          SCURRY             TX   MESONET

            MESONET STATION 37 SNYDER 3E.

0928 AM     NON-TSTM WND GST 5 SW SAINT LAWRENCE     31.66N 101.60W
02/14/2023  M54 MPH          GLASSCOCK          TX   MESONET

            MESONET STATION 55 5SW ST. LAWRENCE, TX.

0900 AM     NON-TSTM WND GST 1 NW MIDLAND INTERNATIO 31.95N 102.20W
02/14/2023  M53 MPH          MIDLAND            TX   ASOS

            ASOS STATION KMAF MIDLAND.

0900 AM     NON-TSTM WND DMG CARLSBAD                32.40N 104.24W
02/14/2023                   EDDY               NM   PUBLIC

            REPORTS OF DAMAGE TO SHINGLES, TREE BRANCHES
            DOWN, AND DOWNED POWER POLES IN CARLSBAD.

0853 AM     NON-TSTM WND GST 5 WSW OTIS              32.33N 104.25W
02/14/2023  M78 MPH          EDDY               NM   ASOS

            ASOS STATION KCNM CARLSBAD.

0846 AM     NON-TSTM WND DMG 8 NE WHITES CITY        32.27N 104.29W
02/14/2023                   EDDY               NM   EMERGENCY MNGR

            REPORT OF SEMI BLOWN OVER BETWEEN MILE
            MARKERS 24-25 ON US HWY 62/180.

0752 AM     NON-TSTM WND GST 4 W WHITES CITY         32.18N 104.44W
02/14/2023  M59 MPH          EDDY               NM   MESONET

            MESONET STATION BATN5 BATDRAW ADDITIONALLY,
            POWER IS OUT AT CARLSBAD CAVERNS.

0650 AM     NON-TSTM WND GST 3 N LAKEWOOD            32.66N 104.36W
02/14/2023  M62 MPH          EDDY               NM   MESONET

            MESONET STATION NMC37 SEVEN RIVERS.

0613 AM     NON-TSTM WND GST 3 ENE QUEEN             32.20N 104.69W
02/14/2023  M62 MPH          EDDY               NM   MESONET

            MESONET STATION QENN5 QUEEN.

0558 AM     NON-TSTM WND GST 7 WSW MCDONALD OBSERVAT 30.65N 104.14W
02/14/2023  M57 MPH          JEFF DAVIS         TX   MESONET

            MESONET STATION WDPT2 WOLF DEN DMP.

0553 AM     NON-TSTM WND GST 5 WSW OTIS              32.33N 104.25W
02/14/2023  M63 MPH          EDDY               NM   ASOS

            CARLSBAD ASOS KCNM MEASURED A WIND GUST OF
            63MPH.

Public Information Statement
National Weather Service Albuquerque NM
357 PM MST Tue Feb 14 2023

...HIGHEST WIND GUSTS FROM THE PAST 24 HOURS...

Location                     Speed     Time/Date

...New Mexico...

...Bernalillo County...
Sandia Crest                 70 MPH    1230 PM 02/14
Albuquerque Intl Sunport     46 MPH    1207 PM 02/14
I-40 Sedillo Hill (NMDOT)    44 MPH    0100 PM 02/14

...Catron County...
Datil 11 NNE (Datil)         45 MPH    0211 AM 02/14
Old Horse Springs 19 SSE (Pe 42 MPH    0238 AM 02/14
Beaverhead                   41 MPH    0308 PM 02/14

...Chaves County...
Hagerman                     57 MPH    0200 PM 02/14
Dunken 2 NE (Dunken)         56 MPH    0936 AM 02/14
Roswell Air Center           56 MPH    0954 AM 02/14
Bitter Lake WL Refuge 14 NNE 47 MPH    1037 AM 02/14
Dexter                       47 MPH    0230 PM 02/14
Lake Arthur                  44 MPH    0105 PM 02/14

...Cibola County...
Grants-Milan Airport         54 MPH    0515 AM 02/14
1 N New Laguna (Laguna)      50 MPH    1133 AM 02/14
El Morro 16 SSE (Malpais Lav 47 MPH    0325 AM 02/14

...Colfax County...
Raton Crews Airport          48 MPH    0153 PM 02/14
Cimarron                     44 MPH    1040 AM 02/14
Angel Fire Airport           40 MPH    0855 AM 02/14

...Curry County...
Cannon AFB                   68 MPH    1011 AM 02/14
Clovis                       66 MPH    0937 AM 02/14
St. Vrain                    63 MPH    1015 AM 02/14
Clovis Muni Airport          63 MPH    1023 AM 02/14
3 ENE Clovis                 60 MPH    0747 AM 02/14
3 NNW Texico                 59 MPH    0852 AM 02/14
Clovis ASC (NMCC)            50 MPH    0930 AM 02/14

...De Baca County...
South Ft Sumner              54 MPH    1110 AM 02/14
Fort Sumner                  40 MPH    0845 AM 02/14

...Guadalupe County...
11 SE Vaughn                 67 MPH    0750 AM 02/14
Puerto De Luna 3.3e          67 MPH    1035 AM 02/14
Se Vaughn                    67 MPH    1115 AM 02/14
Thompson Cattle              64 MPH    0835 AM 02/14
3 E Puerto De Luna           62 MPH    0650 AM 02/14
2 ESE Santa Rosa             60 MPH    0915 AM 02/14
Santa Rosa Airport           60 MPH    0915 AM 02/14
Pastura 2 NE (UPR)           60 MPH    0925 AM 02/14
Santa Rosa 2 SW (UPR)        58 MPH    0913 AM 02/14
Newkirk                      56 MPH    0310 PM 02/14
Santa Rosa 7 E (UPR)         51 MPH    0945 AM 02/14
Pecriv                       47 MPH    0904 AM 02/14
San Ignacio 2 N              44 MPH    0935 AM 02/14
Cuervo (UPR)                 43 MPH    0113 PM 02/14
Cuervo 3.5 NE (UPR)          43 MPH    0332 PM 02/14

...Lincoln County...
Ruidoso 1 NNW (Smokey Bear)  53 MPH    0600 AM 02/14
Sierra Blanca Rgnl Arpt      52 MPH    0255 PM 02/14
Oscura Range Camp (WSMR)     50 MPH    0255 PM 02/14
Phillips Hill (WSMR)         49 MPH    0220 PM 02/14
Pole 616 (WSMR)              45 MPH    0215 AM 02/14
Nogal 5 NW                   44 MPH    0305 PM 02/14
Carrizozo 1 WNW              41 MPH    0230 PM 02/14
Ancho 6 SW (UPR)             41 MPH    0332 PM 02/14
Shist (WSMR)                 40 MPH    0340 PM 02/14

...Los Alamos County...
Los Alamos 3 ESE (LANL)      40 MPH    1145 PM 02/13

...McKinley County...
Gallup Airport               46 MPH    0245 PM 02/14

...Mora County...
Bartley                      54 MPH    1204 PM 02/14

...Quay County...
Logan                        60 MPH    0455 AM 02/14
Tucumcari Muni Airport       59 MPH    0953 AM 02/14
7 E Tucumcari                58 MPH    0658 AM 02/14
Tucumcari                    55 MPH    0335 AM 02/14
Endee 2 SW                   54 MPH    0501 AM 02/14
Tucumcari 9 NE  (UPR)        43 MPH    0211 PM 02/14
Tucumcari 4 W (UPR)          40 MPH    0554 AM 02/14
Tucumcari ASC (NMCC)         40 MPH    1020 AM 02/14

...Roosevelt County...
Dora 2 SW                    65 MPH    0926 AM 02/14
Roosevelt Swcd               58 MPH    0955 AM 02/14
Tolar 13 SE (Melrose Range)  51 MPH    1114 AM 02/14
Portales 1 SW                40 MPH    0845 AM 02/14

...San Juan County...
Navajo Dam 12 N (Albino Cany 40 MPH    0426 PM 02/13

...San Miguel County...
Las Vegas Muni Airport       56 MPH    0801 AM 02/14
Apache Springs 1 NE          48 MPH    0749 AM 02/14
Lower Colonias 5 E (Pecos)   43 MPH    0714 AM 02/14

...Sandoval County...
Redondo (DRI)                40 MPH    0610 AM 02/14

...Santa Fe County...
2 NNE Edgewood               55 MPH    0834 AM 02/14
Santa Fe Muni Airport        41 MPH    0906 PM 02/13

...Socorro County...
10 SSE Magdalena             62 MPH    0132 AM 02/14
Magdalena 3 ENE              47 MPH    0535 AM 02/14
Zumwalt Track (WSMR)         42 MPH    0300 PM 02/14
North Oscura Peak (WSMR)     41 MPH    0640 PM 02/13
Stallion WIT (WSMR)          41 MPH    0320 PM 02/14
Mine (WSMR)                  41 MPH    0340 PM 02/14
Bosque Del Apache 1 NNE (Bos 40 MPH    0250 PM 02/14
Sulf (WSMR)                  40 MPH    0335 PM 02/14
Carrizozo 15 NW (Chupadera)  40 MPH    0339 PM 02/14

...Torrance County...
7 WSW Encino                 57 MPH    0600 AM 02/14
Duran 4 NE (UPR)             56 MPH    0704 AM 02/14
Clines Corners 1 SSE         54 MPH    0115 PM 02/14
Estancia 2 WSW               50 MPH    0615 AM 02/14
Edgewood Swcd                49 MPH    1220 PM 02/14
Estancia 7 SSW               48 MPH    0730 AM 02/14
Tajique 5 NNE                41 MPH    0756 AM 02/14
Moriarty Muni Airport        41 MPH    1055 AM 02/14
Corona Range LRC (NMCC)      40 MPH    0610 AM 02/14

...Union County...
Clayton LRC                  56 MPH    0935 AM 02/14
Amistad                      55 MPH    0350 AM 02/14
Clayton Muni Airpark         55 MPH    0800 AM 02/14
Sw Clayton                   51 MPH    0930 AM 02/14
Sedan                        45 MPH    0505 AM 02/14
South Clayton                43 MPH    0940 AM 02/14

...Valencia County...
Valencia Swcd                40 MPH    0510 AM 02/14

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
NWS El Paso Peak Wind Gusts Summary.
Public Information Statement
National Weather Service El Paso TX/Santa Teresa NM
1005 PM MST Tue Feb 14 2023

...HIGHEST WIND REPORTS...

Location                     Speed     Time/Date       Lat/Lon

...New Mexico...

...Dona Ana County...
San Agustin Pass 1.6 E Organ 75 MPH    0610 AM 02/14   32.43N/106.57W
WSMR Building 1830           72 MPH    0545 AM 02/14   32.37N/106.47W
WSMR Main Post               67 MPH    0615 AM 02/14   32.37N/106.49W
WSMR Museum                  63 MPH    0540 AM 02/14   32.38N/106.48W
Globe                        62 MPH    0530 AM 02/14   32.38N/106.47W
WSMR LC-32                   60 MPH    0650 AM 02/14   32.41N/106.40W
WSMR Apache                  59 MPH    1250 PM 02/14   32.63N/106.39W
Condron Field (WSMR)         59 MPH    0810 AM 02/14   32.34N/106.41W
WSMR C-Station               56 MPH    0700 AM 02/14   32.36N/106.38W
Delta Clipper                56 MPH    0100 PM 02/14   32.90N/106.41W
Brillo West                  54 MPH    0145 AM 02/14   32.96N/106.54W
WSMR Pony                    52 MPH    1200 PM 02/14   32.87N/106.49W
Cdrrc Camp Location          47 MPH    0525 AM 02/14   32.58N/106.87W
Las Cruces AWOS              45 MPH    0535 AM 02/14   32.27N/106.92W
Butterfield Trail Ranch      42 MPH    1214 PM 02/14   32.26N/107.24W
South Radium Springs         42 MPH    0745 AM 02/14   32.48N/106.90W
San Andres RAWS              41 MPH    0501 AM 02/14   32.58N/106.53W
Las Cruces                   40 MPH    1030 AM 02/14   32.36N/106.72W
Organ (DACFC)                39 MPH    0843 AM 02/14   32.42N/106.60W
Dona Ana County Fairgrounds  36 MPH    0101 PM 02/14   32.26N/106.97W
Dripping Springs RAWS        36 MPH    0326 PM 02/14   32.32N/106.59W
Chaparral Fire Station (DACF 35 MPH    0829 PM 02/14   32.04N/106.39W

...Grant County...
Silver City - Mountain View  41 MPH    0345 AM 02/14   32.77N/108.26W
Burro Mountain RAWS          37 MPH    0759 PM 02/14   32.67N/108.54W

...Hidalgo County...
Chiricahua Desert Museum     53 MPH    0820 PM 02/14   31.87N/109.02W
Hachita Valley               50 MPH    0940 PM 02/14   31.70N/108.34W
North Lordsburg Playa        48 MPH    0555 PM 02/14   32.25N/108.95W
Lordsburg Playa I10 MP12 (NM 38 MPH    0610 PM 02/14   32.29N/108.87W
Lordsburg Playa I10 MP9 (NMD 37 MPH    0555 PM 02/14   32.27N/108.90W

...Luna County...
Deming ASOS                  43 MPH    1009 AM 02/14   32.27N/107.72W

...Otero County...
Orogrande Gate (WSMR)        47 MPH    0610 AM 02/14   32.41N/106.15W
Lc-35 North                  46 MPH    0140 AM 02/14   32.44N/106.34W
Holloman AFB AWOS            44 MPH    0318 PM 02/14   32.85N/106.08W
WSMR Frequency               44 MPH    0235 PM 02/14   32.82N/106.15W
Mayhill RAWS                 42 MPH    0701 AM 02/14   32.91N/105.47W
WSMR ABC-1                   42 MPH    0245 PM 02/14   33.16N/106.33W
WSMR Tula                    42 MPH    0205 PM 02/14   33.07N/106.18W
WSMR LC-36                   42 MPH    0140 AM 02/14   32.42N/106.32W
Lincoln Portable             41 MPH    0330 PM 02/14   32.75N/105.49W
WSMR Tula Airstrip           39 MPH    0155 PM 02/14   33.06N/106.15W
Weed - Dark Ridge Obs        38 MPH    0810 AM 02/14   32.80N/105.47W
McGregor Range RAWS          38 MPH    0137 PM 02/14   32.43N/105.62W
Mayhill - Dimension Point Ob 37 MPH    0415 PM 02/14   32.91N/105.53W
Mescalero RAWS               37 MPH    0341 AM 02/14   33.16N/105.77W
Malone                       36 MPH    0250 PM 02/14   32.90N/106.10W
Russ                         36 MPH    0400 PM 02/14   33.32N/106.12W

...Sierra County...
Salinas Peak (WSMR)          67 MPH    1245 AM 02/14   33.30N/106.53W
WSMR Salt Creek              47 MPH    0205 PM 02/14   33.12N/106.36W
T Or C Golf Course           45 MPH    0310 PM 02/14   33.15N/107.26W
WSMR Denver WIT              44 MPH    0220 PM 02/14   33.24N/106.36W
WSMR Jallen Hawk 40          40 MPH    0245 PM 02/14   33.17N/106.49W
WSMR Alt Shist               40 MPH    0300 PM 02/14   33.44N/106.41W
Hillsboro                    39 MPH    0310 AM 02/14   32.92N/107.57W
T-or-C ASOS                  36 MPH    0226 PM 02/14   33.23N/107.27W

...Texas...

...El Paso County...
El Paso International Airpor 55 MPH    0520 AM 02/14   31.82N/106.38W
El Paso NE - K5IA            53 MPH    0517 AM 02/14   31.91N/106.41W
South Franklin Peak          46 MPH    0948 PM 02/13   31.86N/106.49W
Biggs Field AWOS             45 MPH    0122 PM 02/14   31.85N/106.38W
El Paso NE - Powell ES       41 MPH    0610 AM 02/14   31.84N/106.43W
El Paso                      38 MPH    0608 AM 02/14   31.83N/106.45W
El Paso NE - Tom Lea MS      38 MPH    0530 AM 02/14   31.94N/106.43W

...Hudspeth County...
Dell City (TTU/WTM)          48 MPH    0755 AM 02/14   31.95N/105.20W
Sierra Blanca (TTU/WTM)      48 MPH    0344 AM 02/14   31.16N/105.35W
&&

As Of 8:30 AM MST Wednesday, February 15, 2023.


As Of 4 AM MST Wednesday, February 15, 2023.

Local 48-Hour Rainfall & Snowfall Totals.

(As Of 9 AM MST Wednesday, Feb 15, 2023).


CoCoRaHS 48-Hour Snowfall Summary.
(As Of 9 AM MST Wednesday, Feb 15, 2023).


Lincoln County.


Otero County.


The Cloudcroft National Weather Service Climate Co-Op Station has recorded a total of 6.5" of snowfall over the past 48-hours as of 9 AM MST this Wednesday morning. 

Public Information Statement
National Weather Service Albuquerque NM
1036 AM MST Tue Feb 14 2023

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Lat/Lon

...New Mexico...

...Bernalillo County...
Sandia Park 0.5 S            1.11 in   0900 AM 02/14   35.16N/106.37W
Sedillo 1 ESE                0.94 in   0700 AM 02/14   35.10N/106.28W
Miera 2 SW                   0.93 in   0600 AM 02/14   34.95N/106.31W
Sedillo 1 WSW                0.89 in   0800 AM 02/14   35.10N/106.31W
Ponderosa 1 WSW              0.81 in   0700 AM 02/14   34.98N/106.32W
Sedillo 1 S                  0.80 in   0700 AM 02/14   35.08N/106.29W
Miera 2 ESE                  0.80 in   0800 AM 02/14   34.95N/106.24W
Tijeras 0.4 SE               0.69 in   0700 AM 02/14   35.08N/106.37W
Cedar Crest 3.0 NNE          0.68 in   0700 AM 02/14   35.15N/106.36W
Sedillo 2 NW                 0.59 in   0700 AM 02/14   35.13N/106.32W
Ponderosa 2 W                0.56 in   0700 AM 02/14   34.98N/106.34W
Sandia Park 3.7 ESE          0.44 in   0700 AM 02/14   35.15N/106.28W

...Cibola County...
11 WSW Bluewater Lake (SNOTE 0.40 in   0900 AM 02/14   35.23N/108.27W

...Rio Arriba County...
Truchas 1.4 ESE              0.82 in   0700 AM 02/14   36.04N/105.79W
Chama 1.0 N                  0.80 in   0800 AM 02/14   36.91N/106.58W
Chama 12.3 SSE               0.79 in   0700 AM 02/14   36.74N/106.48W
6.8 E Canjilon (SNOTEL)      0.60 in   0900 AM 02/14   36.51N/106.32W
Chama 2 N                    0.58 in   0700 AM 02/14   36.92N/106.58W
Alcalde 5.9 NE               0.47 in   0700 AM 02/14   36.15N/105.99W
Alcalde                      0.46 in   0730 AM 02/14   36.09N/106.06W

...San Juan County...
Aztec 0.9 E                  0.64 in   0700 AM 02/14   36.83N/107.99W

...San Miguel County...
Rowe 2.7 NNW                 1.17 in   0700 AM 02/14   35.53N/105.70W

...Sandoval County...
Jemez Springs                0.63 in   0945 AM 02/14   35.82N/106.68W
Jemez Pueblo 5.7 NNW         0.55 in   0630 AM 02/14   35.70N/106.76W
Cebollita Spring (DRI)       0.41 in   0900 AM 02/14   35.83N/106.72W

...Santa Fe County...
8.6 N Glorieta (SNOTEL)      1.30 in   0900 AM 02/14   35.70N/105.81W
Santa Fe 0.7 E               0.92 in   0700 AM 02/14   35.68N/105.94W
Santa Fe 2.3 SE              0.91 in   0700 AM 02/14   35.65N/105.93W
Santa Fe 6.2 SSE             0.90 in   0800 AM 02/14   35.60N/105.90W
Santa Fe 10.8 SE             0.89 in   0756 AM 02/14   35.56N/105.82W
Santa Fe 8.5 S               0.82 in   0900 AM 02/14   35.56N/105.96W
Santa Fe 5.5 SSE             0.80 in   0732 AM 02/14   35.61N/105.91W
Santa Fe 10.4 SSE            0.80 in   0800 AM 02/14   35.54N/105.90W
Santa Fe 10.6 SSE            0.77 in   0700 AM 02/14   35.53N/105.91W
Santa Fe 3.6 ENE             0.77 in   0800 AM 02/14   35.70N/105.90W
Santa Fe 0.6 ENE             0.76 in   0730 AM 02/14   35.68N/105.94W
Lamy 5 NW                    0.72 in   0700 AM 02/14   35.53N/105.94W
Santa Fe 1.1 ENE             0.71 in   0735 AM 02/14   35.68N/105.94W
Santa Fe 10.3 SSE            0.67 in   0700 AM 02/14   35.54N/105.90W
Santa Fe 2.8 SSW             0.67 in   0700 AM 02/14   35.64N/105.97W
Santa Fe 10.7 S              0.62 in   0700 AM 02/14   35.52N/105.93W
Santa Fe                     0.61 in   0700 AM 02/14   35.69N/105.96W
Santa Fe 1.6 WSW             0.60 in   1159 PM 02/13   35.67N/105.98W
Santa Fe 1.3 WSW             0.60 in   0700 AM 02/14   35.67N/105.97W
Santa Fe 2.3 NE              0.60 in   0700 AM 02/14   35.70N/105.92W
Santa Fe 10.6 SSE            0.58 in   0700 AM 02/14   35.53N/105.91W
Santa Fe 0.7 S               0.53 in   0800 AM 02/14   35.67N/105.95W
Santa Fe 4.6 NW              0.45 in   0700 AM 02/14   35.72N/106.02W
Santa Fe 3.6 WNW             0.44 in   0800 AM 02/14   35.70N/106.01W
Los Cerrillos 3 NE           0.41 in   0700 AM 02/14   35.48N/106.09W
Santa Fe 7 SW                0.41 in   0700 AM 02/14   35.62N/106.04W

...Taos County...
Vadito 3.1 SSE               1.00 in   0700 AM 02/14   36.15N/105.66W
5.0 NW Tres Ritos (SNOTEL)   0.60 in   0900 AM 02/14   36.19N/105.56W
Red River 8 SSW              0.53 in   0955 AM 02/14   36.60N/105.45W
5.0 SSE Llano Largo (SNOTEL) 0.50 in   0900 AM 02/14   36.07N/105.63W
Shady Brook 5 E              0.45 in   0700 AM 02/14   36.36N/105.38W
San Cristobal 0.1 NE         0.41 in   0700 AM 02/14   36.60N/105.64W

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
NWS Albuquerque 24-Hour Snowfall Totals Summary.
Public Information Statement
National Weather Service Albuquerque NM
1031 AM MST Tue Feb 14 2023

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Lat/Lon

...New Mexico...

...Bernalillo County...
Sedillo 1 ESE                8.5 in    0700 AM 02/14   35.10N/106.28W
Ponderosa 1 WSW              8.0 in    0700 AM 02/14   34.98N/106.32W
Miera 2 ESE                  7.5 in    0800 AM 02/14   34.95N/106.24W
Sedillo 1 WSW                7.5 in    0800 AM 02/14   35.10N/106.31W
Miera 2 SW                   7.3 in    0600 AM 02/14   34.95N/106.31W
Sedillo 1 S                  7.0 in    0700 AM 02/14   35.08N/106.29W
Sandia Park 0.5 S            6.5 in    0900 AM 02/14   35.16N/106.37W
Cedar Crest 3.0 NNE          5.9 in    0700 AM 02/14   35.15N/106.36W
Sandia Park 3.7 ESE          5.5 in    0700 AM 02/14   35.15N/106.28W
Chilili 2 N                  5.4 in    0700 AM 02/14   34.93N/106.23W
Sedillo 2 NW                 5.3 in    0700 AM 02/14   35.13N/106.32W
Sandia Park 4.9 ESE          5.0 in    0700 AM 02/14   35.14N/106.29W
Ponderosa 2 W                4.7 in    0700 AM 02/14   34.98N/106.34W
1 ENE San Antonito           3.2 in    0653 AM 02/14   35.17N/106.32W
Tijeras 0.4 SE               2.7 in    0700 AM 02/14   35.08N/106.37W
Albuquerque 7.7 ENE          2.6 in    0700 AM 02/14   35.17N/106.50W
2 ENE San Antonito           2.5 in    0752 AM 02/14   35.17N/106.32W
Albuquerque 7.8 ENE          2.3 in    0700 AM 02/14   35.15N/106.49W
Albuquerque 8.7 NE           2.3 in    0700 AM 02/14   35.19N/106.50W
1 SSE Tijeras                2.0 in    0500 PM 02/13   35.07N/106.37W
Albuquerque 8 NE             2.0 in    0700 AM 02/14   35.19N/106.51W
Albuquerque 8.1 ENE          1.7 in    0700 AM 02/14   35.17N/106.49W
Albuquerque 7.4 ENE          1.5 in    0700 AM 02/14   35.17N/106.51W
Albuquerque 6.6 E            1.4 in    0720 AM 02/14   35.10N/106.51W
Albuquerque 8.1 ESE          1.3 in    0700 AM 02/14   35.09N/106.49W
Albuquerque 5.3 E            1.2 in    0640 AM 02/14   35.12N/106.53W
Sandia Heights 4.0 S         1.2 in    0700 AM 02/14   35.12N/106.50W
Albuquerque 8.1 ESE          1.2 in    0710 AM 02/14   35.08N/106.49W
Albuquerque 7.6 E            1.2 in    0800 AM 02/14   35.10N/106.49W
Albuquerque 5.0 E            1.0 in    0600 AM 02/14   35.12N/106.54W
Albuquerque 5.2 E            1.0 in    0700 AM 02/14   35.12N/106.53W

...Catron County...
6 ESE Mogollon               1.0 in    0836 AM 02/14   33.36N/108.70W

...Colfax County...
3 E Angel Fire               2.0 in    0815 AM 02/14   36.38N/105.24W
Raton 1.0 N                  1.0 in    0700 AM 02/14   36.90N/104.44W
2 SE Enchanted Forest XC Ski 1.0 in    0833 AM 02/14   36.68N/105.33W
5 S Cimarron Canyon State Pa 1.0 in    0836 AM 02/14   36.46N/105.17W

...Lincoln County...
1 ESE Alto                   4.5 in    1017 PM 02/13   33.39N/105.66W
Alto                         4.0 in    0826 PM 02/13   33.40N/105.68W
Ruidoso 5.6 NNE              3.7 in    0700 AM 02/14   33.44N/105.61W
Ruidoso                      3.0 in    0825 PM 02/13   33.33N/105.68W
Alto 0.3 N                   2.5 in    0700 AM 02/14   33.41N/105.66W
Capitan 4.3 WSW              1.0 in    0700 AM 02/14   33.52N/105.66W
2 N Angus                    1.0 in    0427 PM 02/13   33.54N/105.63W

...Los Alamos County...
1 NNE Pajarito Mountain Ski  3.0 in    0833 AM 02/14   35.91N/106.38W
Los Alamos 1.4 E             1.5 in    0700 AM 02/14   35.90N/106.26W

...McKinley County...
Prewitt 5.5 NNE              1.2 in    0800 AM 02/14   35.44N/108.02W
5 S Ojo Encino               1.0 in    1057 PM 02/13   35.89N/107.35W

...Rio Arriba County...
Truchas 1.4 ESE              7.7 in    0700 AM 02/14   36.04N/105.79W
Chama 12.3 SSE               7.5 in    0700 AM 02/14   36.74N/106.48W
Chama 1.0 N                  7.5 in    0800 AM 02/14   36.91N/106.58W
9 E Cuba                     7.0 in    0837 AM 02/14   36.02N/106.80W
Chama                        6.0 in    0800 AM 02/14   36.90N/106.58W
Chama                        6.0 in    0800 AM 02/14   36.90N/106.58W
7 E Canjilon                 6.0 in    0825 AM 02/14   36.50N/106.31W
11 NNW Canon Plaza           5.0 in    0831 AM 02/14   36.70N/106.25W
El Rito 2.3 NW               4.0 in    0700 AM 02/14   36.37N/106.22W
