My Blog Archive List (July 2010 - August 2025).

Show more

Viewing My Web Page

If you are viewing my web page on your cell phone, then be sure and click on the three white bars located in the top left-hand corner of the page (only visible on your phone). This is the menu bar, and it opens up additional links and graphics. Such as forecast maps, severe weather outlooks, current conditions, radar and satellite links, and more.

3-Day Rainfall Summary - T-Storms Return Tuesday Into Friday.

Artesia, New Mexico.
Saturday, September 13, 2025
Flash Flooding On Normaly Dray Eagle Draw.

Blog Updated At 4:36 PM MDT, Monday, September 15, 2025. 

A Few Isolated T-Storms In SE NM This Afternoon. 

A number of locations picked up some rather hefty rainfall totals since this past Friday in a swath from southwestern New Mexico northeast through eastern New Mexico. 

So far this month, the highest month-to-date rainfall total I can find is the Rowe NNW CoCoRaHS Station, which has recorded 4.73".

The highest year-to-date precipitation total that I can find is 28.53" recorded at the Western Springs HADS Near Elk (11,122'), NW of Las Vegas in the Sangre de Cristo Mountains. The Sapello CoCoRaHS Station, located north of Las Vegas in San Miguel County, is reporting 25.38" so far this year. Not far behind is the Ski Apache CoCoRaHS Station with 24.60". 

Some of the heaviest three-day totals (Friday through Sunday) are listed below:

Artesia - Public Report on Ray St 2.50".
WSMR Pony 2.48"
Gila River Near Virden 2.21"
Sierra Blanca Snotel Near Ski Apache 2.10"
Signal Peak Snotel NE of Pinos Altos 2.10"

Fort Sumner NMCC 1.97"
Tatum W TX MesoNet 1.90"
Alamagordo CoCoRaHS 5.1 NW 1.78"
Cloudcroft CoCoRaHS 5.8 WSW 1.75"
Lordsburg Airport AWOS 1.70"
Nichols Ranch NMCC N of Mountain Park 1.63"
Queen Raws Guadalupe Mountains SW of Carlsbad 1.60"
Mountain Park NWS Co-Op Station 1.59"
Huntergriz PWS Central Artesia 1.50"

Yeso NMCC 1.46"
Carlsbad Caverns Visitor Center W TX Mesonet 1.45"
Artesia Airport AWOS 1.43"
Roswell CoCoRaHS 5.5 E 1.40"
Nogal CoCoRaHS 4.6 SSE 1.38"
Bell Canyon PWS NW of Mayhill 1.32"
Hope NWS Climate Co-Op Station 1.15" 


Hit and miss thunderstorms make their return this afternoon and evening. An increase in coverage across the state is forecast for Tuesday through Friday. Some of these storms may be severe across the central mountain chain on Tuesday and in northeastern New Mexico on  Wednesday. 

Locally heavy rainfall from these storms may produce burn scar flash flooding on Tuesday and Wednesday, with the highest threat on Thursday. 

Snow dusted the higher peaks of the northern mountains this past Friday. Numerous locations in the northern and western mountains of New Mexico dipped down into the 30s this morning. The Angel Fire Airport reported an overnight low of 28. In the Sacramento mountains, a PWS in Bell Canyon northwest of Mayhill reported a low of 40.

Area Forecast Discussion
National Weather Service Midland/Odessa TX
1254 PM CDT Mon Sep 15 2025

...New SHORT TERM, LONG TERM...

.KEY MESSAGES...
Updated at 1245 PM CDT Mon Sep 15 2025

- Low to medium rain chances today in/near the Davis and
  Guadalupe Mountains (30-50%). Aside from isolated (10-20%) rain
  chances over the higher terrain west of the Pecos River, dry
  conditions are expected for most Tuesday.

- Low (10-25%) shower/thunderstorm chances Wednesday through
  Saturday, mainly in the higher terrain and northern Permian
  Basin.

- Highs remain in the upper 80s and low 90s, rising into the low-
  to- mid 90s for most by the end of the weekend.

&&
Area Forecast Discussion
National Weather Service Albuquerque NM
1222 PM MDT Mon Sep 15 2025

...New SHORT TERM, LONG TERM, AVIATION, FIRE WEATHER...

.KEY MESSAGES...
Updated at 1108 AM MDT Mon Sep 15 2025

- After mostly dry weather again today, showers and thunderstorms
  return over southern, central, and eastern parts of the forecast
  area Tuesday and Wednesday, then continue east of the central
  mountain chain Wednesday night.

- Isolated strong to severe thunderstorms will be possible east of
  the central mountain chain Tuesday afternoon and evening, then
  scattered severe thunderstorms are increasingly likely across
  northeast NM Wednesday afternoon and evening with some
  producing locally heavy rainfall.

- There will be a minor risk of burn scar flash flooding on
  Tuesday and a minor to moderate risk on Wednesday.

- Isolated to scattered showers and thunderstorms are forecast
  across much of the area Thursday and Friday, with potential for
  burn scar flash flooding.


&&
Area Forecast Discussion
National Weather Service El Paso TX/Santa Teresa NM
1122 AM MDT Mon Sep 15 2025

...New DISCUSSION, AVIATION, FIRE WEATHER...

.KEY MESSAGES...
Updated at 1122 AM MDT Mon Sep 15 2025

 - Slight increase in upper level moisture will lead to isolated
   showers and storms this afternoon.

 - Better moisture returns Tuesday and Wednesday with low to
   medium storm chances.

 - A bit less moisture Thursday into the weekend, but isolated
   thunderstorms still possible. Temperatures will remain near
   normal.

&&

(Valid Today Through 6 PM MDT Friday, Sept 19, 2025).



Eagle Draw Flash Flooding In Artesia, New Mexico.
Saturday, September 14, 2025.









New Mexico MesoWest Report Low Temperatures This Morning.










Public Information Statement
National Weather Service Albuquerque NM
932 AM MDT Sun Sep 14 2025

...PRECIPITATION REPORTS PAST 24HRS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Sandia Heights 0.5 S         0.79 in   0700 AM 09/14
Albuquerque 8.1 ENE          0.72 in   0700 AM 09/14
Albuquerque 6.1 ENE          0.66 in   0700 AM 09/14
Albuquerque 7.7 ENE          0.65 in   0700 AM 09/14
Albuquerque 7.4 ENE          0.60 in   0700 AM 09/14
Albuquerque 0.6 W            0.59 in   0700 AM 09/14
Albuquerque 5.4 E            0.53 in   0600 AM 09/14
Albuquerque 5.8 NE           0.51 in   0700 AM 09/14
Albuquerque 5.3 E            0.49 in   0615 AM 09/14
Albuquerque 7.8 ENE          0.45 in   0700 AM 09/14
Albuquerque 4.5 E            0.41 in   0700 AM 09/14
Albuquerque 5.7 E            0.40 in   0700 AM 09/14
Albuquerque 6.5 SW           0.38 in   0700 AM 09/14
Albuquerque 7.0 SW           0.38 in   0700 AM 09/14
Albuquerque 4.0 W            0.38 in   0700 AM 09/14
Albuquerque 1.2 SSE          0.37 in   0700 AM 09/14
Albuquerque 2.6 E            0.35 in   0700 AM 09/14
Albuquerque 3.5 NE           0.34 in   0700 AM 09/14
Albuquerque 8 NE             0.34 in   0700 AM 09/14
Albuquerque 4.1 E            0.34 in   0710 AM 09/14
Albuquerque 5.0 WSW          0.33 in   0500 AM 09/14
Albuquerque 6.5 ESE          0.31 in   0700 AM 09/14
Albuquerque 2.5 SW           0.30 in   0700 AM 09/14
Albuquerque 7.4 E            0.29 in   0700 AM 09/14
Albuquerque 4 NE             0.27 in   0700 AM 09/14
Albuquerque 3.7 SSE          0.26 in   0700 AM 09/14
Albuquerque 5.0 ESE          0.25 in   0630 AM 09/14
3 SSE Albuquerque            0.25 in   0700 AM 09/14
Albuquerque 2.2 SSE          0.24 in   0700 AM 09/14
Albuquerque 2.9 WNW          0.22 in   0700 AM 09/14
Albuquerque 3.0 WNW          0.22 in   0700 AM 09/14
Albuquerque 2.0 NW           0.21 in   0700 AM 09/14
Albuquerque 7.8 ESE          0.19 in   0700 AM 09/14
Albuquerque 7.1 ESE          0.19 in   0700 AM 09/14
Los Ranchos 2.1 SW           0.17 in   0700 AM 09/14
Albuquerque 8.1 ESE          0.17 in   0700 AM 09/14
Albuquerque 8.7 SE           0.15 in   0700 AM 09/14
Albuquerque 8.0 ESE          0.14 in   0700 AM 09/14
Albuquerque 8.1 ESE          0.13 in   0700 AM 09/14
Sandia 3.4 E                 0.11 in   0700 AM 09/14
Albuquerque 5.5 NNW          0.11 in   0700 AM 09/14

...Catron County...
Cruzville 10.3 SE (JE-FULLER 0.19 in   0303 AM 09/14
Datil 2.0 W                  0.16 in   0700 AM 09/14

...Chaves County...
Roswell 0.3 SSW              0.69 in   0700 AM 09/14
Roswell 6.0 NNW              0.34 in   0700 AM 09/14
Roswell 8.3 N                0.33 in   0700 AM 09/14
Mesa 11 NW                   0.10 in   0700 AM 09/14

...Colfax County...
Miami 1 WSW                  0.33 in   0700 AM 09/14

...Curry County...
Clovis 3.3 SW                1.30 in   0627 AM 09/14
Texico 13.6 N                1.22 in   0700 AM 09/14
Clovis 2.3 NNE               1.10 in   0523 AM 09/14

...De Baca County...
Fort Sumner 8.9 NNW          0.39 in   0700 AM 09/14
Fort Sumner 9.0 SSE          0.22 in   0627 AM 09/14
Fort Sumner 0.5 SSW          0.10 in   0700 AM 09/14

...Harding County...
Yates 7 SE                   0.15 in   0645 AM 09/14

...Lincoln County...
Alto 2.8 E                   0.68 in   0700 AM 09/14
2 ESE Alto                   0.64 in   0751 PM 09/13
Nogal 4.6 SSE                0.64 in   0700 AM 09/14
Alto 4.8 NE                  0.56 in   0700 AM 09/14
Ruidoso 5.6 NNE              0.52 in   0700 AM 09/14
Capitan 1.3 WSW              0.48 in   0700 AM 09/14
Alto 0.3 N                   0.45 in   0700 AM 09/14
Lincoln 1.4 ESE              0.42 in   0700 AM 09/14
Capitan 5.5 NE               0.11 in   0700 AM 09/14

...Los Alamos County...
Los Alamos 6.9 SSE           0.35 in   0700 AM 09/14
Los Alamos 1.4 E             0.21 in   0700 AM 09/14

...Mora County...
Chacon 2.1 ENE               0.16 in   0700 AM 09/14

...Quay County...
Logan 1.5 W                  0.25 in   0700 AM 09/14
McAlister 3.7 WNW            0.10 in   0700 AM 09/14
House 0.1 S                  0.10 in   0700 AM 09/14

...Rio Arriba County...
Espanola 5.4 WNW             0.58 in   0700 AM 09/14
Abiquiu 2.4 ENE              0.55 in   0700 AM 09/14
Chama 1.0 N                  0.54 in   0700 AM 09/14
Gallina 2.0 W                0.52 in   0700 AM 09/14
Chama 23.3 SSW               0.49 in   0700 AM 09/14
Medanales 0.8 ESE            0.45 in   0630 AM 09/14
Alcalde 5.9 NE               0.45 in   0700 AM 09/14
Chama 6.6 SSE                0.42 in   0500 AM 09/14
Alcalde 19 N                 0.35 in   0700 AM 09/14
El Rito 0.0 SW               0.26 in   0700 AM 09/14
El Rito 2.1 NW               0.25 in   0700 AM 09/14
Youngsville 5.4 NE           0.13 in   0700 AM 09/14

...Roosevelt County...
Elida 5.7 W                  2.00 in   0700 AM 09/14
Portales 2.9 SW              1.88 in   0700 AM 09/14
Portales 2.9 ESE             1.61 in   0700 AM 09/14
Elida 9.1 S                  0.98 in   0700 AM 09/14

...San Juan County...
Fruitland 6 W                0.14 in   0700 AM 09/14

...San Miguel County...
Rowe 2.7 NNW                 0.33 in   0700 AM 09/14
Mineral Hill 1 WNW           0.25 in   0700 AM 09/14
San Pablo 2 E                0.11 in   0700 AM 09/14

...Sandoval County...
Cuba 2.1 NNW                 0.51 in   0700 AM 09/14
Sandia Park 5.0 NNE          0.26 in   0628 AM 09/14
Jemez Pueblo 5.7 NNW         0.26 in   0630 AM 09/14
Sandia Park 5.8 NE           0.17 in   0700 AM 09/14
Corrales 1.5 WSW             0.14 in   0700 AM 09/14
Rio Rancho                   0.11 in   0630 AM 09/14
Rio Rancho 1.9 SE            0.11 in   0630 AM 09/14
Corrales 1.4 NNE             0.10 in   0600 AM 09/14
Rio Rancho 3.2 E             0.10 in   0700 AM 09/14

...Santa Fe County...
Glorieta 2.4 E               0.87 in   0700 AM 09/14
Santa Fe                     0.43 in   0700 AM 09/14
Santa Fe 4.1 WNW             0.33 in   0700 AM 09/14
Santa Fe 2.3 NE              0.33 in   0700 AM 09/14
Santa Fe 2.9 ENE             0.31 in   0700 AM 09/14
Santa Fe 3.8 NW              0.30 in   0700 AM 09/14
Santa Fe 4.6 NW              0.26 in   0700 AM 09/14
Santa Fe 7.7 WNW             0.26 in   0700 AM 09/14
Santa Fe 3.6 ENE             0.23 in   0700 AM 09/14
Santa Fe 1.5 W               0.20 in   0700 AM 09/14
Santa Fe 3.3 WSW             0.17 in   1100 PM 09/13
Santa Fe 2.6 E               0.17 in   0700 AM 09/14
Santa Fe 1.3 WSW             0.14 in   0700 AM 09/14
Santa Fe 1.6 WSW             0.13 in   1159 PM 09/13
Madrid 0.6 SSW               0.10 in   0700 AM 09/14

...Socorro County...
Polvadera 0.5 S              1.23 in   0700 AM 09/14
Magdalena 28.1 WSW           0.63 in   0700 AM 09/14
Socorro 0.7 NW               0.54 in   0700 AM 09/14
Socorro 1.3 E                0.45 in   0700 AM 09/14
Socorro 1.9 NE               0.36 in   0700 AM 09/14
Winston 22.9 N               0.32 in   0700 AM 09/14
Magdalena 2.4 SSE            0.26 in   0700 AM 09/14
Lemitar 0.7 NNE              0.22 in   0700 AM 09/14
Polvadera                    0.19 in   0700 AM 09/14

...Taos County...
Ranchos De Taos 2.4 W        0.83 in   0700 AM 09/14
Shady Brook 5 E              0.74 in   0700 AM 09/14
El Prado 1.7 WNW             0.54 in   0700 AM 09/14
Taos 4.3 NNW                 0.53 in   1159 PM 09/13
Ranchos De Taos 4.0 W        0.47 in   0700 AM 09/14
San Cristobal 0.1 NE         0.30 in   0700 AM 09/14

...Torrance County...
Encino 6 W                   0.15 in   0700 AM 09/14

...Union County...
Clayton 12.4 SSW             1.18 in   0700 AM 09/14
Clayton 2.3 ENE              0.45 in   0700 AM 09/14
Amistad 8.5 WSW              0.41 in   0700 AM 09/14
Amistad 7.7 SW               0.41 in   0700 AM 09/14
Clayton 32.9 SW              0.30 in   0700 AM 09/14
Clayton 14.6 SSW             0.11 in   0700 AM 09/14

...Valencia County...
Belen 1.2 WSW                0.42 in   0700 AM 09/14
Rio Communities 0.5 N        0.31 in   0700 AM 09/14
Los Lunas 3.6 SE             0.15 in   0700 AM 09/14
&&
Public Information Statement
National Weather Service Albuquerque NM
906 AM MDT Sat Sep 13 2025

...PRECIPITATION REPORTS PAST 24HRS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Albuquerque 5 E              0.68 in   0856 AM 09/13
Chilili 2 N                  0.58 in   0700 AM 09/13
Miera 2 ESE                  0.57 in   0800 AM 09/13
Miera 2 SW                   0.48 in   0600 AM 09/13
Ponderosa 3 ENE              0.45 in   0700 AM 09/13
Ponderosa 1 WSW              0.40 in   0700 AM 09/13
Tijeras 1.7 NE               0.35 in   0800 AM 09/13
Ponderosa 2 W                0.33 in   0700 AM 09/13
Ponderosa 2 WNW              0.32 in   0700 AM 09/13
Ponderosa 2 W                0.29 in   0855 AM 09/13
EDGEWOOD                     0.28 in   0859 AM 09/13
South Valley 1.1 S           0.27 in   0700 AM 09/13
Albuquerque NWS Office       0.26 in   0815 AM 09/13
Albuquerque                  0.25 in   0858 AM 09/13
Sandia Park 4.1 E            0.25 in   0800 AM 09/13
Cedar Crest 3.0 NNE          0.24 in   0700 AM 09/13
Albuquerque 4 NE             0.23 in   0854 AM 09/13
Sandia Park 4.4 ESE          0.23 in   0800 AM 09/13
Albuquerque 9.8 ESE          0.23 in   0700 AM 09/13
Albuquerque 4 NE             0.23 in   0700 AM 09/13
Albuquerque 7.1 ESE          0.23 in   0700 AM 09/13
Sedillo 1 WSW                0.23 in   0700 AM 09/13
Albuquerque 5.0 ESE          0.22 in   0700 AM 09/13
Sandia Park 3.7 ESE          0.22 in   0700 AM 09/13
Albuquerque 3.7 SSE          0.22 in   0700 AM 09/13
Albuquerque 5.0 WSW          0.22 in   0500 AM 09/13
Albuquerque 5 E              0.21 in   0855 AM 09/13
Sedillo 1 S                  0.20 in   0858 AM 09/13
Albuquerque 7.8 ESE          0.20 in   0800 AM 09/13
Albuquerque 4.9 ESE          0.20 in   0800 AM 09/13
San Antonito 1 S             0.19 in   0855 AM 09/13
10k                          0.19 in   0838 AM 09/13
Albuquerque 3.7 ENE          0.19 in   0825 AM 09/13
Albuquerque 7.8 ESE          0.19 in   0700 AM 09/13
Sedillo 1 ESE                0.19 in   0700 AM 09/13
3 NW Carnuel                 0.18 in   0903 AM 09/13
Sandia Park 0.5 S            0.18 in   0900 AM 09/13
Albuquerque                  0.18 in   0900 AM 09/13
ALBUQUERQUE                  0.18 in   0859 AM 09/13
San Antonito 1 SSW           0.18 in   0858 AM 09/13
Albuquerque 8 ESE            0.18 in   0845 AM 09/13
Albuquerque 5.8 NE           0.18 in   0700 AM 09/13
Albuquerque 8.1 ESE          0.18 in   0700 AM 09/13
Albuquerque 7.4 E            0.18 in   0700 AM 09/13
SANDIA PARK                  0.17 in   0900 AM 09/13
Los Ranchos De Albuquerque 1 0.17 in   0855 AM 09/13
Sandia Heights 4 SW          0.17 in   0855 AM 09/13
CEDAR CREST                  0.17 in   0845 AM 09/13
Albuquerque 2.9 SSE          0.17 in   0815 AM 09/13
Albuquerque 1.2 SSE          0.17 in   0800 AM 09/13
Albuquerque 3.3 ESE          0.17 in   0800 AM 09/13
Albuquerque 8.7 SE           0.17 in   0700 AM 09/13
Albuquerque 4.1 E            0.17 in   0653 AM 09/13
Albuquerque 3 ESE            0.16 in   0855 AM 09/13
Carnuel 3 NW                 0.16 in   0855 AM 09/13
Albuquerque                  0.16 in   0850 AM 09/13
Albuquerque 6.6 E            0.16 in   0725 AM 09/13
Edgewood 4.8 W               0.16 in   0700 AM 09/13
Tijeras 0.4 SE               0.16 in   0700 AM 09/13
Albuquerque 6.3 NNW          0.16 in   0700 AM 09/13
Albuquerque 2.2 SSE          0.16 in   0700 AM 09/13
Albuquerque 4.5 E            0.16 in   0700 AM 09/13
Albuquerque 5.7 NNW          0.16 in   0700 AM 09/13
Albuquerque 5.0 E            0.16 in   0600 AM 09/13
Albuquerque Intl Sunport     0.15 in   0852 AM 09/13
Sandia Park 3.4 NE           0.15 in   0730 AM 09/13
Sandia Park 2.4 ENE          0.15 in   0700 AM 09/13
Albuquerque 2.5 SW           0.15 in   0700 AM 09/13
Albuquerque 2.0 NW           0.15 in   0700 AM 09/13
Albuquerque 2.9 WNW          0.15 in   0700 AM 09/13
Albuquerque 5.3 E            0.15 in   0610 AM 09/13
Albuquerque 5.4 E            0.15 in   0600 AM 09/13
Albuquerque 6.1 NW           0.14 in   0715 AM 09/13
Albuquerque 8.1 ESE          0.14 in   0700 AM 09/13
Albuquerque 8 NE             0.14 in   0700 AM 09/13
Paradise Hills 1.8 S         0.14 in   0637 AM 09/13
Albuquerque 6 NW             0.13 in   0900 AM 09/13
Albuquerque 6 W              0.13 in   0858 AM 09/13
Albuquerque 3.0 WNW          0.13 in   0800 AM 09/13
Albuquerque 7.1 NNW          0.13 in   0700 AM 09/13
Albuquerque 6.0 NW           0.13 in   0700 AM 09/13
Los Ranchos 2.1 SW           0.13 in   0700 AM 09/13
Albuquerque 5.9 WNW          0.13 in   0700 AM 09/13
Albuquerque 8.0 NNW          0.13 in   0700 AM 09/13
Albuquerque 4.0 W            0.13 in   0700 AM 09/13
Albuquerque 7 NW             0.12 in   0856 AM 09/13
Albuquerque                  0.12 in   0855 AM 09/13
North Floodway Channel near  0.12 in   0850 AM 09/13
Albuquerque                  0.12 in   0845 AM 09/13
Albuquerque 5.5 NNW          0.12 in   0700 AM 09/13
Albuquerque 1.6 E            0.12 in   0700 AM 09/13
ALBUQUERQUE                  0.11 in   0900 AM 09/13
Carnuel 4 W                  0.11 in   0859 AM 09/13
Albuquerque 1 SSE            0.11 in   0856 AM 09/13
Albuquerque 8 NNW            0.11 in   0855 AM 09/13
Albuquerque 7.7 ENE          0.11 in   0700 AM 09/13
Albuquerque 4.3 SSW          0.11 in   0700 AM 09/13
Albuquerque 8.1 ENE          0.11 in   0700 AM 09/13
Albuquerque 7.8 E            0.10 in   0800 AM 09/13
Campus Wash at ABQ           0.10 in   0800 AM 09/13
Sandia Heights 0.5 S         0.10 in   0700 AM 09/13

...Catron County...
Reserve 1 WSW                1.07 in   0808 AM 09/13
Reserve 1 W                  0.98 in   0815 AM 09/13
Glenwood 8.8 NNW             0.65 in   0700 AM 09/13
Luna 1 ENE (Luna)            0.59 in   0807 AM 09/13
T Bar                        0.57 in   0839 AM 09/13
Mogollon 1 WSW (Mogollon)    0.56 in   0813 AM 09/13
Old Horse Springs 19 SSE (Pe 0.49 in   0838 AM 09/13
Old Horse Springs 19 SSE (Pe 0.48 in   0838 AM 09/13
Cruzville 10.3 SE (JE-FULLER 0.47 in   0627 AM 09/13
Glenwood 3 W (JE-FULLER)     0.43 in   0857 AM 09/13
Datil 11 NNE (Datil)         0.35 in   0811 AM 09/13
Datil 2.0 W                  0.35 in   0600 AM 09/13
Pleasanton 2.0 S             0.31 in   0502 AM 09/13
Mogollon 34 ESE (Gila Center 0.28 in   0813 AM 09/13
Quemado Lake 6 SSE (Slaughte 0.26 in   0812 AM 09/13
Quemado 8.0 NE               0.15 in   0800 AM 09/13
Red Hill 3.2 NW              0.11 in   1000 PM 09/12
Beaverhead                   0.10 in   0808 AM 09/13

...Chaves County...
Mesa 4 SW                    1.21 in   0800 AM 09/13
Bitter Lake WL Refuge 14 NNE 0.46 in   0837 AM 09/13
Roswell 6.0 NNW              0.35 in   0700 AM 09/13
Roswell 28.5 NNE             0.28 in   0700 AM 09/13
Roswell Air Center           0.27 in   0851 AM 09/13
Roswell No. 1 Portable       0.26 in   0840 AM 09/13
Roswell 5.1 N                0.26 in   0800 AM 09/13
Dunken 2 NE (Dunken)         0.18 in   0836 AM 09/13

...Cibola County...
Bluewater Lake 9 SSW (Bluewa 0.90 in   0805 AM 09/13
Ramah 3.1 ENE                0.80 in   0700 AM 09/13
Milan 0.2 NNW                0.78 in   0700 AM 09/13
San Mateo 6 SSW (Grants)     0.73 in   0816 AM 09/13
Pine Hill 7 S                0.62 in   0900 AM 09/13
Grants 1.6 NE                0.57 in   0700 AM 09/13
Grants-Milan Airport         0.42 in   0855 AM 09/13
El Morro 16 SSE (Malpais Lav 0.41 in   0825 AM 09/13
Acoma Pueblo 19 SW (Brushy M 0.19 in   0849 AM 09/13

...Colfax County...
Angel Fire Airport           0.38 in   0855 AM 09/13
Miami 1 WSW                  0.10 in   0700 AM 09/13

...Curry County...
Cannon Air Force Base        0.34 in   0855 AM 09/13
Clovis                       0.24 in   0857 AM 09/13
Clovis 3 WSW                 0.24 in   0855 AM 09/13
Clovis                       0.19 in   0858 AM 09/13
Clovis Muni Airport          0.19 in   0856 AM 09/13
Clovis 2.3 NNE               0.19 in   0755 AM 09/13

...De Baca County...
Fort Sumner 9.0 SSE          1.87 in   0635 AM 09/13
Fort Sumner                  1.26 in   0900 AM 09/13
Fort Sumner 12 NW            1.23 in   0800 AM 09/13
Fort Sumner 8.9 NNW          1.12 in   0700 AM 09/13

...Guadalupe County...
Santa Rosa 16.6 SE           0.65 in   0900 AM 09/13
Santa Rosa Airport           0.14 in   0855 AM 09/13

...Harding County...
Solano 3 NW                  0.24 in   0800 AM 09/13
Yates 7 SE                   0.14 in   0630 AM 09/13
Mills 4 WSW (Mills Canyon)   0.12 in   0805 AM 09/13

...Lincoln County...
Bonito Lake 5.4 SW           1.02 in   0850 AM 09/13
Lincoln 1.4 ESE              0.82 in   0700 AM 09/13
Nogal 4.6 SSE                0.74 in   0700 AM 09/13
Capitan 4.3 WSW              0.63 in   0700 AM 09/13
Roswell No. 2 Portable       0.54 in   0820 AM 09/13
Capitan 1.3 WSW              0.54 in   0745 AM 09/13
Alto 1 E                     0.45 in   0855 AM 09/13
Ruidoso 5.6 NNE              0.40 in   0731 AM 09/13
Alto 4.8 NE                  0.35 in   0700 AM 09/13
Nogal 5 NW                   0.34 in   0900 AM 09/13
Carrizozo 1 WNW              0.27 in   0845 AM 09/13
Cibola Portable No. 2        0.27 in   0839 AM 09/13
Ruidoso 1 NNW (Smokey Bear)  0.25 in   0800 AM 09/13
Alto 0.3 N                   0.25 in   0700 AM 09/13
Alto 2.8 E                   0.14 in   0700 AM 09/13

...Los Alamos County...
Los Alamos 2 ENE             0.15 in   0857 AM 09/13
White Rock                   0.14 in   0858 AM 09/13
Los Alamos 6.9 SSE           0.14 in   0700 AM 09/13
Los Alamos Airport           0.13 in   0855 AM 09/13
White Rock                   0.13 in   0855 AM 09/13
Los Alamos 2.5 WSW           0.13 in   0800 AM 09/13
Los Alamos 1.4 E             0.13 in   0700 AM 09/13
White Rock 1.5 NNE           0.12 in   0800 AM 09/13
Los Alamos 1 NNE             0.11 in   0900 AM 09/13

...McKinley County...
Rio Puerco QD No. 1          0.54 in   0803 AM 09/13
Gallup Airport               0.36 in   0853 AM 09/13
Zuni 3.6 ENE                 0.14 in   0700 AM 09/13

...Mora County...
Chacon 2.1 ENE               0.22 in   0700 AM 09/13
Bartley                      0.16 in   0804 AM 09/13

...Quay County...
McAlister 3.7 WNW            0.79 in   0700 AM 09/13
Tucumcari 20.8 S             0.48 in   0800 AM 09/13
Tucumcari Muni Airport       0.34 in   0853 AM 09/13
Tucumcari 1.7 ENE            0.34 in   0800 AM 09/13
Logan 1.5 W                  0.21 in   0700 AM 09/13

...Rio Arriba County...
Espanola 4 S                 1.40 in   0855 AM 09/13
El Vado 12 SSW (Deadman Peak 0.66 in   0807 AM 09/13
Jicarilla Ranger Station     0.63 in   0830 AM 09/13
Chama 1.0 N                  0.59 in   0700 AM 09/13
Carson Portable No. 1        0.50 in   0831 AM 09/13
Monero 12 S (Stone Lake)     0.39 in   0833 AM 09/13
Dulce (Dulce No. 2)          0.37 in   0828 AM 09/13
Chama 23.3 SSW               0.34 in   0600 AM 09/13
Truchas 3 ENE (Truchas)      0.26 in   0811 AM 09/13
Canon Plaza 4 E (Jarita Mesa 0.23 in   0816 AM 09/13
Coyote 7 SSW (Coyote)        0.21 in   0848 AM 09/13
Gallina 2.0 W                0.20 in   0700 AM 09/13
Espanola 4 NW (Black Mesa)   0.19 in   0834 AM 09/13
El Rito 2.1 NW               0.15 in   0700 AM 09/13
Alcalde 19 N                 0.13 in   0700 AM 09/13
Espanola 5.4 WNW             0.12 in   0700 AM 09/13
El Rito 0.0 SW               0.11 in   0700 AM 09/13

...Roosevelt County...
Tolar 13 SE (Melrose Range)  0.31 in   0814 AM 09/13
Portales 2.0 N               0.24 in   0753 AM 09/13
Portales 2.9 SW              0.18 in   0700 AM 09/13
Elida 9.1 S                  0.10 in   0700 AM 09/13

...San Juan County...
Navajo Dam 12 N (Albino Cany 1.13 in   0826 AM 09/13
Farmington 3.4 WSW           0.53 in   0700 AM 09/13
Farmington Airport           0.36 in   0853 AM 09/13
Farmington 1 WSW             0.35 in   0855 AM 09/13
Narbona Pass                 0.33 in   0841 AM 09/13
Farmington 2.3 NNE           0.20 in   0700 AM 09/13
Burnham 13 ENE               0.16 in   0845 AM 09/13
Aztec 5.2 E                  0.16 in   0600 AM 09/13
Farmington 2 WSW             0.10 in   0900 AM 09/13

...San Miguel County...
Lower Colonias 5 E (Pecos)   0.47 in   0814 AM 09/13
Bell Ranch 11 ENE            0.44 in   0900 AM 09/13
San Geronimo 1 SE            0.43 in   0800 AM 09/13
Rowe 11.5 S                  0.43 in   0700 AM 09/13
Mosquero 15 SSE              0.40 in   0700 AM 09/13
San Pablo 2 E                0.35 in   0700 AM 09/13
Las Vegas                    0.34 in   0700 AM 09/13
Villanueva 0.5 SW            0.32 in   0800 AM 09/13
Las Vegas Muni Airport       0.31 in   0853 AM 09/13
Sapello 5.1 WNW              0.23 in   0700 AM 09/13
Rowe 2.7 NNW                 0.22 in   0700 AM 09/13

...Sandoval County...
Cebollita Spring (DRI)       0.42 in   0800 AM 09/13
Cuba 9 SW (Cuba)             0.41 in   0841 AM 09/13
La Cueva 2 SSE (Jemez)       0.41 in   0808 AM 09/13
Deer Lake Estates            0.38 in   0848 AM 09/13
Cuba 2.1 NNW                 0.38 in   0700 AM 09/13
Cuba                         0.28 in   0838 AM 09/13
Jemez Springs 2.8 SSW        0.25 in   0730 AM 09/13
VALLES CALDERA LOS ALAMOS 13 0.23 in   0700 AM 09/13
Copper Center                0.22 in   0855 AM 09/13
Jemez Springs (DRI)          0.20 in   0800 AM 09/13
Rio Rancho 5.6 NE            0.16 in   0700 AM 09/13
Sandia Park 5.8 NE           0.16 in   0700 AM 09/13
