Storm Summary & Brutally Cold This Morning - 1-26-2026.

January 26, 2026.
Carlsbad, New Mexico.
Rime Ice From Freezing Fog This Morning.

Blog Updated At 1:40 PM MST Tuesday, January 27, 2026.

Wow! What a storm. Historic not only for parts of New Mexico but from here all the way east and northeast to New England. And it's still not over yet for millions. At least a dozen states had reports of snowfall totals of a foot or more. This one will be remembered and talked about for years to come. 

Widespread power outages from New Mexico northeastward put hundreds of thousands in the dark. Mississippi was especially hit hard. At least 11,000 people lost power in the Sacramento Mountains on Saturday, and many outages remain as of this writing. As soon as Power crews repair broken power poles and lines, additional trees and tree limbs break and fall onto them from the weight of the ice and snow. This is ongoing. 

The heavy wet snow on top of the 1.00" to 4.00" of rain that fell over the area is much welcome and badly needed. This will put a huge dent in the ongoing drought, limit the blowing dust potential between now and spring, and dampen the fire danger. What a wild winter ride this is turning out to be. November, December, and most of January saw record daily high temperatures, and all of a sudden, winter shows up. Gotta love New Mexico's weather...or not. 


"Our crews have wrapped up work for the night to take a mandatory rest period and will be back in the field at 6:00 a.m. to continue restoring power to members impacted by the winter storm.
While progress was made today, more than 3,000 meters remain without power this evening. In several areas, crews cleared fallen trees and restored lines, only to have additional trees fall onto the same lines, causing repeated outages.
We currently have a large restoration effort underway, including 20 OCEC line personnel, 9 OCEC vegetation crew members, 18 line crew members from A.R.C. Power Line Construction, and equipment operators from Batte Gravel and Penasco Gravel. Additional equipment for the outages includes 4 digger trucks, 3 bucket trucks, a dozer, and an excavator to assist with repairs across our service territory. Damage assessments so far has identified at least 10 broken poles, 10–12 broken crossarms, and countless fallen trees contributing to ongoing outages.
The photos below were taken this morning by one of our Southern Area linemen and show damage along the Sac Peak line. Unfortunately, these conditions are representative of what crews are facing in many locations.
We appreciate your patience and understanding as our teams work as safely and quickly as possible under challenging conditions. We’ll continue to provide updates as restoration progresses."


𝗠𝗢𝗥𝗡𝗜𝗡𝗚 𝗨𝗣𝗗𝗔𝗧𝗘
Monday, January 26, 2026
7:00 AM
"The Village of Ruidoso Emergency Operations Center remains activated at Level II – High Readiness following activation at 6:23 AM, Saturday, January 24, due to ongoing winter storm conditions.
Public works crews made progress yesterday plowing and salting according to the established snow & ice removal plan. They are continuing work this morning. Info about the plan can be found on our website: https://www.ruidoso-nm.gov/street-department
Road and travel conditions in and around the Village of Ruidoso are 𝘃𝗲𝗿𝘆 𝗶𝗰𝘆 this morning due to low temperatures overnight. 𝗜𝗳 𝘆𝗼𝘂 𝗺𝘂𝘀𝘁 𝘁𝗿𝗮𝘃𝗲𝗹, 𝗽𝗹𝗲𝗮𝘀𝗲 𝗲𝘅𝗲𝗿𝗰𝗶𝘀𝗲 𝗰𝗮𝘂𝘁𝗶𝗼𝗻 𝗮𝗻𝗱 𝗮𝗹𝗹𝗼𝘄 𝗳𝗼𝗿 𝗲𝘅𝘁𝗿𝗮 𝘁𝗿𝗮𝘃𝗲𝗹 𝘁𝗶𝗺𝗲.
Power outages are still affecting many areas of Ruidoso. PNM crews continue working diligently to restore services and address impacts from the storm. For your safety, do not approach or touch downed power lines.
The Emergency Operations Center has a call center operating with personnel manning the phones. If you have any questions or unmet needs, please contact them at 575-258-6900.
ENMU - Ruidoso remains open as a warming center/shelter for residents and visitors in need of a warm, indoor space with access to restrooms, food, water, cots, blankets and a location to charge phones/medical equipment.
ENMU - Ruidoso
709 Mechem Dr, Ruidoso, NM 88345
If you are a resident that is medically dependent on devices that require electricity and are unable to get to the warming center, you can call the Emergency Operations Center for assistance.
If you need to seek shelter at the ENMU warming center and have pets, Animal Control will transport your pets to the Humane Society of Lincoln County for safe sheltering. The Emergency Operations Center will assist.
A reminder that all village offices are on a 2 hour delay this morning and will open at 10:00 AM.
𝗙𝗼𝗿 𝗼𝗳𝗳𝗶𝗰𝗶𝗮𝗹 𝘂𝗽𝗱𝗮𝘁𝗲𝘀 𝗮𝗻𝗱 𝘁𝗶𝗺𝗲𝗹𝘆 𝗶𝗻𝗳𝗼𝗿𝗺𝗮𝘁𝗶𝗼𝗻, 𝗽𝗹𝗲𝗮𝘀𝗲 𝗰𝗼𝗻𝘁𝗶𝗻𝘂𝗲 𝘁𝗼 𝗳𝗼𝗹𝗹𝗼𝘄 𝘁𝗵𝗲 𝗩𝗶𝗹𝗹𝗮𝗴𝗲 𝗼𝗳 𝗥𝘂𝗶𝗱𝗼𝘀𝗼 𝗙𝗮𝗰𝗲𝗯𝗼𝗼𝗸 𝗽𝗮𝗴𝗲. 𝗔𝗱𝗱𝗶𝘁𝗶𝗼𝗻𝗮𝗹 𝘂𝗽𝗱𝗮𝘁𝗲𝘀 𝗮𝗻𝗱 𝗿𝗲𝘀𝗼𝘂𝗿𝗰𝗲𝘀 𝘄𝗶𝗹𝗹 𝗯𝗲 𝗽𝗼𝘀𝘁𝗲𝗱 𝗹𝗮𝘁𝗲𝗿 𝘁𝗵𝗶𝘀 𝗺𝗼𝗿𝗻𝗶𝗻𝗴.
Thank you for your patience and cooperation as we navigate this ongoing weather event together."

---------------------------------------------------------------------------------------------------------------------------

Multiple businesses. local government offices, and schools were either closed or had delayed openings this morning in southeastern New Mexico. 

Record-setting cold was observed across the eastern and southeastern plains and parts of West Texas this morning. Measured wind chill temperatures dropped as low as -20F (Hagerman -20F, Roswell Airport -19F, Dexter -19F). 

We had one of the worst combinations of ice, sleet, and snow here in southeastern New Mexico and the Sacramento Mountains in years, if not decades. The combination of all three for over twenty-four hours was amazing and very rare for us. An alternating mix of light to moderate freezing rain, sleet, and snow fell from early Saturday morning through Sunday afternoon. Friday, moderate to heavy rain fell across the southern half of New Mexico, including the Sacramento Mountains. 

Some of the heavier storm total snowfall amounts  include:

Ski Apache at least 31.0"

Cloudcroft NWS Climate Co-Op Station at least 24.0"
Cloudcroft CoCoRaHS 0.4 ESE at least 18.9"
Nogal CoCoRaHS 4.6 SSE at least 13.2"
1 NE of Ruidoso 12.0"
8 SW Red River 13.0"
1 WNW of High Rolls 10.0" to 13.0"
Timberon 11" to 15.0" (One report of up to 2 feet)
9 E of Cuba 10.0"

Roswell Airport ASOS 8.0"
2 ESE of Artesia 8.0" (Artesia area 5" to 8")
13 W of Hagerman 8.8"
4 N of Midway 8.0"
5 WNW Arabella 7.5"
Hagerman 7.0"
Alamogordo 4.0" to 7.0"

Lake Arthur 6.5"
2 SW Cottonwood 6.5"
6 NNW Roswell 6.1"
Lovington 6.0"
Guadalupe Mtn's Natl Park 6.0"

Elk NWS Climate Co-Op Station 5.5"
Runyan Ranches 5.0"
9 S of Dunken 4" 
Dell City, TX at least 3.0"
Albuquerque Airport ASOS 2.0"

El Paso Airport ASOS 0.6"

Some of the heavier storm total precipitation amounts (this includes rain, melted freezing rain, melted sleet, and melted snow) include:

Condron Field WSMR 4.72"

Cloudcroft CoCoRaHS 1.8 SW 3.85"
Ski Apache CoCoRaHS 3.53"
The Cloudcroft NWS Climate Co-Op Station 3.51"
Las Cruces CoCoRaHS 9.0 NE 3.43"
Sierra Blanca Snotel 3.10"

Timberon CoCoRaHS 0.3 NNW 2.85"
High Rolls PWS Sacramento Gulch 2.84"
Alamogordo CoCoRaHS 8.8 N 2.69"
Nichols Ranch NMCC southeast of Tularosa 2.65"
Rio Grande HADS at Canutillo northwest of El Paso 2,53"
Chaparral Fire Station Alert 2.43"
High Rolls PWS Rancho LaLomita 2.24"
Boxy Ranch NMCC south of Tularosa 2.21"

San Augustin Pass east of Las Cruces on US Hwy 70 2.03"

El Paso Airport ASOS 1.64"
Gavalian Ridge South HADS Near Ruidoso Downs 1.53"
Roswell Airport ASOS 1.06"

Pinery Raws .90"

Some of these totals in the Sacramento Mountains may be higher due to ongoing power outages at these stations and the inability to transmit the latest data.

Here at our home in Carlsbad, my storm total snowfall was 4.3", which was a combination of sleet and snow. Ice accumualted on exposed surfaces to 1/4". My storm total precipitation (rain, melted freezing rain, melted sleet, melted snow) was .94". 

Some of the reported colder overnight low temperatures this morning include:

North Elida NMCC -13F
Dora NMCC -10F
Hagerman NMCC -10F 
Bitter Lakes PWS -10F

Dexter NMCC -7F
Riverside PWS (Haines) east of Artesia -7F
The Roswell Airport -6F, which beats the previous daily record low of 5 in 1966. 
Artesia AG Science Center NMCC -6F
Lakewood PWS (The Ranch) -6F
Artesia Airport AWOS -4F, which beats the previous record of 19F in 2017 (2009-2026).
Artesia NWS Climate Co-Op Station -3F, which beats the 7F set in 1937.
Brantley Lake NWS Climate Co-Op Station -3F
Lovington Golf Course NMCC -1F

Muleshoe CRN -11F
Levelland Airport AWOS -6F
Denver City Airport AWOS -4F
Lubbock Airport ASOS -2F
Andrews Airport AWOS -2F
Seminole Airport AWOS -1F
Midland Airport ASOS 3F

Clovis Airport AWOS 0F
PWS SE of Loco Hills 0F
Carlsbad PWS N of town (DK) 0F
PWS West of Enince 1F
Jal PWS 2F
Our home in Carlsbad 2F
Loving High School 3F
Mayhill NMCC 3F
Sacramento PWS 3F
Runyan Ranches NMCC 4F
Dark Canyon Ranch NMCC 4F
Hope NMCC 4.9 W 6F
Wright Well S of Dunken 6F
Smokey Bear Raws near Ruidoso 9F
Sacrmaneto Peak Raws 9F
Dunken Raws 10F

My apologies for not being able to share weather info from my FB page to the dozen or so New Mexico and West TX FB pages I belong to this weekend. Once again, FB throttled me back and wouldn't let me share my posts to these sites. I was given no reason as to why and I have no idea why they keep doing this to me. 

Please monitor my weather web page and go to my FB Timeline for all my latest posts during bad weather. You are more than welcome to share my posts and web page blogs. A huge shoutout and thank you to everyone who shares my posts and shares their snowfall, rainfall, and photos with me. You guys are the best, and I always appreciate your interest in what I do. 

Ruidoso Tree Damage From The Ice Storm.








Timberon Area Tree & Power Pole/Line Damages From The Heavy Wet Snow & Ice Storm.



Photos Below Are Courtesy Of Adam Benavidez. 
(Sunspot Highway - 6395).







Photo Below Is Courtesy Of Jack Ratley In Timberon. 





The green & white shaded areas depict snow cover over NM & W TX.










RTMA Temperatures.
( At 7:1`5 AM MST Monday, January 26, 2026.)



(As Of 11 AM MST Monday, Jan 26, 2026).


(As Of 11 AM MST Monday, Jan 26, 2026).








Public Information Statement
National Weather Service Midland/Odessa TX
1104 AM CST Tue Jan 27 2026 /1004 AM MST Tue Jan 27 2026/

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Lat/Lon
2 ESE Artesia                8.0 in    0950 AM 01/25   32.84N/104.40W
2 SW Cottonwood              6.5 in    0845 AM 01/25   32.90N/104.41W
6 WNW Pine Springs           6.0 in    0300 PM 01/25   31.92N/104.90W
Lovington                    6.0 in    0357 PM 01/25   32.95N/103.35W
6 N Seminole                 4.5 in    0400 PM 01/25   32.80N/102.64W
2 SW Carlsbad North          4.3 in    0800 AM 01/25   32.43N/104.24W
Snyder                       4.0 in    1030 AM 01/25   32.71N/100.92W
1 N Lamesa                   4.0 in    0435 PM 01/25   32.75N/101.96W
Queen                        4.0 in    0801 AM 01/25   32.19N/104.75W
3 NE Hobbs                   3.8 in    1015 AM 01/25   32.77N/103.13W
3 SE Hobbs                   3.5 in    1105 AM 01/25   32.70N/103.14W
Midland International        3.1 in    0400 PM 01/25   31.94N/102.19W
Westbrook                    2.5 in    1030 AM 01/25   32.36N/101.01W
2 SSW Sand Springs           2.5 in    0800 AM 01/25   32.25N/101.36W
2 ESE Odessa                 2.2 in    1146 AM 01/25   31.84N/102.35W
1 WNW Andrews                1.9 in    1030 AM 01/25   32.33N/102.57W
2 SW Midland                 1.8 in    0700 AM 01/25   31.98N/102.11W
4 W Midland                  1.7 in    0700 AM 01/25   32.01N/102.15W
1 N Pecos                    1.0 in    1130 AM 01/25   31.42N/103.49W

...FREEZING RAIN REPORTS...

Location                     Amount    Time/Date       Lat/Lon
Marfa                        0.10 in   0945 PM 01/24   30.32N/104.02W

...SLEET REPORTS...

Location                     Amount    Time/Date       Lat/Lon
1 N Carlsbad                 0.5 in    1040 AM 01/24   32.43N/104.24W

...DAILY LOWEST MAXIMUM TEMPERATURE RECORDS BROKEN ON JANUARY 24TH
AND 25TH...

Location Old Record New Record
Midland International 28 in 1940 22 in 2026
Midland International24 in 194021 in 2026

...DAILY LOWEST MINIMUM TEMPERATURE RECORDS BROKEN ON JANUARY
25TH AND 26TH...

Location Old Record New Record
Midland International 13 in 1940 11 in 2026
Midland International15 in 1940 3 in 2026

&&

Preliminary Local Storm Report...Summary
National Weather Service Midland/Odessa TX
1214 PM CST Mon Jan 26 2026

..TIME...   ...EVENT...      ...CITY LOCATION...     ...LAT.LON...
..DATE...   ....MAG....      ..COUNTY LOCATION..ST.. ...SOURCE....
            ..REMARKS..

1030 AM     Snow             Snyder                  32.71N 100.92W
01/25/2026  M4.0 Inch        Scurry             TX   Public

            Two-day sleet/snow total with 3 in snowfall
            and 1 in of sleet via social media.

0942 PM     Snow/Ice Dmg     1 NW Orla               31.84N 103.92W
01/24/2026                   Reeves             TX   Fire Dept/Rescue

            3 accidents reported on US Hwy 285 North due
            to black ice.

1130 AM     Snow             1 N Pecos               31.42N 103.49W
01/25/2026  M1.0 Inch        Reeves             TX   Public

            Public report via Facebook.

0945 PM     Freezing Rain    Marfa                   30.32N 104.02W
01/24/2026  M0.10 Inch       Presidio           TX   Public

            Public reported 0.1 in of ice due to heavy
            freezing rain. Thunder was reported and GLM
            satellite imagery showed cloud-to-cloud
            lightning during the time of the report.

1030 AM     Snow             Westbrook               32.36N 101.01W
01/25/2026  M2.5 Inch        Mitchell           TX   Public

            Two-day sleet/snow accumulation via social
            media.

0700 AM     Snow             4 W Midland             32.01N 102.15W
01/25/2026  M1.7 Inch        Midland            TX   Cocorahs

            Snow depth per Cocorahs site.

0700 AM     Snow             2 SW Midland            31.98N 102.11W
01/25/2026  M1.8 Inch        Midland            TX   Cocorahs

            Snow depth per Cocorahs site.

0800 AM     Snow             Midland International   31.94N 102.19W
01/25/2026  M2.8 Inch        Midland            TX   NWS Employee

            Two-day storm total sleet/snow accumulation.

0400 PM     Snow             Midland International   31.94N 102.19W
01/25/2026  M3.1 Inch        Midland            TX   NWS Employee

            Delayed report: Snow/sleet storm total of
            3.1 inches. Received 0.1 in on 1/23 of
            sleet, 1.9 in of mostly snow on 1/24, and
            1.1 in of snow on 1/25.

0800 AM     Snow             7.1 E Big Spring        32.25N 101.36W
01/25/2026  M2.5 Inch        Howard             TX   Cocorahs

            Two-day snow/sleet depth per Cocorahs site.

0400 PM     Snow             5 N Seminole            32.80N 102.64W
01/25/2026  M4.5 Inch        Gaines             TX   Public

            Public report of 4.5 inches of storm total
            sleet/snow.

1146 AM     Snow             2 ESE Odessa            31.84N 102.35W
01/25/2026  M2.2 Inch        Ector              TX   Fire Dept/Rescue

            Snowfall/sleet total via Slack.

0435 PM     Snow             1 N Lamesa              32.75N 101.96W
01/25/2026  M4.0 Inch        Dawson             TX   Public

            Public report of storm total snow/sleet.

0300 PM     Snow             6 WNW Pine Springs      31.92N 104.90W
01/25/2026  M6.0 Inch        Culberson          TX   Park/Forest Srvc

            Report of 6 in of snow/sleet at Guadalupe
            Mountains National Park.

1030 AM     Snow             1 WNW Andrews           32.33N 102.57W
01/25/2026  M1.9 Inch        Andrews            TX   Law Enforcement

            Measured snowfall total via Slack.

1015 AM     Snow             3 NE Hobbs              32.77N 103.13W
01/25/2026  M3.8 Inch        Lea                NM   Newspaper

            Two-day snow/sleet totals.

1105 AM     Snow             3 SE Hobbs              32.70N 103.14W
01/25/2026  E3.5 Inch        Lea                NM   Public

            Public report via Facebook. Estimated
            snowfall 3-3.5 in of snow based on measuring
            stick.

0357 PM     Snow             Lovington               32.95N 103.35W
01/25/2026  M6.0 Inch        Lea                NM   Public



1040 AM     Sleet            1 N Carlsbad            32.43N 104.24W
01/24/2026  M0.5 Inch        Eddy               NM   Trained Spotter

            Sleet and freezing rain combined total. 0.4
            in of sleet and 0.1 in of ice accumulation
            was measured.

0800 AM     Snow             2 SW Carlsbad North     32.43N 104.24W
01/25/2026  M4.3 Inch        Eddy               NM   Trained Spotter

            Two-day storm total snow/sleet amounts with
            a liquid equivalent total of 0.89 in. Light
            snow continued to fall during the time of
            this report.

0801 AM     Snow             Queen                   32.19N 104.75W
01/25/2026  M4.0 Inch        Eddy               NM   Trained Spotter

            Two-day storm total of 4 inches of snowfall.
            Trained spotter relayed this from a Facebook
            post.

0845 AM     Snow             2 SW Cottonwood         32.90N 104.41W
01/25/2026  M6.5 Inch        Eddy               NM   Public

            Report via Facebook measuring 6.5 in of snow
            over two days north of Artesia.

0950 AM     Snow             2 ESE Artesia           32.84N 104.40W
01/25/2026  E8.0 Inch        Eddy               NM   Public

            Around 5-8 in of snowfall totals have been
            recorded across Artesia. 5 in was measured
            at the Artesia Municipal Airport, while
            localized spots north of town had higher
            amounts.


&&

$$

Public Information Statement
National Weather Service Albuquerque NM
1107 AM MST Tue Jan 27 2026

...MINIMUM WIND CHILL REPORTS SINCE 11 PM MONDAY NIGHT...

Location                     WC Temp.  Time/Date       Provider

...New Mexico...

...Chaves County...
Roswell Air Center           -11 F     1151 PM 01/26   ASOS
North Roswell                -10 F     1225 AM 01/27   MESOWEST
Dexter                        -8 F     1150 PM 01/26   MESOWEST
Nw Roswell                    -8 F     0220 AM 01/27   MESOWEST
Haystack                      -7 F     0215 AM 01/27   MESOWEST
Bitter Lake WL Refuge 14 NNE  -5 F     0137 AM 01/27   RAWS
Hagerman                      -2 F     0535 AM 01/27   MESOWEST
ROSWELL                       -2 F     0545 AM 01/27   CWOP
Fws R2 Port No. 1             -1 F     0215 AM 01/27   RAWS

...Cibola County...
Pine Hill 14 SSE              -8 F     0634 AM 01/27   RAWS
Grants-Milan Airport          -4 F     0715 AM 01/27   AWOS
Milan 3.1nnw                  -3 F     0545 AM 01/27   MESOWEST
El Morro 16 SSE (Malpais Lav  -3 F     0725 AM 01/27   RAWS

...Colfax County...
Angel Fire Airport           -19 F     0655 AM 01/27   AWOS
Raton Crews Airport           -6 F     0253 AM 01/27   ASOS
Springer                      -2 F     0520 AM 01/27   AWS
NNE - LTRC                    -2 F     0815 AM 01/27   MESOWEST

...Curry County...
Grady                          0 F     0635 AM 01/27   MESOWEST
Clovis                         0 F     0651 AM 01/27   CWOP

...De Baca County...
East Fort Sumner              -5 F     0355 AM 01/27   MESOWEST
South Ft Sumner               -4 F     0155 AM 01/27   MESOWEST
Yeso                          -3 F     0450 AM 01/27   MESOWEST
Fort Sumner Cornerstone Ranc  -2 F     0425 AM 01/27   MESOWEST
Fort Sumner                   -1 F     0215 AM 01/27   CWOP
Canyon Blanco                  0 F     0135 AM 01/27   MESOWEST

...Harding County...
Mills 4 WSW (Mills Canyon)     0 F     0705 AM 01/27   RAWS

...Los Alamos County...
White Rock 1 WNW (LANL2)       0 F     0415 AM 01/27   MESOWEST

...McKinley County...
Gallup Airport                -3 F     0453 AM 01/27   ASOS
Pueblo Pintado                 0 F     0600 AM 01/27   MESOWEST

...Quay County...
Endee 2 SW                    -2 F     0718 AM 01/27   WT-MESO
House                          0 F     0230 AM 01/27   MESOWEST

...Rio Arriba County...
San Miguel 7.7 SSW (SNOTEL)  -14 F     0100 AM 01/27   MESOWEST
Alire 3.9nw                  -13 F     0420 AM 01/27   MESOWEST
Upper Chama Swcd             -12 F     0220 AM 01/27   MESOWEST
Truchas 3 ENE (Truchas)       -8 F     1211 AM 01/27   RAWS
Chama 2.4ssw                  -7 F     0305 AM 01/27   MESOWEST
Abiquiu 12.6nw                -2 F     0525 AM 01/27   MESOWEST
Dulce (Dulce No. 2)            0 F     0428 AM 01/27   RAWS

...Roosevelt County...
Tolar 13 SE (Melrose Range)   -3 F     0414 AM 01/27   RAWS

...San Miguel County...
I-25 @ Rowe (NMDOT)           -7 F     0605 AM 01/27   MESOWEST
Leaping Deer Ranch            -5 F     1115 PM 01/26   MESOWEST

...Sandoval County...
Redondo (DRI)                  0 F     1040 PM 01/26   MESOWEST
Cebollita Spring (DRI)         0 F     1230 AM 01/27   MESOWEST

...Santa Fe County...
Santa Fe Muni Airport         -1 F     0653 AM 01/27   ASOS
Edgewood 4 ENE                 0 F     0725 AM 01/27   CWOP

...Taos County...
Lama 4 NW (Wild Rivers)       -9 F     0149 AM 01/27   RAWS
Los Cordovas 2 S              -5 F     0425 AM 01/27   AWS
Carson                        -3 F     0545 AM 01/27   DAVIS
Taos SWCD                     -1 F     0730 AM 01/27   MESOWEST
Midnight                       0 F     0237 AM 01/27   RAWS
Arroyo Seco 3 SW               0 F     0630 AM 01/27   CWOP

...Torrance County...
Moriarty Muni Airport        -12 F     0415 AM 01/27   AWOS
Estancia 2 WSW                -6 F     0409 AM 01/27   CWOP
Estancia North                -5 F     0320 AM 01/27   MESOWEST
Clines Corners 1 SSE          -4 F     0353 AM 01/27   ASOS
Edgewood SWCD                 -4 F     0430 AM 01/27   MESOWEST
Willard 2nne                  -1 F     0420 AM 01/27   MESOWEST
Estancia                      -1 F     0700 AM 01/27   CWOP
I-40 @ U.S. 285 (NMDOT)        0 F     0720 AM 01/27   MESOWEST
&&

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$

Public Information Statement
National Weather Service Albuquerque NM
520 PM MST Sun Jan 25 2026

...FREEZING RAIN REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Chaves County...
4 SSW Roswell Correctionial  0.30 in   0916 AM 01/24
Roswell Air Center           0.15 in   0551 AM 01/24

...Colfax County...
Raton Crews Airport          0.51 in   0453 AM 01/24

...Lincoln County...
15 ESE Corona                0.50 in   1109 AM 01/24
1 WNW Corona                 0.25 in   1100 AM 01/24
Glencoe                      0.25 in   0800 AM 01/25
1 E Ruidoso                  0.20 in   0833 AM 01/24

...Quay County...
Tucumcari Muni Airport        T in     0453 AM 01/24

...San Miguel County...
Las Vegas Muni Airport       0.13 in   0531 AM 01/24

...Torrance County...
Clines Corners 1 SSE         0.10 in   0553 AM 01/24

...PRECIPITATION REPORTS (LIQUID EQUIVALENT)...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Cedar Crest 0.5 NNW          0.98 in   0700 AM 01/25
Sedillo 1 WSW                0.90 in   0700 AM 01/25
Miera 2 SW                   0.84 in   0740 AM 01/25
Ponderosa 2 WNW              0.82 in   0700 AM 01/25
Ponderosa 1 WSW              0.82 in   0700 AM 01/25
Sedillo 1 ESE                0.81 in   0700 AM 01/25
Ponderosa 2 W                0.81 in   0700 AM 01/25
Albuquerque 8.1 ESE          0.81 in   0700 AM 01/25
Albuquerque 8.0 ESE          0.79 in   0700 AM 01/25
Sandia Park 0.5 S            0.76 in   0900 AM 01/25
Albuquerque 7.8 ESE          0.72 in   0700 AM 01/25
Albuquerque 6.5 ESE          0.70 in   0700 AM 01/25
CEDAR CREST                  0.68 in   0930 AM 01/25
Sandia Park 3.7 ESE          0.67 in   0700 AM 01/25
Sandia Park 4.1 E            0.67 in   0800 AM 01/25
Albuquerque 6.6 E            0.66 in   0725 AM 01/25
Sedillo 1 S                  0.65 in   0700 AM 01/25
Albuquerque 8.1 ESE          0.64 in   0700 AM 01/25
Sandia 3.4 E                 0.63 in   0700 AM 01/25
Albuquerque 8.7 SE           0.62 in   0700 AM 01/25
Albuquerque 7.8 ENE          0.62 in   0700 AM 01/25
Albuquerque 5.3 E            0.58 in   0540 AM 01/25
Albuquerque 5.0 ESE          0.56 in   0630 AM 01/25
Albuquerque 2.9 E            0.54 in   0700 AM 01/25
San Antonito 1 S             0.54 in   0925 AM 01/25
Albuquerque Intl Sunport     0.53 in   0852 AM 01/25
Sedillo 2 NW                 0.52 in   0700 AM 01/24
Albuquerque 8.0 ESE          0.51 in   0700 AM 01/25
Albuquerque 4.1 E            0.50 in   0645 AM 01/25
Albuquerque 3.7 SSE          0.49 in   0700 AM 01/25
Albuquerque 3.4 SE           0.49 in   0800 AM 01/25
Albuquerque 4.0 SSE          0.48 in   0700 AM 01/25
3 SSE Albuquerque            0.46 in   0700 AM 01/25
Albuquerque 3.3 ESE          0.46 in   0800 AM 01/25
Albuquerque 9.8 ESE          0.45 in   0700 AM 01/24
San Antonito 1 SSW           0.45 in   0801 AM 01/24
Cedar Crest 3.0 NNE          0.45 in   0830 AM 01/24
Albuquerque 4.5 E            0.45 in   0700 AM 01/25
Albuquerque                  0.45 in   0930 AM 01/25
Sandia Park 3.6 ESE          0.43 in   0800 AM 01/24
Albuquerque 7.8 ESE          0.43 in   0800 AM 01/24
Ponderosa 2 NNW (Oak Flats)  0.43 in   0904 AM 01/25
Ponderosa 2 W                0.41 in   0933 AM 01/24
Albuquerque 8.1 ENE          0.41 in   0700 AM 01/25
Carnuel 3 NW                 0.41 in   0925 AM 01/25
3 NW Carnuel                 0.40 in   1154 AM 01/24
Albuquerque 5 E              0.40 in   0925 AM 01/25
Albuquerque 7.6 E            0.39 in   0800 AM 01/24
Albuquerque 1.2 SSE          0.39 in   0800 AM 01/25
Miera 2 ESE                  0.37 in   0800 AM 01/24
Albuquerque 7.4 ENE          0.36 in   0700 AM 01/25
Albuquerque 2.2 SSE          0.36 in   0700 AM 01/25
Albuquerque 5.4 E            0.35 in   0600 AM 01/25
Albuquerque 5.2 E            0.35 in   0630 AM 01/25
Albuquerque 8 NE             0.34 in   0700 AM 01/25
Sandia Park 2.4 ENE          0.33 in   0700 AM 01/24
ALBUQUERQUE                  0.33 in   0949 AM 01/24
Sandia Heights 4 SW          0.33 in   0925 AM 01/25
Albuquerque                  0.32 in   0915 AM 01/25
Chilili 2 N                  0.31 in   0700 AM 01/24
Albuquerque 5.8 NE           0.31 in   0700 AM 01/24
Albuquerque 3.5 NE           0.31 in   0840 AM 01/25
Albuquerque 3.0 ENE          0.30 in   0700 AM 01/25
Albuquerque 4 NE             0.30 in   0700 AM 01/25
Albuquerque 6.9 WSW          0.28 in   0700 AM 01/25
Carnuel 4 W                  0.27 in   0930 AM 01/25
Albuquerque 3 ESE            0.25 in   0925 AM 01/25
Sedillo 1 S                  0.23 in   0946 AM 01/24
Albuquerque 3.5 NNE          0.23 in   0700 AM 01/25
Albuquerque 5.0 NE           0.23 in   0800 AM 01/25
Albuquerque 4.8 E            0.22 in   0520 AM 01/24
Albuquerque 4.7 E            0.22 in   0600 AM 01/24
Albuquerque 5 E              0.22 in   0946 AM 01/24
Albuquerque 3.2 SSE          0.21 in   0700 AM 01/24
Sandia Heights 0.5 S         0.20 in   0700 AM 01/24
Albuquerque 8.9 NW           0.20 in   0800 AM 01/25
South Valley 1.1 S           0.19 in   0700 AM 01/24
Albuquerque 7.7 ENE          0.19 in   0700 AM 01/24
Albuquerque 7.5 NW           0.19 in   0700 AM 01/25
Albuquerque 3.2 W            0.19 in   0800 AM 01/25
Albuquerque 6 ENE            0.19 in   0928 AM 01/25
