Viewing My Web Page

If you are viewing my web page on your cell phone, please click on the three white bars (Menu Bars) located in the top left-hand corner of the page (only visible on your phone). This is the menu bar, and it opens up additional links and graphics, such as forecast maps, severe weather outlooks, current conditions, radar and satellite links, and more.

Storm Summary January 10, 2026.

January 9, 2026.
Snow Showers West Of Hope, NM.

Now that's cold. The Eagle Nest National Weather Service Climate Co-Op Station reported a low temperature of -25°F on the morning of Saturdayy, January 10, 2026. Not far behind was the nearby Angel Fire Airport with -22°F. 

Cloudcroft reported a low of 8°F, as did Elk, and Rudioso officially came in at 9°F. A Personal Weather Station (PWS) Myers Cabin in Sacramento reported a low of 0°F. A number of Personal Weather Stations reported lows in the single digits this past Saturday morning in the Sacramento mountains. 

Heavy snow fell over the northern mountains of the state. The Santa Fe Ski resort measured a storm total of 23". 16" fell 6 miles east-southeast of Mogollon in Catron County. Sandia Peak Ski Resort measured 12". Ski Apache picked up 10", and Cloudcroft measured 6". See the list in my blog post for more totals.  

Quiet weather has returned for now, other than a couple of cold fronts passing through this week. There are indications that La Niña will end late this winter or this spring, with neutral conditions returning. El Niño conditions may return this summer or fall. 

Area Forecast Discussion
National Weather Service Midland/Odessa TX
1257 PM CST Mon Jan 12 2026

...New SHORT TERM, LONG TERM...

.KEY MESSAGES...
Updated at 1253 PM CST Mon Jan 12 2026

- Light to moderate (25% to 45%) precipitation probabilities with
  rain, wintry mix, and snow for Rio Grande basins from today
  through tomorrow afternoon. Only a few tenths accumulation
  liquid precipitation and little to no accumulation freezing
  precipitation expected.

- Near seasonable temperatures through rest of the week, despite
  occasional warmups and cooldowns.

- A reinforcing push of cooler air is forecast to end the week and
  begin the weekend before temperatures again moderate.

&&
Area Forecast Discussion
National Weather Service Albuquerque NM
1159 AM MST Mon Jan 12 2026

...New SHORT TERM, LONG TERM, AVIATION, FIRE WEATHER...

.KEY MESSAGES...
Updated at 1047 AM MST Mon Jan 12 2026

- A series of backdoor cold fronts will bring brisk northeast
  winds and cooling to eastern NM on Wednesday, Friday and
  Saturday.

- Otherwise, above average temperatures and dry conditions are
  forecast to persist.

&&
Area Forecast Discussion
National Weather Service El Paso TX/Santa Teresa NM
1058 AM MST Mon Jan 12 2026

...New DISCUSSION, AVIATION, FIRE WEATHER...

.KEY MESSAGES...
Updated at 1008 AM MST Mon Jan 12 2026

 - A passing low to our south will keep some clouds over the
   region and bring a low chance for light showers over southern
   Hudspeth county this evening; but the rest of the region will
   remain dry and clear.

 - High pressure noses in from the west to keep the region`s
   weather fair and dry, with fewer clouds, lighter winds, and
   temperatures warming to slightly above normal through the end
   of the week.

&&
Low Temperatures - Saturday, January 10, 2026. 



At 7 AM MST January 10, 2026.


NOUS45 KABQ 101700
PNSABQ
NMZ201>241-110500-

Public Information Statement
National Weather Service Albuquerque NM
1000 AM MST Sat Jan 10 2026

...STORM TOTAL SNOWFALL REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Sandia Peak Ski Area         12.0 in   0600 AM 01/09
Ponderosa 1 WSW              10.0 in   0700 AM 01/10
Miera 2 SW                   8.6 in    0815 AM 01/09
Ponderosa 2 WNW              8.6 in    0700 AM 01/10
Sedillo 1 ESE                8.5 in    0700 AM 01/09
Sedillo 1 WSW                8.3 in    0700 AM 01/10
Sedillo 1 S                  7.5 in    0700 AM 01/09
Sandia Park 0.5 S            7.5 in    0900 AM 01/09
Ponderosa 3 ENE              7.2 in    0700 AM 01/09
Tijeras 1.7 NE               6.5 in    0800 AM 01/09
Cedar Crest 0.5 NNW          6.0 in    0700 AM 01/09
Sandia Park 3.7 ESE          6.0 in    0700 AM 01/09
Miera 2 ESE                  6.0 in    0800 AM 01/09
Sandia Park 2.4 ENE          5.6 in    0700 AM 01/10
Cedar Crest 3.0 NNE          5.5 in    0700 AM 01/09
2 NE Sedillo                 5.0 in    0658 AM 01/09
Ponderosa 2 W                4.2 in    0700 AM 01/10
Tijeras 1.0 SW               4.1 in    0800 AM 01/10
4 NW Sandia Park             4.0 in    0602 AM 01/09
Edgewood 4.4 W               3.7 in    0700 AM 01/09
Chilili 2 N                  3.5 in    0700 AM 01/10
Albuquerque 8.1 ESE          2.5 in    0645 AM 01/09
Albuquerque 7.6 E            2.5 in    0800 AM 01/09
Albuquerque 8.0 ESE          2.5 in    0645 AM 01/10
Albuquerque 8.1 ESE          2.5 in    0700 AM 01/10
Albuquerque 8.7 SE           2.3 in    0700 AM 01/09
Albuquerque 7.8 ENE          2.0 in    0700 AM 01/09
3 NW Carnuel                 2.0 in    0144 PM 01/09
Albuquerque 7.7 ENE          1.9 in    0700 AM 01/10
Albuquerque 9.0 ENE          1.5 in    0700 AM 01/09
Sandia 3.4 E                 1.5 in    0700 AM 01/09
Albuquerque 8 NE             1.5 in    0700 AM 01/10
Albuquerque 7.4 ENE          1.5 in    0700 AM 01/10
Albuquerque 7.8 ESE          1.4 in    0700 AM 01/10
Albuquerque 8.1 ESE          1.1 in    0700 AM 01/10
Albuquerque 7.4 E            1.0 in    0700 AM 01/09

...Catron County...
6 ESE Mogollon               16.0 in   0613 AM 01/09
Pie Town 0.1 WNW             5.5 in    0700 AM 01/09
Datil 2.0 W                  4.2 in    0700 AM 01/10
Quemado 8.0 NE               3.0 in    0800 AM 01/09

...Cibola County...
9 WSW Bluewater Lake State P 9.0 in    0614 AM 01/09
Ramah 3.1 ENE                4.1 in    0700 AM 01/10
El Morro 2 WSW               4.0 in    0900 AM 01/09

...Colfax County...
5 S Cimarron Canyon State Pa 10.0 in   1000 AM 01/09
6 WNW Sugarite Canyon State  7.0 in    0700 PM 01/09
2 WNW Angel Fire             6.0 in    0800 AM 01/09
2 SE Enchanted Forest XC Ski 6.0 in    0100 PM 01/09
Miami 1 WSW                  5.9 in    1030 AM 01/09
Eagle Nest                   5.3 in    0400 PM 01/09
Raton 1.0 N                  5.0 in    0700 AM 01/10
3 E Angel Fire               1.0 in    0537 AM 01/08

...Harding County...
Yates 7 SE                   1.2 in    0700 AM 01/09

...Lincoln County...
6 SW Bonito Lake             10.0 in   0622 AM 01/09
Alto 7.4 W                   10.0 in   0700 AM 01/09
5 SW Bonito Lake             8.0 in    0649 AM 01/09
6 WSW Bonito Lake            4.0 in    0748 AM 01/09
Nogal 4.6 SSE                3.7 in    0700 AM 01/10
Alto 2.8 E                   1.5 in    0700 AM 01/09
Ruidoso 2 SSW                1.5 in    0700 AM 01/09
Ruidoso 3.2 SW               1.5 in    0830 AM 01/09
Ruidoso 5.6 NNE              1.1 in    0700 AM 01/10
Alto 0.3 N                   1.0 in    0700 AM 01/10

...Los Alamos County...
1 NNE Pajarito Mountain Ski  6.0 in    1000 PM 01/09
6 W Los Alamos               5.0 in    0700 AM 01/10
Los Alamos 2.5 WSW           4.0 in    0800 AM 01/10
Los Alamos 1.4 E             2.8 in    0700 AM 01/10
Los Alamos 6.9 SSE           2.0 in    0700 AM 01/09
Los Alamos 7.1 SE            1.5 in    0800 AM 01/09
Los Alamos 6.1 SE            1.4 in    0800 AM 01/09
White Rock 1.5 NNE           1.3 in    0800 AM 01/09

...McKinley County...
Thoreau 0.8 ENE              1.4 in    0700 AM 01/10

...Mora County...
Chacon 2.1 ENE               3.3 in    0700 AM 01/10

...Rio Arriba County...
Truchas 1.4 ESE              11.2 in   0700 AM 01/10
7 E Canjilon                 10.0 in   0700 AM 01/09
Chama 12.3 SSE               7.4 in    0700 AM 01/10
9 E Cuba                     7.0 in    0700 AM 01/09
12 SSE Coyote                7.0 in    0900 PM 01/09
7 ESE Cuba                   6.0 in    0700 AM 01/09
11 NNW Canon Plaza           6.0 in    1000 AM 01/09
5 NW Chama                   4.0 in    0700 AM 01/09
8 SSW San Miguel             4.0 in    1200 PM 01/09
Gallina 2.0 W                3.9 in    0700 AM 01/10
Espanola 5.4 WNW             3.9 in    0700 AM 01/10
Chama 1.0 N                  3.3 in    0700 AM 01/10
Espanola                     3.0 in    0947 PM 01/09
Youngsville 5.4 NE           3.0 in    0700 AM 01/10
Alcalde 5.9 NE               2.5 in    0200 PM 01/09
Chama 23.3 SSW               1.7 in    0500 AM 01/10
Abiquiu 2.4 ENE              1.5 in    0700 AM 01/09
Medanales 0.8 ESE            1.1 in    0800 AM 01/09

...San Juan County...
Farmington 1.4 WSW           6.4 in    0700 AM 01/09
Farmington 3.0 NE            6.0 in    0600 AM 01/09
3 ESE Farmington             4.0 in    0548 AM 01/09
Navajo Dam                   4.0 in    0700 AM 01/09
Farmington 2.7 SSW           4.0 in    0730 AM 01/10
Aztec 0.9 E                  3.7 in    0645 AM 01/10
Aztec 1.0 ESE                3.6 in    0700 AM 01/09
1 ESE Aztec Ruins National M 3.6 in    0759 AM 01/09
Bloomfield 1.7 N             3.5 in    0400 AM 01/09
Farmington 2.8 S             3.4 in    0800 AM 01/10
Aztec 5.2 E                  3.0 in    0700 AM 01/10
Bloomfield 0.8 NE            3.0 in    0700 AM 01/10
Aztec 9.1 NE                 2.5 in    0700 AM 01/09
Aztec 9.9 NE                 2.2 in    0733 AM 01/10
Aztec 0.0 ESE                2.0 in    0700 AM 01/10

...San Miguel County...
8 SW Rociada                 10.0 in   0900 PM 01/09
Rowe 2.7 NNW                 7.0 in    0700 AM 01/10
Pecos 0.3 NNW                2.0 in    0800 AM 01/09
Ilfeld 0.7 NE                1.6 in    0800 AM 01/09

...Sandoval County...
Sandia Park 4.2 ENE          4.5 in    0913 AM 01/10
Cuba 2.1 NNW                 4.4 in    0700 AM 01/10
Placitas 3.8 ENE             2.3 in    0700 AM 01/10

...Santa Fe County...
Santa Fe Ski Area            23.0 in   0900 AM 01/10
2 SSE Santa Fe Ski Area      20.0 in   1200 AM 01/10
3 E Lamy                     10.0 in   0700 AM 01/10
Santa Fe 16.7 SSE            9.2 in    0731 AM 01/10
Glorieta 2.4 E               6.9 in    0700 AM 01/10
3 SSE Hyde Memorial State Pa 6.0 in    0700 AM 01/09
Santa Fe 2.3 NE              6.0 in    0700 AM 01/10
Santa Fe 3.6 ENE             5.6 in    0726 AM 01/09
Santa Fe 17.8 SSE            5.0 in    0700 AM 01/09
Santa Fe Seton               5.0 in    0630 AM 01/10
Lamy 5 NW                    4.9 in    0827 AM 01/10
Santa Fe 9.5 S               4.8 in    0800 AM 01/10
Santa Fe 2.7 SE              4.3 in    0700 AM 01/09
Santa Fe 10.7 S              4.3 in    0700 AM 01/10
Santa Fe 10.2 S              4.2 in    0700 AM 01/09
Santa Fe 11.4 SSE            4.1 in    0700 AM 01/10
Santa Fe 10.3 SSE            4.0 in    0700 AM 01/09
3 WNW Edgewood               4.0 in    0713 AM 01/09
Santa Fe 2.9 ENE             3.7 in    0700 AM 01/09
Santa Fe 2.4 N               3.7 in    1100 AM 01/09
Los Cerrillos 3 NNE          3.6 in    0700 AM 01/09
3 NW Santa Fe                3.5 in    0949 AM 01/09
Santa Fe 7 SW                3.5 in    0700 AM 01/10
Santa Fe 2.3 SE              3.3 in    0800 AM 01/09
Los Cerrillos 3 NE           3.3 in    0700 AM 01/10
Edgewood 5.5 N               3.0 in    0700 AM 01/09
Madrid 1.9 SE                3.0 in    0700 AM 01/09
Santa Fe 10.8 SE             3.0 in    0800 AM 01/09
1 SSE Agua Fria              3.0 in    1209 PM 01/09
Madrid 0.6 SSW               3.0 in    0700 AM 01/10
Santa Fe 4.1 WNW             2.8 in    0700 AM 01/10
Santa Fe 1.1 ENE             2.8 in    0814 AM 01/10
Santa Fe 1.3 WSW             2.5 in    0700 AM 01/09
Santa Fe 8.5 S               2.5 in    0900 AM 01/09
Santa Fe 10.4 SSE            2.5 in    0800 AM 01/10
Santa Fe 3.6 WNW             2.4 in    0800 AM 01/09
3 S Agua Fria                2.3 in    0719 AM 01/09
Santa Fe 0.3 NNE             2.2 in    0800 AM 01/09
Santa Fe 3.3 WNW             2.2 in    0800 AM 01/10
Santa Fe 10.6 WSW            2.0 in    0700 AM 01/09
Santa Fe 0.7 E               2.0 in    0700 AM 01/09
Los Cerrillos 5 ENE          2.0 in    0800 AM 01/09
Pojoaque 0.7 N               1.9 in    0700 AM 01/10
2 WSW Agua Fria              1.5 in    0725 AM 01/09
Santa Fe 5.3 SW              1.5 in    0800 AM 01/09
Santa Fe 5.2 S               1.3 in    0700 AM 01/10
Santa Fe 7.7 WNW             1.0 in    0700 AM 01/09

...Socorro County...
Abo 10 SW                    3.2 in    0700 AM 01/10
Magdalena 28.1 WSW           1.8 in    0700 AM 01/09
1 SW National Radio Astronom 1.0 in    0711 AM 01/08

...Taos County...
2 WNW Tres Ritos             18.0 in   0500 AM 01/10
5 SSE Llano Largo            17.0 in   1100 PM 01/09
Taos Ski Valley              13.0 in   1054 AM 01/09
4 NNW Tres Ritos             13.0 in   0900 PM 01/09
Questa                       12.0 in   0900 AM 01/09
1 SSW Taos Ski Valley        12.0 in   0100 PM 01/09
5 WNW Eagle Nest Lake State  10.0 in   0100 PM 01/09
Taos 4.3 NNW                 9.5 in    1159 PM 01/09
Taos 1.6 SE                  9.0 in    0900 AM 01/09
Arroyo Seco 2.3 SW           8.0 in    0700 AM 01/09
San Cristobal 0.1 NE         7.8 in    0700 AM 01/09
Tres Ritos                   7.0 in    1000 PM 01/09
Red River                    7.0 in    0500 AM 01/10
3 NW Tres Ritos              6.0 in    0747 AM 01/09
Shady Brook 5 E              5.7 in    0700 AM 01/09
Ranchos De Taos 2.4 W        5.5 in    0700 AM 01/10
1 WNW Red River              5.0 in    0747 AM 01/09
Ranchos De Taos 4.0 W        4.0 in    0743 AM 01/09
11 ENE Amalia                4.0 in    1000 AM 01/09

...Torrance County...
Estancia 10.6 WNW            2.5 in    0700 AM 01/09
Mountainair 8 NW             1.5 in    0700 AM 01/10
Mountainair 2.2 N            1.2 in    0700 AM 01/09
Moriarty 1 NE                1.2 in    0700 AM 01/10
Estancia 9.4 NW              1.0 in    0700 AM 01/09
Moriarty 1.0 SSW             1.0 in    0650 AM 01/10

...Union County...
Grenville 7.2 ENE            5.0 in    0256 PM 01/09
Clayton                      2.8 in    1238 PM 01/09
Clayton 1.1 W                2.5 in    0900 AM 01/09
Clayton 12.4 SSW             1.5 in    0700 AM 01/10

...STORM TOTAL PRECIPITATION REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Ponderosa 2 WNW              1.14 in   0700 AM 01/10
Ponderosa 1 WSW              1.11 in   0700 AM 01/10
Ponderosa 2 W                1.06 in   0700 AM 01/10
Sedillo 1 WSW                0.96 in   0700 AM 01/10
Sandia Park 0.5 S            0.95 in   0900 AM 01/10
Sandia Park 4.1 E            0.91 in   0800 AM 01/10
Albuquerque 8.1 ESE          0.87 in   0700 AM 01/10
Albuquerque 8.0 ESE          0.84 in   0645 AM 01/10
Sandia Park 2.4 ENE          0.81 in   0700 AM 01/10
Albuquerque 8.1 ESE          0.81 in   0700 AM 01/10
Albuquerque 7.8 ESE          0.76 in   0700 AM 01/10
Sandia 3.4 E                 0.75 in   0700 AM 01/10
Albuquerque Intl Sunport     0.74 in   0852 AM 01/10
Albuquerque 6.6 E            0.71 in   0745 AM 01/10
Albuquerque 7.8 ENE          0.67 in   0700 AM 01/10
Miera 2 SW                   0.66 in   0600 AM 01/10
Albuquerque 5.3 E            0.66 in   0700 AM 01/10
Albuquerque 7.7 ENE          0.64 in   0700 AM 01/10
Sandia Park 3.4 NE           0.64 in   0800 AM 01/10
Albuquerque 5.4 E            0.61 in   0600 AM 01/10
Tijeras 1.2 SW               0.60 in   1010 AM 01/08
Albuquerque 5.0 ESE          0.60 in   0700 AM 01/10
Albuquerque 7.4 ENE          0.59 in   0700 AM 01/10
Albuquerque 9.8 ESE          0.56 in   0700 AM 01/08
Albuquerque                  0.56 in   0930 AM 01/10
Albuquerque 8 NE             0.55 in   0700 AM 01/10
Sedillo 1 ESE                0.54 in   0700 AM 01/10
Albuquerque 3.7 SSE          0.54 in   0700 AM 01/10
Albuquerque                  0.54 in   0930 AM 01/10
Albuquerque 2.1 SE           0.53 in   0700 AM 01/10
Sandia Heights 4 SW          0.51 in   0940 AM 01/10
Albuquerque 4.0 SSE          0.50 in   0700 AM 01/10
Albuquerque 8.7 SE           0.49 in   0700 AM 01/08
Albuquerque 3.3 ESE          0.49 in   0800 AM 01/10
Albuquerque 3.4 SE           0.49 in   0800 AM 01/10
Albuquerque 2.7 SSE          0.49 in   0900 AM 01/10
Albuquerque 4.8 E            0.49 in   0900 AM 01/10
Albuquerque 8.1 ESE          0.47 in   0650 AM 01/08
3 NW Carnuel                 0.47 in   1056 AM 01/08
Albuquerque 8.0 ESE          0.47 in   0700 AM 01/10
Albuquerque 4 NE             0.47 in   0700 AM 01/10
Ponderosa 2 NNW (Oak Flats)  0.47 in   0804 AM 01/10
Albuquerque 5 E              0.47 in   0935 AM 01/10
Albuquerque 7.8 ESE          0.46 in   0800 AM 01/08
North Valley 1.5 ENE         0.46 in   0700 AM 01/10
Albuquerque 8 NNW            0.46 in   0935 AM 01/10
Chilili 2 N                  0.45 in   0700 AM 01/10
Carnuel 3 NW                 0.45 in   0940 AM 01/10
Albuquerque 5.7 NNW          0.44 in   0700 AM 01/10
Albuquerque 2.1 S            0.44 in   0805 AM 01/10
Albuquerque 5 E              0.44 in   0936 AM 01/10
Albuquerque 7.4 E            0.43 in   0700 AM 01/08
Albuquerque 2.9 W            0.43 in   0700 AM 01/10
Albuquerque 9.9 SSW          0.43 in   0915 AM 01/10
Sedillo 1 S                  0.42 in   0700 AM 01/09
ALBUQUERQUE                  0.42 in   0935 AM 01/10
Albuquerque                  0.42 in   0935 AM 01/10
Albuquerque 6.5 ESE          0.41 in   0700 AM 01/08
Albuquerque 5.0 NE           0.41 in   0800 AM 01/10
Albuquerque 4.8 ESE          0.40 in   0700 AM 01/08
Albuquerque 5.9 WNW          0.40 in   0700 AM 01/10
Albuquerque 8 ESE            0.40 in   0930 AM 01/10
Albuquerque 4 NE             0.40 in   0931 AM 01/10
Los Ranchos De Albuquerque 1 0.40 in   0940 AM 01/10
Albuquerque 3 ESE            0.39 in   0940 AM 01/10
Albuquerque 5.2 E            0.38 in   0700 AM 01/08
Sandia Park 3.7 ESE          0.38 in   0700 AM 01/09
Miera 2 ESE                  0.38 in   0800 AM 01/09
Albuquerque 2.7 W            0.38 in   0700 AM 01/10
Albuquerque 3.2 W            0.38 in   0800 AM 01/10
Albuquerque 7.3 W            0.38 in   0800 AM 01/10
Sandia Heights 0.2 WNW       0.37 in   0700 AM 01/08
Albuquerque 4.9 ESE          0.37 in   0800 AM 01/08
Albuquerque 8.9 NW           0.37 in   0800 AM 01/10
Albuquerque                  0.36 in   0930 AM 01/10
Albuquerque 4.3 NE           0.35 in   0700 AM 01/08
Albuquerque 4.0 W            0.35 in   0700 AM 01/10
Sandia Park                  0.35 in   0930 AM 01/10
Albuquerque                  0.35 in   0940 AM 01/10
Albuquerque 3.5 NNE          0.34 in   0700 AM 01/08
Albuquerque 0.9 SSE          0.34 in   0700 AM 01/08
ALBUQUERQUE                  0.34 in   1027 AM 01/08
North Floodway Channel near  0.34 in   0935 AM 01/10
Albuquerque 2.5 SE           0.33 in   0700 AM 01/08
Albuquerque 7.5 NW           0.33 in   0700 AM 01/08
Albuquerque 2.2 SSE          0.33 in   0700 AM 01/08
Albuquerque 6.3 NNW          0.33 in   0700 AM 01/08
Albuquerque 2.6 E            0.33 in   0700 AM 01/08
Albuquerque 4.3 SSW          0.33 in   0700 AM 01/08
South Valley 1.1 S           0.33 in   0700 AM 01/08
Albuquerque 5.5 NNW          0.33 in   0700 AM 01/08
Albuquerque                  0.33 in   0935 AM 01/10
Albuquerque 5.0 E            0.32 in   0600 AM 01/08
Albuquerque 8.0 NNW          0.32 in   0700 AM 01/08
Albuquerque 4.6 E            0.32 in   0800 AM 01/08
Albuquerque 1.2 SSE          0.32 in   0800 AM 01/10
Sedillo 1 S                  0.32 in   0939 AM 01/10
Albuquerque 8.1 ENE          0.31 in   0700 AM 01/08
Corrales 1.4 SSW             0.31 in   0700 AM 01/08
Albuquerque 5.0 NW           0.31 in   0800 AM 01/08
Albuquerque 3.5 NE           0.30 in   0700 AM 01/08
Albuquerque 3.0 ENE          0.30 in   0700 AM 01/08
Albuquerque 7.1 NNW          0.30 in   0700 AM 01/08
Albuquerque 2.9 SSE          0.30 in   0700 AM 01/08
Los Ranchos 0.5 SE           0.30 in   0800 AM 01/08
3 SSE Albuquerque            0.30 in   0700 AM 01/10
Albuquerque 6 NW             0.30 in   0940 AM 01/10
Albuquerque 6.0 NW           0.29 in   0700 AM 01/08
3 ESE Albuquerque            0.29 in   0800 AM 01/08
Albuquerque 5.0 WSW          0.29 in   0900 AM 01/08
Edgewood 4.4 W               0.29 in   0700 AM 01/09
EDGEWOOD                     0.29 in   0937 AM 01/10
Albuquerque 2.9 WNW          0.28 in   0700 AM 01/08
Albuquerque 2.0 NW           0.28 in   0700 AM 01/08
Carnuel 4 W                  0.28 in   0945 AM 01/10
Albuquerque 2.5 SW           0.27 in   0700 AM 01/08
Albuquerque 1 SSE            0.27 in   1026 AM 01/08
Albuquerque                  0.27 in   1027 AM 01/08
Albuquerque 3.0 WNW          0.26 in   0700 AM 01/08
Los Ranchos 2.1 SW           0.26 in   0700 AM 01/08
Albuquerque 6.1 NW           0.26 in   0717 AM 01/08
Albuquerque 3.0 WNW          0.26 in   0800 AM 01/08
Albuquerque 6 W              0.26 in   0938 AM 01/10
Albuquerque 1 SSW            0.26 in   0945 AM 01/10
Paradise Hills 1.8 S         0.25 in   0525 AM 01/08
Albuquerque 6.9 WSW          0.25 in   0700 AM 01/08
Edgewood 4.8 W               0.25 in   0700 AM 01/08
Albuquerque 9.3 NW           0.25 in   0800 AM 01/08

...Catron County...
Glenwood 8.8 NNW             0.84 in   0700 AM 01/08
Beaverhead                   0.69 in   0908 AM 01/10
Mogollon 34 ESE (Gila Center 0.68 in   0813 AM 01/10
Pleasanton 2.0 S             0.63 in   0734 AM 01/10
Luna 1 ENE (Luna)            0.62 in   0907 AM 01/10
Reserve 1 WSW                0.59 in   0908 AM 01/10
T Bar                        0.55 in   0939 AM 01/10
Datil 2.0 W                  0.54 in   0700 AM 01/10
Old Horse Springs 19 SSE (Pe 0.49 in   0938 AM 01/10
Mogollon 1 WSW (Mogollon)    0.42 in   0813 AM 01/10
Quemado 8.0 NE               0.39 in   0800 AM 01/08
Reserve 1 W                  0.35 in   1015 AM 01/08
Datil 11 NNE (Datil)         0.34 in   0811 AM 01/10

...Cibola County...
Ramah 3.1 ENE                0.58 in   0700 AM 01/10
Pine Hill 14 SSE             0.30 in   0934 AM 01/10
El Morro 16 SSE (Malpais Lav 0.25 in   0925 AM 01/10

...Colfax County...
Raton Crews Airport          0.39 in   0953 AM 01/09
Raton 1.0 N                  0.29 in   0700 AM 01/10

...Lincoln County...
Ruidoso 1 NNW (Smokey Bear)  0.82 in   0800 AM 01/10
Alto 7.4 W                   0.80 in   0700 AM 01/08
Nogal 4.6 SSE                0.64 in   0700 AM 01/10
Alto 0.3 N                   0.56 in   0700 AM 01/10
Ruidoso 3.2 SW               0.50 in   0855 AM 01/08
Ruidoso 2 SSW                0.38 in   0700 AM 01/09
Alto 1 E                     0.33 in   0940 AM 01/10
Ruidoso 5.6 NNE              0.32 in   0700 AM 01/10
Alto 4.8 NE                  0.27 in   0700 AM 01/10
Alto 2.8 E                   0.26 in   0700 AM 01/08

...Los Alamos County...
Los Alamos 6.1 SE            0.33 in   0800 AM 01/10
Los Alamos 1.4 E             0.30 in   0700 AM 01/10
White Rock                   0.28 in   0938 AM 01/10

...McKinley County...
Zuni 3.6 ENE                 0.51 in   0700 AM 01/10
Zuni Pueblo 0.5 S            0.38 in   0830 AM 01/08
Zuni Pueblo 7 NW (Zuni Butte 0.35 in   0942 AM 01/10
Thoreau 0.8 ENE              0.31 in   0700 AM 01/10
Rio Puerco QD No. 1          0.26 in   0803 AM 01/10

...Mora County...
Chacon 2.1 ENE               0.28 in   0700 AM 01/10

...Rio Arriba County...
Espanola 4 S                 1.59 in   0935 AM 01/10
Truchas 1.4 ESE              0.81 in   0700 AM 01/10
Chama 12.3 SSE               0.56 in   0700 AM 01/10
Jicarilla Ranger Station     0.50 in   0930 AM 01/10
Gallina 2.0 W                0.39 in   0700 AM 01/10
Chama 1.0 N                  0.31 in   0700 AM 01/10
Coyote 7 SSW (Coyote)        0.31 in   0848 AM 01/10
Espanola 5.4 WNW             0.29 in   0700 AM 01/10
Monero 12 S (Stone Lake)     0.26 in   0933 AM 01/10

...San Juan County...
Farmington 3.0 NE            0.85 in   0600 AM 01/09
Farmington Airport           0.83 in   0953 AM 01/09
Farmington 1.3 WNW           0.83 in   0700 AM 01/10
Farmington 3.4 WSW           0.77 in   0700 AM 01/10
Farmington 2.8 S             0.69 in   0800 AM 01/10
Farmington 2.7 SSW           0.53 in   0730 AM 01/10
Aztec 4.1 WSW                0.49 in   0600 AM 01/10
Aztec 0.9 E                  0.44 in   0645 AM 01/10
Aztec 0.0 ESE                0.38 in   0700 AM 01/10
Aztec 5.2 E                  0.35 in   0700 AM 01/10
Farmington 1.4 WSW           0.34 in   0700 AM 01/09
Aztec 1.0 ESE                0.34 in   0700 AM 01/09
Navajo Dam                   0.30 in   0700 AM 01/09
Aztec 9.1 NE                 0.28 in   0700 AM 01/09

...San Miguel County...
Rowe 2.7 NNW                 0.69 in   0700 AM 01/10

...Sandoval County...
Sandia Park 4.2 ENE          0.65 in   0913 AM 01/10
Sandia Park 5.0 NNE          0.58 in   0700 AM 01/10
Cuba 2.1 NNW                 0.49 in   0700 AM 01/10
Corrales 1.1 W               0.46 in   0650 AM 01/10
Corrales 1.4 NNE             0.44 in   0600 AM 01/10
Rio Rancho 3.7 SW            0.44 in   0800 AM 01/10
Rio Rancho                   0.43 in   0930 AM 01/10
Placitas 3.8 ENE             0.42 in   0700 AM 01/10
Rio Rancho 3.3 ENE           0.42 in   0700 AM 01/10
Corrales 1.1 SSE             0.42 in   0700 AM 01/10
Corrales 2 ESE (Sandia Lakes 0.41 in   0942 AM 01/10
Bernalillo 0.7 WNW           0.39 in   0600 AM 01/10
Rio Rancho 5.6 NE            0.39 in   0700 AM 01/10
Rio Rancho 3.5 ENE           0.39 in   0700 AM 01/10
Rio Rancho 1.4 E             0.39 in   0800 AM 01/10
Corrales 1.3 ENE             0.38 in   0700 AM 01/10
Rio Rancho 3.2 E             0.38 in   0700 AM 01/10
Rio Rancho 5.4 NNE           0.36 in   0700 AM 01/10
Valles Caldera HQ (DRI)      0.36 in   0900 AM 01/10
Rio Rancho 3 NE              0.36 in   0930 AM 01/10
Rio Rancho 4.5 ENE           0.35 in   0930 AM 01/10
Rio Rancho 1.9 SE            0.34 in   0630 AM 01/10
Bernalillo 3 E               0.34 in   0930 AM 01/10
Rio Rancho 2 S               0.34 in   0937 AM 01/10
Rio Rancho 4.1 WSW           0.31 in   0600 AM 01/08
Corrales 1.5 WSW             0.30 in   0700 AM 01/08
Corrales 0.8 ESE             0.30 in   0800 AM 01/08
Rio Rancho 2 SW              0.28 in   0932 AM 01/10
Rio Rancho 2.3 SW            0.27 in   0600 AM 01/08
Rio Rancho 0.8 S             0.26 in   0800 AM 01/08
