Current Date & Time

My Current Weather Conditions

NWS Temperature Forecasts

NWS Albuquerque High/Low/& Preicp Chances Forecasts

NWS Albuquerque 2026 Monsoon Outlook.

Seven Cabins Fire Update - Rainfall & Storm Summary 5-26-2026.

May 17, 2026.
Seven Cabins Fire - Capitan Mountains.

Widespread beneficial rainfall fell over the state yesterday and continued into early this morning. See the rainfall maps and lists via my blog post link for additional rainfall totals.

Some of the selected heavier 24-hour rainfall totals include:

Jal NMCC 3.23"

McAlister CoCoRaHS 3.7 WNW 2.50"
Elida CoCoRaHS 5.7 W 2.50"

Hobbs 18.5 WSW 2.29"
Eunice 5 WNW 2.25"
House CoCoRaHS 0.1 S 2.20"
House NMCC 2.15"
Hobbs 12.5 W 2.13"
Dora NMCC 2.13"
10K Raws - Sandia Mountains 2.05"

Lovington CoCoRaHS 3.0 NNE 1.94"
North Elida NMCC 1.93"
Carlsbad 29.5 NE 1.88"
Tucumcari CoCoRaHS 10.6 E 1.84"
Eunice 1.25 ESE 1.65"

Albuquerque CoCoRaHS 7.6 E 1.50"
Roswell CoCoRaHS 40.5 NE 1.50"

Caprock Raws 1.29"
Tatum CoCoRaHS 0.9 E 1.20"

Hagerman NMCC .89"
Hope - Public Report .70"

IRAWS 1 (CORRAL CANYON) Capitan Mtns .65"
Queen Raws - Guadalupe Mtns SW of Carlsbad .62"
Cloudcroft NWS Climate COOP Station .60"

Hope NMCC 4.9 W .55"
Carrizozo PWS .57"
Sacramento Peak WSMR .54"
Burnt Well NMCC - SW of Roswell .52"

Roswell Airport ASOS .47"
Mayhill PWS .45"
Timberon PWS .44"
Dunken Raws .44"
Runyan Ranches NMCC .42"
Ruidoso NWS Climate COOP Station .40"
Smokey Bear Raws - Ruidoso .39"
Artesia Airport AWOS .30"

My home in Carlsbad .14". 

Seven Cabins Fire Update - Tuesday, May 26, 2026.




Daily Update: May 26, 2026
Acres: 28,750
Start Date: May 14, 2026
Location: Capitan Mountain Wilderness
Cause: Human caused
Personnel: 1073 personnel
Fuels: Heavy dead fuels in the Peppin burn scar
Containment: 46% Contained
Resources: 41 crews | 49 engines | 7 helicopters | 54 Water Tenders | 11 dozers
Highlights: Due to containment on the north side of the fire, Highway 246 is open and some evacuations have been changed.
Operations: Yesterday, with increased containment in the northern area of the fire, crews began breaking down the water-handling infrastructure and preparing it for backhaul to the Incident Command Post. An Unmanned Aerial System (UAS) was used to confirm no heat was outside our control lines in the Capitan Gap area. Today, firefighters will continue evaluating areas for back-hauling excess supplies and begin conducting suppression repair efforts. These repair efforts include removing excess cut materials, repairing roads, and fixing fences damaged during suppression efforts. Structure prep, along with improving containment lines and check lines around will continue along South Base Road and north of Salazar Canyon Road in preparation for offensive firing ignitions as weather allows.
Weather: Rain and thunderstorms moved across the fire area yesterday, bringing light rain and lightning. Afternoon thunderstorms are forecasted again today, followed by warmer and drier conditions over the next several days.
Smoke: “Even though we experienced rain across the fire area yesterday, large dead fuels and stump holes are still holding heat and will continue to smolder” advised Stewart Turner, Fire Behavior Analyst. For air quality information, please check local conditions at Fire.AirNow.gov.
Closures and Warnings: As of 8:00 am today, Highway 246 is open to traffic. A forest closure is still in place, encompassing the Capitan Mountain area, south of Highway 246, around the Forest Service boundary and continuing south to the South Base Trail system. Baca campground is included in the closure. Stage 1 fire restrictions remain in effect. A Temporary Flight Restriction (TFR) is in place over the fire to ensure safe access for firefighting aircraft. If a drone enters the airspace, all firefighting aircraft must be grounded to ensure safety. Remember “ If You Fly, We Can’t.”
Evacuations: Evacuation statuses are evaluated daily. There is a SET status including the Fort Lone Tree area and South Base Rd. east of Capitan Gap Road. The GO status evacuation has been reduced to SET from State Highway 246 to the ridge top of the Capitan Mountains, between mile marker 13 and Boy Scout Mountain. Residents in this area should remain vigilant, monitor changing conditions, and be prepared to leave if necessary. The SET status evacuation north of Highway 246 between mile marker 13 and Boy Scout Mountain is no longer in effect. For more information or to sign up for alerts, visit (https://www.lincolncountynm.gov/.../fire.../index.php
).
Safety: Fire crews continue working along Highway 246. For your safety and the safety of our firefighters, please drive carefully and remain alert when traveling through the area.

(As Of 7:30 AM MDT, Tuesday, May 26, 2026).

(As Of 7:30 AM MDT, Tuesday, May 26, 2026).


(As Of 8 AM MDT, Tuesday, May 26, 2026).










(As Of 7 AM MDT Tuesday, May 26, 2026).






Preliminary Local Storm Report
National Weather Service Midland/Odessa TX
928 PM CDT Sun May 24 2026

..TIME...   ...EVENT...      ...CITY LOCATION...     ...LAT.LON...
..DATE...   ....MAG....      ..COUNTY LOCATION..ST.. ...SOURCE....
            ..REMARKS..

0913 PM     Tstm Wnd Gst     2 WSW Tatum             33.24N 103.35W
05/24/2026  M61 MPH          Lea                NM   Mesonet

            The Tatum mesonet site reported a gust of 61
            mph. && $$ 
JL
Preliminary Local Storm Report
National Weather Service El Paso TX/Santa Teresa NM
904 AM MDT Tue May 26 2026

..TIME...   ...EVENT...      ...CITY LOCATION...     ...LAT.LON...
..DATE...   ....MAG....      ..COUNTY LOCATION..ST.. ...SOURCE....
            ..REMARKS..

0435 PM     Tstm Wnd Gst     1 SSE White Sands       32.37N 106.49W
05/25/2026  M59 MPH          Dona Ana           NM   Mesonet

            Mesonet station WSM03 WSMR Main Post. && $$ ALB
Preliminary Local Storm Report
National Weather Service El Paso TX/Santa Teresa NM
843 AM MDT Tue May 26 2026

..TIME...   ...EVENT...      ...CITY LOCATION...     ...LAT.LON...
..DATE...   ....MAG....      ..COUNTY LOCATION..ST.. ...SOURCE....
            ..REMARKS..

0430 PM     Tstm Wnd Dmg     White Sands             32.38N 106.49W
05/25/2026                   Dona Ana           NM   Other Federal

            Downed Tree at WSMR HQ. && $$ ALB
Preliminary Local Storm Report
National Weather Service El Paso TX/Santa Teresa NM
204 PM MDT Mon May 25 2026

..TIME...   ...EVENT...      ...CITY LOCATION...     ...LAT.LON...
..DATE...   ....MAG....      ..COUNTY LOCATION..ST.. ...SOURCE....
            ..REMARKS..

0145 PM     Tstm Wnd Gst     18 NNE White Sands      32.63N 106.39W
05/25/2026  M60 MPH          Dona Ana           NM   Mesonet

            Mesonet station WSM02 WSMR Apache. && $$ KS
Preliminary Local Storm Report
National Weather Service El Paso TX/Santa Teresa NM
1221 PM MDT Thu May 21 2026

..TIME...   ...EVENT...      ...CITY LOCATION...     ...LAT.LON...
..DATE...   ....MAG....      ..COUNTY LOCATION..ST.. ...SOURCE....
            ..REMARKS..

0651 PM     Blowing Dust     2 ENE Fort Bliss        31.81N 106.39W
05/20/2026                   El Paso            TX   Official NWS Obs

            Delayed report. ASOS observation of 1 mile
            visibility due to blowing dust. KELP El Paso
            International Airport. && $$ CAD

Public Information Statement
National Weather Service Albuquerque NM
925 AM MDT Tue May 26 2026

Highest thunderstorm wind gusts and rainfall amounts of the past 24 hours.

...HIGHEST WIND REPORTS...

Location                     Speed     Time/Date

...New Mexico...

...Bernalillo County...
Albuquerque 6 NW             45 MPH    1245 PM 05/25

...Chaves County...
Dunken 2 NE (Dunken)         46 MPH    0236 PM 05/25

...Cibola County...
New Laguna 1 N (Laguna)      48 MPH    0233 PM 05/25

...Guadalupe County...
SE Vaughn                    47 MPH    0510 PM 05/25

...Lincoln County...
Shist (WSMR)                 46 MPH    1015 PM 05/25

...Los Alamos County...
Los Alamos 5 SSW (LANL4)     46 MPH    1245 AM 05/26

...Roosevelt County...
Tolar 13 SE (Melrose Range)  45 MPH    0214 PM 05/25

...San Juan County...
Farmington Airport           52 MPH    0308 PM 05/25

...San Miguel County...
I-25 @ Rowe (NMDOT)          48 MPH    0245 PM 05/25

...Sandoval County...
Frijoles (Tower)             56 MPH    0208 PM 05/25
Bernalillo 3 E               53 MPH    0100 PM 05/25
Rio Rancho                   48 MPH    0100 PM 05/25
Coronado SWCD                46 MPH    1250 PM 05/25

...Santa Fe County...
Santa Fe Muni Airport        63 MPH    0146 PM 05/25
Santa Fe                     50 MPH    0200 PM 05/25
I-25 @ La Bajada (NMDOT)     49 MPH    0345 PM 05/25
White Lakes                  46 MPH    0210 PM 05/25

...Socorro County...
North Oscura Peak (WSMR)     47 MPH    0825 PM 05/25
Harry (WSMR)                 45 MPH    0200 PM 05/25
Veguita                      45 MPH    0230 PM 05/25
Stallion WIT (WSMR)          45 MPH    0945 PM 05/25

...Taos County...
Taos                         48 MPH    1145 AM 05/25
Arroyo Seco 3 SW             46 MPH    0230 PM 05/25

...Torrance County...
Clines Corners 1 SSE         51 MPH    0158 PM 05/25
Estancia 2 WSW               48 MPH    1225 PM 05/25
I-40 @ U.S. 285 (NMDOT)      46 MPH    0205 PM 05/25
Edgewood SWCD                45 MPH    0100 PM 05/25

...Union County...
SW Clayton                   45 MPH    0730 PM 05/25

...Valencia County...
Belen Regional Airport       45 MPH    0235 PM 05/25

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
10k                          2.05 in   0838 AM 05/26
Ponderosa 1 WSW              1.74 in   0700 AM 05/26
Miera 2 SW                   1.66 in   0600 AM 05/26
Ponderosa 2 WNW              1.56 in   0700 AM 05/26
Albuquerque 7.6 E            1.50 in   0700 AM 05/26
Albuquerque 7.4 E            1.45 in   0700 AM 05/26
Albuquerque                  1.40 in   0900 AM 05/26
Albuquerque 8.1 ESE          1.35 in   0700 AM 05/26
Ponderosa 2 W                1.33 in   0908 AM 05/26
Albuquerque 7.4 E            1.31 in   0700 AM 05/26
Albuquerque                  1.31 in   0900 AM 05/26
Sandia Heights 0.5 S         1.30 in   0700 AM 05/26
Tijeras 1.3 SW               1.29 in   0700 AM 05/26
Albuquerque 8.1 ESE          1.29 in   0700 AM 05/26
Tijeras 1.2 SW               1.28 in   0800 AM 05/26
Albuquerque 9.8 ESE          1.25 in   0700 AM 05/26
Albuquerque 7.8 ESE          1.25 in   0700 AM 05/26
Albuquerque 7.7 ENE          1.25 in   0700 AM 05/26
Sandia Heights 0.2 WNW       1.25 in   0700 AM 05/26
Albuquerque 7.8 E            1.25 in   0800 AM 05/26
Albuquerque 7.4 ENE          1.20 in   0700 AM 05/26
ALBUQUERQUE                  1.20 in   0909 AM 05/26
Albuquerque 8 NE             1.19 in   0700 AM 05/26
Ponderosa 2 NNW (Oak Flats)  1.12 in   0904 AM 05/26
Albuquerque 8.7 SE           1.11 in   0700 AM 05/26
2 WNW Carnuel                1.10 in   0600 AM 05/26
Ponderosa 3 ENE              1.10 in   0700 AM 05/26
Albuquerque 6.6 E            1.08 in   0615 AM 05/26
Carnuel 3 NW                 1.08 in   0910 AM 05/26
CEDAR CREST                  1.05 in   0900 AM 05/26
Albuquerque 7.8 ENE          1.04 in   0700 AM 05/26
EDGEWOOD                     1.03 in   0910 AM 05/26
Albuquerque 8.1 ESE          1.02 in   0700 AM 05/26
Cedar Crest 0.5 NNW          1.02 in   0700 AM 05/26
Sandia Park 3.7 ESE          1.02 in   0700 AM 05/26
Albuquerque 6.5 ESE          0.99 in   0700 AM 05/26
Albuquerque                  0.98 in   0900 AM 05/26
Albuquerque 5 E              0.94 in   0905 AM 05/26
Albuquerque 5.7 E            0.92 in   0700 AM 05/26
Sedillo 1 WSW                0.91 in   0700 AM 05/26
Albuquerque 5.3 E            0.90 in   0530 AM 05/26
Albuquerque 8.0 ESE          0.90 in   0700 AM 05/26
Albuquerque 5.4 E            0.88 in   0600 AM 05/26
Albuquerque 5.2 E            0.88 in   0651 AM 05/26
Albuquerque 4.8 ESE          0.87 in   0700 AM 05/26
Sandia Park                  0.87 in   0900 AM 05/26
Sandia 3.4 E                 0.85 in   0700 AM 05/26
Albuquerque 4.7 E            0.84 in   0600 AM 05/26
Albuquerque 5.3 ENE          0.84 in   0710 AM 05/26
Albuquerque 4 NE             0.83 in   0700 AM 05/26
Sedillo 1 S                  0.83 in   0700 AM 05/26
SANDIA PARK                  0.83 in   0900 AM 05/26
Albuquerque 4 NE             0.83 in   0905 AM 05/26
Sedillo 1 S                  0.83 in   0907 AM 05/26
Sedillo 1 ESE                0.82 in   0700 AM 05/26
Sandia Park 0.5 S            0.82 in   0900 AM 05/26
Sandia Heights 4 SW          0.81 in   0910 AM 05/26
Albuquerque 5.8 NE           0.80 in   0700 AM 05/26
Albuquerque 3.4 SE           0.79 in   0700 AM 05/26
Albuquerque 5.9 NE           0.79 in   0800 AM 05/26
Albuquerque 6.1 ENE          0.78 in   0600 AM 05/26
Albuquerque 4.9 ESE          0.78 in   0800 AM 05/26
San Antonito 1 S             0.78 in   0910 AM 05/26
Albuquerque 3.3 ESE          0.77 in   0800 AM 05/26
Albuquerque 2.9 E            0.76 in   0700 AM 05/26
Albuquerque 4.3 NE           0.76 in   0700 AM 05/26
Albuquerque 3.2 SSE          0.76 in   0700 AM 05/26
Albuquerque 4.5 E            0.76 in   0700 AM 05/26
Albuquerque 4.8 E            0.76 in   0740 AM 05/26
EDGEWOOD                     0.76 in   0907 AM 05/26
3 SSE Albuquerque            0.75 in   0700 AM 05/26
Sedillo 2 ESE                0.75 in   0800 AM 05/26
3 SSE Albuquerque            0.74 in   0700 AM 05/26
Cedar Crest 3.0 NNE          0.74 in   0700 AM 05/26
Albuquerque 2.5 SE           0.74 in   0700 AM 05/26
Albuquerque 4.1 E            0.73 in   0700 AM 05/26
Edgewood 4.8 W               0.73 in   0700 AM 05/26
Albuquerque 3.0 ENE          0.73 in   0700 AM 05/26
Albuquerque 3.7 SSE          0.73 in   0700 AM 05/26
Albuquerque 2.7 SSE          0.73 in   0900 AM 05/26
San Antonito 1 SSW           0.73 in   0909 AM 05/26
Albuquerque 2.1 SE           0.72 in   0700 AM 05/26
Chilili 2 N                  0.72 in   0700 AM 05/26
Albuquerque 2.2 SSE          0.72 in   0700 AM 05/26
Sandia Park 3.6 ESE          0.72 in   0700 AM 05/26
Albuquerque 1.2 SSE          0.71 in   0600 AM 05/26
Albuquerque 2.6 E            0.71 in   0700 AM 05/26
Albuquerque 5.0 ESE          0.71 in   0700 AM 05/26
Albuquerque 5.0 NE           0.71 in   0800 AM 05/26
ALBUQUERQUE                  0.71 in   0905 AM 05/26
Albuquerque 3.5 NE           0.70 in   0700 AM 05/26
Albuquerque 2.9 SSE          0.70 in   0730 AM 05/26
Albuquerque                  0.69 in   0908 AM 05/26
Albuquerque Intl Sunport     0.68 in   0852 AM 05/26
Albuquerque 2.7 SE           0.67 in   0700 AM 05/26
Albuquerque 2.1 S            0.66 in   0805 AM 05/26
3 ESE Albuquerque            0.65 in   0800 AM 05/26
Albuquerque 3 ESE            0.60 in   0910 AM 05/26
Albuquerque 0.6 W            0.55 in   0700 AM 05/26
Edgewood 4.4 W               0.55 in   0700 AM 05/26
Albuquerque 9.9 SSW          0.54 in   0915 AM 05/26
Sandia Park 2.4 ENE          0.53 in   0700 AM 05/26
South Valley 1.1 S           0.51 in   0700 AM 05/26
Sandia Park 3.4 NE           0.50 in   0800 AM 05/26
Albuquerque 4.3 SSW          0.49 in   0700 AM 05/26
3 NW Carnuel                 0.47 in   0524 PM 05/25
North Valley 0.1 N           0.46 in   0733 AM 05/26
Carnuel 4 W                  0.46 in   0915 AM 05/26
Albuquerque 2.0 NW           0.44 in   0700 AM 05/26
Albuquerque 1 SSW            0.44 in   0915 AM 05/26
North Floodway Channel near  0.39 in   0905 AM 05/26
Albuquerque 3.0 SW           0.38 in   0700 AM 05/26
Corrales 1.4 SSW             0.32 in   0700 AM 05/26
Albuquerque 9.3 NW           0.32 in   0800 AM 05/26
Albuquerque 5.0 NW           0.27 in   0800 AM 05/26
Albuquerque                  0.27 in   0905 AM 05/26
Albuquerque 3.0 WNW          0.26 in   0700 AM 05/26
Albuquerque 8 NNW            0.26 in   0905 AM 05/26
Albuquerque 6.0 NW           0.25 in   0700 AM 05/26
Albuquerque 8.0 NNW          0.25 in   0700 AM 05/26
Albuquerque 4.0 W            0.25 in   0700 AM 05/26
Albuquerque 3.2 W            0.25 in   0800 AM 05/26
Albuquerque 3.0 WNW          0.25 in   0800 AM 05/26

...Catron County...
Datil 2.0 W                  0.77 in   0700 AM 05/26
Datil 11 NNE (Datil)         0.65 in   0911 AM 05/26
Luna 1 ENE (Luna)            0.44 in   0107 PM 05/25
Quemado Lake 6 SSE (Slaughte 0.43 in   0612 AM 05/26
14.3 S Luna (JE-FULLER)      0.39 in   1004 AM 05/25
Quemado 8.0 NE               0.34 in   0800 AM 05/26
Old Horse Springs 19 SSE (Pe 0.34 in   0838 AM 05/26
T Bar                        0.32 in   0839 AM 05/26
Cruzville 10.3 SE (JE-FULLER 0.27 in   0845 AM 05/26
Beaverhead                   0.27 in   0908 AM 05/26

...Chaves County...
Roswell 40.5 NE              1.50 in   0800 AM 05/26
Mesa 4 SW                    0.75 in   0800 AM 05/26
Roswell 5.5 E                0.65 in   0700 AM 05/26
ROSWELL                      0.57 in   0900 AM 05/26
Bitter Lake WL Refuge 14 NNE 0.56 in   0837 AM 05/26
Roswell 1.7 NW               0.54 in   0418 AM 05/26
Roswell 6.0 NNW              0.54 in   0700 AM 05/26
Mesa 11 NW                   0.54 in   0700 AM 05/26
Lake Arthur 2.5 ESE          0.52 in   0724 AM 05/26
Roswell 8.3 N                0.49 in   0700 AM 05/26
Roswell Air Center           0.48 in   0851 AM 05/26
Dunken 2 NE (Dunken)         0.44 in   0836 AM 05/26
Roswell 5.1 N                0.39 in   0800 AM 05/26
Roswell 19.3 N               0.28 in   0748 AM 05/26

...Cibola County...
Acoma Pueblo 19 SW (Brushy M 0.66 in   0849 AM 05/26
San Mateo 6 SSW (Grants)     0.55 in   0616 AM 05/26
Grants 1.6 NE                0.45 in   0700 AM 05/26
El Morro 16 SSE (Malpais Lav 0.45 in   0825 AM 05/26
Ramah 3.1 ENE                0.40 in   0600 AM 05/26
Bluewater Lake 9 SSW (Bluewa 0.39 in   0905 AM 05/26
Pine Hill 7 S                0.30 in   0515 PM 05/25
Pine Hill 14 SSE             0.28 in   0834 AM 05/26
Milan 0.2 NNW                0.25 in   0600 AM 05/26

...Colfax County...
Ute Park 3 N (Cimarron)      0.51 in   0909 AM 05/26
Raton Crews Airport          0.25 in   0906 AM 05/26

...Curry County...
Clovis                       1.03 in   0908 AM 05/26
Clovis 3 WSW                 0.94 in   0910 AM 05/26
Clovis 3.3 SW                0.86 in   0700 AM 05/26
Clovis 4.4 S                 0.73 in   0800 AM 05/26
Clovis 2.3 NNE               0.44 in   0700 AM 05/26
Clovis                       0.44 in   0908 AM 05/26

...De Baca County...
Fort Sumner 9.0 SSE          1.17 in   0700 AM 05/26
Fort Sumner 0.5 SSW          0.67 in   0700 AM 05/26
Fort Sumner                  0.67 in   0900 AM 05/26
Fort Sumner 8.9 NNW          0.52 in   0700 AM 05/26

...Guadalupe County...
Santa Rosa 12.1 SE           0.32 in   0700 AM 05/26

...Harding County...
Mills 4 WSW (Mills Canyon)   0.31 in   0905 AM 05/26

...Lincoln County...
Carrizozo 1 WNW              0.57 in   0900 AM 05/26
Nogal 2.6 S                  0.55 in   0700 AM 05/26
Capitan 5.5 NE               0.44 in   0700 AM 05/26
Roswell No. 2 Portable       0.41 in   0820 AM 05/26
Cibola Portable No. 1        0.39 in   0817 AM 05/26
Ruidoso 1 NNW (Smokey Bear)  0.39 in   0900 AM 05/26
Ruidoso 3.2 SW               0.37 in   0800 AM 05/26
Ruidoso 5.6 NNE              0.32 in   0700 AM 05/26
Capitan 1.3 WSW              0.32 in   0800 AM 05/26
Nogal 4.6 SSE                0.31 in   0700 AM 05/26
Alto 2.8 E                   0.30 in   0700 AM 05/26
Alto 1 E                     0.28 in   0910 AM 05/26

...Los Alamos County...
Los Alamos 2 ENE             0.91 in   0907 AM 05/26
Los Alamos Airport           0.87 in   0855 AM 05/26
Los Alamos 1.4 E             0.85 in   0700 AM 05/26
Los Alamos 0.5 SSE           0.83 in   0800 AM 05/26
Los Alamos 2.5 WSW           0.80 in   0800 AM 05/26
Los Alamos 2 E               0.78 in   0900 AM 05/26
Los Alamos 1 NNE             0.75 in   0905 AM 05/26
Los Alamos 6.9 SSE           0.72 in   0700 AM 05/26
White Rock                   0.66 in   0800 AM 05/26
White Rock                   0.63 in   0908 AM 05/26
White Rock                   0.61 in   0908 AM 05/26
Los Alamos 7.1 SE            0.55 in   0800 AM 05/26

...McKinley County...
Zuni Pueblo 0.5 S            0.45 in   0730 AM 05/26
Zuni Pueblo 7 NW (Zuni Butte 0.45 in   0842 AM 05/26
Zuni 3.6 ENE                 0.28 in   0700 AM 05/26
Prewitt 5.5 NNE              0.25 in   0800 AM 05/26

...Mora County...
Bartley                      0.46 in   0904 AM 05/26
Wagon Mound 3.2 WNW          0.33 in   0700 AM 05/26
Chacon 2.1 ENE               0.26 in   0700 AM 05/26

...Quay County...
McAlister 3.7 WNW            2.50 in   0700 AM 05/26
House 0.1 S                  2.20 in   0700 AM 05/26
Tucumcari 10.6 E             1.84 in   0700 AM 05/26
Logan 1.5 W                  1.55 in   0700 AM 05/26
Tucumcari 1.4 NNW            1.42 in   0700 AM 05/26
Tucumcari 1.7 ENE            1.14 in   0840 AM 05/26

...Rio Arriba County...
Coyote 7 SSW (Coyote)        0.32 in   0848 AM 05/26
Espanola 4 S                 0.32 in   0905 AM 05/26
El Rito 0.0 SW               0.25 in   0700 AM 05/26

...Roosevelt County...
Elida 5.7 W                  2.50 in   0700 AM 05/26
Elida 9.1 S                  1.91 in   0700 AM 05/26
Tolar 12 SE                  1.83 in   0855 AM 05/26
Portales 1 SW                1.34 in   0900 AM 05/26
Portales 2.9 SW              1.18 in   0700 AM 05/26
Portales 2.0 N               1.11 in   0747 AM 05/26
Portales 2.9 ESE             0.95 in   0800 AM 05/26
Tolar 13 SE (Melrose Range)  0.72 in   0614 AM 05/26

...San Miguel County...
Mosquero 15 SSE              0.66 in   0700 AM 05/26
Bell Ranch 11 ENE            0.58 in   0910 AM 05/26

...Sandoval County...
Frijoles (Tower)             0.96 in   0908 AM 05/26
Valles Caldera HQ (DRI)      0.81 in   0800 AM 05/26
Bernalillo 3 E               0.81 in   0900 AM 05/26
Placitas 2.6 W               0.70 in   0700 AM 05/26
Placitas 1.9 WNW             0.66 in   0700 AM 05/26
La Cueva 2 SSE (Jemez)       0.62 in   0908 AM 05/26
Bernalillo 1.8 NE            0.61 in   0700 AM 05/26
Sandia Park 5.0 NNE          0.60 in   0700 AM 05/26
Jemez Springs (DRI)          0.58 in   0800 AM 05/26
Placitas 6 SE                0.56 in   0900 AM 05/26
Sandia Park 4.2 ENE          0.53 in   0702 AM 05/26
Sandia Park 5.8 NE           0.52 in   0700 AM 05/26
Cebollita Spring (DRI)       0.51 in   0800 AM 05/26
Placitas 3.8 ENE             0.50 in   0700 AM 05/26
Placitas 2.0 E               0.49 in   0700 AM 05/26
Nmspa_port1                  0.41 in   0853 AM 05/26
Rio Rancho 1.5 ENE           0.39 in   0700 AM 05/26
Bernalillo 0.7 WNW           0.38 in   0600 AM 05/26
Corrales 2 ESE (Sandia Lakes 0.38 in   0842 AM 05/26
CANON                        0.38 in   0900 AM 05/26
Rio Rancho 3 NE              0.38 in   0900 AM 05/26
Bernalillo 0.9 WSW           0.37 in   0800 AM 05/26
Jemez Pueblo 5.7 NNW         0.35 in   0630 AM 05/26
Rio Rancho 5.5 NE            0.34 in   0700 AM 05/26
Bernalillo 1.2 WSW           0.34 in   0700 AM 05/26
Corrales 1.3 ENE             0.32 in   0700 AM 05/26
Corrales 0.8 ESE             0.32 in   0800 AM 05/26
Rio Rancho 3.2 E             0.31 in   0700 AM 05/26
Corrales 1.4 NNE             0.30 in   0600 AM 05/26
Rio Rancho                   0.30 in   0630 AM 05/26
Rio Rancho 1.9 SE            0.30 in   0630 AM 05/26
Rio Rancho 3.5 ENE           0.30 in   0700 AM 05/26
Corrales 1.6 WSW             0.29 in   0700 AM 05/26
Corrales 1.5 WSW             0.29 in   0700 AM 05/26
Rio Rancho 0.9 NE            0.27 in   0700 AM 05/26
Bernalillo 2.7 WSW           0.27 in   0700 AM 05/26
Rio Rancho 2.5 E             0.26 in   0700 AM 05/26
Rio Rancho 0.8 S             0.26 in   0700 AM 05/26
Corrales 1.1 W               0.25 in   0554 AM 05/26
Rio Rancho 1.4 E             0.25 in   0800 AM 05/26
Rio Rancho                   0.25 in   0900 AM 05/26

...Santa Fe County...
Madrid 1.9 SE                1.16 in   0700 AM 05/26
Madrid 0.6 SSW               1.10 in   0700 AM 05/26
Edgewood 2 N                 0.89 in   0900 AM 05/26
Madrid 2.3 W                 0.68 in   0700 AM 05/26
Glorieta 2.4 E               0.61 in   0645 AM 05/26
Edgewood                     0.57 in   0905 AM 05/26
Santa Fe 10.7 S              0.52 in   0700 AM 05/26
Santa Fe 8.5 S               0.52 in   0700 AM 05/26
Lamy 5 NW                    0.47 in   0706 AM 05/26
Santa Fe 10.2 S              0.45 in   0700 AM 05/26
Santa Fe 4 ENE               0.45 in   0900 AM 05/26
Santa Fe 3.8 NE              0.43 in   0700 AM 05/26
Santa Fe 3.7 NE              0.43 in   0800 AM 05/26
Lamy 5 NW                    0.43 in   0900 AM 05/26
Santa Fe 9.5 S               0.42 in   0800 AM 05/26
Santa Fe 3.6 ENE             0.41 in   0706 AM 05/26
Santa Fe 2.3 SE              0.41 in   0800 AM 05/26
Santa Fe 1.0 SSE             0.40 in   0800 AM 05/26
Santa Fe 0.3 NNE             0.39 in   0800 AM 05/26
Edgewood 2.7 W               0.38 in   0630 AM 05/26
Santa Fe                     0.38 in   0700 AM 05/26
Santa Fe 0.7 E               0.38 in   0700 AM 05/26
Santa Fe 2.8 SSW             0.38 in   0700 AM 05/26
Santa Fe 3.4 NE              0.37 in   0700 AM 05/26
Santa Fe 2.9 ENE             0.37 in   0700 AM 05/26
Santa Fe 2.3 NE              0.37 in   0700 AM 05/26
Santa Fe 2 SSE               0.37 in   0905 AM 05/26
Santa Fe 6.4 SE              0.36 in   0700 AM 05/26
Santa Fe 10.6 SSE            0.36 in   0700 AM 05/26
Pojoaque 0.7 N               0.35 in   0700 AM 05/26
Pojoaque 1.0 E               0.35 in   0700 AM 05/26
Santa Fe 3.0 SSW             0.35 in   0700 AM 05/26
Santa Fe 10.4 SSE            0.35 in   0700 AM 05/26
Santa Fe Muni Airport        0.35 in   0853 AM 05/26
Santa Fe                     0.35 in   0900 AM 05/26
Santa Fe 3 ENE               0.35 in   0908 AM 05/26
Santa Fe                     0.34 in   0700 AM 05/26
Santa Fe 11.4 SSE            0.34 in   0700 AM 05/26
Santa Fe 0.6 ENE             0.34 in   0730 AM 05/26
Edgewood 4 ENE               0.34 in   0910 AM 05/26
Santa Fe 5.2 S               0.33 in   0700 AM 05/26
Santa Fe 4.7 SSE             0.33 in   0700 AM 05/26
Santa Fe 1.1 NNW             0.33 in   0700 AM 05/26
Santa Fe 1 WNW               0.33 in   0908 AM 05/26
Santa Fe 0.7 ESE             0.32 in   0601 AM 05/26
Santa Fe 10.3 SSE            0.32 in   0700 AM 05/26
Tesuque 1 W                  0.31 in   0900 AM 05/26
Santa Fe 7 SW                0.31 in   0900 AM 05/26
Santa Fe 4.1 WNW             0.30 in   0700 AM 05/26
SANTA FE                     0.30 in   0905 AM 05/26
Santa Fe 4 NW                0.30 in   0905 AM 05/26
Edgewood                     0.30 in   0905 AM 05/26
Santa Fe 7 SW                0.29 in   0700 AM 05/26
