The Rains Came - So Did The Flooding.



Carlsbad, New Mexico's Wet Microburst.



 




(3:11 PM MDT Sunday, June 26, 2022).



A  thunderstorm quickly became severe as it rolled into the east side of Carlsbad around 3:15 PM MDT Sunday afternoon. A Personal Weather Station (PWS) Ridgecrest Subdivision located on the east side of Carlsbad clocked a peak wind gust of 75 mph during the wet microburst it produced. That station also measured 1.60" of rainfall in less than an hour and the 24-hour total came to 2.28".

Chaves & Eddy County Heavy Rainfall Totals.

ROSWELL, N.M. (KRQE) – Severe flooding over the weekend in southeast New Mexico has caused multiple homes in Roswell to be lost. Roswell Community Disaster Relief Services say three homes have flooded on the north side of town, leaving those families displaced.

Sunday (June 26) flooding impacts:
Bridge on East Mescalero Road at La Jara Road over Berrendo River (which is flowing) north of Country Club Golf Course washed out.
The Holly Loop area (northeast part of the city) flooded, with water in some houses. Sandbags have been taken to that neighborhood.
As to streets, Atkinson, Country Club, 19th and Mescalero are collecting lots of water that can hinder traffic.
Sand and sandbags are available at the city facility at 320 E. Alameda St. Please bring your own shovel to fill sandbags.
The city received 3.3 inches of rain in about an hour this afternoon, making this a 1% event, or what was previously termed a 100-year event.

(As Of 6 AM MDT Monday, June 27, 2022).



Cannon Air Force Base 24-Hour Rainfall Totals.
(As Of 6 AM MDT Monday, June 27, 2022).




(As Of 6 AM MDT Monday, June 27, 2022).




(As Of 6 AM MDT Monday, June 27, 2022).



(As Of 6 AM MDT Monday, June 27, 2022).

Excessive rainfall totals were recorded in parts of northern and northeastern Roswell yesterday afternoon and evening. The greatest 24-hour rainfall total that I have been able to find so far is the 4.15" that was recorded by the Roswell Personal Weather Station (PWS) 
Garry R Blosser - KNMROSWE76 located in north Roswell. A number of other PWS and local rainfall reports from around the Roswell area indicated that 2" to 3" was fairly widespread. A report of 3.90" was noted in the East Grand Plains section. 

Artesia and Carlsbad also had their fair share of heavy rainfall as well. A PWS in north Carlsbad recorded 2.50" and another station in east Carlsbad 2.28". A PWS in Loving recorded a 24-hour total of 2.45". A PWS in south Artesia recorded 2.42" and the public reported 2.37" in Atoka four miles south of Artesia. The Artesia NWS Climate Co-Op Station located 6 miles south-southeast of town recorded 2.51".

See the attached maps above for more totals. There are just too many to list here which sounds rather odd given the extreme drought we have been suffering through. Man, it never rains in New Mexico or so many say, but when it does...holy cow!


Public Information Statement
National Weather Service Albuquerque NM
950 AM MDT Mon Jun 27 2022

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Lat/Lon

...New Mexico...

...Bernalillo County...
San Antonito 1 S             1.29 in   0940 AM 06/27   35.14N/106.35W
Cedar Crest 3.0 NNE          1.23 in   0500 AM 06/27   35.15N/106.36W
Cedar Crest 0.5 NNW          1.18 in   0700 AM 06/27   35.11N/106.38W
San Antonito 1 SSW           1.06 in   0937 AM 06/27   35.15N/106.35W
Sedillo 1 ESE                0.98 in   0700 AM 06/27   35.10N/106.28W
Cedro 2.4 S                  0.89 in   0800 AM 06/27   34.99N/106.35W
Albuquerque 9.5 ENE          0.88 in   0600 AM 06/27   35.15N/106.46W
Sandia Park 2.6 ENE          0.88 in   0700 AM 06/27   35.18N/106.32W
Albuquerque 8.2 ENE          0.87 in   0700 AM 06/27   35.15N/106.49W
Edgewood 6.1 NW              0.86 in   0700 AM 06/27   35.15N/106.25W
Sandia Park 3.7 ESE          0.86 in   0700 AM 06/27   35.16N/106.30W
Albuquerque 8 ENE            0.84 in   0930 AM 06/27   35.14N/106.48W
Sandia Park 3.4 NE           0.84 in   0700 AM 06/27   35.20N/106.32W
Albuquerque 7.8 E            0.82 in   0800 AM 06/27   35.13N/106.49W
Sedillo 1 S                  0.81 in   0937 AM 06/27   35.08N/106.29W
Albuquerque 7.7 ENE          0.80 in   0800 AM 06/27   35.15N/106.49W
Ponderosa 2 WNW              0.79 in   0700 AM 06/27   34.99N/106.34W
Edgewood 6.3 NW              0.78 in   0700 AM 06/27   35.15N/106.25W
Sedillo 1 S                  0.77 in   0700 AM 06/27   35.08N/106.29W
Sandia Park 3.4 NE           0.77 in   0800 AM 06/27   35.20N/106.32W
Albuquerque 7.8 ENE          0.76 in   0700 AM 06/27   35.15N/106.49W
Miera 2 ENE                  0.75 in   0937 AM 06/27   34.98N/106.26W
Ponderosa 2 W                0.75 in   0936 AM 06/27   34.99N/106.34W
Ponderosa 2 NNW (Oak Flats)  0.75 in   0904 AM 06/27   35.01N/106.32W
Albuquerque 1 SE             0.74 in   0940 AM 06/27   35.11N/106.62W
Ponderosa 3 ENE              0.74 in   0700 AM 06/27   34.99N/106.26W
Sandia Park 4.4 ESE          0.74 in   0700 AM 06/27   35.15N/106.29W
Albuquerque Intl Sunport     0.74 in   0852 AM 06/27   35.05N/106.62W
Sandia Park 3.7 ESE          0.73 in   0700 AM 06/27   35.15N/106.28W
Sedillo 1 WSW                0.73 in   0800 AM 06/27   35.10N/106.31W
Miera 2 ESE                  0.73 in   0800 AM 06/27   34.95N/106.24W
Albuquerque 7.6 E            0.73 in   0730 AM 06/27   35.10N/106.49W
Albuquerque 2.5 SE           0.72 in   0700 AM 06/27   35.09N/106.59W
Ponderosa 2 W                0.72 in   0700 AM 06/27   34.98N/106.34W
Albuquerque 7.8 ESE          0.72 in   0800 AM 06/27   35.09N/106.49W
Ellena Gallegos Picnic Area  0.71 in   0855 AM 06/27   35.16N/106.47W
Albuquerque 5 E              0.71 in   0935 AM 06/27   35.11N/106.54W
Albuquerque 5.3 E            0.71 in   0600 AM 06/27   35.12N/106.53W
Albuquerque 4.9 ESE          0.71 in   0800 AM 06/27   35.10N/106.54W
Albuquerque NWS Office       0.71 in   0700 AM 06/27   35.04N/106.62W
Sedillo 2 ESE                0.71 in   0800 AM 06/27   35.09N/106.27W
Albuquerque 2.1 S            0.71 in   0810 AM 06/27   35.09N/106.63W
Albuquerque 8 SW             0.71 in   0700 AM 06/27   35.03N/106.71W
Sandia Heights 0.5 S         0.71 in   0800 AM 06/27   35.17N/106.49W
Albuquerque 6 ENE            0.70 in   0940 AM 06/27   35.14N/106.51W
Albuquerque 3.7 SSE          0.70 in   0700 AM 06/27   35.07N/106.60W
Albuquerque 4.8 E            0.70 in   0751 AM 06/27   35.11N/106.54W
Albuquerque 8.0 ESE          0.70 in   0700 AM 06/27   35.09N/106.49W
Albuquerque 3.4 SE           0.68 in   0800 AM 06/27   35.08N/106.58W
Albuquerque 7.4 E            0.68 in   0700 AM 06/27   35.10N/106.50W
Albuquerque 6.5 SW           0.68 in   0700 AM 06/27   35.05N/106.70W
Albuquerque 6.1 ENE          0.68 in   0730 AM 06/27   35.15N/106.52W
Albuquerque 2.1 SE           0.68 in   0700 AM 06/27   35.09N/106.60W
Albuquerque 5.2 E            0.68 in   0700 AM 06/27   35.12N/106.53W
Albuquerque 3.6 ESE          0.68 in   0800 AM 06/27   35.09N/106.57W
South Valley 3.8 SSW         0.68 in   0700 AM 06/27   34.96N/106.71W
Albuquerque 8.6 ENE (San Raf 0.67 in   0700 AM 06/27   35.17N/106.49W
Albuquerque 6.4 ENE          0.67 in   0700 AM 06/27   35.15N/106.52W
Albuquerque 1.7 SSE          0.67 in   0630 AM 06/27   35.10N/106.61W
Albuquerque 2.6 E            0.67 in   0700 AM 06/27   35.12N/106.58W
Sandia Heights 4.0 S         0.67 in   0700 AM 06/27   35.12N/106.50W
Albuquerque 2 S              0.66 in   0930 AM 06/27   35.09N/106.63W
Albuquerque 1.9 SE           0.66 in   0700 AM 06/27   35.10N/106.60W
Albuquerque 4.7 E            0.66 in   0600 AM 06/27   35.11N/106.54W
Albuquerque 3.7 ENE          0.66 in   0825 AM 06/27   35.13N/106.56W
Ponderosa 1 WSW              0.66 in   0730 AM 06/27   34.98N/106.32W
Albuquerque 3.3 ESE          0.66 in   0709 AM 06/27   35.09N/106.58W
Albuquerque 5.2 E            0.66 in   0810 AM 06/27   35.12N/106.53W
Albuquerque 2.4 E            0.66 in   0700 AM 06/27   35.12N/106.58W
Sandia Park 4.7 ESE          0.65 in   0700 AM 06/27   35.15N/106.29W
Albuquerque 4.8 ESE          0.65 in   0700 AM 06/27   35.10N/106.54W
Chilili 2 N                  0.64 in   0700 AM 06/27   34.93N/106.23W
Westside ABQ Comms Center    0.64 in   0855 AM 06/27   35.05N/106.67W
Albuquerque 2 SE             0.63 in   0940 AM 06/27   35.10N/106.62W
Sandia Heights 0.2 WNW       0.63 in   0700 AM 06/27   35.18N/106.49W
Albuquerque 7.4 ENE          0.63 in   0700 AM 06/27   35.17N/106.51W
Albuquerque 6.6 E            0.62 in   0740 AM 06/27   35.10N/106.51W
Albuquerque 8.1 ESE          0.62 in   0700 AM 06/27   35.09N/106.49W
Sandia Park 4.9 ESE          0.62 in   0700 AM 06/27   35.14N/106.29W
Albuquerque 7.7 ENE          0.62 in   0700 AM 06/27   35.17N/106.50W
Albuquerque 8 NE             0.61 in   0700 AM 06/27   35.19N/106.51W
Albuquerque 1.6 E            0.61 in   0700 AM 06/27   35.12N/106.60W
Miera 2 SW                   0.61 in   0603 AM 06/27   34.95N/106.31W
Albuquerque 2.0 SSE          0.61 in   0900 AM 06/27   35.09N/106.61W
Albuquerque 4.1 ENE          0.61 in   0700 AM 06/27   35.13N/106.55W
Albuquerque 8.7 NE           0.61 in   0700 AM 06/27   35.19N/106.50W
South Fork Hahn Arroyo at AB 0.60 in   0855 AM 06/27   35.12N/106.57W
Albuquerque 4.1 E            0.60 in   0609 AM 06/27   35.12N/106.55W
Edgewood 4.4 W               0.60 in   0800 AM 06/27   35.07N/106.25W
Albuquerque 5.0 ESE          0.59 in   0700 AM 06/27   35.08N/106.55W
Albuquerque 4.3 SSW          0.59 in   0700 AM 06/27   35.06N/106.67W
Albuquerque 1.2 SSE          0.59 in   0719 AM 06/27   35.10N/106.61W
Albuquerque 5.7 E            0.59 in   0700 AM 06/27   35.11N/106.52W
Albuquerque 6 ENE            0.58 in   0938 AM 06/27   35.13N/106.52W
Albuquerque 8.7 SE           0.58 in   0700 AM 06/27   35.05N/106.50W
Albuquerque 6.5 ESE          0.58 in   0700 AM 06/27   35.09N/106.51W
Carnuel                      0.57 in   0936 AM 06/27   35.06N/106.47W
Albuquerque 5.0 E            0.57 in   0600 AM 06/27   35.12N/106.54W
South Valley 1.1 S           0.57 in   0700 AM 06/27   34.99N/106.67W
Albuquerque 5.9 NE           0.57 in   0800 AM 06/27   35.17N/106.54W
Sandia Heights 4 SW          0.56 in   0940 AM 06/27   35.12N/106.54W
Sandia Heights 3.7 W         0.56 in   0700 AM 06/27   35.17N/106.55W
Albuquerque 2.2 SSE          0.56 in   0700 AM 06/27   35.09N/106.61W
Albuquerque 5.2 SSW          0.55 in   0600 AM 06/27   35.05N/106.67W
Albuquerque 4.6 E            0.55 in   0759 AM 06/27   35.13N/106.54W
Albuquerque 7.8 ESE          0.55 in   0700 AM 06/27   35.08N/106.49W
Albuquerque 9 NE             0.52 in   0910 AM 06/27   35.18N/106.50W
Albuquerque 3 ESE            0.51 in   0940 AM 06/27   35.09N/106.56W
Albuquerque 5.0 NE           0.50 in   0800 AM 06/27   35.17N/106.57W
Albuquerque 3.0 ENE          0.50 in   0700 AM 06/27   35.14N/106.58W
Carnuel 3 NW                 0.49 in   0940 AM 06/27   35.10N/106.49W
Albuquerque 3.3 WNW          0.49 in   0737 AM 06/27   35.14N/106.68W
Albuquerque 8.1 ESE          0.49 in   0700 AM 06/27   35.05N/106.50W
Albuquerque 4 NE             0.49 in   0700 AM 06/27   35.16N/106.57W
Albuquerque 3.5 NNE          0.48 in   0700 AM 06/27   35.17N/106.61W
Albuquerque 4.5 NE           0.48 in   0700 AM 06/27   35.16N/106.57W
Albuquerque 8.4 ESE          0.47 in   0530 AM 06/27   35.08N/106.49W
Albuquerque 3.5 NE           0.47 in   0747 AM 06/27   35.15N/106.58W
Albuquerque 3.5 NNE          0.47 in   0700 AM 06/27   35.17N/106.61W
Los Ranchos 0.5 SE           0.47 in   0800 AM 06/27   35.16N/106.64W
Albuquerque 2.0 NNW          0.47 in   0700 AM 06/27   35.14N/106.64W
Albuquerque 6 W              0.46 in   0938 AM 06/27   35.11N/106.74W
Albuquerque 4 NE             0.46 in   0933 AM 06/27   35.16N/106.57W
Albuquerque 6.9 ESE          0.46 in   0600 AM 06/27   35.06N/106.52W
Albuquerque 1 SSE            0.45 in   0938 AM 06/27   35.10N/106.62W
Albuquerque 2.9 WNW          0.45 in   0700 AM 06/27   35.13N/106.67W
Los Ranchos 2.1 SW           0.45 in   0700 AM 06/27   35.14N/106.68W
Albuquerque 5.0 WSW          0.44 in   0500 AM 06/27   35.09N/106.70W
Albuquerque 7.1 ESE          0.44 in   0730 AM 06/27   35.06N/106.52W
Albuquerque 7 E              0.43 in   0930 AM 06/27   35.11N/106.50W
Albuquerque 7 E              0.43 in   0800 AM 06/27   35.11N/106.50W
Albuquerque 4.0 NW           0.43 in   0657 AM 06/27   35.15N/106.68W
Cedro 4 WSW (Sandia Lab)     0.43 in   0853 AM 06/27   35.00N/106.41W
Albuquerque 8.9 NW           0.42 in   0800 AM 06/27   35.22N/106.73W
Albuquerque 2.0 NW           0.41 in   0700 AM 06/27   35.14N/106.65W
Albuquerque 2.9 W            0.40 in   0700 AM 06/27   35.12N/106.68W
North Valley 1.0 NNW         0.40 in   0700 AM 06/27   35.19N/106.63W
Albuquerque 4.0 W            0.39 in   0645 AM 06/27   35.12N/106.70W
Albuquerque 5.5 NNW          0.38 in   0700 AM 06/27   35.19N/106.65W
Albuquerque 6.5 NW           0.38 in   0803 AM 06/27   35.19N/106.69W
Albuquerque 3.4 W            0.37 in   0652 AM 06/27   35.12N/106.68W
Albuquerque 3.2 W            0.37 in   0700 AM 06/27   35.12N/106.68W
Albuquerque 2 N              0.36 in   0931 AM 06/27   35.14N/106.63W
Albuquerque 5.8 WNW          0.36 in   0715 AM 06/27   35.15N/106.72W
Albuquerque 8 NNW            0.34 in   0935 AM 06/27   35.21N/106.69W
Albuquerque 4.7 W            0.33 in   0900 AM 06/27   35.11N/106.71W
Albuquerque 5.5 NW           0.33 in   0700 AM 06/27   35.17N/106.69W
Rio Grande Nature Center     0.32 in   0945 AM 06/27   35.13N/106.70W
Albuquerque 6 NW             0.32 in   0940 AM 06/27   35.18N/106.70W
Albuquerque 6 WNW            0.31 in   0930 AM 06/27   35.15N/106.72W
Albuquerque 5.9 WNW          0.31 in   0700 AM 06/27   35.15N/106.72W
Swinburn Dam at Paradise Hil 0.31 in   0855 AM 06/27   35.20N/106.70W
Albuquerque 6.1 NW           0.30 in   0625 AM 06/27   35.17N/106.71W
Albuquerque 8.9 NW           0.30 in   0845 AM 06/27   35.20N/106.75W
Campus Wash at ABQ           0.29 in   0900 AM 06/27   35.09N/106.62W
Albuquerque 7 NW             0.29 in   0939 AM 06/27   35.20N/106.70W
Albuquerque                  0.27 in   0935 AM 06/27   35.19N/106.74W
Albuquerque 6.0 NW           0.27 in   0700 AM 06/27   35.19N/106.69W
Albuquerque 2.7 W            0.26 in   0700 AM 06/27   35.12N/106.67W
Albuquerque 6 ENE            0.25 in   0938 AM 06/27   35.14N/106.52W
Albuquerque 1 SSW            0.24 in   0945 AM 06/27   35.09N/106.64W
Carnuel 4 W                  0.24 in   0945 AM 06/27   35.07N/106.53W
Albuquerque                  0.24 in   0930 AM 06/27   35.15N/106.71W
Albuquerque 7.5 NW           0.24 in   0700 AM 06/27   35.20N/106.71W
Albuquerque 8.1 NW           0.24 in   0800 AM 06/27   35.19N/106.74W
Albuquerque 3 NW             0.23 in   0944 AM 06/27   35.14N/106.66W
Albuquerque 7.0 SW           0.23 in   0700 AM 06/27   35.06N/106.73W
Paradise Hills 2 S           0.18 in   0944 AM 06/27   35.16N/106.69W
Academy Acres Drain at ABQ   0.14 in   0855 AM 06/27   35.15N/106.57W
Double Eagle II Arpt         0.14 in   0850 AM 06/27   35.13N/106.80W
Albuquerque 4 SSE            0.14 in   0944 AM 06/27   35.05N/106.59W
La Boca Negra Drain at ABQ   0.12 in   0855 AM 06/27   35.15N/106.77W
Albuquerque 4 SSE            0.01 in   0935 AM 06/27   35.07N/106.60W

...Catron County...
Mogollon 34 ESE (Gila Center 1.21 in   0513 AM 06/27   33.22N/108.24W
10.3 SE Cruzville (JE-FULLER 0.94 in   0750 AM 06/27   33.68N/108.58W
Mogollon 1 WSW (Mogollon)    0.72 in   0513 AM 06/27   33.39N/108.81W
Datil 2.0 W                  0.68 in   0700 AM 06/27   34.14N/107.88W
Pleasanton 0.4 NNW           0.66 in   0800 AM 06/27   33.29N/108.88W
Reserve 1 WSW                0.63 in   0408 PM 06/26   33.71N/108.78W
3.0 W Glenwood (JE-FULLER)   0.59 in   0546 AM 06/27   33.30N/108.93W
14.3 S Luna (JE-FULLER)      0.55 in   0448 AM 06/27   33.62N/109.00W
Reserve 1 W                  0.52 in   0915 AM 06/27   33.72N/108.78W
Old Horse Springs 19 SSE (Pe 0.45 in   0838 AM 06/27   33.69N/108.06W
Pie Town 0.1 WNW             0.44 in   0700 AM 06/27   34.30N/108.14W
Pleasanton 2.0 S             0.43 in   0713 AM 06/27   33.25N/108.88W
Quemado Lake 6 SSE (Slaughte 0.37 in   0512 AM 06/27   34.06N/108.44W
Old Horse Springs 19 SSE (Pe 0.30 in   0938 AM 06/27   33.69N/108.06W
Quemado 14.1 NE              0.26 in   0800 AM 06/27   34.47N/108.30W
Datil 11 NNE (Datil)         0.24 in   0111 AM 06/27   34.29N/107.77W
Quemado 8.0 NE               0.19 in   0800 AM 06/27   34.43N/108.41W
5.7 S Luna (SNOTEL)          0.10 in   0800 AM 06/27   33.74N/108.94W
Luna 1 ENE (Luna)            0.10 in   0407 PM 06/26   33.82N/108.94W
Beaverhead                   0.06 in   0408 PM 06/26   33.42N/108.11W

...Chaves County...
Roswell 5.1 N                3.28 in   0800 AM 06/27   33.44N/104.52W
Roswell 2.0 NNE              2.99 in   0700 AM 06/27   33.40N/104.51W
Roswell Air Center           2.38 in   0851 AM 06/27   33.30N/104.50W
Roswell 28.5 NNE             2.35 in   0700 AM 06/27   33.76N/104.36W
Roswell 5.5 E                2.20 in   0700 AM 06/27   33.38N/104.43W
Bitter Lake WL Refuge 14 NNE 2.01 in   0937 AM 06/27   33.65N/104.32W
Roswell 26.4 NNE             1.83 in   0700 AM 06/27   33.70N/104.29W
Roswell 6.0 NNW              1.73 in   0645 AM 06/27   33.45N/104.56W
Roswell 1.7 NW               1.40 in   0608 AM 06/27   33.39N/104.55W
Roswell 19.3 N               1.40 in   0738 AM 06/27   33.65N/104.53W
Roswell No. 1 Portable       1.35 in   0840 AM 06/27   33.50N/103.92W
Roswell 25.3 NW              0.63 in   0700 AM 06/27   33.59N/104.88W
Mesa 4 SW                    0.49 in   0800 AM 06/27   33.91N/104.71W
Elk                          0.12 in   0621 PM 06/26   32.95N/105.30W

...Cibola County...
San Mateo 6 SSW (Grants)     0.44 in   0916 AM 06/27   35.24N/107.67W
1 N New Laguna (Laguna)      0.24 in   0933 AM 06/27   35.05N/107.42W
19 SW Acoma Pueblo (Brushy M 0.23 in   0849 AM 06/27   34.72N/107.85W
El Morro 16 SSE (Malpais Lav 0.19 in   0325 AM 06/27   34.85N/108.17W
Pine Hill 14 SSE             0.19 in   0934 AM 06/27   34.82N/108.29W
Grants 1.0 W                 0.11 in   0700 AM 06/27   35.16N/107.86W
Bluewater Lake 9 SSW (Bluewa 0.09 in   0405 PM 06/26   35.19N/108.16W
Grants-Milan Airport         0.09 in   0935 AM 06/27   35.17N/107.90W
McCartys                     0.06 in   0700 AM 06/27   35.06N/107.68W
Grants 2.0 NE                0.06 in   0730 AM 06/27   35.17N/107.81W
Grants                       0.05 in   0945 AM 06/27   35.15N/107.84W
Pine Hill 7 S                0.05 in   0945 AM 06/27   34.89N/108.41W
Fence Lake                   0.04 in   0932 AM 06/27   34.63N/108.52W
Acoma Indian Reservation     0.01 in   0849 AM 06/27   34.72N/107.85W

...Colfax County...
Eagle Nest                   1.26 in   0400 PM 06/26   36.56N/105.26W
Abbott 1 SE                  1.25 in   0600 PM 06/26   36.30N/104.25W
Angel Fire 4.1 NNW           1.13 in   0754 AM 06/27   36.45N/105.30W
Angel Fire                   1.00 in   0500 PM 06/26   36.45N/105.30W
Raton 1.0 N                  0.75 in   0700 AM 06/27   36.90N/104.44W
Ute Park 3 N (Cimarron)      0.72 in   0509 AM 06/27   36.61N/105.12W
6.5 SE Eagle Nest (SNOTEL)   0.60 in   0800 AM 06/27   36.47N/105.19W
Angel Fire Airport           0.59 in   0935 AM 06/27   36.42N/105.28W
Miami 1 WSW                  0.47 in   0615 AM 06/27   36.35N/104.80W
Raton Crews Airport          0.27 in   0931 AM 06/27   36.73N/104.50W
Raton                        0.23 in   0938 AM 06/27   36.90N/104.44W

...Curry County...
Grady 0.1 WSW                0.02 in   0800 AM 06/27   34.82N/103.32W
Cannon AFB                    T in     0858 AM 06/27   34.37N/103.32W
Clovis Muni Airport           T in     0856 AM 06/27   34.42N/103.07W
Texico 13.6 N                 T in     0700 AM 06/27   34.59N/103.07W

...De Baca County...
Fort Sumner 9.0 SSE          0.21 in   0600 AM 06/27   34.36N/104.18W
Fort Sumner 28.1 SW          0.02 in   0700 AM 06/27   34.14N/104.52W
Fort Sumner 0.5 SSW          0.01 in   0549 AM 06/27   34.47N/104.24W

...Guadalupe County...
Santa Rosa 4.3 SE            0.04 in   0700 AM 06/27   34.90N/104.62W
Santa Rosa                   0.02 in   0945 AM 06/27   34.93N/104.68W
Milagro 3 ESE                0.01 in   0930 AM 06/27   34.93N/105.18W
Santa Rosa Airport           0.01 in   0935 AM 06/27   34.94N/104.64W
Santa Rosa 16.6 SE           0.01 in   0900 AM 06/27   34.77N/104.48W

...Harding County...
Roy 0.5 SSE                  1.00 in   0730 AM 06/27   35.94N/104.19W
Mills 4 WSW (Mills Canyon)   0.53 in   0405 PM 06/26   36.05N/104.32W
Yates 7 SE                   0.16 in   0630 AM 06/27   36.06N/103.83W
Solano 3 NW                  0.03 in   0800 AM 06/27   35.88N/104.11W

...Lincoln County...
5.6 SW Bonito Lake (SNOTEL)  0.60 in   0800 AM 06/27   33.40N/105.79W
Arabela 2.5 SSW              0.49 in   0700 AM 06/27   33.55N/105.19W
5.4 SW Bonito Lake           0.02 in   0935 AM 06/27   33.40N/105.78W
Rio Ruidoso at Ruidoso       0.02 in   0925 AM 06/27   33.34N/105.72W
Capitan 1.3 WSW              0.01 in   0645 AM 06/27   33.54N/105.60W
Nogal 4.6 SSE                 T in     0700 AM 06/27   33.49N/105.69W
Capitan 4.3 WSW               T in     0700 AM 06/27   33.52N/105.66W

...Los Alamos County...
Los Alamos 2.5 WSW           1.77 in   0800 AM 06/27   35.89N/106.33W
Los Alamos 0.5 N             1.58 in   0700 AM 06/27   35.90N/106.28W
Los Alamos 1.4 E             1.54 in   0700 AM 06/27   35.90N/106.26W
Bandelier Natl Monument      1.21 in   0920 AM 06/27   35.82N/106.32W
Los Alamos Airport           1.07 in   0935 AM 06/27   35.87N/106.27W
Los Alamos 2 ENE             0.82 in   0938 AM 06/27   35.90N/106.27W
Los Alamos 2 E               0.77 in   0935 AM 06/27   35.89N/106.27W
Los Alamos 7.1 SE            0.71 in   0800 AM 06/27   35.81N/106.21W
White Rock 1.4 NE            0.68 in   0700 AM 06/27   35.82N/106.19W
Los Alamos 6.1 SE            0.68 in   0800 AM 06/27   35.82N/106.22W
White Rock 1.5 NNE           0.66 in   0800 AM 06/27   35.82N/106.20W
Los Alamos 6.9 SSE           0.63 in   0700 AM 06/27   35.81N/106.22W
White Rock                   0.59 in   0800 AM 06/27   35.82N/106.21W
White Rock                   0.22 in   0937 AM 06/27   35.82N/106.22W

...McKinley County...
Rio Puerco Qd No. 1          0.89 in   0903 AM 06/27   35.53N/107.32W
Thoreau 1.1 NNW              0.87 in   0820 AM 06/27   35.42N/108.23W
Thoreau 0.8 ENE              0.40 in   0700 AM 06/27   35.41N/108.21W
Milan 14.4 NW                0.25 in   0700 AM 06/27   35.31N/108.10W
Prewitt 5.5 NNE              0.16 in   0800 AM 06/27   35.44N/108.02W
Gallup                       0.10 in   0931 AM 06/27   35.51N/108.74W
Tohatchi 0.2 E               0.10 in   0700 AM 06/27   35.85N/108.75W
Gallup 1 WNW                 0.07 in   0800 AM 06/27   35.53N/108.75W
Gallup Airport               0.07 in   0853 AM 06/27   35.52N/108.80W

...Mora County...
IRAWS 5                      1.23 in   0930 AM 06/27   35.89N/105.59W
Iraws 1                      1.16 in   0930 AM 06/27   35.89N/105.45W
Iraws 19                     1.02 in   0931 AM 06/27   36.00N/105.44W
Chacon 2.1 ENE               0.73 in   0700 AM 06/27   36.16N/105.34W
Wagon Mound 6.9 SE           0.67 in   0700 AM 06/27   35.92N/104.64W
IRAWS 10                     0.55 in   0930 AM 06/27   36.14N/105.37W

...Quay County...
House 0.1 S                  0.02 in   0700 AM 06/27   34.65N/103.90W

...Rio Arriba County...
12.7 NW Canon Plaza (SNOTEL) 1.50 in   0800 AM 06/27   36.72N/106.26W
7.7 SSW San Miguel (SNOTEL)  1.50 in   0800 AM 06/27   36.86N/106.22W
Dulce (Dulce No. 2)          1.23 in   0328 AM 06/27   36.94N/107.00W
Alcalde 19 N                 1.15 in   0700 AM 06/27   36.37N/106.05W
Canon Plaza 4 E (Jarita Mesa 1.11 in   0916 AM 06/27   36.56N/106.10W
Coyote 7 SSW (Coyote)        1.07 in   0848 AM 06/27   36.07N/106.66W
Alcalde 5.9 NE               0.97 in   0700 AM 06/27   36.15N/105.99W
El Rito 2.3 NW               0.95 in   0700 AM 06/27   36.37N/106.22W
Monero 12 S (Stone Lake)     0.95 in   0933 AM 06/27   36.73N/106.87W
Gallina 2.0 W                0.93 in   0700 AM 06/27   36.23N/106.84W
Truchas 1.4 ESE              0.92 in   0700 AM 06/27   36.04N/105.79W
Chama 12.3 SSE               0.92 in   0700 AM 06/27   36.74N/106.48W
Jicarilla Ranger Station     0.91 in   0930 AM 06/27   36.75N/107.22W
Espanola 5.4 WNW             0.89 in   0700 AM 06/27   36.05N/106.15W
Abiquiu 1.0 W                0.73 in   0800 AM 06/27   36.21N/106.34W
Youngsville 5.4 NE           0.66 in   0700 AM 06/27   36.25N/106.50W
Truchas 3 ENE (Truchas)      0.64 in   0511 AM 06/27   36.06N/105.77W
Abiquiu 2.4 ENE              0.62 in   0700 AM 06/27   36.22N/106.28W
12 SSW El Vado (Deadman Peak 0.57 in   0407 PM 06/26   36.42N/106.77W
Espanola 4 NW (Black Mesa)   0.55 in   0934 AM 06/27   36.04N/106.05W
Chama 2 N                    0.52 in   0900 AM 06/27   36.92N/106.58W
5.1 NW Chama (SNOTEL)        0.50 in   0800 AM 06/27   36.96N/106.63W
Espanola 1 SSW               0.43 in   0945 AM 06/27   35.99N/106.08W
Espanola 4 S                 0.38 in   0935 AM 06/27   35.94N/106.08W
Coyote 12.0 SSE (SNOTEL)     0.10 in   0900 AM 06/27   36.01N/106.55W
Chama 1.0 N                  0.09 in   0700 AM 06/27   36.91N/106.58W
El Vado 11 W (NMJIA_PORT1)   0.02 in   0934 AM 06/27   36.60N/106.93W

...Roosevelt County...
Tolar 13 SE (Melrose)        0.27 in   0914 AM 06/27   34.30N/103.80W
Tolar 13 SE (Melrose Range)  0.27 in   0714 AM 06/27   34.28N/103.72W
Elida 9.1 S                  0.20 in   0700 AM 06/27   33.81N/103.65W
Milnesand                    0.10 in   0700 AM 06/27   33.64N/103.34W

...San Juan County...
