Heavy Rain Falls Over The Sac's Sunday - More Is On The Way.

June 19, 2022.
Cumulonimbus Mammatus Clouds.
Looking Northwest From Carlsbad, NM.

(As Of 8 AM MDT Monday, June 20,2022).




MRMS 72-Hour Rainfall Totals.
(As Of 8 AM MDT Monday, June 20,2022).




Heavy to very heavy rainfall has fallen over the Sacramento mountains over the past three days. Estimates southeast of Cloudcroft are as high as 6". 

(As Of 8 AM MDT Monday, June 20,2022).


(As Of 8 AM MDT Monday, June 20,2022).





(As Of 8 AM MDT Monday, June 20,2022).






Weather Underground 24-Hour Rainfall Totals.









Heavy to very heavy rains are forecast for much of New Mexico today into Tuesday night. Life-threatening flash flooding will be possible in the highlighted areas below. This will be especially true over those locations which have already measured locally heavy rainfall the past several days. And especially over the burn scar areas from this spring's forest fires as well as from past years. 



Heavy Rain Falls Over The Sac's Sunday.

Highlighted in red are the 24-hour rainfall totals as of 8 AM MDT this Monday morning. The light blue totals are what has fallen since midnight last night.

A Personal Weather Station (PWS) Cabin Quinn in Wimsatt recorded a 24-hour total of 2.38". This brings their total for the past week to 3.86". Another PWS down the road near the turn-off to 16-Springs Canyon measured a 24-hour total of 2.19" which brings their weekly total to 3.99".

A CoCoRaHs Station located 4.0 miles east of Cloudcroft reported a 24-hour total of 1.60". Another station reported 1.80" 4.3 miles west-southwest of Capitan. 

Note that the heaviest rainfall over the past three days has fallen further south and southeast of these stations.

A complex of thunderstorms developed over Eddy and Chaves Counties before midnight last night and persisted until just before sunrise this morning. Some impressive rainfall totals were recorded. Except in the Carlsbad area. I managed to pick up .03" here at our home in NW Carlsbad. 

The Queen Raws located 50 miles west-southwest of Carlsbad reported a 24-hour total of 1.87". The public reported 1.50" in Dexter southeast of Roswell.

The Bat Draw Raws located at the Carlsbad Caverns National Park Visitor Center measured 1.13".The Public reported 1.00" in Hope. The Bowl Raws located just north of Guadalupe Peak measured .94".  The Artesia NWS Climate Co-Op Station located 6 miles south-southeast of town reported .93". A PWS in Lakewood picked up .92". A PWS in Seven Rivers - Carlsbad KOA picked up .69". And a PWS in Cottonwood measured .48". 

A CoCoRaHS Station located 3.4 NW of Edgewood has measured 2.67" of rainfall over the past week. Over the past week the Mogollon Raws in the Gila National Forecast has reported 2.48". The Jemez Raws has reported 2.35". A Personal Weather Station in Sandia Park has reported 2.28". A CoCoRaHS Station located 4.0 miles east of Cloudcroft has measured 2.12". And a PWS in Albuquerque 1.58". 

True to form we have seen a feast or famine pattern with the rains of the recent week. The have's had made out like bandits while the have-nots...well, have not.


Public Information Statement
National Weather Service Albuquerque NM
947 AM MDT Mon Jun 20 2022

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Miera 2 ESE                  1.17 in   0800 AM 06/20
Sandia Park 3.4 NE           0.60 in   0800 AM 06/20
San Antonito 1 SSW           0.53 in   0926 AM 06/19
Albuquerque 5.2 SSW          0.46 in   0600 AM 06/20
Albuquerque 4.0 NW           0.46 in   0655 AM 06/20
Albuquerque 6.4 ENE          0.46 in   0700 AM 06/20
Ponderosa 2 W                0.45 in   0928 AM 06/19
Chilili 2 N                  0.45 in   0700 AM 06/20
Albuquerque 4.5 NE           0.45 in   0700 AM 06/20
Sandia Heights 0.5 S         0.43 in   0700 AM 06/20
Albuquerque 8.1 ENE          0.43 in   0700 AM 06/20
Albuquerque 4.7 W            0.43 in   0900 AM 06/20
Albuquerque 5.0 WSW          0.42 in   0500 AM 06/20
Albuquerque 6.1 ENE          0.42 in   0630 AM 06/20
Albuquerque 5.2 E            0.42 in   0815 AM 06/20
Sedillo 1 S                  0.41 in   0925 AM 06/19
Albuquerque 8 ENE            0.40 in   0915 AM 06/19
Albuquerque 5.3 E            0.40 in   0600 AM 06/20
Albuquerque 2.9 W            0.40 in   0700 AM 06/20
Albuquerque 3.4 W            0.39 in   0640 AM 06/20
Albuquerque 5.2 E            0.39 in   0700 AM 06/20
Albuquerque 6.5 SW           0.39 in   0700 AM 06/20
Albuquerque 5.0 ENE          0.38 in   0600 AM 06/20
Albuquerque 3.0 WNW          0.38 in   0600 AM 06/20
Albuquerque 9.0 ENE          0.38 in   0700 AM 06/20
Albuquerque 4 NE             0.38 in   0700 AM 06/20
Albuquerque 8.2 ENE          0.38 in   0700 AM 06/20
Albuquerque 5.0 NE           0.38 in   0800 AM 06/20
Ponderosa 2 NNW (Oak Flats)  0.37 in   0904 AM 06/19
Cedar Crest 3.0 NNE          0.37 in   0600 AM 06/20
Sandia Park 2.1 E            0.37 in   0700 AM 06/20
Albuquerque 0.9 SSE          0.37 in   0700 AM 06/20
Albuquerque 4.3 SSW          0.37 in   0700 AM 06/20
Albuquerque 7.7 ENE          0.37 in   0730 AM 06/20
Albuquerque 3.2 W            0.36 in   0700 AM 06/20
Albuquerque 9.5 ENE          0.35 in   0600 AM 06/20
Albuquerque 3.5 NNE          0.35 in   0700 AM 06/20
Albuquerque 7.4 ENE          0.35 in   0700 AM 06/20
Albuquerque 2.7 W            0.35 in   0700 AM 06/20
Albuquerque 2.0 NW           0.35 in   0700 AM 06/20
Los Ranchos 0.5 SE           0.35 in   0800 AM 06/20
South Valley 1.1 S           0.34 in   0700 AM 06/20
Albuquerque 4.5 E            0.34 in   0700 AM 06/20
Sandia Park 3.7 ESE          0.34 in   0700 AM 06/20
Albuquerque 4.0 W            0.34 in   0700 AM 06/20
Sandia Park 0.5 S            0.34 in   0900 AM 06/20
Albuquerque 7.8 ENE          0.33 in   0700 AM 06/20
Los Ranchos 2.1 SW           0.33 in   0700 AM 06/20
Albuquerque 6.3 NNW          0.33 in   0700 AM 06/20
Sandia Heights 0.2 WNW       0.33 in   0700 AM 06/20
Albuquerque 4.6 E            0.33 in   0759 AM 06/20
Sandia Park 4.4 ESE          0.32 in   0700 AM 06/20
Sandia Park 4.7 ESE          0.32 in   0700 AM 06/20
Albuquerque 7.0 SW           0.32 in   0700 AM 06/20
Albuquerque 8.1 NW           0.32 in   0800 AM 06/20
Albuquerque 8.7 NE           0.31 in   0700 AM 06/20
Albuquerque 4.1 ENE          0.31 in   0700 AM 06/20
Albuquerque 5.5 NNW          0.31 in   0700 AM 06/20
Ponderosa 1 WSW              0.31 in   0700 AM 06/20
Albuquerque 6.5 ESE          0.31 in   0700 AM 06/20
Cedar Crest 0.5 NNW          0.31 in   0700 AM 06/20
Albuquerque 8 NE             0.31 in   0700 AM 06/20
Albuquerque 7.8 SW           0.31 in   0700 AM 06/20
Albuquerque 4.7 E            0.30 in   0600 AM 06/20
Ponderosa 2 W                0.30 in   0700 AM 06/20
Albuquerque 4.9 ESE          0.30 in   0800 AM 06/20
Westside ABQ Comms Center    0.30 in   0855 AM 06/20
Albuquerque 5.5 NW           0.29 in   0700 AM 06/20
North Valley 1.0 NNW         0.29 in   0700 AM 06/20
Albuquerque 6.6 E            0.29 in   0720 AM 06/20
Albuquerque 7.7 ENE          0.28 in   0700 AM 06/20
Albuquerque 6 ENE            0.27 in   0925 AM 06/19
Sandia Heights 4.0 S         0.27 in   0700 AM 06/20
Albuquerque 8 SW             0.27 in   0700 AM 06/20
Albuquerque 1.6 E            0.27 in   0700 AM 06/20
Sandia Park 3.6 ESE          0.27 in   0700 AM 06/20
Albuquerque 8.9 NW           0.27 in   0800 AM 06/20
Albuquerque 6 W              0.26 in   0923 AM 06/19
Ponderosa 2 WNW              0.26 in   0700 AM 06/20
Ponderosa 3 ENE              0.26 in   0700 AM 06/20
Albuquerque 2 S              0.25 in   0930 AM 06/19
Corrales 1.4 SSW             0.25 in   0700 AM 06/20
Albuquerque 9.3 NW           0.25 in   0734 AM 06/20
Albuquerque 4.8 E            0.24 in   0658 AM 06/20
Albuquerque 3.0 ENE          0.24 in   0700 AM 06/20
Albuquerque 1.2 SSE          0.24 in   0700 AM 06/20
Albuquerque 8.0 ESE          0.24 in   0700 AM 06/20
Albuquerque 2.2 SSE          0.24 in   0700 AM 06/20
Albuquerque 6.5 NW           0.24 in   0800 AM 06/20
Albuquerque 7.8 E            0.24 in   0800 AM 06/20
Albuquerque 7 E              0.23 in   0929 AM 06/19
Albuquerque 6.9 ESE          0.23 in   0530 AM 06/20
Albuquerque 8.1 ESE          0.23 in   0700 AM 06/20
Albuquerque 3.4 S            0.23 in   0800 AM 06/20
Albuquerque 3.7 ENE          0.23 in   0825 AM 06/20
Ellena Gallegos Picnic Area  0.23 in   0855 AM 06/20
Albuquerque 8.4 ESE          0.22 in   0615 AM 06/20
Albuquerque 2.4 E            0.22 in   0700 AM 06/20
Albuquerque 5.9 WNW          0.22 in   0700 AM 06/20
Albuquerque 2.1 SE           0.22 in   0700 AM 06/20
Albuquerque 2.6 E            0.22 in   0700 AM 06/20
Albuquerque 6.1 NW           0.22 in   0718 AM 06/20
Albuquerque 7.6 E            0.22 in   0800 AM 06/20
Albuquerque 2.1 S            0.22 in   0830 AM 06/20
Swinburn Dam at Paradise Hil 0.22 in   0855 AM 06/20
Carnuel                      0.21 in   0921 AM 06/19
Miera 2 SW                   0.21 in   0600 AM 06/20
Albuquerque 5.7 E            0.21 in   0700 AM 06/20
Albuquerque 7.4 E            0.21 in   0700 AM 06/20
Albuquerque 5.0 ESE          0.21 in   0700 AM 06/20
Sedillo 1 ESE                0.21 in   0700 AM 06/20
Albuquerque 3.3 ESE          0.21 in   0740 AM 06/20
La Boca Negra Drain at ABQ   0.21 in   0855 AM 06/20
Academy Acres Drain at ABQ   0.21 in   0855 AM 06/20
Albuquerque 5 E              0.20 in   0925 AM 06/19
Albuquerque 6 ENE            0.20 in   0928 AM 06/19
Albuquerque 6 ENE            0.20 in   0928 AM 06/19
3 NW Carnuel                 0.20 in   1125 AM 06/19
Albuquerque 7.8 ESE          0.20 in   0700 AM 06/20
Albuquerque 7.1 ESE          0.19 in   0624 AM 06/20
Cedro 2.4 S                  0.19 in   0800 AM 06/20
Albuquerque 1.7 SSE          0.18 in   0630 AM 06/20
Albuquerque 3.8 SSE          0.18 in   0700 AM 06/20
Albuquerque 8.7 SE           0.18 in   0700 AM 06/20
Albuquerque 2.5 SE           0.18 in   0700 AM 06/20
Sedillo 2 ESE                0.18 in   0800 AM 06/20
Albuquerque 3.4 SE           0.18 in   0800 AM 06/20
Double Eagle II Arpt         0.18 in   0850 AM 06/20
Edgewood 6.1 NW              0.17 in   0700 AM 06/20
Miera 2 ENE                  0.16 in   0928 AM 06/19
Albuquerque 3.6 ESE          0.15 in   0747 AM 06/20
South Fork Hahn Arroyo at AB 0.15 in   0855 AM 06/20
Albuquerque 4.1 E            0.14 in   0603 AM 06/20
South Diversion Channel abv  0.12 in   0920 AM 06/19
Albuquerque 4 NE             0.12 in   0922 AM 06/19
Albuquerque 2 SE             0.12 in   0928 AM 06/19
South Valley 3.8 SSW         0.12 in   0700 AM 06/20
Albuquerque 2 N              0.10 in   0930 AM 06/19

...Catron County...
Luna 1 ENE (Luna)            0.86 in   0907 AM 06/19
Reserve 1 WSW                0.50 in   0908 AM 06/19
Reserve 1 W                  0.42 in   0915 AM 06/19
Pleasanton 2.0 S             0.31 in   0544 AM 06/20
14.3 S Luna (JE-FULLER)      0.15 in   0448 AM 06/20
10.3 SE Cruzville (JE-FULLER 0.12 in   0638 AM 06/20
Beaverhead                   0.10 in   0908 AM 06/19

...Chaves County...
Dunken 2 NE (Dunken)         0.73 in   0836 AM 06/20
Roswell 1.7 NW               0.46 in   0658 AM 06/20
Roswell 6.0 NNW              0.27 in   0700 AM 06/20
Roswell 2.0 NNE              0.18 in   0700 AM 06/20
Bitter Lake WL Refuge 14 NNE 0.14 in   0837 AM 06/20
Roswell 28.5 NNE             0.13 in   0700 AM 06/20

...Cibola County...
Grants 1.0 W                 1.45 in   0700 AM 06/20
Bluewater Lake 9 SSW (Bluewa 0.83 in   0905 AM 06/19
Grants 1.6 NE                0.76 in   0700 AM 06/20
1 N New Laguna (Laguna)      0.40 in   0833 AM 06/20
McCartys                     0.35 in   0700 AM 06/20
19 SW Acoma Pueblo (Brushy M 0.32 in   0849 AM 06/20
San Mateo 6 SSW (Grants)     0.27 in   0916 AM 06/19

...Colfax County...
Raton 1.0 N                  0.35 in   0700 AM 06/20
Angel Fire 4.1 NNW           0.30 in   0700 AM 06/20
Cimarron 4.6 SW              0.22 in   0700 AM 06/20
Raton                        0.17 in   0922 AM 06/19
IRAWS 1                      0.13 in   0915 AM 06/19

...Guadalupe County...
Fort Sumner 17.0 NW          0.25 in   0800 AM 06/20

...Harding County...
Solano 3 NW                  0.14 in   0800 AM 06/20

...Lincoln County...
Capitan 4.3 WSW              1.80 in   0700 AM 06/20
2 SE Alto                    0.75 in   1105 AM 06/19
Ruidoso 2 SSW                0.44 in   0700 AM 06/20
Capitan 1.3 WSW              0.37 in   0715 AM 06/20
Ruidoso 2.9 SW               0.35 in   0700 AM 06/20
Nogal 4.6 SSE                0.35 in   0700 AM 06/20
Ruidoso 1 NNW (Smokey Bear)  0.34 in   0900 AM 06/20
Rio Ruidoso at Ruidoso       0.21 in   0925 AM 06/19
5.4 SW Bonito Lake           0.15 in   0920 AM 06/19
Nogal 5 NW                   0.13 in   0925 AM 06/19
Lincoln 1.4 ESE              0.12 in   0500 AM 06/20
Alto 4.8 NE                  0.10 in   0700 AM 06/20
Alto 0.3 N                   0.10 in   0700 AM 06/20
Ruidoso 5.6 NNE              0.10 in   0700 AM 06/20

...Los Alamos County...
Los Alamos 1.4 E             0.31 in   0700 AM 06/20
Los Alamos 0.8 ESE           0.25 in   0700 AM 06/20
Los Alamos 0.5 N             0.22 in   0700 AM 06/20
Los Alamos 2 E               0.17 in   0925 AM 06/19
Los Alamos 7.1 SE            0.17 in   0800 AM 06/20
Los Alamos Airport           0.16 in   0915 AM 06/19
White Rock                   0.16 in   0800 AM 06/20
Bandelier Natl Monument      0.15 in   0920 AM 06/19
Los Alamos 6.9 SSE           0.15 in   0700 AM 06/20
Los Alamos 2 ENE             0.14 in   0922 AM 06/19

...McKinley County...
Gallup                       0.25 in   0916 AM 06/19
Rio Puerco Qd No. 1          0.22 in   0903 AM 06/19
Milan 14.4 NW                0.12 in   0700 AM 06/20

...Mora County...
Chacon 2.1 ENE               0.44 in   0700 AM 06/20
IRAWS 5                      0.41 in   0915 AM 06/19
IRAWS 10                     0.31 in   0915 AM 06/19

...Quay County...
McAlister 3.7 WNW            0.95 in   0700 AM 06/20
House 0.1 S                  0.95 in   0700 AM 06/20
Tucumcari 1.4 NNW            0.82 in   0700 AM 06/20
Tucumcari 4 NE               0.52 in   0805 AM 06/20
Logan 1.5 W                  0.45 in   0700 AM 06/20
Tucumcari 1.7 ENE            0.15 in   0700 AM 06/20

...Rio Arriba County...
El Rito 2.3 NW               0.66 in   0700 AM 06/20
Coyote 7 SSW (Coyote)        0.53 in   0848 AM 06/20
Youngsville 5.4 NE           0.45 in   0700 AM 06/20
Truchas 1.4 ESE              0.43 in   0700 AM 06/20
Jicarilla Ranger Station     0.37 in   0830 AM 06/20
Canon Plaza 4 E (Jarita Mesa 0.31 in   0916 AM 06/19
12 SSW El Vado (Deadman Peak 0.25 in   0907 AM 06/19
Abiquiu 4.2 E                0.25 in   0700 AM 06/20
Monero 12 S (Stone Lake)     0.24 in   0833 AM 06/20
Medanales 0.8 ESE            0.21 in   0630 AM 06/20
Alcalde 19 N                 0.20 in   0700 AM 06/20
Alcalde                      0.19 in   0730 AM 06/20
Abiquiu 2.4 ENE              0.15 in   0700 AM 06/20
Espanola 4 NW (Black Mesa)   0.13 in   0834 AM 06/20
Espanola 5.4 WNW             0.12 in   0700 AM 06/20
Alcalde 5.9 NE               0.12 in   0700 AM 06/20
Espanola 4 S                 0.10 in   0925 AM 06/19
Gallina 2.0 W                0.10 in   0700 AM 06/20

...San Juan County...
Farmington 1 WSW             0.30 in   0930 AM 06/19
Aztec 5.2 E                  0.15 in   0600 AM 06/20
Aztec 9.1 NE                 0.14 in   0700 AM 06/20
Farmington 4.1 E             0.14 in   0700 AM 06/20
Aztec 0.9 E                  0.12 in   0700 AM 06/20
Farmington 3.0 NE            0.10 in   0600 AM 06/20
Aztec 1.0 ESE                0.10 in   0700 AM 06/20

...San Miguel County...
San Pablo 2 E                0.74 in   0700 AM 06/20
Rowe 11.5 S                  0.64 in   0700 AM 06/20
Las Vegas 1.7 NNW            0.64 in   0700 AM 06/20
Ilfeld 0.7 NE                0.59 in   0800 AM 06/20
Iraws 11                     0.49 in   0915 AM 06/19
Rowe 2.7 NNW                 0.43 in   0700 AM 06/20
IRAWS 12                     0.35 in   0916 AM 06/19
Sapello 5.1 WNW              0.35 in   0600 AM 06/20
Lower Colonias 5 E (Pecos)   0.34 in   0914 AM 06/19
IRAWS 4                      0.32 in   0915 AM 06/19
San Geronimo 1 SE            0.32 in   0800 AM 06/20
Mineral Hill 1 WNW           0.29 in   0700 AM 06/20
Las Vegas Muni Airport       0.20 in   1102 PM 06/19
Mosquero 15 SSE              0.15 in   0700 AM 06/20

...Sandoval County...
Jemez Springs 2.8 SSW        0.94 in   0800 AM 06/20
La Cueva 2 SSE (Jemez)       0.85 in   0808 AM 06/20
Redondo (DRI)                0.83 in   0820 AM 06/20
Cebollita Spring (DRI)       0.81 in   0820 AM 06/20
Jemez Pueblo 5.7 NNW         0.77 in   0610 AM 06/20
Valles Caldera HQ (DRI)      0.75 in   0800 AM 06/20
Jemez Springs (DRI)          0.67 in   0800 AM 06/20
Hidden Valley (DRI)          0.53 in   0820 AM 06/20
Valle Toledo (DRI)           0.43 in   0820 AM 06/20
Los Posos (DRI)              0.43 in   0820 AM 06/20
Frijoles (Tower)             0.38 in   0908 AM 06/19
San Antonio (DRI)            0.36 in   0820 AM 06/20
Corrales 0.8 ESE             0.31 in   0800 AM 06/20
Corrales 1.1 SSE             0.30 in   0700 AM 06/20
Rio Rancho 2.9 SSW           0.30 in   0800 AM 06/20
Rio Rancho 4.0 WNW           0.29 in   0600 AM 06/20
Rio Rancho 3.0 WSW           0.28 in   0700 AM 06/20
Rio Rancho 2.5 E             0.28 in   0700 AM 06/20
Placitas 2.6 W               0.27 in   0700 AM 06/20
Rio Rancho 0.8 S             0.27 in   0800 AM 06/20
Rio Rancho 2.3 SW            0.26 in   0600 AM 06/20
Sandia Park 5.0 NNE          0.26 in   0700 AM 06/20
Rio Rancho 2.2 SSE           0.26 in   0730 AM 06/20
Seven Springs                0.25 in   0915 AM 06/19
Rio Rancho 4.1 WSW           0.25 in   0600 AM 06/20
Corrales 1.4 NNE             0.25 in   0600 AM 06/20
Corrales 1.5 WSW             0.25 in   0700 AM 06/20
Rio Rancho 3.5 SSW           0.25 in   0700 AM 06/20
Corrales 2 ESE (Sandia Lakes 0.25 in   0842 AM 06/20
Bernalillo 3 E               0.24 in   0915 AM 06/19
Corrales 1.3 ENE             0.24 in   0700 AM 06/20
Jemez Springs                0.23 in   0915 AM 06/19
Corrales 1.1 W               0.23 in   0605 AM 06/20
Rio Rancho                   0.23 in   0630 AM 06/20
Rio Rancho 1.9 SE            0.23 in   0630 AM 06/20
Rio Rancho 3.0 WNW           0.23 in   0700 AM 06/20
Rio Rancho 1.4 E             0.22 in   0800 AM 06/20
Rio Rancho 1.3 E             0.21 in   0700 AM 06/20
Placitas 0.3 SSE             0.21 in   0700 AM 06/20
Rio Rancho 4.7 NE            0.21 in   0800 AM 06/20
Rio Rancho 5.6 NE            0.20 in   0700 AM 06/20
Nmspa_port1                  0.20 in   0853 AM 06/20
Placitas 3.8 ENE             0.19 in   0700 AM 06/20
Bernalillo 2.7 WSW           0.19 in   0700 AM 06/20
Bernalillo 1.2 WSW           0.19 in   0700 AM 06/20
Bernalillo 1.8 NE            0.19 in   0700 AM 06/20
Bernalillo 2.8 SW            0.18 in   0700 AM 06/20
Bernalillo 0.9 WSW           0.18 in   0800 AM 06/20
Placitas 1.6 ENE             0.16 in   0700 AM 06/20
Rio Rancho 2 S               0.15 in   0914 AM 06/19
Cuba 9 SW (Cuba)             0.11 in   0841 AM 06/20
Placitas 6 SE                0.10 in   0915 AM 06/19

...Santa Fe County...
Edgewood 2 N                 1.15 in   0915 AM 06/19
Santa Fe 5.5 SSE             1.15 in   0712 AM 06/20
Santa Fe 2.3 SE              1.09 in   0800 AM 06/20
Santa Fe 8.7 S               1.08 in   0700 AM 06/20
Lamy 5 NW                    1.02 in   0700 AM 06/20
Santa Fe 6.5 SSE             1.00 in   0700 AM 06/20
Madrid 0.6 SSW               1.00 in   0700 AM 06/20
Santa Fe 10.7 S              0.93 in   0700 AM 06/20
Santa Fe 8.5 S               0.93 in   0800 AM 06/20
Santa Fe 9.6 S               0.90 in   0630 AM 06/20
Santa Fe 6.4 SE              0.86 in   0700 AM 06/20
Edgewood 3.4 NW              0.85 in   0700 AM 06/20
Santa Fe 10.3 SSE            0.83 in   0700 AM 06/20
Santa Fe 2.8 SSW             0.79 in   0700 AM 06/20
Santa Fe 5 E (Santa Fe Water 0.73 in   0853 AM 06/20
Santa Fe 1.1 ENE             0.71 in   0735 AM 06/20
Santa Fe 2.3 NE              0.70 in   0700 AM 06/20
Santa Fe 0.6 ENE             0.70 in   0730 AM 06/20
Santa Fe 0.7 E               0.69 in   0700 AM 06/20
Santa Fe 2.9 ENE             0.65 in   0700 AM 06/20
Santa Fe 3.6 ENE             0.65 in   0822 AM 06/20
Santa Fe 10.4 SSE            0.64 in   0800 AM 06/20
Santa Fe 0.7 ESE             0.62 in   0700 AM 06/20
Santa Fe 10.4 SSE            0.59 in   0800 AM 06/20
Edgewood 5 NW                0.57 in   0925 AM 06/19
Santa Fe                     0.57 in   0700 AM 06/20
Santa Fe 4.3 SW              0.56 in   0730 AM 06/20
Santa Fe 1.1 N               0.54 in   0700 AM 06/20
Santa Fe 1.1 S               0.54 in   0707 AM 06/20
Santa Fe 0.3 NNW             0.54 in   0900 AM 06/20
Santa Fe 11.0 SSE            0.53 in   0700 AM 06/20
Santa Fe 11.4 SSE            0.52 in   0700 AM 06/20
Santa Fe 11.6 SSE            0.52 in   0700 AM 06/20
Los Cerrillos 3 NNE          0.51 in   0700 AM 06/20
Edgewood 2.1 WNW             0.45 in   0500 AM 06/20
Madrid 1.9 SE                0.44 in   0700 AM 06/20
Edgewood 4 ENE               0.41 in   0925 AM 06/19
Santa Fe 1.3 WSW             0.41 in   0700 AM 06/20
Glorieta 2.4 E               0.40 in   0700 AM 06/20
Santa Fe 2.4 N               0.39 in   0700 AM 06/20
Stanley 7 NE                 0.38 in   0554 AM 06/20
Lamy 1.3 WNW                 0.38 in   0800 AM 06/20
Santa Fe 5.3 WSW             0.36 in   0700 AM 06/20
Santa Fe 4.1 WSW             0.34 in   0700 AM 06/20
Santa Fe 10.8 SE             0.34 in   0800 AM 06/20
Edgewood                     0.33 in   0927 AM 06/19
Santa Fe 7 SW                0.33 in   0700 AM 06/20
Santa Fe 3.3 WNW             0.33 in   0800 AM 06/20
Santa Fe 4.1 WNW             0.31 in   0700 AM 06/20
Santa Fe 3.6 WNW             0.29 in   0640 AM 06/20
Edgewood 2.7 W               0.29 in   0700 AM 06/20
Galisteo Reservoir near Cerr 0.25 in   0845 AM 06/20
Santa Fe 2.7 SE              0.24 in   0627 AM 06/20
Edgewood 3.7 WSW             0.24 in   0720 AM 06/20
Santa Fe 3 ENE               0.22 in   0929 AM 06/19
Lamy 5 NW                    0.21 in   0915 AM 06/19
Tesuque                      0.21 in   0916 AM 06/19
Santa Fe Muni Airport        0.21 in   0853 AM 06/20
Santa Fe 4 ENE               0.20 in   0930 AM 06/19
Edgewood 5 NW                0.19 in   0700 AM 06/20
Glorieta 6 WNW               0.16 in   0915 AM 06/19
Glorieta                     0.15 in   0925 AM 06/19
Pojoaque 1.0 E               0.15 in   0700 AM 06/20
Lamy 1 N                     0.13 in   0930 AM 06/19
Pojoaque 0.7 N               0.12 in   0700 AM 06/20
Santa Fe 7 SW                0.11 in   0915 AM 06/19
Pojoaque 5.0 W               0.11 in   0700 AM 06/20
Santa Fe 4 NW                0.10 in   0925 AM 06/19
Santa Fe 1 WNW               0.10 in   0928 AM 06/19

...Socorro County...
Bernardo                     0.45 in   1105 PM 06/19
VLA 16 SSE (Magdalena)       0.35 in   0903 AM 06/19
Bosque 3.1 S                 0.20 in   0715 AM 06/20
Socorro Airport              0.11 in   0915 AM 06/19

...Taos County...
Shady Brook 5 E              0.29 in   0700 AM 06/20
Chamisal 4.7 SSE             0.28 in   0700 AM 06/20
Red River 5 SSE              0.27 in   0930 AM 06/19
Red River                    0.23 in   0920 AM 06/19
8.2 SW Red River (TAOS)      0.22 in   0920 AM 06/19
Valdez 1 NNW                 0.22 in   0928 AM 06/19
Vadito 3.1 SSE               0.21 in   0700 AM 06/20
Arroyo Seco 7.6 NE           0.18 in   0920 AM 06/19
Ranchos De Taos 2.4 W        0.14 in   0700 AM 06/20
Tres Piedras Ranger Station  0.13 in   0915 AM 06/19
Taos 3.2 WNW                 0.12 in   0700 AM 06/20
Taos 2.7 WNW                 0.12 in   0700 AM 06/20
Taos 1.6 SE                  0.10 in   0900 AM 06/20

...Torrance County...
Estancia 10.6 WNW            1.46 in   0700 AM 06/20
Edgewood 3.2 S               1.25 in   0600 AM 06/20
Moriarty 1.0 SSW             1.14 in   0600 AM 06/20
Estancia 9.4 NW              1.11 in   0700 AM 06/20
Edgewood 5.1 SE              0.84 in   0800 AM 06/20
Edgewood 7.0 SSW             0.81 in   0700 AM 06/20
Clines Corners 1 SSE         0.45 in   0853 AM 06/20
Mountainair 8 NW             0.35 in   0700 AM 06/20
McIntosh 4.4 ESE             0.31 in   0800 AM 06/20
Estancia 6.4 WSW             0.27 in   0700 AM 06/20
Mountainair 2 WSW            0.23 in   0920 AM 06/19
Moriarty 0.2 NNE             0.20 in   0700 AM 06/20
1 W Mountainair (Mountainair 0.18 in   0905 AM 06/19
Mountainair 4.8 WNW          0.18 in   0800 AM 06/20
Estancia 2 WSW               0.16 in   0924 AM 06/19
Mountainair 4.2 WSW          0.13 in   0700 AM 06/20
Abo 3 N                      0.12 in   0915 AM 06/19

...Union County...
Clayton 12.4 SSW             0.36 in   0700 AM 06/20
Clayton 14.6 SSW             0.34 in   0700 AM 06/20
Amistad 8.5 WSW              0.24 in   0700 AM 06/20
Clayton 0.6 SSE              0.20 in   0754 AM 06/20
Amistad 7.7 SW               0.17 in   0700 AM 06/20
Clayton 2.3 ENE              0.15 in   0700 AM 06/20
Clayton 1.1 W                0.10 in   0900 AM 06/20

...Valencia County...
Valencia 1 NNE               0.36 in   0930 AM 06/19
Peralta 1 WSW                0.32 in   0916 AM 06/19
Tome 2 NNW                   0.27 in   0925 AM 06/19
Los Lunas 3.7 SSE            0.23 in   0800 AM 06/20
Los Lunas 0.4 ESE            0.18 in   0600 AM 06/20
Los Lunas 3.5 E              0.18 in   0700 AM 06/20
Los Lunas 3 SSW              0.18 in   0730 AM 06/20
Los Lunas 3.6 SE             0.17 in   0700 AM 06/20
Los Lunas 3.2 S              0.16 in   0700 AM 06/20
Peralta 0.6 S                0.16 in   0700 AM 06/20
Bosque Farms 0.6 N           0.14 in   0700 AM 06/20
Los Lunas 3.3 ESE            0.14 in   0800 AM 06/20
Los Lunas 4.1 SE             0.13 in   0600 AM 06/20

...HAIL REPORTS...

Location                     Size      Time/Date

...New Mexico...

...Cibola County...
San Fidel                    1.00 in   0318 PM 06/19
Cubero                       1.00 in   0325 PM 06/19

Observations are collected from a variety of sources with varying
