What A Start To Our Annual Monsoon - More Rain Coming Too!

Regional 7-Day Total Rainfall Forecast.
(Today - 6 PM MDT Saturday, June 25, 2022).


National Blend Of Models (NBM) 
New Mexico 7-Day Total Rainfall Forecast.
(Today - 6 PM MDT Saturday, June 25, 2022).


NM MRMS 24-Hour Rainfall.
(As Of 8 AM MDT Saturday, June 18, 2022).










(As Of 8 AM MDT Saturday, June 18, 2022).

(As Of Midnight MDT Friday, June 17, 2022).






Some Areas Got Heavy Rainfall Friday.

Leading the reports of the heaviest 24-hour rainfall amount that I can find this morning is the 3.10" that fell at the Ponderosa Pines Personal Weather Station (PWS) located in Cox Canyon southeast of Cloudcroft Friday afternoon. The Upper-End Pierce Canyon Personal Weather Station (PWS) located south of Cloudcroft measured 2.44". A Personal Weather Station (PWS) southeast of Wimsatt measured 1.81". The Twig Castle Personal Weather Station (PWS) in Cloudcroft measured 1.25".

The Sierra Blanca Snotel located near Ski Apache west of Ruidoso reported 1.40". Pillows Fun Trackers Personal Weather Station (PWS) in Ruidoso reported .80". 

A number of CoCoRaHS rainfall stations reported an inch or more of rain in the Albuquerque area with many more reporting over a half of an inch. If you measure your daily rainfall but don't report it on a public site then consider joining CoCoRaHS. It's free, fun, and web-based reporting. 

Overall the outlook for the next week for New Mexico remains the same. More rain. Especially Sunday into mid-week. This is fairly evident when viewing the NBM forecast model pasted above. If anything the trend is for more widespread beneficial rainfall to impact most of the state. I still think that the Southeastern Plains will get in on the action starting Sunday afternoon and continuing into the middle of next week.


We've gone from horrendously hot (record-breaking heat) and a horrific drought to scattered areas of moderate to heavy rainfall across the state. Aerial coverage of thunderstorms has been increasing over the past several days and will continue to do so. Now concerns are that some locations are going to get too much rain at one time which will lead to localized flash flooding. Of particular concern is the burn scars from this spring's forest fires. 


Public Information Statement
National Weather Service Albuquerque NM
927 AM MDT Sat Jun 18 2022

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Albuquerque 1.6 E            1.17 in   0700 AM 06/18
Albuquerque 4 NE             1.07 in   0700 AM 06/18
Albuquerque 3.5 NE           1.06 in   0700 AM 06/18
Sandia Park 0.5 S            1.06 in   0900 AM 06/18
Albuquerque 3.0 ENE          1.04 in   0603 AM 06/18
Albuquerque 8 NE             1.03 in   0700 AM 06/18
3 ESE Alameda                1.01 in   0832 AM 06/18
Albuquerque 8.7 NE           1.00 in   0700 AM 06/18
Albuquerque 1.2 SSE          1.00 in   0700 AM 06/18
Cedar Crest 3.0 NNE          0.99 in   0600 AM 06/18
Albuquerque 2.4 E            0.96 in   0700 AM 06/18
Academy Acres Drain at ABQ   0.96 in   0755 AM 06/18
San Antonito 1 S             0.95 in   0850 AM 06/18
Albuquerque 0.9 SSE          0.94 in   0700 AM 06/18
Albuquerque 4.5 NE           0.94 in   0700 AM 06/18
2 NW Sandia Heights          0.90 in   0827 AM 06/18
Albuquerque 2.1 S            0.90 in   0830 AM 06/18
Albuquerque 1 SE             0.89 in   0810 PM 06/17
Albuquerque 2.6 E            0.89 in   0700 AM 06/18
Academy Acres Drain at ABQ   0.84 in   0555 AM 06/18
Albuquerque 1 SSE            0.81 in   0859 AM 06/18
Albuquerque 2 SE             0.78 in   0806 PM 06/17
Albuquerque 7.4 ENE          0.78 in   0700 AM 06/18
Albuquerque 2.1 SE           0.77 in   0700 AM 06/18
Albuquerque 2.2 SSE          0.77 in   0700 AM 06/18
San Antonito 1 S             0.75 in   0805 PM 06/17
Albuquerque 5.0 NE           0.74 in   0800 AM 06/18
Albuquerque 5.2 SSW          0.73 in   0600 AM 06/18
San Antonito 1 S             0.71 in   0445 PM 06/17
Sandia Heights 0.5 S         0.71 in   0700 AM 06/18
Albuquerque 8.1 ENE          0.71 in   0700 AM 06/18
Edgewood 6.1 NW              0.69 in   0628 AM 06/18
Albuquerque 3.7 ENE          0.69 in   0825 AM 06/18
Albuquerque 4 NE             0.68 in   0800 PM 06/17
Albuquerque 7.7 ENE          0.68 in   0700 AM 06/18
Albuquerque 4.3 SSW          0.68 in   0700 AM 06/18
Albuquerque 8.2 ENE          0.68 in   0700 AM 06/18
Albuquerque 7.0 SW           0.68 in   0700 AM 06/18
Albuquerque 5.0 WSW          0.67 in   0500 AM 06/18
South Fork Hahn Arroyo at AB 0.67 in   0755 AM 06/18
Sandia Park 2.6 ENE          0.66 in   0700 AM 06/18
Sandia Heights 3.7 W         0.65 in   0700 AM 06/18
Albuquerque 3.5 NNE          0.64 in   0700 AM 06/18
Albuquerque 2.0 NW           0.64 in   0700 AM 06/18
Albuquerque 3.4 S            0.64 in   0800 AM 06/18
Albuquerque 2 S              0.63 in   0800 PM 06/17
Albuquerque 7.8 SW           0.62 in   0700 AM 06/18
Albuquerque 9.3 NW           0.61 in   0800 AM 06/18
Albuquerque 8.9 NW           0.61 in   0800 AM 06/18
South Fork Hahn Arroyo at AB 0.60 in   0555 AM 06/18
Albuquerque 6.2 NE           0.60 in   0700 AM 06/18
San Antonito 1 SSW           0.59 in   0809 PM 06/17
Albuquerque 8.6 ENE (San Raf 0.59 in   0530 AM 06/18
Sandia Park 3.4 NE           0.59 in   0700 AM 06/18
South Valley 1.1 S           0.58 in   0700 AM 06/18
Sandia Park 4.7 ESE          0.58 in   0700 AM 06/18
Los Ranchos 0.5 SE           0.58 in   0800 AM 06/18
San Antonito 1 SSW           0.57 in   0448 PM 06/17
Albuquerque 1 SSE            0.57 in   0805 PM 06/17
Albuquerque 4.0 NW           0.57 in   0649 AM 06/18
La Boca Negra Drain at ABQ   0.57 in   0755 AM 06/18
Albuquerque 8 NNW            0.57 in   0855 AM 06/18
Albuquerque                  0.56 in   0615 AM 06/18
Albuquerque 6.1 ENE          0.56 in   0700 AM 06/18
Albuquerque 3.2 W            0.55 in   0700 AM 06/18
North Valley 1.0 NNW         0.55 in   0700 AM 06/18
Albuquerque 6.1 NW           0.55 in   0707 AM 06/18
Albuquerque 9 NE             0.55 in   0830 AM 06/18
La Boca Negra Drain at ABQ   0.54 in   0555 AM 06/18
Albuquerque 8 NNW            0.54 in   0615 AM 06/18
Albuquerque 3.4 SSE          0.54 in   0700 AM 06/18
Albuquerque 5.5 NW           0.54 in   0700 AM 06/18
Sandia Park 3.7 ESE          0.54 in   0700 AM 06/18
Westside ABQ Comms Center    0.54 in   0755 AM 06/18
Albuquerque 6.8 W            0.54 in   0800 AM 06/18
Albuquerque 4 NE             0.53 in   0611 AM 06/18
Los Ranchos 2.1 SW           0.53 in   0700 AM 06/18
Albuquerque 8 SW             0.53 in   0700 AM 06/18
Albuquerque 5.2 E            0.53 in   0700 AM 06/18
Albuquerque 6.4 ENE          0.53 in   0700 AM 06/18
South Valley 3.8 SSW         0.52 in   0700 AM 06/18
Albuquerque 5.9 WNW          0.52 in   0700 AM 06/18
Albuquerque 7.1 NE           0.52 in   0700 AM 06/18
Albuquerque 6.5 SW           0.52 in   0700 AM 06/18
Sedillo 1 ESE                0.52 in   0700 AM 06/18
Academy Acres Drain at ABQ   0.51 in   0755 PM 06/17
Albuquerque 5.5 NNW          0.51 in   0700 AM 06/18
Swinburn Dam at Paradise Hil 0.51 in   0755 AM 06/18
Ellena Gallegos Picnic Area  0.51 in   0755 AM 06/18
Albuquerque 5 E              0.51 in   0855 AM 06/18
Albuquerque 6 WNW            0.50 in   0615 AM 06/18
Albuquerque 1 SE             0.50 in   0620 AM 06/18
Albuquerque 2.9 WNW          0.50 in   0700 AM 06/18
Albuquerque 1 SSW            0.50 in   0855 AM 06/18
Albuquerque 6 NW             0.50 in   0900 AM 06/18
Albuquerque 4.1 ENE          0.49 in   0700 AM 06/18
Albuquerque 6.3 NNW          0.49 in   0700 AM 06/18
Albuquerque 2.7 W            0.49 in   0700 AM 06/18
Albuquerque 4.5 E            0.49 in   0700 AM 06/18
Albuquerque 6.5 NW           0.49 in   0800 AM 06/18
Sandia Heights 4 SW          0.49 in   0850 AM 06/18
Ellena Gallegos Picnic Area  0.48 in   0555 AM 06/18
Albuquerque 4.7 E            0.48 in   0600 AM 06/18
Albuquerque 7 NW             0.48 in   0619 AM 06/18
Albuquerque 5.2 E            0.47 in   0545 AM 06/18
Swinburn Dam at Paradise Hil 0.47 in   0555 AM 06/18
Albuquerque 9 NE             0.47 in   0610 AM 06/18
Albuquerque 5.3 E            0.47 in   0615 AM 06/18
Albuquerque 8 ENE            0.47 in   0615 AM 06/18
Sandia Park 3.6 ESE          0.47 in   0700 AM 06/18
Albuquerque 8.0 ESE          0.46 in   0700 AM 06/18
Albuquerque 5.0 ESE          0.46 in   0700 AM 06/18
Albuquerque 4.8 E            0.46 in   0745 AM 06/18
Albuquerque 3.3 ESE          0.46 in   0800 AM 06/18
Albuquerque 6 NW             0.45 in   0620 AM 06/18
Albuquerque 8.4 ESE          0.45 in   0627 AM 06/18
Albuquerque 8.1 ESE          0.45 in   0700 AM 06/18
Ponderosa 2 NNW (Oak Flats)  0.45 in   0704 AM 06/18
Albuquerque 7.6 E            0.45 in   0800 AM 06/18
Albuquerque 7.8 E            0.45 in   0800 AM 06/18
Albuquerque 7.7 ENE          0.45 in   0800 AM 06/18
Albuquerque 5.0 E            0.44 in   0600 AM 06/18
Albuquerque 5 E              0.44 in   0615 AM 06/18
Albuquerque 7.8 ENE          0.44 in   0700 AM 06/18
Albuquerque 5.7 E            0.44 in   0700 AM 06/18
Albuquerque 3.4 SE           0.44 in   0800 AM 06/18
Rio Grande Nature Center     0.44 in   0855 AM 06/18
Albuquerque 8.7 SE           0.43 in   0700 AM 06/18
Albuquerque 3.8 SSE          0.42 in   0700 AM 06/18
Albuquerque 3 NW             0.42 in   0854 AM 06/18
Westside ABQ Comms Center    0.41 in   0555 AM 06/18
Albuquerque 2 S              0.41 in   0615 AM 06/18
Sandia Heights 4 SW          0.40 in   0620 AM 06/18
Sandia Heights 4.0 S         0.40 in   0700 AM 06/18
Ponderosa 1 WSW              0.40 in   0700 AM 06/18
Albuquerque 2 N              0.39 in   0615 AM 06/18
Albuquerque 6 ENE            0.39 in   0620 AM 06/18
Albuquerque 6.6 E            0.39 in   0730 AM 06/18
Sedillo 2 ESE                0.39 in   0800 AM 06/18
Albuquerque 6 W              0.38 in   0618 AM 06/18
Albuquerque 6.9 ESE          0.38 in   0630 AM 06/18
Albuquerque 3 ESE            0.38 in   0850 AM 06/18
Albuquerque 2 SE             0.37 in   0617 AM 06/18
Albuquerque 6 ENE            0.37 in   0618 AM 06/18
Albuquerque 7.8 ESE          0.37 in   0700 AM 06/18
Albuquerque 3.7 SSE          0.37 in   0700 AM 06/18
Carnuel 3 NW                 0.37 in   0850 AM 06/18
Ponderosa 2 WNW              0.36 in   0700 AM 06/18
South Diversion Channel abv  0.36 in   0850 AM 06/18
Ponderosa 2 W                0.36 in   0855 AM 06/18
Albuquerque 6 ENE            0.35 in   0618 AM 06/18
Carnuel 3 NW                 0.35 in   0620 AM 06/18
Albuquerque 7.1 ESE          0.35 in   0639 AM 06/18
Albuquerque NWS Office       0.35 in   0700 AM 06/18
Cedro 4 WSW (Sandia Lab)     0.35 in   0753 AM 06/18
Albuquerque 3 ESE            0.34 in   0620 AM 06/18
Rio Grande Nature Center     0.34 in   0625 AM 06/18
Albuquerque 3 NW             0.33 in   0624 AM 06/18
North Floodway Channel near  0.33 in   0850 AM 06/18
Paradise Hills 2 S           0.33 in   0854 AM 06/18
Albuquerque 2 N              0.31 in   0800 PM 06/17
Sedillo 1 S                  0.31 in   0808 PM 06/17
Albuquerque 1 SSW            0.31 in   0810 PM 06/17
Ponderosa 2 W                0.31 in   0700 AM 06/18
Carnuel                      0.30 in   0616 AM 06/18
Campus Wash at ABQ           0.30 in   0800 AM 06/18
Albuquerque Intl Sunport     0.30 in   0852 AM 06/18
Ponderosa 2 NNW (Oak Flats)  0.29 in   0804 PM 06/17
Double Eagle II Arpt         0.29 in   0547 AM 06/18
Miera 2 SW                   0.29 in   0600 AM 06/18
North Floodway Channel near  0.29 in   0605 AM 06/18
Albuquerque 7 E              0.29 in   0619 AM 06/18
Westside ABQ Comms Center    0.28 in   0755 PM 06/17
Albuquerque 1 SSE            0.28 in   0618 AM 06/18
Double Eagle II Arpt         0.28 in   0847 AM 06/18
Carnuel 4 W                  0.28 in   0855 AM 06/18
Ponderosa 2 NNW (Oak Flats)  0.27 in   0304 PM 06/17
Miera 2 ESE                  0.27 in   0800 AM 06/18
Carnuel 4 W                  0.26 in   0625 AM 06/18
South Fork Hahn Arroyo at AB 0.25 in   0755 PM 06/17
Miera 2 ENE                  0.24 in   0302 AM 06/18
Paradise Hills 2 S           0.24 in   0624 AM 06/18
Edgewood 4.4 W               0.24 in   0800 AM 06/18
Albuquerque Intl Sunport     0.22 in   0600 AM 06/18
South Diversion Channel abv  0.22 in   0605 AM 06/18
Albuquerque 1 SSW            0.22 in   0625 AM 06/18
Ponderosa 2 W                0.21 in   0617 AM 06/18
Miera 2 ENE                  0.20 in   0447 PM 06/17
Miera 2 ENE                  0.20 in   0807 PM 06/17
San Antonito 1 SSW           0.20 in   0616 AM 06/18
San Antonito 1 S             0.20 in   0620 AM 06/18
Cedro 4 WSW (Sandia Lab)     0.19 in   0753 PM 06/17
Albuquerque 7 NW             0.19 in   0809 PM 06/17
Paradise Hills 2 S           0.19 in   0809 PM 06/17
Sedillo 1 S                  0.19 in   0615 AM 06/18
Albuquerque 9 NE             0.18 in   0710 PM 06/17
Rio Grande Nature Center     0.18 in   0810 PM 06/17
South Diversion Channel abv  0.17 in   0805 PM 06/17
Albuquerque 6 WNW            0.16 in   0809 PM 06/17
3 NW Carnuel                 0.16 in   1207 AM 06/18
Cedro 4 WSW (Sandia Lab)     0.16 in   0553 AM 06/18
Ponderosa 2 NNW (Oak Flats)  0.16 in   0604 AM 06/18
Ponderosa 3 ENE              0.16 in   0700 AM 06/18
Albuquerque 8 NNW            0.15 in   0805 PM 06/17
Ponderosa 2 W                0.15 in   0805 PM 06/17
Albuquerque 6 NW             0.15 in   0810 PM 06/17
Ponderosa 2 W                0.14 in   0446 PM 06/17
Albuquerque 4 SSE            0.14 in   0854 AM 06/18
Sedillo 1 S                  0.13 in   0448 PM 06/17
Albuquerque 3 NW             0.13 in   0809 PM 06/17
Swinburn Dam at Paradise Hil 0.12 in   0755 PM 06/17
La Boca Negra Drain at ABQ   0.12 in   0755 PM 06/17
Albuquerque 6 W              0.12 in   0808 PM 06/17
Cedro 4 WSW (Sandia Lab)     0.11 in   0353 PM 06/17
Albuquerque Intl Sunport     0.11 in   0800 PM 06/17
North Floodway Channel near  0.10 in   0805 PM 06/17
Sandia Heights 4 SW          0.10 in   0805 PM 06/17
Albuquerque                  0.09 in   0800 PM 06/17
Albuquerque 5 E              0.09 in   0805 PM 06/17
Albuquerque 6 ENE            0.09 in   0810 PM 06/17
Albuquerque 4 SSE            0.09 in   0624 AM 06/18
Albuquerque 6 ENE            0.08 in   0808 PM 06/17
Albuquerque 3 ESE            0.07 in   0805 PM 06/17
Carnuel                      0.07 in   0806 PM 06/17
Albuquerque 4 SSE            0.07 in   0809 PM 06/17
Campus Wash at ABQ           0.07 in   0600 AM 06/18
Albuquerque 6 ENE            0.06 in   0808 PM 06/17
Albuquerque 9 NE             0.04 in   0430 PM 06/17
Miera 2 ENE                  0.04 in   0302 AM 06/18
Ellena Gallegos Picnic Area  0.03 in   0755 PM 06/17
Carnuel 3 NW                 0.03 in   0805 PM 06/17
Carnuel 4 W                  0.03 in   0810 PM 06/17
Chilili 2 N                  0.02 in   0700 AM 06/18
Ellena Gallegos Picnic Area  0.01 in   0355 PM 06/17
Albuquerque 8 ENE            0.01 in   0800 PM 06/17
Albuquerque 7 E              0.01 in   0808 PM 06/17
Albuquerque 4 SSE            0.01 in   0620 AM 06/18
Albuquerque 4 SSE            0.01 in   0900 AM 06/18

...Catron County...
Quemado Lake 6 SSE (Slaughte 0.91 in   0812 AM 06/18
Mogollon 1 WSW (Mogollon)    0.71 in   0813 AM 06/18
Quemado Lake 6 SSE (Slaughte 0.69 in   0712 PM 06/17
Datil 2.0 W                  0.68 in   0700 AM 06/18
Quemado 8.0 NE               0.61 in   0800 AM 06/18
Datil 17.8 SSW               0.60 in   0700 AM 06/18
Datil 11 NNE (Datil)         0.57 in   0811 AM 06/18
Datil 11 NNE (Datil)         0.49 in   0611 AM 06/18
Mogollon 1 WSW (Mogollon)    0.48 in   0713 PM 06/17
10.3 SE Cruzville (JE-FULLER 0.47 in   0837 PM 06/17
10.3 SE Cruzville (JE-FULLER 0.47 in   0646 AM 06/18
Old Horse Springs 19 SSE (Pe 0.41 in   0538 AM 06/18
Old Horse Springs 19 SSE (Pe 0.41 in   0838 AM 06/18
10.3 SE Cruzville (JE-FULLER 0.31 in   0647 PM 06/17
5.7 S Luna (SNOTEL)          0.30 in   0500 PM 06/17
Pie Town 0.1 WNW             0.30 in   0700 AM 06/18
Beaverhead                   0.24 in   0708 AM 06/18
Mogollon 1 WSW (Mogollon)    0.23 in   0413 PM 06/17
Quemado Lake 6 SSE (Slaughte 0.22 in   0612 AM 06/18
Mogollon 1 WSW (Mogollon)    0.22 in   0613 AM 06/18
Pleasanton 2.0 S             0.20 in   0747 PM 06/17
Pleasanton 2.0 S             0.20 in   0552 AM 06/18
5.7 S Luna (SNOTEL)          0.20 in   0600 AM 06/18
Beaverhead                   0.19 in   0508 AM 06/18
Mogollon 34 ESE (Gila Center 0.16 in   0813 AM 06/18
Quemado Lake 6 SSE (Slaughte 0.15 in   0412 PM 06/17
Old Horse Springs 19 SSE (Pe 0.15 in   0738 PM 06/17
Old Horse Springs 19 SSE (Pe 0.12 in   0538 AM 06/18
Old Horse Springs 19 SSE (Pe 0.12 in   0838 AM 06/18
5.7 S Luna (SNOTEL)          0.10 in   0500 AM 06/18
Mogollon 34 ESE (Gila Center 0.10 in   0613 AM 06/18
Datil 11 NNE (Datil)         0.08 in   0711 PM 06/17
Reserve 1 WSW                0.08 in   0708 AM 06/18
Mogollon 34 ESE (Gila Center 0.06 in   0713 PM 06/17
Beaverhead                   0.05 in   0608 PM 06/17
Reserve 1 WSW                0.05 in   0508 AM 06/18
Reserve 1 W                  0.05 in   0815 AM 06/18
10.3 SE Cruzville (JE-FULLER 0.04 in   0429 PM 06/17
Old Horse Springs 19 SSE (Pe 0.04 in   0738 PM 06/17
Beaverhead                   0.03 in   0408 PM 06/17
Reserve 1 WSW                0.03 in   0608 PM 06/17
Reserve 1 W                  0.03 in   0715 PM 06/17
Luna 1 ENE (Luna)            0.03 in   0707 AM 06/18
Datil 11 NNE (Datil)         0.02 in   0411 PM 06/17
Luna 1 ENE (Luna)            0.02 in   0607 PM 06/17
Reserve 1 W                  0.02 in   0615 AM 06/18
Luna 1 ENE (Luna)            0.01 in   0507 AM 06/18
Reserve Ranger Stn           0.01 in   0608 AM 06/18
Reserve Ranger Stn           0.01 in   0808 AM 06/18

...Chaves County...
Dunken 2 NE (Dunken)         0.23 in   0736 PM 06/17
Dunken 2 NE (Dunken)         0.21 in   0836 AM 06/18
Dunken 2 NE (Dunken)         0.20 in   0436 PM 06/17
Elk                          0.09 in   0730 PM 06/17
Roswell Air Center           0.07 in   0751 PM 06/17
Roswell 6.0 NNW              0.05 in   0700 AM 06/18
Roswell 1.7 NW               0.04 in   0654 AM 06/18

...Cibola County...
1 N New Laguna (Laguna)      0.58 in   0833 AM 06/18
1 N New Laguna (Laguna)      0.56 in   0533 AM 06/18
19 SW Acoma Pueblo (Brushy M 0.47 in   0749 AM 06/18
19 SW Acoma Pueblo (Brushy M 0.35 in   0549 AM 06/18
San Mateo 6 SSW (Grants)     0.33 in   0816 AM 06/18
McCartys                     0.29 in   0700 AM 06/18
Pine Hill 14 SSE             0.27 in   0834 AM 06/18
Grants 1.0 W                 0.24 in   0700 AM 06/18
Grants 1.6 NE                0.24 in   0700 AM 06/18
Pine Hill 14 SSE             0.18 in   0734 PM 06/17
San Mateo 6 SSW (Grants)     0.18 in   0616 AM 06/18
El Morro 16 SSE (Malpais Lav 0.18 in   0825 AM 06/18
19 SW Acoma Pueblo (Brushy M 0.17 in   0749 PM 06/17
Pine Hill 14 SSE             0.17 in   0534 AM 06/18
San Mateo 6 SSW (Grants)     0.15 in   0716 PM 06/17
Acoma Indian Reservation     0.15 in   0549 AM 06/18
Acoma Indian Reservation     0.15 in   0849 AM 06/18
Grants                       0.12 in   0855 AM 06/18
19 SW Acoma Pueblo (Brushy M 0.11 in   0349 PM 06/17
El Morro 16 SSE (Malpais Lav 0.11 in   0725 PM 06/17
Grants-Milan Airport         0.11 in   0855 AM 06/18
11 WSW Bluewater Lake (SNOTE 0.10 in   0600 PM 06/17
El Morro 16 SSE (Malpais Lav 0.10 in   0525 AM 06/18
Thoreau 9.9 SSE              0.10 in   0633 AM 06/18
Pine Hill 7 S                0.10 in   0855 AM 06/18
Pine Hill 14 SSE             0.09 in   0434 PM 06/17
Pine Hill 7 S                0.09 in   0810 PM 06/17
1 N New Laguna (Laguna)      0.08 in   0733 PM 06/17
Grants-Milan Airport         0.08 in   0815 PM 06/17
El Morro 16 SSE (Malpais Lav 0.07 in   0425 PM 06/17
Grants                       0.07 in   0810 PM 06/17
Bluewater Lake 9 SSW (Bluewa 0.07 in   0505 AM 06/18
Bluewater Lake 9 SSW (Bluewa 0.07 in   0705 AM 06/18
Grants                       0.06 in   0450 PM 06/17
Grants                       0.05 in   0625 AM 06/18
Grants-Milan Airport         0.03 in   0615 AM 06/18
Pine Hill 7 S                0.02 in   0450 PM 06/17
Pine Hill 7 S                0.01 in   0625 AM 06/18

...Colfax County...
6.5 SE Eagle Nest (SNOTEL)   0.60 in   0600 AM 06/18
6.5 SE Eagle Nest (SNOTEL)   0.50 in   0500 PM 06/17
6.5 SE Eagle Nest (SNOTEL)   0.40 in   0500 AM 06/18
IRAWS 1                      0.07 in   0800 PM 06/17

...Guadalupe County...
Santa Rosa                   0.04 in   0810 PM 06/17
Santa Rosa                   0.04 in   0854 AM 06/18
Milagro 3 ESE                0.02 in   0445 PM 06/17
Milagro 3 ESE                0.02 in   0800 PM 06/17
Milagro 3 ESE                0.02 in   0845 AM 06/18

...Lincoln County...
5.6 SW Bonito Lake (SNOTEL)  1.40 in   0600 AM 06/18
5.6 SW Bonito Lake (SNOTEL)  1.30 in   0500 PM 06/17
5.6 SW Bonito Lake (SNOTEL)  0.80 in   0200 PM 06/17
5.6 SW Bonito Lake (SNOTEL)  0.50 in   0500 AM 06/18
Nogal 4.6 SSE                0.33 in   0700 AM 06/18
5.4 SW Bonito Lake           0.30 in   0435 PM 06/17
5.4 SW Bonito Lake           0.30 in   0805 PM 06/17
5.4 SW Bonito Lake           0.30 in   0850 AM 06/18
Rio Ruidoso at Ruidoso       0.18 in   0725 PM 06/17
Alto 4.8 NE                  0.13 in   0700 AM 06/18
Alto 0.3 N                   0.13 in   0700 AM 06/18
Capitan 4.3 WSW              0.13 in   0700 AM 06/18
Rio Ruidoso at Ruidoso       0.13 in   0825 AM 06/18
Rio Ruidoso at Ruidoso       0.12 in   0425 PM 06/17
Ruidoso 5.6 NNE              0.12 in   0700 AM 06/18
Alto 1 E                     0.10 in   0805 PM 06/17
Alto 1 E                     0.10 in   0850 AM 06/18
Alto 1 E                     0.09 in   0445 PM 06/17
Ruidoso 1 NNW (Smokey Bear)  0.09 in   0800 PM 06/17
Ruidoso 1 NNW (Smokey Bear)  0.09 in   0800 AM 06/18
Ruidoso 1 NNW (Smokey Bear)  0.06 in   0300 PM 06/17
Ruidoso 2.9 SW               0.04 in   0700 AM 06/18
Nogal 5 NW                   0.01 in   0805 PM 06/17
Rio Ruidoso at Ruidoso       0.01 in   0525 AM 06/18
Ruidoso 1 NNW (Smokey Bear)  0.01 in   0600 AM 06/18
Arabela 2.5 SSW              0.01 in   0700 AM 06/18

...Los Alamos County...
Los Alamos 2 ENE             0.36 in   0618 AM 06/18
Los Alamos 0.5 N             0.34 in   0700 AM 06/18
Bandelier Natl Monument      0.32 in   0520 AM 06/18
Bandelier Natl Monument      0.32 in   0820 AM 06/18
Los Alamos 2 E               0.31 in   0615 AM 06/18
White Rock                   0.30 in   0620 AM 06/18
Los Alamos 1.4 E             0.30 in   0700 AM 06/18
White Rock                   0.27 in   0800 AM 06/18
Los Alamos 2.5 WSW           0.24 in   0800 AM 06/18
Los Alamos Airport           0.23 in   0615 AM 06/18
Los Alamos Airport           0.23 in   0835 AM 06/18
Los Alamos 1 NNE             0.07 in   0618 AM 06/18
White Rock                   0.04 in   0807 PM 06/17

...McKinley County...
Rio Puerco Qd No. 1          0.35 in   0803 AM 06/18
Rio Puerco Qd No. 1          0.25 in   0603 AM 06/18
Rio Puerco Qd No. 1          0.14 in   0803 PM 06/17
Gallup                       0.13 in   0446 PM 06/17
Gallup                       0.13 in   0801 PM 06/17
Prewitt 5.5 NNE              0.07 in   0800 AM 06/18
Gallup Airport               0.03 in   0353 PM 06/17
Gallup Airport               0.03 in   0753 PM 06/17
Gallup Airport               0.03 in   0853 AM 06/18

...Mora County...
IRAWS 5                      0.41 in   0800 PM 06/17
IRAWS 10                     0.18 in   0800 PM 06/17
IRAWS 5                      0.03 in   0615 AM 06/18
IRAWS 5                      0.03 in   0845 AM 06/18

...Rio Arriba County...
Coyote 7 SSW (Coyote)        0.68 in   0548 AM 06/18
Coyote 7 SSW (Coyote)        0.68 in   0848 AM 06/18
7.7 SSW San Miguel (SNOTEL)  0.60 in   0500 PM 06/17
12 SSW El Vado (Deadman Peak 0.57 in   0707 AM 06/18
12.7 NW Canon Plaza (SNOTEL) 0.50 in   0600 AM 06/18
12.7 NW Canon Plaza (SNOTEL) 0.40 in   0500 PM 06/17
5.1 NW Chama (SNOTEL)        0.40 in   0500 PM 06/17
5.1 NW Chama (SNOTEL)        0.40 in   0600 AM 06/18
12 SSW El Vado (Deadman Peak 0.34 in   0507 AM 06/18
Monero 12 S (Stone Lake)     0.33 in   0833 AM 06/18
6.8 E Canjilon (SNOTEL)      0.30 in   0600 PM 06/17
12.7 NW Canon Plaza (SNOTEL) 0.30 in   0500 AM 06/18
Jicarilla Ranger Station     0.30 in   0530 AM 06/18
Jicarilla Ranger Station     0.30 in   0830 AM 06/18
El Rito 2.3 NW               0.29 in   0700 AM 06/18
Jicarilla Ranger Station     0.28 in   0730 PM 06/17
12 SSW El Vado (Deadman Peak 0.23 in   0607 PM 06/17
Monero 12 S (Stone Lake)     0.23 in   0533 AM 06/18
5.1 NW Chama (SNOTEL)        0.20 in   0300 PM 06/17
12 SSW El Vado (Deadman Peak 0.20 in   0407 PM 06/17
7.9 E Cuba (SNOTEL)          0.20 in   0600 PM 06/17
5.1 NW Chama (SNOTEL)        0.20 in   0500 AM 06/18
Gallina 2.0 W                0.18 in   0700 AM 06/18
Monero 12 S (Stone Lake)     0.17 in   0733 PM 06/17
Espanola 4 S                 0.17 in   0615 AM 06/18
Youngsville 5.4 NE           0.17 in   0700 AM 06/18
Espanola 4 S                 0.17 in   0855 AM 06/18
Espanola 5.4 WNW             0.15 in   0700 AM 06/18
Canon Plaza 4 E (Jarita Mesa 0.13 in   0616 AM 06/18
Alcalde 19 N                 0.13 in   0700 AM 06/18
Canon Plaza 4 E (Jarita Mesa 0.13 in   0816 AM 06/18
Espanola 4 NW (Black Mesa)   0.13 in   0834 AM 06/18
Espanola 4 NW (Black Mesa)   0.12 in   0534 AM 06/18
Espanola 1 SSW               0.12 in   0625 AM 06/18
Medanales 0.8 ESE            0.12 in   0630 AM 06/18
Espanola 1 SSW               0.12 in   0855 AM 06/18
Monero 12 S (Stone Lake)     0.10 in   0433 PM 06/17
Coyote 12.0 SSE (SNOTEL)     0.10 in   0600 PM 06/17
Alcalde 5.9 NE               0.09 in   0700 AM 06/18
