Storm Summary - Tuesday, May 6, 2025.

May 5, 2025.
A Developing T-Storm West Of Artesia, New Mexico.

Wild Weather: The Past Three Days.

Numerous thunderstorms developed over the state yesterday and continued well into the night. Many of these were severe, especially in southeastern New Mexico. Multiple reports of hail ranging from golf ball to tennis ball size were received in the La Huerta area of Carlsbad (Northeast and East Carlsbad). Other reports of pea-to-quarter-size hail came in across the city and north of town in the McNew Subdivision. Large hail also fell in other parts of the state.

Two landspout tornadoes were also observed east of Carlsbad late yesterday afternoon. 

Areas of blowing dust were reported across southwestern New Mexico yesterday afternoon and evening.

Over the past three days, storm total rainfall amounts of 4" to 5" have occurred in northeastern and far southeastern New Mexico. Numerous reports of 1" to 2" of rain have been noted from the central mountain chain eastward over the plains.

Here at our home in Carlsbad, my three-day storm total ended up at .66". The CoCoRaHS Station located 3.0 NNE of Lovington (Lea County) reported 3.40". Several roads were closed in Carlsbad last night due to flash flooding, and the public reported multiple stalled vehicles in flood waters near Walmart in the southern part of town.

Our drought hasn't officially ended yet, but it just got a another swift kick in the butt with widespread beneficial soaking rains over the eastern half of the state. 

A Flood Watch remains in effect for northeastern New Mexico through this afternoon. 

Light snow fell over the higher elevations of the southern Sacramento Mountains overnight. Reports this morning include:

Cloudcroft CoCoRaHS Station 1.8 SW 0.2".
Sunspot CoCoRaHS Station 0.2 SSW 0.2". 

Winter Storm Warnings and  Winter Weather Advisories remain in effect for parts of the northern mountains. Moderate to heavy snow is still occurring in some northern mountain areas this morning and will continue into Thursday morning. Some of the heavier snowfall totals reported from northern New Mexico as of this Tuesday morning include:

...SNOWFALL REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Colfax County...
5 S Cimarron Canyon State Pa 19.0 in   0942 AM 05/06
2 WNW Angel Fire             15.0 in   0600 AM 05/06
2 SE Enchanted Forest XC Ski 11.0 in   0943 AM 05/06

...Los Alamos County...
1 NNE Pajarito Mountain Ski  7.0 in    0613 AM 05/06

...Rio Arriba County...
11 NNW Canon Plaza           12.0 in   0916 AM 05/06
7 E Canjilon                 11.0 in   0917 AM 05/06
8 SSW San Miguel             7.0 in    0915 AM 05/06
12 SSE Coyote                5.0 in    0928 AM 05/06
5 NW Chama                   4.0 in    0913 AM 05/06
9 E Cuba                     3.0 in    0920 AM 05/06
7 ESE Cuba                   2.0 in    0600 AM 05/06

...San Miguel County...
8 SW Rociada                 13.0 in   0927 AM 05/06

...Santa Fe County...
2 SSE Santa Fe Ski Area      14.0 in   0925 AM 05/06
3 SSE Hyde Memorial State Pa 6.0 in    0923 AM 05/06

...Taos County...
5 WNW Eagle Nest Lake State  22.0 in   0600 AM 05/06
3 S Taos Ski Valley          20.0 in   0600 AM 05/06
1 SSW Taos Ski Valley        20.0 in   0600 AM 05/06
4 NNW Tres Ritos             13.0 in   0938 AM 05/06
5 SSE Llano Largo            12.0 in   0935 AM 05/06
0 N Red River                9.0 in    0754 AM 05/05
9 NE Enchanted Forest XC Ski 9.0 in    0944 AM 05/06
11 ENE Amalia                9.0 in    0945 AM 05/06
Tres Ritos                   6.0 in    0600 AM 05/06


Courtesy Of Jenny Duncan Rennie Of Carlsbad.

Courtesy Of Juanita Walker Bailey Of Carlsbad.

Courtesy Of Angelic Mendoza Campos.
Carlsbad (La Huerta). 

Courtesy Of Carol Enloe.
4 Miles Northeast Of Carlsbad - 4 Miles NE Of Carlsbad.

Maljamar, New Mexico.
Courtesy Of Amanda Paul.




Courtesy Of Zachery Mobley Of Carlsbad.
Landspout Tornado Viewed Ferguson Rd Looking North. 

Landspout Tornado.
Courtesy of Marquaie Hood.
Looking East From The Beach In Carlsbad. 







NWS Midland Dual Pol Doppler Radar 24-Hour Rainfall Estimates.




Cannon AFB Dual Pol Doppler Radar 24-Hour Rainfall Estimates.



NWS Albuquerque Dual Pol Doppler Radar 24-Hour Rainfall Estimates.

(As Of 9 AM MDT Tuesday, May 6, 2025).



New Mexico 72-Hour CoCoRaHS Rainfall/Snowfall Reports.











452
NWUS54 KMAF 061459
LSRMAF

Preliminary Local Storm Report...Summary
National Weather Service Midland/Odessa TX
959 AM CDT Tue May 6 2025

..TIME...   ...EVENT...      ...CITY LOCATION...     ...LAT.LON...
..DATE...   ....MAG....      ..COUNTY LOCATION..ST.. ...SOURCE....
            ..REMARKS..

1222 AM     Tstm Wnd Gst     3 N Coyanosa            31.28N 103.07W
05/06/2025  M63 MPH          Pecos              TX   Mesonet

            Texas Tech Mesonet station 2N Coyanosa.

0701 PM     Hail             Stanton                 32.13N 101.79W
05/05/2025  M1.75 Inch       Martin             TX   Public

            Golf ball size hail reported in Stanton by
            the public. Time was estimated by report and
            radar.

1103 PM     Non-Tstm Wnd Gst 14 W Toyavale           30.96N 104.02W
05/05/2025  M63 MPH          Jeff Davis         TX   Mesonet

            Mesonet station 167 Toyahvale 13W.

0705 PM     Hail             7 N Florey              32.55N 102.62W
05/05/2025  M1.00 Inch       Gaines             TX   Public

            Report from mPING: Quarter (1.00 in.).

0521 PM     Hail             2 ENE Gardendale        32.03N 102.35W
05/05/2025  E0.88 Inch       Ector              TX   NWS Employee

            Nickel-Size hail reported by NWS forecaster.

1203 AM     Hail             1 NE Penwell            31.74N 102.58W
05/06/2025  E1.00 Inch       Ector              TX   Public

            Report from mPING: Quarter (1.00 in.).

1232 AM     Hail             1 N Odessa              31.87N 102.37W
05/06/2025  E0.75 Inch       Ector              TX   Trained Spotter



1110 PM     Non-Tstm Wnd Gst 11 NNE Van Horn         31.18N 104.74W
05/05/2025  M59 MPH          Culberson          TX   Mesonet

            Mesonet station TWB49 11.2 NE Van Horn
            (TWDB).

1224 AM     Non-Tstm Wnd Gst Pine Springs            31.89N 104.81W
05/06/2025  M58 MPH          Culberson          TX   Mesonet

            Texas Tech Mesonet station Pine Springs
            GMNP.

0201 AM     Non-Tstm Wnd Gst Pine Springs            31.89N 104.81W
05/06/2025  M58 MPH          Culberson          TX   Mesonet

            Mesonet station at Pine Springs GMNP
            measured 58 mph wind gust.

0150 AM     Hail             Crane                   31.39N 102.35W
05/06/2025  M2.50 Inch       Crane              TX   Public

            Public report of tennis ball sized hail in
            Crane shared on social media.

0457 PM     Hail             2 WNW Jal               32.12N 103.22W
05/05/2025  E1.00 Inch       Lea                NM   Storm Chaser

            Dime to Quarter size hail reported by storm
            chaser.

1124 PM     Hail             5 W Jal                 32.14N 103.28W
05/05/2025  M1.00 Inch       Lea                NM   Public

            Report from mPING: Quarter (1.00 in.).

1207 AM     Hail             8 NW Jal                32.17N 103.31W
05/06/2025  E0.75 Inch       Lea                NM   Public

            Report from mPING: Dime (0.75 in.).

0718 PM     Landspout        1 N Otis                32.37N 104.17W
05/05/2025                   Eddy               NM   Public

            Short-lived (less than 2 minutes) landspout
            observed by the public 5 miles SE of
            Carlsbad moving north-northeastward around
            6:18 PM MDT/7:18 PM CDT. Landspout width was
            approximately 25 yards.

0814 PM     Hail             2 E Carlsbad            32.40N 104.20W
05/05/2025  M1.00 Inch       Eddy               NM   Public

            Public reports of quarter size hail. Time
            was estimated by radar.

0820 PM     Hail             Carlsbad North          32.44N 104.22W
05/05/2025  M2.50 Inch       Eddy               NM   Public

            Multiple reports of Golf to Tennis ball size
            hail. Time was estimated by radar.

1250 AM     Non-Tstm Wnd Gst 1 NNE Malaga            32.24N 104.06W
05/06/2025  M67 MPH          Eddy               NM   Mesonet

            Mesonet station NMC36 Malaga.


&&

$$

108
NOUS45 KABQ 061557
PNSABQ
NMZ201>241-070357-

Public Information Statement
National Weather Service Albuquerque NM
957 AM MDT Tue May 6 2025

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Sandia Park 3.7 ESE          2.45 in   0700 AM 05/06
Sandia Park 4.1 E            2.21 in   0800 AM 05/06
Edgewood 6.1 NW              2.17 in   0700 AM 05/06
SANDIA PARK                  2.03 in   0930 AM 05/06
Sedillo 1 S                  1.94 in   0700 AM 05/06
Sandia Park 4.9 ESE          1.91 in   0700 AM 05/06
Ponderosa 3 ENE              1.91 in   0700 AM 05/06
Sedillo 1 ESE                1.91 in   0700 AM 05/06
Sedillo 2 ESE                1.81 in   0800 AM 05/06
Sedillo 1 S                  1.76 in   0935 AM 05/06
Sedillo 1 WSW                1.54 in   0700 AM 05/06
Edgewood 4.4 W               1.54 in   0800 AM 05/06
Sandia Park 3.6 ESE          1.51 in   0700 AM 05/06
Edgewood 4.8 W               1.28 in   0700 AM 05/05
Miera 2 SW                   1.27 in   0600 AM 05/06
Miera 2 ESE                  1.19 in   0800 AM 05/06
Ponderosa 1 WSW              1.18 in   0700 AM 05/06
ALBUQUERQUE                  1.14 in   0936 AM 05/06
Chilili 2 N                  1.01 in   0700 AM 05/06
Ponderosa 2 NNW (Oak Flats)  0.89 in   0904 AM 05/06
Ponderosa 2 WNW              0.88 in   0700 AM 05/06
1 ENE San Antonito           0.80 in   0900 AM 05/05
Sandia Park 3.4 NE           0.79 in   0800 AM 05/06
Ponderosa 2 W                0.77 in   0936 AM 05/06
Albuquerque 6.9 E            0.71 in   0716 AM 05/06
Albuquerque 7.7 ENE          0.68 in   0700 AM 05/06
Albuquerque 1.6 E            0.61 in   0700 AM 05/06
Albuquerque 8.1 ESE          0.60 in   0700 AM 05/06
Albuquerque 8 NE             0.60 in   0700 AM 05/06
Albuquerque                  0.58 in   0930 AM 05/06
San Antonito 1 S             0.56 in   0935 AM 05/06
Albuquerque 7.1 ESE          0.55 in   0639 AM 05/05
Albuquerque 8.0 ESE          0.54 in   0700 AM 05/06
San Antonito 1 SSW           0.54 in   0936 AM 05/06
Albuquerque 6.5 ESE          0.51 in   0700 AM 05/06
Albuquerque 5.0 ESE          0.51 in   0700 AM 05/06
Sandia 3.4 E                 0.47 in   0700 AM 05/06
Albuquerque 3.0 ENE          0.46 in   0700 AM 05/06
Albuquerque 3.5 NE           0.45 in   0700 AM 05/06
Sandia Park 0.5 S            0.45 in   0900 AM 05/06
North Valley 1.5 ENE         0.44 in   0700 AM 05/06
Albuquerque 6.6 E            0.44 in   0725 AM 05/06
1 NNE Sandia Heights         0.44 in   0615 AM 05/05
Albuquerque 5.0 WSW          0.43 in   0500 AM 05/06
Albuquerque 5.2 E            0.43 in   0700 AM 05/06
Albuquerque 3.7 SSE          0.43 in   0700 AM 05/06
Albuquerque 4.0 W            0.43 in   0700 AM 05/06
3 SSE Albuquerque            0.43 in   0700 AM 05/05
Albuquerque 4.3 NE           0.43 in   0700 AM 05/05
Tijeras 0.4 SE               0.42 in   0700 AM 05/06
Albuquerque 7.4 ENE          0.42 in   0700 AM 05/06
Albuquerque 4.3 N            0.42 in   0700 AM 05/06
Albuquerque 4.1 E            0.42 in   0800 AM 05/06
Albuquerque 3.4 SE           0.42 in   0800 AM 05/05
Albuquerque 8.1 ESE          0.41 in   0710 AM 05/06
Albuquerque 3.3 ESE          0.41 in   0800 AM 05/06
Albuquerque 5 E              0.41 in   0935 AM 05/06
Albuquerque 5.8 NE           0.40 in   0700 AM 05/06
Albuquerque 3.5 NNE          0.40 in   0700 AM 05/06
Albuquerque 7.8 ESE          0.40 in   0800 AM 05/06
Albuquerque 3.7 ENE          0.40 in   0825 AM 05/06
Albuquerque 4.8 ESE          0.40 in   0700 AM 05/05
Albuquerque 4 NE             0.39 in   0700 AM 05/06
Albuquerque 5.5 NNW          0.39 in   0700 AM 05/06
Albuquerque 8.0 NNW          0.39 in   0700 AM 05/06
Albuquerque 7.0 SW           0.39 in   0700 AM 05/06
Albuquerque 5.9 NE           0.39 in   0800 AM 05/06
Albuquerque 4.9 ESE          0.39 in   0800 AM 05/06
Albuquerque                  0.39 in   0935 AM 05/06
Albuquerque 7.8 ENE          0.39 in   0700 AM 05/05
Albuquerque 2.1 SE           0.38 in   0700 AM 05/06
Los Ranchos 0.5 SE           0.38 in   0800 AM 05/06
Albuquerque 5.0 NE           0.38 in   0800 AM 05/06
Albuquerque 7.1 NNW          0.38 in   0700 AM 05/05
Albuquerque 5.4 E            0.37 in   0600 AM 05/06
Albuquerque 5.0 E            0.37 in   0600 AM 05/06
Albuquerque 4.6 E            0.37 in   0800 AM 05/06
Albuquerque 6 WNW            0.37 in   0922 AM 05/06
Albuquerque 8 ESE            0.37 in   0930 AM 05/06
Albuquerque                  0.37 in   1009 AM 05/05
Albuquerque 6.3 NNW          0.36 in   0700 AM 05/06
Albuquerque 7.4 E            0.36 in   0700 AM 05/06
ALBUQUERQUE                  0.36 in   1010 AM 05/05
Albuquerque 5.3 E            0.35 in   0525 AM 05/06
Albuquerque 7.8 ESE          0.35 in   0700 AM 05/06
Albuquerque 4 NE             0.35 in   0935 AM 05/06
Albuquerque 3 ESE            0.35 in   0935 AM 05/06
Cedar Crest 3.0 NNE          0.34 in   0700 AM 05/05
Albuquerque 4.8 E            0.34 in   0900 AM 05/05
Corrales 1.4 SSW             0.33 in   0700 AM 05/06
Cedar Crest 0.5 NNW          0.33 in   0700 AM 05/06
Sandia Heights 4 SW          0.33 in   0935 AM 05/06
3 SSE Albuquerque            0.32 in   0700 AM 05/06
North Floodway Channel near  0.32 in   0935 AM 05/06
Carnuel 4 W                  0.32 in   0940 AM 05/06
Albuquerque 4.5 E            0.32 in   0700 AM 05/05
Albuquerque 7.8 E            0.32 in   0800 AM 05/05
Los Ranchos De Albuquerque 1 0.31 in   0935 AM 05/06
Albuquerque 8.7 SE           0.31 in   0700 AM 05/05
Albuquerque 4.7 W            0.31 in   0900 AM 05/05
Albuquerque 2.9 W            0.30 in   0700 AM 05/06
Albuquerque                  0.30 in   0930 AM 05/06
Albuquerque 7 E              0.30 in   0935 AM 05/06
Albuquerque                  0.30 in   0935 AM 05/06
Albuquerque 6 NW             0.30 in   0940 AM 05/06
Albuquerque 2.0 NW           0.30 in   0700 AM 05/05
Albuquerque 9.8 ESE          0.30 in   0700 AM 05/05
Carnuel 3 NW                 0.29 in   0935 AM 05/06
Albuquerque 8.0 ESE          0.29 in   0730 AM 05/05
Albuquerque NWS Office       0.28 in   0600 AM 05/06
Albuquerque 5.9 WNW          0.28 in   0700 AM 05/05
Albuquerque 7.1 NE           0.27 in   0700 AM 05/06
Albuquerque 4.3 SSW          0.27 in   0700 AM 05/06
Albuquerque 8 NNW            0.27 in   0935 AM 05/06
Paradise Hills 1.8 S         0.26 in   0642 AM 05/06
Albuquerque 5.0 NW           0.26 in   0800 AM 05/06
Albuquerque 1.2 SSE          0.26 in   0640 AM 05/05
Albuquerque 7.5 NW           0.26 in   0700 AM 05/05
Albuquerque 2.5 SW           0.25 in   0700 AM 05/06
Albuquerque 6.0 NW           0.25 in   0700 AM 05/06
Ellena Gallegos Picnic Area  0.25 in   0855 AM 05/06
Albuquerque 6 ENE            0.25 in   0938 AM 05/06
Albuquerque 0.9 SSE          0.25 in   0700 AM 05/05
Albuquerque 2.7 SSE          0.25 in   0900 AM 05/05
Los Ranchos 2.1 SW           0.24 in   0700 AM 05/06
Albuquerque 3.0 WNW          0.24 in   0800 AM 05/06
Albuquerque 2.0 SSE          0.24 in   0900 AM 05/05
Albuquerque                  0.23 in   0940 AM 05/06
Albuquerque 0.6 W            0.23 in   0700 AM 05/05
Albuquerque 8.9 NW           0.22 in   0800 AM 05/06
Albuquerque 2.1 S            0.22 in   0830 AM 05/06
Albuquerque 2.7 W            0.21 in   0700 AM 05/06
10k                          0.21 in   0838 AM 05/06
Albuquerque 3.0 WNW          0.21 in   0700 AM 05/05
Albuquerque 2.9 WNW          0.21 in   0700 AM 05/05
Isleta Pueblo 3.8 N          0.20 in   0700 AM 05/05
Albuquerque 2.2 SSE          0.19 in   0700 AM 05/06
Albuquerque                  0.19 in   0935 AM 05/06
Campus Wash at ABQ           0.17 in   0900 AM 05/06
Albuquerque 6 W              0.17 in   0938 AM 05/06
South Valley 1.1 S           0.17 in   0700 AM 05/05
Albuquerque 6.9 WSW          0.17 in   0700 AM 05/05
Albuquerque 6.8 W            0.15 in   0800 AM 05/06
Albuquerque 9.3 NW           0.15 in   0600 AM 05/05
Rio Grande Nature Center     0.14 in   0940 AM 05/06
Albuquerque 1 SSW            0.14 in   0940 AM 05/06
Albuquerque 7.3 W            0.14 in   0800 AM 05/05
Paradise Hills 3.6 W         0.11 in   0700 AM 05/05

...Catron County...
Reserve 1 W                  0.24 in   0915 AM 05/06
Mogollon 1 WSW (Mogollon)    0.22 in   0913 AM 05/06
14.3 S Luna (JE-FULLER)      0.20 in   0558 AM 05/06
Luna 1 ENE (Luna)            0.19 in   0907 AM 05/06
Red Hill 3.2 NW              0.18 in   1012 PM 05/05
Pie Town 0.1 WNW             0.18 in   0700 AM 05/06
T Bar                        0.18 in   0839 AM 05/06
Quemado Lake 6 SSE (Slaughte 0.14 in   0912 AM 05/06

...Chaves County...
Mesa 4 SW                    1.35 in   0800 AM 05/06
Roswell No. 1 Portable       1.34 in   0840 AM 05/06
Mesa 11 NW                   1.19 in   0700 AM 05/06
Roswell 5.5 E                1.00 in   0700 AM 05/06
Roswell Air Center           0.97 in   0851 AM 05/06
Roswell 5.1 N                0.95 in   0800 AM 05/06
Roswell 0.3 SSW              0.91 in   0700 AM 05/06
Roswell 3.4 NNE              0.89 in   0700 AM 05/06
Roswell 6.0 NNW              0.85 in   0600 AM 05/06
Roswell 19.3 N               0.85 in   0657 AM 05/06
Roswell 8.3 N                0.72 in   0700 AM 05/06
Bitter Lake WL Refuge 14 NNE 0.71 in   0837 AM 05/06
Lake Arthur 2.5 ESE          0.69 in   0641 AM 05/06
Roswell 28.5 NNE             0.66 in   0700 AM 05/06
Roswell 26.4 NNE             0.63 in   0700 AM 05/06
Dunken 2 NE (Dunken)         0.26 in   0836 AM 05/06

...Cibola County...
San Mateo 6 SSW (Grants)     0.83 in   0916 AM 05/06
Ramah 3.1 ENE                0.15 in   0700 AM 05/06
Bluewater Lake 9 SSW (Bluewa 0.12 in   0905 AM 05/06
New Laguna 1 N (Laguna)      0.12 in   0933 AM 05/06
El Morro 16 SSE (Malpais Lav 0.11 in   0925 AM 05/06

...Colfax County...
Miami 1 WSW                  3.71 in   0700 AM 05/06
Springer                     2.14 in   0940 AM 05/06
Raton Crews Airport          2.12 in   0903 AM 05/06
Angel Fire Airport           2.09 in   0935 AM 05/06
Raton 1.0 N                  1.43 in   0700 AM 05/06
Raton 1.1 S                  0.80 in   0730 AM 05/05
Angel Fire 4.5 S             0.59 in   0700 AM 05/05
Ute Park 3 N (Cimarron)      0.27 in   0709 AM 05/05
1 NE Abbott                  0.11 in   0604 PM 05/04

...Curry County...
Texico 13.6 N                2.38 in   0700 AM 05/06
Clovis 3.3 E                 2.02 in   0700 AM 05/06
Clovis Muni Airport          1.90 in   0928 AM 05/06
Clovis 3 WSW                 1.87 in   0935 AM 05/06
Clovis 13.1 N                1.81 in   0800 AM 05/06
Clovis 2.3 NNE               1.65 in   0635 AM 05/06
Clovis                       1.60 in   0934 AM 05/06
Clovis 3.3 SW                1.57 in   0700 AM 05/06
Clovis 1.7 NE                1.49 in   0700 AM 05/06
Clovis                       1.46 in   0939 AM 05/06
Clovis 4.4 S                 1.39 in   0800 AM 05/06
Cannon Air Force Base        1.15 in   0655 AM 05/06

...De Baca County...
Fort Sumner 8.9 NNW          1.99 in   0700 AM 05/06
Fort Sumner 0.5 SSW          1.71 in   0700 AM 05/06
Fort Sumner                  1.69 in   0930 AM 05/06
Fort Sumner 9.0 SSE          1.16 in   0700 AM 05/06

...Guadalupe County...
Santa Rosa 4.3 SE            2.05 in   0700 AM 05/06
Santa Rosa 16.6 SE           1.55 in   0900 AM 05/06
Fort Sumner 17.0 NW          0.35 in   0800 AM 05/05

...Harding County...
Mills 4 WSW (Mills Canyon)   2.48 in   0905 AM 05/06
Solano 3 NW                  1.25 in   0800 AM 05/05

...Lincoln County...
Roswell No. 2 Portable       1.33 in   0920 AM 05/06
Lincoln 1.4 ESE              0.82 in   0700 AM 05/06
Nogal 4.6 SSE                0.48 in   0700 AM 05/06
Alto 1 E                     0.31 in   0955 AM 05/04
Carrizozo 1 WNW              0.28 in   0445 PM 05/04
Capitan 4.3 WSW              0.19 in   0700 AM 05/06
Nogal 2.6 S                  0.19 in   0700 AM 05/05
Nogal 5 NW                   0.14 in   0930 AM 05/06
Carrizozo                    0.13 in   0500 PM 05/04
Alto 2.8 E                   0.12 in   0700 AM 05/05
Capitan 5.5 NE               0.11 in   0700 AM 05/06
Alto 0.3 N                   0.10 in   0700 AM 05/06
Ruidoso 5.6 NNE              0.10 in   0700 AM 05/06

...Los Alamos County...
Los Alamos 1.4 E             1.73 in   0700 AM 05/06
Los Alamos 0.9 WSW           1.57 in   0700 AM 05/06
Los Alamos 2 ENE             1.53 in   0937 AM 05/06
White Rock                   1.48 in   0938 AM 05/06
Los Alamos 6.1 SE            1.44 in   0800 AM 05/06
Los Alamos 6.9 SSE           1.39 in   0700 AM 05/06
White Rock                   1.39 in   0800 AM 05/06
Los Alamos 7.1 SE            1.38 in   0800 AM 05/06
White Rock 1.4 NE            1.37 in   0700 AM 05/06
Los Alamos 1 NNE             1.35 in   0940 AM 05/06
Los Alamos 2.5 WSW           1.26 in   0800 AM 05/05
Los Alamos Airport           0.75 in   0935 AM 05/06
White Rock                   0.72 in   1003 AM 05/05
Los Alamos 2 E               0.31 in   0935 AM 05/06

...McKinley County...
Zuni 3.6 ENE                 0.64 in   0700 AM 05/06
Zuni Pueblo 0.5 S            0.50 in   0730 AM 05/06
Rio Puerco QD No. 1          0.36 in   1003 AM 05/05
Zuni Pueblo 7 NW (Zuni Butte 0.30 in   0842 AM 05/06
Gallup Airport               0.16 in   0853 AM 05/06
Prewitt 5.5 NNE              0.15 in   0800 AM 05/06
Gallup 0.7 ENE               0.10 in   0800 AM 05/05

...Mora County...
Chacon 2.1 ENE               3.81 in   0700 AM 05/06
Wagon Mound 3.2 WNW          2.30 in   0700 AM 05/06
5 E Charette Lakes Wildlife  2.30 in   0855 AM 05/06
Bartley                      1.15 in   0904 AM 05/06

...Quay County...
Logan 1.5 W                  1.62 in   0700 AM 05/06
Tucumcari Muni Airport       1.16 in   0927 AM 05/06
McAlister 3.7 WNW            1.00 in   0700 AM 05/06
House 0.1 S                  0.90 in   0700 AM 05/06

...Rio Arriba County...
Espanola 4 S                 3.31 in   0935 AM 05/06
Alcalde 19 N                 2.27 in   0700 AM 05/06
Truchas 1.4 ESE              1.85 in   0700 AM 05/06
Chama 1.0 N                  1.83 in   0615 AM 05/06
Espanola 5.4 WNW             1.72 in   0700 AM 05/06
El Rito 0.0 SW               1.55 in   0700 AM 05/06
Abiquiu 2.4 ENE              1.53 in   0700 AM 05/06
Alcalde 5.9 NE               1.51 in   0700 AM 05/06
Monero 12 S (Stone Lake)     1.42 in   0933 AM 05/06
Espanola 4 NW (Black Mesa)   1.40 in   0934 AM 05/06
Chama 23.3 SSW               1.33 in   0600 AM 05/06
Gallina 2.0 W                1.21 in   0700 AM 05/06
Chama 2 N                    1.13 in   0900 AM 05/06
Truchas 3 ENE (Truchas)      1.12 in   0811 AM 05/06
Canon Plaza 4 E (Jarita Mesa 1.02 in   0916 AM 05/06
Coyote 7 SSW (Coyote)        0.97 in   0848 AM 05/06
Dulce (Dulce No. 2)          0.85 in   0928 AM 05/06
Jicarilla Ranger Station     0.80 in   0930 AM 05/05
El Vado 12 SSW (Deadman Peak 0.61 in   0907 AM 05/06

...Roosevelt County...
Causey 13.4 SW               2.43 in   0700 AM 05/06
Portales 2.9 ESE             1.69 in   0700 AM 05/06
Milnesand                    1.63 in   0700 AM 05/06
Portales 5.1 SSW             1.51 in   0700 AM 05/06
Elida 9.1 S                  1.31 in   0700 AM 05/06
Portales 2.0 N               1.23 in   0754 AM 05/06
Tolar 13 SE (Melrose Range)  0.70 in   0914 AM 05/06
Tolar 12 SE                  0.62 in   0655 AM 05/06
Tolar 13 SE (Melrose)        0.31 in   0914 AM 05/06
Portales 2.9 SW              0.13 in   0700 AM 05/05
Elida 5.7 W                  0.10 in   0700 AM 05/05

...San Juan County...
Navajo Dam 12 N (Albino Cany 0.65 in   0926 AM 05/06
Navajo Dam                   0.53 in   0700 AM 05/06
Aztec 9.1 NE                 0.48 in   0700 AM 05/06
Aztec 9.9 NE                 0.43 in   0737 AM 05/06
Aztec 0.9 E                  0.41 in   0700 AM 05/06
Aztec 5.2 E                  0.40 in   0600 AM 05/06
Aztec 0.0 ESE                0.40 in   0700 AM 05/06
Aztec 1.0 ESE                0.36 in   0700 AM 05/06
Bloomfield 1.7 N             0.30 in   0400 AM 05/06
Bloomfield 0.8 NE            0.25 in   0700 AM 05/06
Farmington 2.3 NNE           0.24 in   0700 AM 05/06
Fruitland 6 W                0.24 in   0700 AM 05/06
Farmington 3.0 NE            0.23 in   0600 AM 05/06
Narbona Pass                 0.23 in   0841 AM 05/06
Aztec                        0.22 in   0940 AM 05/06
Aztec 4.1 WSW                0.19 in   0600 AM 05/06
Burnham 13 ENE               0.19 in   0836 AM 05/06
Farmington 1 WSW             0.19 in   0935 AM 05/06
Farmington 4.1 E             0.13 in   0700 AM 05/06
Farmington 2 WSW             0.12 in   0940 AM 05/06
Farmington 4.7 ENE           0.11 in   0800 AM 05/06
Farmington 1.3 WNW           0.10 in   0700 AM 05/06

...San Miguel County...
Sapello 5.1 WNW              4.53 in   0800 AM 05/06
Mineral Hill 1 WNW           4.40 in   0700 AM 05/06
Ilfeld 0.7 NE                3.54 in   0800 AM 05/06
Rociada                      2.86 in   0930 AM 05/06
San Geronimo 1 SE            2.64 in   0800 AM 05/06
Las Vegas                    2.40 in   0700 AM 05/06
Conchas                      2.20 in   0730 AM 05/06
Rowe 2.7 NNW                 1.86 in   0700 AM 05/06
San Pablo 2 E                1.83 in   0700 AM 05/06
Lower Colonias 5 E (Pecos)   1.74 in   0914 AM 05/06
Mosquero 15 SSE              1.46 in   0700 AM 05/06
Rowe 11.5 S                  1.45 in   0700 AM 05/06
Pecos 0.3 NNW                1.38 in   0800 AM 05/06
Las Vegas Muni Airport       1.13 in   0913 AM 05/06
Bell Ranch 11 ENE            0.91 in   0935 AM 05/06

...Sandoval County...
Sandia Park 5.8 NE           1.84 in   0700 AM 05/06
Frijoles (Tower)             1.58 in   0908 AM 05/06
VALLES CALDERA LOS ALAMOS 13 1.31 in   0700 AM 05/06
Cuba                         1.08 in   0937 AM 05/06
Deer Lake Estates            1.01 in   0933 AM 05/06
Cuba 2.1 NNW                 0.95 in   0700 AM 05/06
Cuba 9 SW (Cuba)             0.94 in   0841 AM 05/06
Sandia Park 5.0 NNE          0.72 in   0700 AM 05/06
Jemez Springs 2.8 SSW        0.70 in   0800 AM 05/06
8.8 SW Cuba                  0.66 in   0800 AM 05/05
La Cueva 2 SSE (Jemez)       0.60 in   0908 AM 05/06
Copper Center                0.58 in   0935 AM 05/06
Cebollita Spring (DRI)       0.54 in   0900 AM 05/05
Jemez Pueblo 5.7 NNW         0.53 in   0630 AM 05/06
Rio Rancho 0.8 S             0.52 in   0800 AM 05/06
Rio Rancho                   0.46 in   0930 AM 05/06
Placitas 2.0 E               0.41 in   0700 AM 05/06
Corrales 1.5 WSW             0.41 in   0700 AM 05/06
Rio Rancho 3.5 SSW           0.39 in   0700 AM 05/06
Placitas 1.6 ENE             0.38 in   0700 AM 05/06
Corrales 1.4 NNE             0.37 in   0600 AM 05/06
Placitas 3.8 ENE             0.36 in   0700 AM 05/06
