My Blog Archive List (July 2010 - August 2025).

Show more

Viewing My Web Page

If you are viewing my web page on your cell phone, then be sure and click on the three white bars located in the top left-hand corner of the page (only visible on your phone). This is the menu bar, and it opens up additional links and graphics. Such as forecast maps, severe weather outlooks, current conditions, radar and satellite links, and more.

Drying Out And Warming Up Until Mid-Week When T-Storms Return.


August 17, 2025.
Near Elk, New Mexico.

Blog Updated At 4:55 PM MDT Monday, Sept 8, 2025. 

Remnant tropical moisture from former Hurricane Lorena is long since gone, and we've entered a drying-out and warming-up period here in the Land of Enchantment. Some central and northern locations fared pretty well as far as storm totals go from Friday through Sunday.

I managed to squeeze out a dissapointing .12" here at our home in Carlsbad, and most of southeastern New Mexico had less than this since last Friday. 

A couple of remote automated rain gauges near Sierra Blanca Peak west of Ruidoso picked up 2" to 2.5" of rain since last Friday, while the Ruidoso, Mescalero, Timberon, and Mayhill areas picked up anywhere from .25" to 1.00". The Runyan Ranches NMCC Station east of Elk in southwest Chaves County (corrected) measured 1.17". 

The South Radium Springs NMCC Station northwest of Leasburg measured 2.17". The CoCoRaHS Stations listed below all measured 2.00" or more. 

NM-TR-5Edgewood 7.0 SSW2.582.580.0234.985467-106.202333
 
NM-DA-321Las Cruces 12.4 NW2.142.140.0432.467292-106.901
 
NM-SM-17Las Vegas 9.5 WSW2.122.120.0335.571192-105.38472
 
NM-SF-192Pojoaque 2.5 W2.092.090.0335.887483-106.053447
 
NM-TR-20Estancia 9.4 NW2.042.040.0334.8486-106.18611
 
NM-BR-410Tijeras 1.0 SW2.002.000.0335.078572-106.387065
 

"Mostly warm and dry weather early this week. Chances for showers and storms will trend back up, especially across western and central NM, on Wednesday and Thursday before peaking on Friday. Faster storm motion should help to limit the risk for flash flooding. Isolated storms favoring areas along and east of the central mountain chain this weekend."

And as has been the case recently, the southeastern plains will once again be the least favored area of the state to get wet. We have a 10% to 20% chance for a few isolated t-storms this afternoon and evening, and that's about it for the rest of the week.  

Long-range forecasts keep the state above normal temperature-wise over the next week to two weeks, with an above normal chance for scattered t-storms. The tropics seem to be taking a nap, and no earth-shattering weather events appear on the near horizon for New Mexico outside of the threat for scattered t-storms and localized flash flooding (burn scars most favored areas). 

Area Forecast Discussion...CORRECTED
National Weather Service Midland/Odessa TX
222 PM CDT Mon Sep 8 2025

...New SHORT TERM, LONG TERM...

.KEY MESSAGES...
Updated at 220 PM CDT Mon Sep 8 2025

- A low chance (10-20%) of showers and thunderstorms today, mainly
  south of the Interstate 10 corridor and in the vicinity of the
  Guadalupe Mountains.

- Temperatures remain slightly above normal in the upper 80s to mid
  90s across most of the region through the next several days.

- Mainly dry weather conditions expected Wednesday through Friday.
  Isolated showers and thunderstorms (10-20%) will be possible by
  the upcoming weekend.

&&
Area Forecast Discussion
National Weather Service Albuquerque NM
156 PM MDT Mon Sep 8 2025

...New SHORT TERM, LONG TERM, AVIATION, FIRE WEATHER...

.KEY MESSAGES...
Updated at 131 PM MDT Mon Sep 8 2025

- Warmer and drier conditions will continue into Tuesday with
  isolated showers and storms favoring the southern high terrain
  and far eastern NM this evening then the western and central
  high terrain Tuesday.

- A more active weather pattern looks to return Wednesday with the
  highest coverage of showers and storms expected on Friday,
  especially for locations across western and central New Mexico.
  South to southwest winds will also become breezy areawide during
  this period.
Area Forecast Discussion
National Weather Service El Paso TX/Santa Teresa NM
1110 AM MDT Mon Sep 8 2025

...New DISCUSSION, AVIATION, FIRE WEATHER...

.KEY MESSAGES...
Updated at 1110 AM MDT Mon Sep 8 2025

- Temperatures will be 7 to 10 degrees above normal through the
  work week.

- Isolated storms possible northern areas each afternoon through
  Tuesday, dry elsewhere.

- Moisture returns Wednesday and beyond for chances of isolated
  thunderstorms focused west of the Divide initially then pushing
  east into the Rio Grande Valley by Friday into Saturday.

&&
Temperature & Rainfall Forecasts.













(As Of 6 AM MDT Monday, Sept 8, 2025.)





(Friday, Sep 5 - Monday, Sept 8, 2025.)




(Friday, Sept 5 - Monday, Sept 8, 2025.)



Recent NWS Albuquerque Reported Rainfall Totals.

Public Information Statement
National Weather Service Albuquerque NM
934 AM MDT Mon Sep 8 2025

...PRECIPITATION REPORTS PAST 24HRS...

Location                     Amount    Time/Date

...New Mexico...

...Chaves County...
Dunken 2 NE (Dunken)         0.10 in   0836 AM 09/08

...Colfax County...
Miami 1 WSW                  0.17 in   0700 AM 09/08

...San Juan County...
Navajo Dam                   0.16 in   0700 AM 09/08

...San Miguel County...
Las Vegas Muni Airport       0.18 in   0853 AM 09/08

...Torrance County...
Mountainair 2 WSW            0.26 in   0920 AM 09/08
Estancia 2 WSW               0.13 in   0924 AM 09/08

...Union County...
Folsom 10.4 ENE              0.13 in   0700 AM 09/08
&&
Public Information Statement
National Weather Service Albuquerque NM
928 AM MDT Sun Sep 7 2025

...PRECIPITATION REPORTS PAST 24HRS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Sandia Park 3.7 ESE          1.51 in   0700 AM 09/07
Edgewood 6.1 NW              1.39 in   0453 AM 09/07
Sandia Park 3.4 NE           1.30 in   0800 AM 09/07
SANDIA PARK                  1.30 in   0900 AM 09/07
SANDIA PARK                  1.30 in   0915 AM 09/07
Sandia Park 4.1 E            1.27 in   0800 AM 09/07
Sandia Park 2.4 ENE          0.90 in   0700 AM 09/07
Albuquerque 3.4 W            0.90 in   0742 AM 09/07
ALBUQUERQUE                  0.77 in   0916 AM 09/07
Edgewood 4.4 W               0.74 in   0800 AM 09/07
Sandia Park 4.9 ESE          0.68 in   0700 AM 09/07
Tijeras 0.4 SE               0.67 in   0700 AM 09/07
Albuquerque 7.7 ENE          0.65 in   0700 AM 09/07
Sedillo 1 S                  0.61 in   0700 AM 09/07
Albuquerque 6.6 E            0.60 in   0640 AM 09/07
10k                          0.60 in   0838 AM 09/07
Sedillo 1 S                  0.60 in   0918 AM 09/07
Albuquerque 6.1 ENE          0.59 in   0700 AM 09/07
Albuquerque 5.4 E            0.58 in   0600 AM 09/07
Albuquerque 5.3 E            0.58 in   0615 AM 09/07
Albuquerque 4.1 SW           0.58 in   0750 AM 09/07
Ellena Gallegos Picnic Area  0.57 in   0855 AM 09/07
CEDAR CREST                  0.57 in   0915 AM 09/07
Albuquerque 4 NE             0.57 in   0917 AM 09/07
Albuquerque 4 NE             0.56 in   0700 AM 09/07
Albuquerque 7.4 ENE          0.56 in   0700 AM 09/07
Sandia Heights 4 SW          0.56 in   0915 AM 09/07
Albuquerque 5.0 E            0.55 in   0600 AM 09/07
10k                          0.55 in   0838 AM 09/07
Sedillo 1 S                  0.55 in   0908 AM 09/07
Chilili 2 N                  0.54 in   0700 AM 09/07
Sandia Park 0.5 S            0.54 in   0900 AM 09/07
Albuquerque 7.4 E            0.52 in   0700 AM 09/07
Cedar Crest 0.5 NNW          0.51 in   0700 AM 09/07
Albuquerque 7.6 E            0.51 in   0800 AM 09/07
EDGEWOOD                     0.51 in   0908 AM 09/07
EDGEWOOD                     0.51 in   0918 AM 09/07
Albuquerque 4.5 E            0.50 in   0700 AM 09/07
Albuquerque                  0.49 in   0915 AM 09/07
Albuquerque 7.8 ESE          0.48 in   0700 AM 09/07
Albuquerque 7.8 ESE          0.46 in   0800 AM 09/07
Albuquerque 8 NNW            0.44 in   0915 AM 09/07
Sedillo 1 WSW                0.43 in   0700 AM 09/07
Cedar Crest 2.7 NE           0.42 in   0750 AM 09/07
ALBUQUERQUE                  0.42 in   0901 AM 09/07
Albuquerque 3.7 ENE          0.41 in   0825 AM 09/07
Albuquerque 5.0 NE           0.39 in   0800 AM 09/07
Albuquerque 7.1 NE           0.38 in   0700 AM 09/07
Albuquerque 5.9 NE           0.37 in   0800 AM 09/07
Albuquerque 6 ENE            0.37 in   0918 AM 09/07
Albuquerque 3.5 NE           0.36 in   0700 AM 09/07
CEDAR CREST                  0.36 in   0900 AM 09/07
Albuquerque                  0.36 in   0916 AM 09/07
Los Ranchos 2.1 SW           0.35 in   0700 AM 09/07
Sedillo 1 ESE                0.33 in   0700 AM 09/07
Carnuel 3 NW                 0.33 in   0915 AM 09/07
Albuquerque 6.5 ESE          0.32 in   0700 AM 09/07
Ponderosa 2 WNW              0.32 in   0700 AM 09/07
San Antonito 1 SSW           0.32 in   0919 AM 09/07
Ponderosa 1 WSW              0.31 in   0700 AM 09/07
Albuquerque 6 ENE            0.31 in   0908 AM 09/07
San Antonito 1 S             0.31 in   0915 AM 09/07
Sandia Heights 0.5 S         0.30 in   0700 AM 09/07
Albuquerque 8 ESE            0.29 in   0915 AM 09/07
Sandia 3.4 E                 0.27 in   0700 AM 09/07
Albuquerque 7.1 NNW          0.27 in   0700 AM 09/07
Albuquerque 3.2 SSE          0.27 in   0700 AM 09/07
Ponderosa 2 W                0.27 in   0700 AM 09/07
Albuquerque 2.1 S            0.27 in   0800 AM 09/07
Albuquerque 8.0 NNW          0.26 in   0700 AM 09/07
Albuquerque 5 E              0.26 in   0915 AM 09/07
Albuquerque 8.0 ESE          0.25 in   0700 AM 09/07
Albuquerque 8.7 SE           0.25 in   0700 AM 09/07
Albuquerque 2.5 SW           0.24 in   0700 AM 09/07
ALBUQUERQUE                  0.24 in   0919 AM 09/07
Albuquerque 4.7 E            0.23 in   0600 AM 09/07
Albuquerque 2.2 SSE          0.23 in   0700 AM 09/07
Ponderosa 2 W                0.23 in   0907 AM 09/07
Albuquerque                  0.23 in   0910 AM 09/07
Albuquerque                  0.23 in   0915 AM 09/07
Ponderosa 2 W                0.23 in   0917 AM 09/07
Albuquerque 6.9 WSW          0.21 in   0700 AM 09/07
Albuquerque 8.9 NW           0.21 in   0700 AM 09/07
Albuquerque 8 ESE            0.21 in   0900 AM 09/07
Albuquerque 5.0 WSW          0.20 in   0500 AM 09/07
North Floodway Channel near  0.20 in   0905 AM 09/07
Albuquerque 2.6 E            0.19 in   0700 AM 09/07
Albuquerque 8 NE             0.19 in   0700 AM 09/07
Miera 2 ESE                  0.19 in   0800 AM 09/07
Albuquerque                  0.19 in   0915 AM 09/07
1 NNE Sandia Heights         0.18 in   0607 AM 09/07
Albuquerque 5.5 NNW          0.18 in   0700 AM 09/07
Albuquerque 4.3 SSW          0.18 in   0700 AM 09/07
Albuquerque 5.2 E            0.18 in   0750 AM 09/07
Albuquerque 2.9 SSE          0.17 in   0730 AM 09/07
San Antonito 1 SSW           0.17 in   0909 AM 09/07
South Valley 1.1 S           0.16 in   0700 AM 09/07
San Antonito 1 S             0.16 in   0910 AM 09/07
3 SSE Albuquerque            0.15 in   0700 AM 09/07
Albuquerque 8.1 ESE          0.15 in   0700 AM 09/07
Albuquerque 2.0 NW           0.15 in   0700 AM 09/07
ALBUQUERQUE                  0.15 in   0919 AM 09/07
Albuquerque 5.0 ESE          0.14 in   0640 AM 09/07
3 SSE Albuquerque            0.14 in   0700 AM 09/07
Albuquerque 1.2 SSE          0.14 in   0700 AM 09/07
Albuquerque 3.3 ESE          0.14 in   0800 AM 09/07
Los Ranchos De Albuquerque 1 0.14 in   0915 AM 09/07
Albuquerque 1 SSW            0.12 in   0920 AM 09/07
Albuquerque 5.9 WNW          0.11 in   0700 AM 09/07
Albuquerque 2.7 W            0.11 in   0700 AM 09/07
Ellena Gallegos Picnic Area  0.11 in   0855 AM 09/07
Campus Wash at ABQ           0.11 in   0900 AM 09/07
Albuquerque 4.8 E            0.10 in   0655 AM 09/07
Albuquerque 5.7 NNW          0.10 in   0700 AM 09/07
Albuquerque 1 SSE            0.10 in   0915 AM 09/07

...Catron County...
Quemado Lake 6 SSE (Slaughte 0.42 in   0912 AM 09/07
Beaverhead                   0.23 in   0908 AM 09/07
Old Horse Springs 19 SSE (Pe 0.20 in   0838 AM 09/07
Reserve 1 WSW                0.20 in   0908 AM 09/07
Reserve 1 W                  0.18 in   0915 AM 09/07
Old Horse Springs 19 SSE (Pe 0.17 in   0838 AM 09/07
Quemado 15.2 SW              0.12 in   0600 AM 09/07

...Chaves County...
Mesa 4 SW                    0.66 in   0800 AM 09/07
Roswell 19.3 N               0.29 in   0733 AM 09/07
Roswell 17.4 N               0.13 in   0700 AM 09/07

...Cibola County...
Milan 0.2 NNW                1.32 in   0700 AM 09/07
New Laguna 1 N (Laguna)      1.00 in   0833 AM 09/07
Grants 1.6 NE                0.52 in   0700 AM 09/07
San Mateo 6 SSW (Grants)     0.22 in   0816 AM 09/07
Bluewater Lake 9 SSW (Bluewa 0.21 in   0905 AM 09/07

...Lincoln County...
Nogal 4.6 SSE                0.76 in   0700 AM 09/07
Ruidoso 1 NNW (Smokey Bear)  0.56 in   0900 AM 09/07
Bonito Lake 5.4 SW           0.43 in   0905 AM 09/07
Ruidoso 5.6 NNE              0.41 in   0700 AM 09/07
Alto 4.8 NE                  0.39 in   0700 AM 09/07
Alto 1 E                     0.38 in   0915 AM 09/07
Alto 0.3 N                   0.33 in   0700 AM 09/07
Capitan 1.3 WSW              0.33 in   0900 AM 09/07
Alto 2.8 E                   0.23 in   0700 AM 09/07
Carrizozo                    0.19 in   0915 AM 09/07
Carrizozo                    0.15 in   0910 AM 09/07

...Los Alamos County...
Los Alamos 2.5 WSW           0.49 in   0800 AM 09/07
Los Alamos 1.4 E             0.30 in   0700 AM 09/07
Los Alamos 1 NNE             0.23 in   0915 AM 09/07
Los Alamos 2 ENE             0.21 in   0917 AM 09/07
Los Alamos Airport           0.17 in   0915 AM 09/07
Los Alamos 7.1 SE            0.10 in   0800 AM 09/07
White Rock                   0.10 in   0918 AM 09/07

...McKinley County...
Tohatchi 0.2 E               0.32 in   0700 AM 09/07
Rio Puerco QD No. 1          0.11 in   0903 AM 09/07

...Mora County...
Chacon 2.1 ENE               0.44 in   0700 AM 09/07

...Rio Arriba County...
El Rito 0.0 SW               0.54 in   0700 AM 09/07
El Vado 12 SSW (Deadman Peak 0.54 in   0907 AM 09/07
Gallina 2.0 W                0.50 in   0700 AM 09/07
El Rito 2.1 NW               0.34 in   0700 AM 09/07
Jicarilla Ranger Station     0.34 in   0830 AM 09/07
Abiquiu 2.4 ENE              0.27 in   0700 AM 09/07
Coyote 7 SSW (Coyote)        0.27 in   0848 AM 09/07
Youngsville 5.4 NE           0.22 in   0700 AM 09/07
Chama 23.3 SSW               0.14 in   0700 AM 09/07
Jicarilla Ranger Station     0.10 in   0830 AM 09/07

...San Juan County...
Aztec 1.0 ESE                0.25 in   0700 AM 09/07
Aztec 0.9 E                  0.22 in   0700 AM 09/07
Aztec 9.9 NE                 0.21 in   0707 AM 09/07
Aztec 5.2 E                  0.15 in   0600 AM 09/07
Aztec 4.1 WSW                0.15 in   0600 AM 09/07
Aztec 0.0 ESE                0.15 in   0700 AM 09/07
Burnham 13 ENE               0.13 in   0723 AM 09/07
Aztec                        0.12 in   0920 AM 09/07

...San Miguel County...
San Geronimo 1 SE            0.87 in   0800 AM 09/07
Mineral Hill 1 WNW           0.67 in   0700 AM 09/07
San Pablo 2 E                0.28 in   0700 AM 09/07
Villanueva 0.5 SW            0.28 in   0800 AM 09/07
Lower Colonias 5 E (Pecos)   0.21 in   0914 AM 09/07
Rowe 11.5 S                  0.15 in   0700 AM 09/07

...Sandoval County...
Cuba                         0.58 in   0917 AM 09/07
Corrales 1.5 WSW             0.54 in   0700 AM 09/07
Corrales 1.1 W               0.53 in   0629 AM 09/07
Cuba 2.1 NNW                 0.49 in   0700 AM 09/07
Sandia Park 5.0 NNE          0.39 in   0700 AM 09/07
Rio Rancho 3 NE              0.38 in   0915 AM 09/07
Bernalillo 2.7 WSW           0.36 in   0700 AM 09/07
Rio Rancho 3.5 SSW           0.32 in   0700 AM 09/07
Rio Rancho 4.0 WNW           0.31 in   0600 AM 09/07
Rio Rancho 4.1 WSW           0.31 in   0600 AM 09/07
Cebollita Spring (DRI)       0.31 in   0800 AM 09/07
La Cueva 2 SSE (Jemez)       0.31 in   0908 AM 09/07
Rio Rancho                   0.30 in   0630 AM 09/07
Rio Rancho 1.9 SE            0.30 in   0630 AM 09/07
Rio Rancho 3.5 ENE           0.30 in   0700 AM 09/07
Rio Rancho 2 S               0.30 in   0917 AM 09/07
Rio Rancho 3.2 E             0.29 in   0700 AM 09/07
Bernalillo 2.8 SW            0.29 in   0744 AM 09/07
Rio Rancho 2.5 E             0.28 in   0700 AM 09/07
Jemez Springs 2.8 SSW        0.28 in   0800 AM 09/07
Corrales 2 ESE (Sandia Lakes 0.28 in   0842 AM 09/07
Corrales 1.4 NNE             0.27 in   0600 AM 09/07
Rio Rancho                   0.25 in   0915 AM 09/07
Rio Rancho 1.5 ENE           0.24 in   0700 AM 09/07
Rio Rancho 1.4 E             0.23 in   0800 AM 09/07
Rio Rancho 2.3 SW            0.22 in   0600 AM 09/07
Corrales 1.3 ENE             0.21 in   0700 AM 09/07
Rio Rancho 0.8 S             0.20 in   0800 AM 09/07
Bernalillo 0.9 WSW           0.20 in   0800 AM 09/07
Rio Rancho                   0.20 in   0915 AM 09/07
Rio Rancho 3.0 WSW           0.19 in   0700 AM 09/07
Deer Lake Estates            0.19 in   0918 AM 09/07
Jemez Springs (DRI)          0.17 in   0800 AM 09/07
Rio Rancho 5.6 NE            0.16 in   0700 AM 09/07
Bernalillo 0.7 WNW           0.15 in   0600 AM 09/07
Rio Rancho 2 SW              0.15 in   0916 AM 09/07
Corrales 2 ESE (Sandia Lakes 0.14 in   0842 AM 09/07
Placitas 0.3 SSE             0.13 in   0700 AM 09/07
Placitas 3.8 ENE             0.12 in   0700 AM 09/07
Copper Center                0.10 in   0915 AM 09/07
Bernalillo 3 E               0.10 in   0915 AM 09/07

...Santa Fe County...
Edgewood 2 N                 1.42 in   0915 AM 09/07
Edgewood 2 N                 0.90 in   0900 AM 09/07
Edgewood 4 ENE               0.74 in   0915 AM 09/07
Edgewood 4 ENE               0.67 in   0905 AM 09/07
Edgewood 2.7 W               0.44 in   0700 AM 09/07
Edgewood 5.5 N               0.42 in   0700 AM 09/07
Edgewood                     0.42 in   0915 AM 09/07
Edgewood                     0.35 in   0905 AM 09/07
Edgewood                     0.26 in   0908 AM 09/07
Edgewood                     0.26 in   0918 AM 09/07
Stanley 7 NE                 0.23 in   0750 AM 09/07
Madrid 0.6 SSW               0.20 in   0700 AM 09/07
Los Cerrillos 3 NNE          0.19 in   0700 AM 09/07
Los Cerrillos 3 NE           0.18 in   0700 AM 09/07
Madrid 2.3 W                 0.13 in   0700 AM 09/07
Lamy 5 NW                    0.13 in   0814 AM 09/07
Lamy 5 NW                    0.13 in   0915 AM 09/07
Santa Fe Muni Airport        0.11 in   0905 AM 09/07
Santa Fe 9.5 S               0.10 in   0730 AM 09/07

...Socorro County...
Magdalena 2.4 SSE            1.11 in   0700 AM 09/07
Socorro Airport              0.58 in   0915 AM 09/07
Abo 10 SW                    0.55 in   0700 AM 09/07
Lemitar 0.7 NNE              0.33 in   0700 AM 09/07
VLA 16 SSE (Magdalena)       0.27 in   0903 AM 09/07
SEVILLETA NWR LTER SOCORRO 2 0.16 in   0815 AM 09/07
SEVILLETA NWR LTER SOCORRO 2 0.16 in   0915 AM 09/07

...Torrance County...
Mountainair 4.8 WNW          1.35 in   0800 AM 09/07
Mountainair 1 W (Mountainair 1.35 in   0905 AM 09/07
Mountainair 4.2 WSW          1.32 in   0700 AM 09/07
Mountainair 2.2 N            1.26 in   0700 AM 09/07
Abo 3 N                      1.26 in   0900 AM 09/07
Abo 3 N                      1.26 in   0915 AM 09/07
Estancia 7 SSW               1.24 in   0915 AM 09/07
Red Canyon                   0.78 in   0838 AM 09/07
McIntosh 4.4 ESE             0.76 in   0800 AM 09/07
Moriarty 1.0 SSW             0.74 in   0625 AM 09/07
Estancia 6.4 WSW             0.66 in   0700 AM 09/07
Moriarty 1 NE                0.63 in   0700 AM 09/07
Estancia 9.4 NW              0.60 in   0700 AM 09/07
Moriarty Muni Airport        0.50 in   0915 AM 09/07
Encino 6 W                   0.48 in   0700 AM 09/07
Estancia 7 SSW               0.47 in   0900 AM 09/07
Moriarty Muni Airport        0.47 in   0915 AM 09/07
Clines Corners 1 SSE         0.24 in   0853 AM 09/07
Mountainair 2 WSW            0.20 in   0820 AM 09/07
Estancia 2 WSW               0.13 in   0917 AM 09/07

...Valencia County...
Los Lunas 3.3 ESE            1.58 in   0800 AM 09/07
Meadow Lake                  1.47 in   0800 AM 09/07
Los Lunas 3.5 E              1.32 in   0600 AM 09/07
Los Lunas 2.6 ESE            1.31 in   0730 AM 09/07
Belen 1.0 NNE                1.17 in   0841 AM 09/07
Valencia 1 NNE               1.14 in   0910 AM 09/07
Valencia 1 NNE               1.14 in   0920 AM 09/07
Los Lunas 6.9 SSE            1.05 in   0720 AM 09/07
Peralta 0.6 S                1.04 in   0700 AM 09/07
Belen 1.2 WSW                0.90 in   0700 AM 09/07
Bosque Farms 0.6 N           0.85 in   0700 AM 09/07
Los Lunas 3.7 SSE            0.84 in   0800 AM 09/07
Los Lunas 3 SSW              0.78 in   0730 AM 09/07
Los Lunas 4.1 SE             0.72 in   0600 AM 09/07
Peralta 1 WSW                0.64 in   0900 AM 09/07
Tome 2 NNW                   0.64 in   0905 AM 09/07
Peralta 1 WSW                0.64 in   0915 AM 09/07
Tome 2 NNW                   0.64 in   0915 AM 09/07
Rio Communities 0.5 N        0.43 in   0700 AM 09/07
Los Lunas                    0.35 in   0908 AM 09/07
Los Lunas                    0.35 in   0918 AM 09/07
&&
Public Information Statement
National Weather Service Albuquerque NM
1011 AM MDT Sat Sep 6 2025

...24-HOUR PRECIPITATION REPORTS ENDING 9 AM SEPTEMBER 6, 2025...

Location                     Amount    Time/Date       Lat/Lon

...New Mexico...

...Bernalillo County...
Ponderosa 3 ENE              0.79 in   0700 AM 09/06   34.99N/106.26W
Chilili 2 N                  0.67 in   0700 AM 09/06   34.93N/106.23W
Ponderosa 2 WNW              0.60 in   0700 AM 09/06   34.99N/106.34W
Albuquerque 8 ESE            0.60 in   0945 AM 09/06   35.09N/106.49W
Albuquerque 7.1 NNW          0.57 in   0700 AM 09/06   35.21N/106.67W
Miera 2 ESE                  0.50 in   0800 AM 09/06   34.95N/106.24W
Los Ranchos De Albuquerque 1 0.44 in   0950 AM 09/06   35.14N/106.66W
Sandia Heights 4 SW          0.44 in   0950 AM 09/06   35.12N/106.54W
Miera 2 SW                   0.42 in   0600 AM 09/06   34.95N/106.31W
3 NW Carnuel                 0.40 in   1210 AM 09/06   35.09N/106.50W
Albuquerque 2.2 SSE          0.38 in   0700 AM 09/06   35.09N/106.61W
Campus Wash at ABQ           0.38 in   0900 AM 09/06   35.09N/106.62W
North Floodway Channel near  0.37 in   0950 AM 09/06   35.20N/106.60W
Tijeras 0.4 SE               0.36 in   0700 AM 09/06   35.08N/106.37W
Albuquerque 2.0 NW           0.35 in   0700 AM 09/06   35.14N/106.65W
Albuquerque 2.1 S            0.33 in   0810 AM 09/06   35.09N/106.63W
Carnuel 4 W                  0.32 in   0954 AM 09/06   35.07N/106.53W
Albuquerque 3.5 NE           0.31 in   0700 AM 09/06   35.15N/106.58W
Albuquerque 3.5 NNE          0.31 in   0700 AM 09/06   35.17N/106.61W
San Antonito 1 S             0.31 in   0950 AM 09/06   35.14N/106.35W
Sedillo 1 S                  0.30 in   0700 AM 09/06   35.08N/106.29W
Tijeras 1.7 NE               0.30 in   0800 AM 09/06   35.11N/106.35W
Sedillo 1 S                  0.30 in   0947 AM 09/06   35.08N/106.29W
EDGEWOOD                     0.30 in   0949 AM 09/06   35.11N/106.26W
Los Ranchos 2.1 SW           0.29 in   0700 AM 09/06   35.14N/106.68W
Albuquerque 7.0 SW           0.29 in   0700 AM 09/06   35.06N/106.73W
Albuquerque 5.5 NNW          0.28 in   0700 AM 09/06   35.19N/106.65W
Cedar Crest 0.5 NNW          0.28 in   0700 AM 09/06   35.11N/106.38W
Sedillo 2 ESE                0.28 in   0800 AM 09/06   35.09N/106.27W
Carnuel 3 NW                 0.28 in   0950 AM 09/06   35.10N/106.49W
Albuquerque 3.4 W            0.25 in   0805 AM 09/06   35.12N/106.68W
Albuquerque 2.7 W            0.24 in   0700 AM 09/06   35.12N/106.67W
Sedillo 1 ESE                0.23 in   0700 AM 09/06   35.10N/106.28W
Albuquerque 3.0 WNW          0.23 in   0800 AM 09/06   35.14N/106.67W
Albuquerque 5.0 WSW          0.22 in   0500 AM 09/06   35.09N/106.70W
Albuquerque 2.9 SSE          0.21 in   0700 AM 09/06   35.08N/106.60W
Albuquerque 4 NE             0.20 in   1024 AM 09/05   35.16N/106.57W
Cedar Crest 3.0 NNE          0.19 in   0700 AM 09/06   35.15N/106.36W
Los Ranchos 0.5 SE           0.19 in   0800 AM 09/06   35.16N/106.64W
CEDAR CREST                  0.19 in   0945 AM 09/06   35.12N/106.37W
Albuquerque 5.0 NE           0.18 in   0800 AM 09/06   35.17N/106.57W
Paradise Hills 1.8 S         0.18 in   0807 AM 09/06   35.17N/106.69W
Albuquerque 2.7 SSE          0.18 in   0900 AM 09/06   35.08N/106.61W
Albuquerque 8.7 SE           0.17 in   0700 AM 09/06   35.05N/106.50W
Sandia Park 4.1 E            0.17 in   0800 AM 09/06   35.16N/106.29W
Sandia 3.4 E                 0.16 in   0700 AM 09/06   35.04N/106.51W
Edgewood 6.1 NW              0.16 in   0700 AM 09/06   35.15N/106.25W
Sandia Park 3.6 ESE          0.16 in   0700 AM 09/06   35.16N/106.30W
Albuquerque 2.9 W            0.16 in   0700 AM 09/06   35.12N/106.68W
San Antonito 1 SSW           0.16 in   0948 AM 09/06   35.15N/106.35W
Albuquerque 8.0 ESE          0.15 in   0700 AM 09/06   35.05N/106.51W
Sandia Park 0.5 S            0.15 in   0900 AM 09/06   35.16N/106.37W
1 NNE Sandia Heights         0.14 in   0605 AM 09/06   35.19N/106.48W
Albuquerque 3.2 SSE          0.13 in   0700 AM 09/06   35.07N/106.60W
Albuquerque 3.2 W            0.12 in   0800 AM 09/06   35.12N/106.68W
10k                          0.12 in   0938 AM 09/06   35.21N/106.44W
Sandia Park 2.4 ENE          0.11 in   0700 AM 09/06   35.18N/106.33W
South Valley 1.1 S           0.11 in   0700 AM 09/06   34.99N/106.67W
Albuquerque 6.3 NNW          0.10 in   0700 AM 09/06   35.20N/106.67W

...Catron County...
14.3 S Luna (JE-FULLER)      0.51 in   0558 AM 09/06   33.62N/109.00W
Datil 11 NNE (Datil)         0.26 in   0911 AM 09/06   34.29N/107.77W
Quemado 15.2 SW              0.22 in   0600 AM 09/06   34.14N/108.59W
Datil 2.0 W                  0.20 in   0700 AM 09/06   34.14N/107.88W
Mogollon 34 ESE (Gila Center 0.19 in   0913 AM 09/06   33.22N/108.24W
Quemado Lake 6 SSE (Slaughte 0.16 in   0912 AM 09/06   34.06N/108.44W

...Cibola County...
Acoma Pueblo 19 SW (Brushy M 0.66 in   0949 AM 09/06   34.72N/107.85W
San Fidel                    0.27 in   0306 PM 09/05   35.08N/107.60W
San Mateo 6 SSW (Grants)     0.18 in   1016 AM 09/05   35.24N/107.67W
El Morro 16 SSE (Malpais Lav 0.12 in   0925 AM 09/06   34.85N/108.17W
New Laguna 1 N (Laguna)      0.11 in   0933 AM 09/06   35.05N/107.42W
Grants 1.6 NE                0.10 in   0700 AM 09/06   35.17N/107.82W

...Colfax County...
