SE NM September & YTD Rainfall Totals
Miles & Miles Of Nothing But Miles & Miles.
Clear Blue Skies - Beautiful SE NM Weather For Late September..
I Shot This Photo 5 Miles North Of The Junction Of Hwy's 457 & 82 In Lea Co, NM.
| SE NM 2010 Year To Date Rainfall Totals | ||
| | | |
| Chaves County NM | Sept | Yr To Date |
| | | |
| Elk Climate | 2.99 | 16.61 |
| 3.5 WNW Downtown Roswell | 0.70 | 14.86 |
| Roswell Airport | 1.82 | 14.16 |
| 0.3 SSW Downtown Roswell | 0.86 | 14.01 |
| 4.1 NNE Downtown Roswell | 1.72 | 12.13 |
| 7.6 NNW Downtown Roswell | 0.72 | 10.82 |
| 10.0 W Downtown Roswell | 0.70 | 8.32 |
| | | |
| Eddy County NM | Sept | Yr To Date |
| | | |
| 33.3 WSW Carlsbad - Queen | 5.17 | 31.73 |
| 0.9 NE Lakewood | 1.59 | 19.10 |
| 1.1 NNE Downtown Carlsbad | 6.07 | 18.94 |
| 3.1 SSE Carlsbad | 3.92 | 18.93 |
| 2.0 N Downtown Carlsbad | 4.64 | 17.74 |
| 2.1 NNW Downtown Carlsbad | 4.39 | 17.25 |
| Carlsbad Climate | 3.41 | 17.21 |
| 2.2 N Downtown Carlsbad | 3.94 | 16.07 |
| Carlsbad Airport | 3.74 | 15.83 |
| 15.5 S Artesia | 1.99 | 15.80 |
| 3.4 N Downtown Carlsbad | 4.17 | 15.43 |
| 19.8 WNW Carlsbad | 2.85 | 14.88 |
| 15.5 NW Carlsbad | 1.76 | 14.07 |
| 1.9 NW Downtown Carlsbad | 5.41 | 13.83 |
| 17.1 NW Carlsbad | 1.94 | 12.85 |
| Artesia Climate - 6 S | 1.85 | 12.58 |
| 4.8 SSE Artesia - Atoka | 1.67 | 12.22 |
| | | |
| Lea County NM | | |
| | | |
| 26.6 WNW Jal | 1.69 | 15.62 |
| 8.0 SSE Hobbs | 0.79 | 15.47 |
| 0.9 NNW Downtown Lovington | 2.30 | 15.15 |
| 0.4 NNE Downtown Hobbs | 0.58 | 14.86 |
| 8.3 SSE Hobbs | 0.55 | 12.88 |
| Tatum Climate | 1.25 | 11.71 |
| Hobbs Climate | 1.06 | 10.31 |
| 2.1 SSE Hobbs | 0.11 | 10.01 |
| | | |
| Lincoln County NM | | |
| | | |
| 4.4 NW Ruidoso | 1.69 | 24.33 |
| 3.9 NNW Ruidoso | 2.44 | 22.11 |
| Ruidoso Climate | 2.15 | 19.83 |
| | | |
| Otero County NM | | |
| | | |
| 4.9 NE Cloudcroft | 3.39 | 36.20 |
| Cloudcroft Climate | 2.97 | 35.93 |
| 0.4 ESE Cloudcroft | 2.82 | 33.46 |
| 1.8 SW Cloudcroft | 3.02 | 32.68 |
| 0.5 NNW Cloudcroft | 3.01 | 32.63 |
| 2.3 S Cloudcroft | 3.13 | 31.56 |
| 4.0 E Cloudcroft | 2.44 | 29.76 |
| 16 ESE Cloudcroft - Mayhill | 1.86 | 25.42 |
| 0.07 N Sunspot | 3.90 | 25.26 |
| 5.4 W Cloudcroft | 2.46 | 18.27 |
| 0.6 S Pinon | 1.76 | 13.72 |
Rainfall Totals Are Courtesy Of-
The Truth Is Stranger Than Fiction!
Comments
Post a Comment
Your comments, questions, and feedback on this post/web page are welcome.