Our Seasons First High Wind/Blowing Dust/Dangerous Fire Weather Conditions Event Tuesday-Thursday!

February 6, 2026.
Seven Rivers Sunset.

February's weather in New Mexico can and sometimes is pretty wild. It marks the end of the meteorological winter as the meteorological spring knocks on its front door (March 1st). Many but not all of New Mexico's all-time winter low temperatures have been set in February.

On February 1, 1951, Gavilin (Rio Arriba County) officially recorded the state's all-time low temperature of -50°F. On February 8, 1933, Dulce dropped down to -48ºF. On February 12, 1948, Eagle Next officially bottomed out at -44ºF. On February 1, 1951, Wol Canyon recorded -41ºF for a low. 

Artesia officially recorded its all-time low of -35ºF on the morning of February 8, 1933. Hagerman was right there with them with an official low of -34ºF. Tatum recorded -32ºF. Pearl west of Hobbs recorded a low of -30ºF. 

You never know what February will bring in southeastern New Mexico. One of the craziest ranges of extremes was set in this month. 

Carlsbad's high of 100ºF on February 24, 1904, and Artesia's low of -35ºF on February 8, 1933 produces a temperature spread of 135ºF for the month of February! That's remarkable to say the least. 

As far as I can find in the records books, the only other time it has gotten down to -30ºF or colder locally was on the morning of February 3rd, 2011. When the Fort Stanton Raws recorded a low of -31ºF, and the Mescalero Raws recorded a low of -30ºF. Unofficially, The Inn of Mountain of Gods Resort dropped down to -30ºF too. 

Cloudcroft set its all-time record low temperature on February 3, 2011, with a low of -20ºF. So did Ruidoso on the same morning with a low of -27ºF. The Elk NWS Climate Co-Op Station also tied its all-time low of -24ºF (Jan 10, 1962) that morning. Other local low temps that morning. 

Contrast these extremely cold temps with Monday's forecast highs in the low 80's across the southeastern plains. Let's just hope the wind speeds don't match our forecast high temps. 

Our first blowdown of the season looks to occur Tuesday through Thursday. We've been very lucky so far this winter as far as high winds, blowing dust, and fire weather conditions are concerned. That is fixing to change. Oh joy...not, right.

Last night's European forecast model and this morning's GFS forecast model runs painted a powerful jet stream wind speed maximum across the Four Corners and northern New Mexico Region of around 205 mph at the 250 millibar or 34,000' Mean Sea Level Tuesday afternoon. At the 500 millibar or 18,000' MSL, they are forecasting jet stream wind speeds of 110 to 130 mph, slicing northeast across southwestern New Mexico into the Texas Panhandle.  

Needless to say, Tuesday through Wednesday looks to be really windy, with High Wind Watches already out for:

The Northern Sangre de Cristo Mountains, Southern Sangre de Cristo Mountains-East Slopes Sangre de Cristo Mountains-Central Highlands-South Central Mountains-Northeast Highlands-Guadalupe County-Eastern Lincoln County-Southwest Chaves County.

The Sacramento Mountains Above 7500 Feet-East Slopes Sacramento Mountains Below 7500 Feet-Including the cities of Cloudcroft, Apache Summit, Sunspot, Sacramento, Mayhill, and Pinon. 

The Guadalupe Mountains of Eddy County-Eddy County Plains-Guadalupe Mountains Above 7000 Feet-Guadalupe and Delaware Mountains-Eastern Culberson-Including the cities of Carlsbad Caverns NP, Artesia, Carlsbad, Pine Springs, Queen, and Guadalupe Mountains National Park.

Southwesterly to westerly winds sustained at around 30-40 mph with gusts near 60 mph will sandblast the lower elevations within these watches. Gusts may reach or even exceed 70 mph in the mountains. Currently (as of 10 AM this Sunday morning), gusts are forecast to reach 75 mph in the Guadalupe Mountains and Guadalupe Pass on Tuesday. 

Some of the stronger wind gusts may produce localized wind damage to power poles, power lines, trees, tree limbs, outbuildings, roofs, and irrigation farm equipment.

Additional watches, warnings, and advisories are likely to be issued by our local National Weather Service Offices (NWS) over the next couple of days. Some of these forecast wind speeds and gusts could even be higher in some areas.

Not only will we have to deal with the wind, but our old nemisis blowing dust, will be around to torment us off and on Tuesday through Thursday. Especially Tuesday. Recent rains may put a damper on this, but not completely stop the dirt from flying. Local road closures are not out of the question should localized areas of blowing dust drop the visibility down to zero in our more dust-prone areas. 

Dangerous fire weather conditions will also develop to add to our misery. A Fire Weather Watch is already in effect for northeastern and eastern New Mexico. Additional fire weather watches and Red Flag Warnings are likely to be issued. 

To top it off, light to moderate snow is forecast across the western and northern sections of the state (particularly in the mountains) on Tuesday. 

Rain and or snow is not in our local forecasts this week for the southeastern plains nor the Sacramento and Capitan Mountains. 

NWS Albuquerque:
Area Forecast Discussion...UPDATED
National Weather Service Albuquerque NM
450 AM MST Sun Feb 15 2026

...New AVIATION...

.KEY MESSAGES...
Updated at 430 AM MST Sun Feb 15 2026

- The jet stream will bring strong to potentially damaging
  westerly winds to eastern New Mexico Tuesday through Thursday,
  with potential for more rain and high terrain snow across
  western and north central New Mexico.

- There is an increasing threat for rapid fire spread across
  eastern New Mexico and portions of south central New Mexico
  Monday through Thursday.

&&
* IMPACTS...Damaging winds could blow down trees and power lines.
  Power outages are possible. Travel will be difficult, especially
  for high profile vehicles.

* ADDITIONAL DETAILS...The Sangre de Cristo Mountains may receive a
  few inches of snow as well, with blowing snow resulting in
  significant reductions to visibility. Patchy blowing dust may
  develop in the highlands east of the central mountain chain.
NWS Midland:
Area Forecast Discussion
National Weather Service Midland/Odessa TX
542 AM CST Sun Feb 15 2026

...New AVIATION...

.KEY MESSAGES...
Updated at 536 AM CST Sun Feb 15 2026

- Warmer than normal temperatures and dry conditions persist this
  upcoming work week.

- Windy conditions developing across the high terrain of West
  Texas and southeast New Mexico Tuesday and Wednesday.

&&
* IMPACTS...Travel will be difficult, especially for high profile
  vehicles like campers, vans, and tractor trailers. Blowing dust
  can reduce visibility suddenly to zero, especially in areas where
  bare fields exist. Severe turbulence near the mountains will be
  hazardous for low flying light aircraft.
NWS El Paso/Santa Teressa:
Area Forecast Discussion
National Weather Service El Paso TX/Santa Teresa NM
446 AM MST Sun Feb 15 2026

...New AVIATION, FIRE WEATHER...

.KEY MESSAGES...
Updated at 445 AM MST Sun Feb 15 2026

 - Well above normal temperatures, with just some high clouds
   today and Monday.

 - A more Spring-like pattern will settle in across the region for
   the majority of next work week. Each afternoon Tuesday through
   Thursday, will offer windy conditions with blowing dust.
   Precipitation chances mainly focus over the Gila on Tuesday.

&&
* IMPACTS...Strong winds may damage trees and power lines. Driving
  will be difficult for north-south roads, especially for
  high-profile vehicles.



 




Valid At 2 PM MST Tuesday, February 17, 2026.

ECWMF 500 Millibar (18,000' MSL) Jet Stream Winds.

Valid At 2 PM MST Tuesday, February 17, 2026.

ECWMF 250 Millibar (34,000' MSL) Jet Stream Winds.

Valid At 2 PM MST Tuesday, February 17, 2026.


Valid At 5 PM MST Tuesday, February 17, 2026.




Today.


Monday.


Tuesday.


Wednesday.


(As Of 11 AM MST Saturday, February 14, 2026).




933
NWUS54 KMAF 140517
LSRMAF

Preliminary Local Storm Report
National Weather Service Midland/Odessa TX
1117 PM CST Fri Feb 13 2026

..TIME...   ...EVENT...      ...CITY LOCATION...     ...LAT.LON...
..DATE...   ....MAG....      ..COUNTY LOCATION..ST.. ...SOURCE....
            ..REMARKS..

1029 PM     Flash Flood      2 ENE Gardendale        32.03N 102.34W
02/13/2026                   Ector              TX   Public

            Off duty NWS employee reported street
            flooding in the Gardendale area. CAS
505
NWUS54 KMAF 140523
LSRMAF

Preliminary Local Storm Report
National Weather Service Midland/Odessa TX
1123 PM CST Fri Feb 13 2026

..TIME...   ...EVENT...      ...CITY LOCATION...     ...LAT.LON...
..DATE...   ....MAG....      ..COUNTY LOCATION..ST.. ...SOURCE....
            ..REMARKS..

0953 PM     Hail             1 SSE Monahans          31.58N 102.88W
02/13/2026  M1.00 Inch       Ward               TX   Public

            Photo of quarter size hail in Monahans. Time
            estimated by radar. CAS
835
NWUS54 KMAF 141352
LSRMAF

Preliminary Local Storm Report
National Weather Service Midland/Odessa TX
752 AM CST Sat Feb 14 2026

..TIME...   ...EVENT...      ...CITY LOCATION...     ...LAT.LON...
..DATE...   ....MAG....      ..COUNTY LOCATION..ST.. ...SOURCE....
            ..REMARKS..

0741 PM     Non-Tstm Wnd Gst 6 W Whites City         32.17N 104.48W
02/13/2026  M59 MPH          Eddy               NM   Mesonet

            Non-thunderstorm wind gust recorded at
            Mesonet station 164 Carlsbad Caverns NP. 
KML

303
NOUS45 KABQ 141708
PNSABQ
NMZ201>241-150508-

Public Information Statement
National Weather Service Albuquerque NM
1008 AM MST Sat Feb 14 2026

...24 HOUR SNOWFALL REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Ponderosa 1 WSW              0.2 in    0700 AM 02/14
Ponderosa 2 W                0.1 in    0700 AM 02/14

...Catron County...
6 ESE Mogollon               5.0 in    1000 PM 02/13
Quemado 8.0 NE               1.5 in    0800 AM 02/14
Datil 2.0 W                  0.1 in    0700 AM 02/14

...Cibola County...
El Morro 2 WSW               0.5 in    0900 AM 02/14

...Colfax County...
5 S Cimarron Canyon State Pa 5.0 in    0500 AM 02/14
3 E Angel Fire               5.0 in    0600 AM 02/14
2 SE Enchanted Forest XC Ski 3.0 in    0500 AM 02/14
2 WNW Angel Fire             3.0 in    0600 AM 02/14

...Lincoln County...
6 SW Bonito Lake             2.0 in    0600 AM 02/14
Alto 7.4 W                   2.0 in    0700 AM 02/14

...Los Alamos County...
1 NNE Pajarito Mountain Ski  4.0 in    0500 AM 02/14
6 W Los Alamos               4.0 in    0600 AM 02/14

...Mora County...
Chacon 2.1 ENE               2.0 in    0700 AM 02/14

...Rio Arriba County...
11 NNW Canon Plaza           5.0 in    0500 AM 02/14
7 E Canjilon                 4.0 in    0500 AM 02/14
9 E Cuba                     3.0 in    0500 AM 02/14
5 NW Chama                   3.0 in    0700 AM 02/14
7 ESE Cuba                   2.0 in    0500 AM 02/14
12 SSE Coyote                2.0 in    0500 AM 02/14
Gallina 2.0 W                1.4 in    0700 AM 02/14
8 SSW San Miguel             1.0 in    0500 AM 02/14
Chama 12.3 SSE               0.7 in    0700 AM 02/14
Truchas 1.4 ESE              0.5 in    0700 AM 02/14

...San Miguel County...
8 SW Rociada                 9.0 in    0500 AM 02/14

...Santa Fe County...
2 SSE Santa Fe Ski Area      8.0 in    0500 AM 02/14
7 E Chupadero                7.0 in    0600 AM 02/14

...Taos County...
8 SW Red River               6.0 in    0600 AM 02/14
5 WNW Eagle Nest Lake State  5.0 in    0500 AM 02/14
1 SSW Taos Ski Valley        5.0 in    0823 AM 02/14
5 SSE Llano Largo            4.0 in    0500 AM 02/14
11 ENE Amalia                4.0 in    0500 AM 02/14
3 NW Tres Ritos              4.0 in    0600 AM 02/14
4 NNW Tres Ritos             3.0 in    0700 AM 02/14
Chamisal 4.7 SSE             0.3 in    0700 AM 02/14

...24 HOUR PRECIPITATION REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Ponderosa 1 WSW              0.61 in   0700 AM 02/14
Miera 2 SW                   0.60 in   0600 AM 02/14
Ponderosa 2 WNW              0.58 in   0700 AM 02/14
Ponderosa 2 W                0.56 in   0700 AM 02/14
Ponderosa 3 ENE              0.49 in   0700 AM 02/14
Ponderosa 2 NNW (Oak Flats)  0.48 in   1204 AM 02/14
Chilili 2 N                  0.43 in   0700 AM 02/14
Edgewood 4.4 W               0.41 in   0700 AM 02/14
Albuquerque 7.4 E            0.36 in   0700 AM 02/14
CEDAR CREST                  0.35 in   0945 AM 02/14
Sedillo 1 S                  0.34 in   0700 AM 02/14
Albuquerque 7.6 E            0.33 in   0700 AM 02/14
San Antonito 1 S             0.33 in   0950 AM 02/14
Cedar Crest 0.5 NNW          0.32 in   0700 AM 02/14
Sedillo 2 ESE                0.32 in   0800 AM 02/14
Sandia Park 0.5 S            0.29 in   0900 AM 02/14
3 NW Carnuel                 0.28 in   1123 PM 02/13
Sandia Park 4.9 ESE          0.27 in   0700 AM 02/14
Edgewood 6.1 NW              0.27 in   0700 AM 02/14
Sedillo 1 ESE                0.27 in   0700 AM 02/14
Sandia Park 4.1 E            0.27 in   0800 AM 02/14
San Antonito 1 SSW           0.27 in   0956 AM 02/14
Edgewood 4.8 W               0.26 in   0700 AM 02/14
Sandia Park 3.4 NE           0.26 in   0800 AM 02/14
Albuquerque                  0.26 in   0945 AM 02/14
Albuquerque 6.6 E            0.25 in   0630 AM 02/14
Sandia Park 2.4 ENE          0.25 in   0700 AM 02/14
Cedar Crest 3.0 NNE          0.25 in   0700 AM 02/14
Edgewood 6.3 NW              0.25 in   0700 AM 02/14
Sandia Park 3.7 ESE          0.25 in   0700 AM 02/14
Albuquerque 7.8 ESE          0.24 in   0700 AM 02/14
Albuquerque                  0.24 in   0945 AM 02/14
Carnuel 3 NW                 0.24 in   0950 AM 02/14
Albuquerque 8.1 ESE          0.23 in   0700 AM 02/14
Albuquerque 5.8 NE           0.22 in   0700 AM 02/14
Albuquerque 7.8 ENE          0.21 in   0700 AM 02/14
Albuquerque 8.0 ESE          0.21 in   0700 AM 02/14
Albuquerque 8.1 ENE          0.21 in   0700 AM 02/14
Albuquerque 8 NE             0.21 in   0700 AM 02/14
Albuquerque 4.3 NE           0.20 in   0700 AM 02/14
Albuquerque 8.1 ESE          0.20 in   0700 AM 02/14
Albuquerque 2.6 E            0.20 in   0700 AM 02/14
Sandia Heights 0.2 WNW       0.20 in   0700 AM 02/14
Albuquerque 4.1 E            0.20 in   0800 AM 02/14
Albuquerque 4.8 E            0.20 in   0800 AM 02/14
Albuquerque 5.2 E            0.20 in   0840 AM 02/14
Albuquerque 4 NE             0.19 in   0700 AM 02/14
Albuquerque 5.0 ESE          0.19 in   0700 AM 02/14
Albuquerque 5.9 NE           0.19 in   0800 AM 02/14
Albuquerque Intl Sunport     0.19 in   0952 AM 02/14
Albuquerque 5.4 E            0.18 in   0600 AM 02/14
Albuquerque 5.0 E            0.18 in   0600 AM 02/14
Albuquerque 5.3 E            0.18 in   0605 AM 02/14
Sandia 3.4 E                 0.18 in   0700 AM 02/14
Albuquerque 2.1 SE           0.18 in   0700 AM 02/14
Albuquerque 4.5 E            0.18 in   0700 AM 02/14
Albuquerque 8.0 NNW          0.18 in   0700 AM 02/14
Albuquerque 4.9 ESE          0.18 in   0800 AM 02/14
Albuquerque 3.7 SSE          0.18 in   0800 AM 02/14
Albuquerque 2.9 SSE          0.18 in   0848 AM 02/14
Albuquerque 2.7 SSE          0.18 in   0900 AM 02/14
Sandia Heights 4 SW          0.18 in   0950 AM 02/14
Corrales 1.4 SSW             0.17 in   0700 AM 02/14
Albuquerque 7.1 NNW          0.17 in   0700 AM 02/14
Albuquerque 3.0 ENE          0.17 in   0700 AM 02/14
Albuquerque 1.2 SSE          0.17 in   0700 AM 02/14
Albuquerque 7.4 ENE          0.17 in   0700 AM 02/14
Albuquerque 2.5 SE           0.17 in   0700 AM 02/14
Albuquerque 6.8 W            0.17 in   0800 AM 02/14
Albuquerque 3.4 SE           0.17 in   0800 AM 02/14
Carnuel 4 W                  0.17 in   0954 AM 02/14
3 SSE Albuquerque            0.16 in   0700 AM 02/14
Albuquerque 6.0 NW           0.16 in   0700 AM 02/14
Albuquerque 5.5 NNW          0.16 in   0700 AM 02/14
Albuquerque 6.3 NNW          0.16 in   0700 AM 02/14
Albuquerque 5.7 NNW          0.16 in   0700 AM 02/14
Albuquerque 3.3 ESE          0.16 in   0800 AM 02/14
Albuquerque 8.9 NW           0.16 in   0800 AM 02/14
Los Ranchos 2.1 SW           0.15 in   0700 AM 02/14
South Valley 1.1 S           0.15 in   0700 AM 02/14
Albuquerque 2.2 SSE          0.15 in   0700 AM 02/14
North Valley 0.1 N           0.15 in   0718 AM 02/14
Albuquerque 2.1 S            0.15 in   0810 AM 02/14
Los Ranchos De Albuquerque 1 0.15 in   0950 AM 02/14
Albuquerque 6.9 WSW          0.14 in   0700 AM 02/14
Albuquerque 2.7 W            0.14 in   0700 AM 02/14
Albuquerque 2.9 W            0.14 in   0700 AM 02/14
Albuquerque 3.5 NNE          0.14 in   0700 AM 02/14
Albuquerque 4.0 W            0.14 in   0700 AM 02/14
Paradise Hills 1.8 S         0.14 in   0754 AM 02/14
Albuquerque 3.0 WNW          0.14 in   0800 AM 02/14
Albuquerque 5.0 NE           0.14 in   0800 AM 02/14
Albuquerque 2.0 NW           0.13 in   0700 AM 02/14
Albuquerque 6.1 NW           0.13 in   0719 AM 02/14
Albuquerque 3.5 NE           0.13 in   0903 AM 02/14
Albuquerque 7 NW             0.13 in   0939 AM 02/14
Albuquerque 3 ESE            0.13 in   0950 AM 02/14
Albuquerque 2.5 SW           0.12 in   0700 AM 02/14
Albuquerque 3.0 WNW          0.12 in   0700 AM 02/14
Albuquerque 3.2 W            0.12 in   0800 AM 02/14
North Floodway Channel near  0.12 in   0950 AM 02/14
Paradise Hills 3.6 W         0.11 in   0650 AM 02/14
Double Eagle II Arpt         0.09 in   0850 AM 02/14
SANDIA PARK                  0.09 in   0945 AM 02/14
Albuquerque 1 SSW            0.06 in   0955 AM 02/14

...Catron County...
Luna 1 ENE (Luna)            0.60 in   1207 AM 02/14
Reserve 1 WSW                0.59 in   1208 AM 02/14
Glenwood 3 W (JE-FULLER)     0.59 in   0120 AM 02/14
Mogollon 1 WSW (Mogollon)    0.57 in   1213 AM 02/14
Mogollon 34 ESE (Gila Center 0.50 in   1213 AM 02/14
Glenwood 8.8 NNW             0.48 in   0700 AM 02/14
Reserve 1 W                  0.48 in   0915 AM 02/14
14.3 S Luna (JE-FULLER)      0.47 in   0259 AM 02/14
Beaverhead                   0.46 in   1208 AM 02/14
Quemado 8.0 NE               0.35 in   0800 AM 02/14
Old Horse Springs 19 SSE (Pe 0.29 in   1138 PM 02/13
Datil 2.0 W                  0.26 in   0700 AM 02/14
T Bar                        0.20 in   1139 PM 02/13
Quemado 15.2 SW              0.20 in   0600 AM 02/14
Quemado Lake 6 SSE (Slaughte 0.19 in   1212 AM 02/14
Datil 11 NNE (Datil)         0.15 in   1211 AM 02/14

...Chaves County...
Roswell 6.0 NNW              0.08 in   0600 AM 02/14
Mesa 4 SW                    0.05 in   0800 AM 02/14
Roswell 1.7 NW               0.04 in   0700 AM 02/14
Bitter Lake WL Refuge 14 NNE 0.04 in   0937 AM 02/14
Roswell No. 1 Portable       0.02 in   1140 PM 02/13
Fws R2 Port No. 1            0.02 in   1215 AM 02/14
Mesa 11 NW                   0.02 in   0700 AM 02/14

...Cibola County...
Ramah 3.1 ENE                0.44 in   0700 AM 02/14
Grants 1.6 NE                0.44 in   0700 AM 02/14
Pine Hill 7 S                0.34 in   0955 AM 02/14
Grants-Milan Airport         0.31 in   0955 AM 02/14
New Laguna 1 N (Laguna)      0.23 in   1133 PM 02/13
El Morro 16 SSE (Malpais Lav 0.22 in   1125 PM 02/13
San Mateo 6 SSW (Grants)     0.22 in   1216 AM 02/14
Pine Hill 14 SSE             0.19 in   1134 PM 02/13
Acoma Pueblo 19 SW (Brushy M 0.19 in   1149 PM 02/13
Bluewater Lake 9 SSW (Bluewa 0.17 in   1205 AM 02/14

...Colfax County...
Springer                     0.27 in   0955 AM 02/14
Raton Crews Airport          0.20 in   0953 AM 02/14
Angel Fire Airport           0.16 in   0935 AM 02/14
Ute Park 3 N (Cimarron)      0.03 in   1209 AM 02/14

...Curry County...
Clovis Muni Airport          0.04 in   0953 AM 02/14
Clovis 3 WSW                 0.03 in   0950 AM 02/14
Clovis 2.3 NNE               0.02 in   0556 AM 02/14
Clovis 3.3 SW                0.02 in   0700 AM 02/14
Clovis 4.4 S                 0.02 in   0800 AM 02/14

...De Baca County...
Fort Sumner 9.0 SSE          0.05 in   0700 AM 02/14
Fort Sumner 0.5 SSW          0.01 in   0700 AM 02/14
Fort Sumner                  0.01 in   0945 AM 02/14

...Harding County...
Roy 2.1 NNE                  0.24 in   1000 AM 02/14
Mills 4 WSW (Mills Canyon)   0.18 in   1205 AM 02/14
Yates 7 SE                   0.03 in   0645 AM 02/14

...Lincoln County...
Alto 7.4 W                   0.45 in   0700 AM 02/14
Ruidoso 3.2 SW               0.27 in   0800 AM 02/14
Ruidoso 1 NNW (Smokey Bear)  0.26 in   1200 AM 02/14
Alto 1 E                     0.21 in   0950 AM 02/14
Alto 2.8 E                   0.17 in   0700 AM 02/14
Alto 4.8 NE                  0.08 in   0700 AM 02/14
Ruidoso 5.6 NNE              0.08 in   0700 AM 02/14
Nogal 4.6 SSE                0.06 in   0700 AM 02/14
Carrizozo                    0.04 in   0950 AM 02/14
Lincoln 1.4 ESE              0.03 in   0700 AM 02/14
Capitan 5.5 NE               0.02 in   0700 AM 02/14

...Los Alamos County...
Los Alamos 2.5 WSW           0.28 in   0800 AM 02/14
Los Alamos 6.9 SSE           0.26 in   0700 AM 02/14
Los Alamos 7.1 SE            0.25 in   0800 AM 02/14
Los Alamos 6.1 SE            0.24 in   0800 AM 02/14
White Rock                   0.24 in   0800 AM 02/14
Los Alamos 1.4 E             0.21 in   0700 AM 02/14
Los Alamos Airport           0.17 in   0935 AM 02/14

...McKinley County...
Zuni Pueblo 7 NW (Zuni Butte 0.38 in   1142 PM 02/13
Zuni 3.6 ENE                 0.38 in   0700 AM 02/14
Gallup Airport               0.34 in   0953 AM 02/14
Thoreau 0.8 ENE              0.25 in   0700 AM 02/14
Rio Puerco QD No. 1          0.24 in   1203 AM 02/14
Zuni Airport                 0.09 in   0935 AM 02/14

...Mora County...
Chacon 2.1 ENE               0.31 in   0700 AM 02/14
Wagon Mound 3.2 WNW          0.18 in   0700 AM 02/14
Bartley                      0.02 in   1204 AM 02/14

...Quay County...
Logan 1.5 W                  0.04 in   0700 AM 02/14
McAlister 3.7 WNW            0.03 in   0700 AM 02/14
Tucumcari Muni Airport       0.01 in   0953 AM 02/14

...Rio Arriba County...
Chama 1.0 N                  0.37 in   0730 AM 02/14
Jicarilla Ranger Station     0.37 in   0930 AM 02/14
Truchas 1.4 ESE              0.35 in   0700 AM 02/14
Gallina 2.0 W                0.34 in   0700 AM 02/14
Alcalde 19 N                 0.29 in   0700 AM 02/14
Chama 12.3 SSE               0.27 in   0700 AM 02/14
Chama 23.3 SSW               0.26 in   0500 AM 02/14
Espanola 4 NW (Black Mesa)   0.21 in   1134 PM 02/13
Monero 12 S (Stone Lake)     0.20 in   1133 PM 02/13
Dulce (Dulce No. 2)          0.19 in   1128 PM 02/13
Alcalde 5.9 NE               0.18 in   0700 AM 02/14
Truchas 3 ENE (Truchas)      0.07 in   1211 AM 02/14
Abiquiu 2.4 ENE              0.06 in   0700 AM 02/14
El Vado 12 SSW (Deadman Peak 0.05 in   1207 AM 02/14
Coyote 7 SSW (Coyote)        0.04 in   1148 PM 02/13
Canon Plaza 4 E (Jarita Mesa 0.01 in   1216 AM 02/14

...Roosevelt County...
Elida 9.1 S                  0.07 in   0700 AM 02/14
Portales 2.9 ESE             0.05 in   0700 AM 02/14
Portales 2.9 SW              0.03 in   0700 AM 02/14
Tolar 12 SE                  0.01 in   0950 AM 02/14

...San Juan County...
Farmington 3.0 NE            0.28 in   0600 AM 02/14
Farmington 2.8 S             0.27 in   0800 AM 02/14
Farmington 4.7 ENE           0.26 in   0800 AM 02/14
Farmington 3.4 WSW           0.25 in   0700 AM 02/14
Farmington 2.0 SW            0.25 in   0800 AM 02/14
Aztec 4.1 WSW                0.24 in   0600 AM 02/14
Farmington Airport           0.24 in   0953 AM 02/14
Farmington 2.7 SSW           0.23 in   0900 AM 02/14
Aztec 5.2 E                  0.20 in   0500 AM 02/14
Aztec 0.0 ESE                0.20 in   0700 AM 02/14
Aztec 0.9 E                  0.20 in   0700 AM 02/14
Aztec                        0.19 in   0955 AM 02/14
Farmington 2 WSW             0.19 in   0955 AM 02/14
Aztec 9.1 NE                 0.17 in   0700 AM 02/14
Bloomfield 1.7 N             0.17 in   0700 AM 02/14
Farmington 2 SE              0.17 in   0955 AM 02/14
Navajo Dam 12 N (Albino Cany 0.12 in   1126 PM 02/13
Bloomfield 0.8 NE            0.10 in   0700 AM 02/14
Farmington 1 NE              0.07 in   0955 AM 02/14
Narbona Pass                 0.02 in   1141 PM 02/13

...San Miguel County...
Rowe 2.7 NNW                 0.78 in   0700 AM 02/14
Gallinas Creek near Montezum 0.73 in   0945 AM 02/14
Ilfeld 0.7 NE                0.61 in   0800 AM 02/14
San Pablo 2 E                0.57 in   0700 AM 02/14
San Geronimo 1 SE            0.51 in   0800 AM 02/14
Rowe 11.5 S                  0.46 in   0700 AM 02/14
Las Vegas Muni Airport       0.35 in   0953 AM 02/14
Lower Colonias 5 E (Pecos)   0.31 in   1214 AM 02/14
Bell Ranch 11 ENE            0.04 in   0950 AM 02/14

...Sandoval County...
Jemez Springs 2.8 SSW        0.51 in   0800 AM 02/14
VALLES CALDERA LOS ALAMOS 13 0.48 in   0700 AM 02/14
Valles Caldera HQ (DRI)      0.48 in   0900 AM 02/14
Jemez Pueblo 5.7 NNW         0.45 in   0630 AM 02/14
CANON                        0.44 in   0945 AM 02/14
Jemez Springs (DRI)          0.36 in   0900 AM 02/14
NMSPA No. 1 Portable         0.32 in   1153 PM 02/13
Sandia Park 5.0 NNE          0.31 in   0700 AM 02/14
Bernalillo 3 E               0.31 in   0945 AM 02/14
Placitas 2.0 E               0.29 in   0700 AM 02/14
Sandia Park 4.2 ENE          0.29 in   0830 AM 02/14
Rio Rancho 4.0 WNW           0.28 in   0600 AM 02/14
Cuba 2.1 NNW                 0.27 in   0700 AM 02/14
Bernalillo 1.8 NE            0.26 in   0700 AM 02/14
Frijoles (Tower)             0.25 in   1208 AM 02/14
Placitas 3.8 ENE             0.24 in   0700 AM 02/14
Rio Rancho 5.5 NE            0.23 in   0700 AM 02/14
Placitas 2.6 W               0.23 in   0700 AM 02/14
Rio Rancho 5.4 NNE           0.22 in   0645 AM 02/14
Rio Rancho 0.9 NE            0.21 in   0700 AM 02/14
Bernalillo 0.7 WNW           0.20 in   0600 AM 02/14
Corrales 1.4 NNE             0.20 in   0600 AM 02/14
Rio Rancho 3.0 WSW           0.20 in   0700 AM 02/14
Rio Rancho 5.6 NE            0.20 in   0700 AM 02/14
Bernalillo 1.2 WSW           0.20 in   0700 AM 02/14
Rio Rancho 3.7 SW            0.20 in   0800 AM 02/14
Bernalillo 0.9 WSW           0.20 in   0800 AM 02/14
Corrales 2 ESE (Sandia Lakes 0.19 in   1142 PM 02/13
Rio Rancho 1.5 ENE           0.19 in   0700 AM 02/14
Corrales 1.1 SSE             0.19 in   0700 AM 02/14
Rio Rancho 3.2 E             0.19 in   0700 AM 02/14
Bernalillo 2.7 WSW           0.19 in   0700 AM 02/14
Rio Rancho 3 NE              0.19 in   0945 AM 02/14
Rio Rancho 4.1 WSW           0.18 in   0600 AM 02/14
Corrales 1.1 W               0.18 in   0617 AM 02/14
Corrales 1.3 ENE             0.18 in   0700 AM 02/14
Corrales 1.6 WSW             0.18 in   0700 AM 02/14
Rio Rancho 3.5 ENE           0.18 in   0700 AM 02/14
Rio Rancho 1.4 E             0.18 in   0800 AM 02/14
Rio Rancho 4.5 ENE           0.18 in   0930 AM 02/14
Cuba 9 SW (Cuba)             0.17 in   1141 PM 02/13
Rio Rancho 2.5 E             0.17 in   0700 AM 02/14
Rio Rancho 2.3 SW            0.16 in   0600 AM 02/14
Rio Rancho                   0.16 in   0630 AM 02/14
Rio Rancho 1.9 SE            0.16 in   0630 AM 02/14
Rio Rancho 0.8 S             0.16 in   0800 AM 02/14
Rio Rancho 3.5 SSW           0.15 in   0715 AM 02/14
Rio Rancho                   0.15 in   0945 AM 02/14
Rio Rancho 2 S               0.14 in   0957 AM 02/14
Deer Lake Estates            0.13 in   0948 AM 02/14
Cebollita Spring (DRI)       0.08 in   0900 AM 02/14
La Cueva 2 SSE (Jemez)       0.06 in   1208 AM 02/14
Rio Rancho                   0.05 in   0945 AM 02/14

...Santa Fe County...
Santa Fe 4 ENE               0.81 in   0945 AM 02/14
Glorieta 2.4 E               0.69 in   0700 AM 02/14
