72-Hour Storm Summary - Sunday March 17, 2024.

March 9, 2024.
East Of Mayhill, New Mexico.

72-Hour Storm Summary - Sunday March 17, 2024. 


At 6 AM MDT Sunday, March 17, 2024.


At 8 AM MDT Sunday, March 17, 2024.


At 12:31 PM MDT Saturday, March 16, 2024.


Valid Today Through 6 AM MDT Wednesday Morning.


Valid Today Through 6 AM MDT Wednesday Morning.


As Of  8 AM MDT Sunday, March 17, 2024.

(As Of 7 AM MDT Sunday, March 17, 2024).

(As Of 7 AM MDT Sunday, March 17, 2024).



(As Of 8 AM MDT Sunday, March 17, 2024).






(As Of 8 AM MDT Sunday, March 17, 2024).




New Mexico CoCoRaHS 72-Hour Precipitation Summary.
(As Of 8 AM MDT Sunday, March 17, 2024).


New Mexico CoCoRaHS 72-Hour Snowfall Summary.
(As Of 8 AM MDT Sunday, March 17, 2024).



Pesky Cut Off Low Dumps On Western & Northern New Mexico.

Our cut-off low was centered near Phoenix, Arizona this morning. Forecast models continue to wobble it around the Arizona neighborhoods until Wednesday morning before it weakens, opens up, and ejects eastward across New Mexico.

Many locations across western, northern, and central New Mexico have received beneficial rainfall and snowfall from our latest winter storm as of this Sunday morning. The Sacramento Mountains have pretty much been left out of the snowfall so far. Although light snow is falling at Ski Apache at 10 AM MDT this morning.

Three-day precipitation totals include widespread .25" to .75" amounts across western, northern, and parts of central New Mexico. With a few locations in the 1.00" to nearly 2.00" range. Snowfall totals in these areas are ranging from 6" to 20" so far. More is on the way today into Tuesday before the storm finally weakens and moves east of the state by Wednesday.

Here at our home in Carlsbad I've picked up .11" so far from the storm. The Queen Raws has measured .52". An automated MesNet Station north of Ruidoso Downs has measured .55". And the NWS Climae Co-Op Station in Elk, east of Mayhill, has measured .22' so far. A PWS in Lakewood has measured .14". 

Winter Storm Warnings and Winter Weather Advisories continue in effect for parts of western, northern, and central New Mexico today through midnight tonight. Some of the higher mountains may see another 12" to 18" such as the Mount Tayor area near Grants. The Sandia and Manzano Mountains may get another 2" to 6" with up to 15" above 7,500'. Heavy snow, blowing, and drifting snow will cause travel issues in the warned areas. Some road closures are possible.

Scattered rain snow showers are expected today into Wednesday across the Sacramento and Capitan Mountains. Snow levels will vary between 6.500' to 8,000'. Rising in the daytime and lowering at night. Storm total accumulations above 8,000' may be in the 1" to 3" range. Ski Apache may get another 6" out of this storm. Additional rainfall totals are forecast to be in the .25" to nearly 1.00" range. Areas of fog and dense fog will be possible at times.  

Scattered rain showers off and on today through Tuesday are forecast for the southeastern plains. Storm total rainfall amounts are forecast to be in the .20" to .50" range. Some of us may get more and some of us less. Periods of low clouds and fog will also occur with high temps mostly in the 50's to near 60.

NWS Albuquerque Storm Summary.
(Friday, March 15, 2024).

Public Information Statement
National Weather Service Albuquerque NM
958 AM MDT Fri Mar 15 2024

...HIGHEST WIND REPORTS...

Location                     Speed     Time/Date

...New Mexico...

...Bernalillo County...
3 NW Carnuel                 70 MPH    1230 AM 03/15
Albuquerque Intl Sunport     61 MPH    0345 AM 03/15
3 NNW Carnuel                59 MPH    1230 AM 03/15
8 SW Cedro                   58 MPH    0124 AM 03/15
Albuquerque                  46 MPH    0130 AM 03/15

...Curry County...
St. Vrain                    46 MPH    0300 AM 03/15

...De Baca County...
East Fort Sumner             52 MPH    1030 PM 03/14
Canyon Blanco                49 MPH    0205 AM 03/15

...Lincoln County...
Shist (WSMR)                 57 MPH    1200 AM 03/15
Nogal 5 NW                   54 MPH    1015 PM 03/14
Phillips Hill (WSMR)         47 MPH    1240 AM 03/15
Carrizozo 1w                 46 MPH    1105 PM 03/14
Oscura Range Camp (WSMR)     45 MPH    0330 AM 03/15

...Roosevelt County...
Roosevelt Swcd               47 MPH    0225 AM 03/15

...Sandoval County...
Placitas                     54 MPH    0155 AM 03/15
Bernalillo 3 E               48 MPH    0145 AM 03/15

...Socorro County...
Tower 6 (WSMR)               68 MPH    1125 PM 03/14
North Oscura Peak (WSMR)     57 MPH    1200 AM 03/15
Las Nutrias 1 WNW            52 MPH    0130 AM 03/15
Contreras 1 ESE (Sevilleta)  51 MPH    0111 AM 03/15
Zumwalt Track (WSMR)         50 MPH    1245 AM 03/15
VEGUITA                      48 MPH    0157 AM 03/15
Carrizozo 15 NW (Chupadera)  47 MPH    1239 AM 03/15

...SNOWFALL REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Miera 2 SW                   6.6 in    0715 AM 03/15
4 NW Sandia Park             6.0 in    0606 AM 03/15
Sedillo 1 WSW                5.5 in    0700 AM 03/15
Ponderosa 2 W                5.5 in    0700 AM 03/15
Ponderosa 1 WSW              5.5 in    0700 AM 03/15
Miera 2 ESE                  5.5 in    0800 AM 03/15
Sedillo 1 S                  5.1 in    0800 AM 03/15
Sedillo 1 ESE                5.0 in    0700 AM 03/15
Chilili 2 N                  5.0 in    0700 AM 03/15
Edgewood 4.4 W               4.1 in    0800 AM 03/15
1 ENE San Antonito           4.0 in    0851 AM 03/15
Cedar Crest 3.0 NNE          3.8 in    0800 AM 03/15
Cedar Crest 0.5 NNW          3.5 in    0700 AM 03/15

...Cibola County...
13 E Fence Lake              4.0 in    0846 AM 03/15

...Colfax County...
2 SSW Philmont Scout Ranch   8.0 in    0905 AM 03/15
3 E Angel Fire               6.0 in    0552 AM 03/15
6 WNW Sugarite Canyon State  6.0 in    0845 AM 03/15
Miami 1 WSW                  4.6 in    0800 AM 03/15
2 SE Enchanted Forest XC Ski 4.0 in    0500 AM 03/15
5 S Cimarron Canyon State Pa 4.0 in    0500 AM 03/15
3 N Sugarite                 4.0 in    0850 AM 03/15
1 ESE Raton                  3.0 in    0854 AM 03/15
1 SW Springer                2.0 in    0908 AM 03/15

...Los Alamos County...
6 W Los Alamos               14.0 in   0536 AM 03/15
Los Alamos 2.5 WSW           5.2 in    0800 AM 03/15
Los Alamos 1.4 E             4.0 in    0735 AM 03/15
Los Alamos 6.1 SE            2.1 in    0800 AM 03/15

...Mora County...
Chacon 2.1 ENE               8.3 in    0700 AM 03/15
Wagon Mound 3.2 WNW          3.0 in    0700 AM 03/15

...Rio Arriba County...
8 SSW San Miguel             4.0 in    0400 AM 03/15
11 NNW Canon Plaza           3.0 in    0400 AM 03/15
Youngsville 5.4 NE           3.0 in    0700 AM 03/15
Gallina 2.0 W                1.4 in    0700 AM 03/15
7 E Canjilon                 1.0 in    0400 AM 03/15

...San Miguel County...
2 E San Ignacio              6.5 in    0955 AM 03/15
1 NNE San Pablo              1.0 in    0948 AM 03/15
Mineral Hill                 1.0 in    0953 AM 03/15

...Sandoval County...
Jemez Springs 6.6 ENE        4.0 in    0700 AM 03/15

...Santa Fe County...
2 SSE Santa Fe Ski Area      4.0 in    0500 AM 03/15
7 E Chupadero                3.0 in    0524 AM 03/15

...Taos County...
0 N Red River                10.0 in   0555 AM 03/15
9 NE Enchanted Forest XC Ski 6.0 in    0500 AM 03/15
11 ENE Amalia                5.0 in    0500 AM 03/15
Tres Ritos                   5.0 in    0500 AM 03/15
3 NW Tres Ritos              5.0 in    0521 AM 03/15
1 SSW Taos Ski Valley        3.0 in    0500 AM 03/15
4 NNW Tres Ritos             2.0 in    0500 AM 03/15
5 SSE Llano Largo            2.0 in    0500 AM 03/15

...Torrance County...
Edgewood 5.1 SE              4.0 in    0800 AM 03/15
Estancia 9.4 NW              3.2 in    0700 AM 03/15
Mountainair 8 NW             2.5 in    0700 AM 03/15

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Catron County...
1 NNE Quemado                0.35 in   0840 AM 03/15

...Cibola County...
2 SSE Bluewater              0.10 in   0903 AM 03/15
&&
----------------------------------------------------
Public Information Statement
National Weather Service Albuquerque NM
501 PM MDT Fri Mar 15 2024

...SNOWFALL REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Miera 2 SW                   6.6 in    0715 AM 03/15
Sandia Park 4 NW             6.0 in    0606 AM 03/15
Cedro 2.4 S                  5.6 in    0700 AM 03/15
Ponderosa 1 WSW              5.5 in    0700 AM 03/15
Ponderosa 2 W                5.5 in    0700 AM 03/15
Sedillo 1 WSW                5.5 in    0700 AM 03/15
Miera 2 ESE                  5.5 in    0800 AM 03/15
Sedillo 1 S                  5.1 in    0800 AM 03/15
Ponderosa 3 ENE              5.0 in    0700 AM 03/15
Chilili 2 N                  5.0 in    0700 AM 03/15
Sedillo 1 ESE                5.0 in    0700 AM 03/15
Sandia Park 3.7 ESE          4.8 in    0700 AM 03/15
Edgewood 4.4 W               4.1 in    0800 AM 03/15
San Antonito 1 ENE           4.0 in    0851 AM 03/15
Sandia Park 0.5 S            4.0 in    0900 AM 03/15
Cedar Crest 3.0 NNE          3.8 in    0800 AM 03/15
Cedar Crest 0.5 NNW          3.5 in    0700 AM 03/15
Tijeras 0.4 SE               3.0 in    0720 AM 03/15
Albuquerque 8.0 ESE           T in     0730 AM 03/15

...Catron County...
Pie Town 0.1 WNW             0.5 in    0700 AM 03/15
Datil 2.0 W                  0.3 in    0700 AM 03/15

...Cibola County...
13 E Fence Lake              4.0 in    0846 AM 03/15

...Colfax County...
Philmont Scout Ranch 2 SSW   8.0 in    0905 AM 03/15
Sugarite Canyon State 6 WNW  6.0 in    0845 AM 03/15
Angel Fire 3 E               6.0 in    0552 AM 03/15
Miami 1 WSW                  4.6 in    0800 AM 03/15
Cimarron Cyn StPark 5 S      4.0 in    0500 AM 03/15
Enchanted Forest XC Ski 2 SE 4.0 in    0500 AM 03/15
Sugarite 3 N                 4.0 in    0850 AM 03/15
Raton 1 ESE                  3.0 in    0854 AM 03/15
Springer 1 SW                2.0 in    0908 AM 03/15
Angel Fire 0.2 SSE           2.0 in    0700 AM 03/15
Angel Fire 4.1 NNW           0.6 in    0930 AM 03/15

...Lincoln County...
Alto 7.4 W                    T in     0700 AM 03/15

...Los Alamos County...
Los Alamos 6 W               14.0 in   0536 AM 03/15
Pajarito Mountain Ski 1 NNE  14.0 in   0436 PM 03/15
Los Alamos 2.5 WSW           5.2 in    0800 AM 03/15
Los Alamos 1.4 E             4.0 in    0735 AM 03/15
Los Alamos 6.1 SE            2.1 in    0800 AM 03/15
Los Alamos 6.9 SSE           2.0 in    0700 AM 03/15
White Rock 1.5 NNE           0.2 in    0800 AM 03/15

...McKinley County...
Prewitt 5.5 NNE               T in     0800 AM 03/15

...Mora County...
Holman                       12.0 in   1155 AM 03/15
Chacon 2.1 ENE               8.3 in    0700 AM 03/15
Ocate 3.4 WNW (TWRNo. 1)     4.7 in    0700 AM 03/15
Ocate 3.7 WNW                4.1 in    0700 AM 03/15
Ocate 3.0 WNW (TWRNo. 2)     3.7 in    0700 AM 03/15
Wagon Mound 3.2 WNW          3.0 in    0700 AM 03/15

...Rio Arriba County...
Canon Plaza 11 NNW           5.0 in    0432 PM 03/15
San Miguel 8 SSW             5.0 in    0433 PM 03/15
Youngsville 5.4 NE           3.0 in    0700 AM 03/15
Cuba 9 E                     2.0 in    0434 PM 03/15
Gallina 2.0 W                1.4 in    0700 AM 03/15
Canjilon 7 E                 1.0 in    0400 AM 03/15
Truchas 1.4 ESE              0.8 in    0700 AM 03/15
Chama 12.3 SSE                T in     0700 AM 03/15
Espanola 5.4 WNW              T in     0700 AM 03/15

...San Juan County...
Toadlena 5 SSW               8.0 in    0429 PM 03/15
Aztec 5.2 E                   T in     0700 AM 03/15

...San Miguel County...
San Ignacio 2 E              6.5 in    0955 AM 03/15
San Pablo 1 NNE              1.0 in    0948 AM 03/15
Mineral Hill                 1.0 in    0953 AM 03/15
San Pablo 2 E                0.8 in    0700 AM 03/15
Las Vegas                    0.5 in    0700 AM 03/15

...Sandoval County...
Jemez Springs 6.6 ENE        4.0 in    0700 AM 03/15
Sandia Park 4.2 NNE          2.0 in    1000 AM 03/15

...Santa Fe County...
Santa Fe Ski Area 2 SSE      5.0 in    0448 PM 03/15
Chupadero 7 E                3.0 in    0524 AM 03/15
Edgewood 5.5 N               2.5 in    0700 AM 03/15
Golden 4 SE                  1.5 in    0800 AM 03/15
Santa Fe 3.6 WNW             0.6 in    0830 AM 03/15
Agua Fria 2 SW               0.3 in    0800 AM 03/15
Santa Fe 0.7 E               0.2 in    0745 AM 03/15
Santa Fe 7 SW                0.1 in    0700 AM 03/15
Santa Fe 2 N                 0.1 in    0700 AM 03/15
Santa Fe 0.3 NNE             0.1 in    0800 AM 03/15
Lamy 5 NW                     T in     0700 AM 03/15
Santa Fe 4.1 WNW              T in     0700 AM 03/15
Santa Fe 2.3 NE               T in     0700 AM 03/15
Santa Fe 1.3 WSW              T in     0700 AM 03/15
Madrid 0.6 SSW                T in     0700 AM 03/15
Santa Fe 4.3 SW               T in     0730 AM 03/15

...Socorro County...
Magdalena 2.4 SSE            0.1 in    0700 AM 03/15

...Taos County...
Red River                   10.0 in   0555 AM 03/15
Amalia 11 ENE                9.0 in    0438 PM 03/15
Enchanted Forest XC Ski 9 NE 7.0 in    0444 PM 03/15
Tres Ritos 3 NW              5.0 in    0521 AM 03/15
Red River 8 S                5.0 in    0748 AM 03/15
Tres Ritos                   5.0 in    0446 PM 03/15
Taos Ski Valley 1 SSW        3.0 in    0500 AM 03/15
Llano Largo 5 SSE            2.0 in    0500 AM 03/15
Tres Ritos 4 NNW             2.0 in    0500 AM 03/15
Arroyo Seco 2.3 SW            T in     0700 AM 03/15
Arroyo Hondo 4.8 WSW          T in     0900 AM 03/15

...Torrance County...
Edgewood 5.1 SE              4.0 in    0800 AM 03/15
Estancia 9.4 NW              3.2 in    0700 AM 03/15
Mountainair 8 NW             2.5 in    0700 AM 03/15
Estancia 6.4 WSW (No. 2)     0.8 in    0700 AM 03/15
Estancia 6.4 WSW             0.8 in    0700 AM 03/15
Encino 6 W                    T in     0700 AM 03/15

...Union County...
Capulin                      1.0 in    0600 PM 03/14

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Miera 2 SW                   0.83 in   0715 AM 03/15
Miera 2 ESE                  0.78 in   0800 AM 03/15
Sedillo 1 S                  0.70 in   0800 AM 03/15
Chilili 2 N                  0.69 in   0700 AM 03/15
Ponderosa 2 W                0.66 in   0700 AM 03/15
Sedillo 1 ESE                0.66 in   0700 AM 03/15
Ponderosa 1 WSW              0.64 in   0700 AM 03/15
Sedillo 1 WSW                0.62 in   0700 AM 03/15
Sedillo 2 ESE                0.58 in   0800 AM 03/15
Edgewood 4.4 W               0.57 in   0800 AM 03/15
Sandia Park 0.5 S            0.56 in   0900 AM 03/15
Sandia Park 3.7 ESE          0.53 in   0700 AM 03/15
Cedar Crest 3.0 NNE          0.52 in   0800 AM 03/15
Cedro 2.4 S                  0.51 in   0700 AM 03/15
Ponderosa 3 ENE              0.51 in   0700 AM 03/15
Tijeras 0.4 SE               0.51 in   0720 AM 03/15
Cedar Crest 0.5 NNW          0.46 in   0700 AM 03/15
Sandia Park 3.4 NE           0.41 in   0800 AM 03/15
Sandia Park 4.7 ESE          0.27 in   0700 AM 03/15
Ellena Gallegos Picnic Area  0.24 in   1255 PM 03/15
Albuquerque 8.1 ENE          0.14 in   0700 AM 03/15
Albuquerque 7.8 ENE          0.11 in   0700 AM 03/15
Albuquerque 7.7 ENE          0.10 in   0700 AM 03/15
Albuquerque 8 NE             0.09 in   0700 AM 03/15
Albuquerque                  0.07 in   0100 PM 03/15
Carnuel 4 W                  0.07 in   0105 PM 03/15
Albuquerque 7.4 ENE          0.06 in   0700 AM 03/15
Albuquerque 9.3 NW           0.06 in   0800 AM 03/15
Albuquerque 8.7 SE           0.05 in   0700 AM 03/15
Albuquerque 8 ESE            0.03 in   0100 PM 03/15
Sandia 3.4 E                 0.03 in   0700 AM 03/15
Albuquerque 8.0 ESE          0.03 in   0700 AM 03/15
Albuquerque 8.1 ESE          0.03 in   0700 AM 03/15
Albuquerque 7.4 E            0.03 in   0700 AM 03/15
Albuquerque 2.9 W            0.03 in   0700 AM 03/15
Albuquerque 5.8 WNW          0.03 in   0710 AM 03/15
Albuquerque 8.0 ESE          0.03 in   0730 AM 03/15
Albuquerque 7.3 W            0.03 in   0800 AM 03/15
Albuquerque 8.9 NW           0.03 in   0800 AM 03/15
Carnuel 3 NW                 0.02 in   0100 PM 03/15
Albuquerque 5.3 E            0.02 in   0600 AM 03/15
Albuquerque 6.9 WSW          0.02 in   0700 AM 03/15
Albuquerque 7.8 ESE          0.02 in   0700 AM 03/15
San Antonito 1 S             0.01 in   0100 PM 03/15
Albuquerque 8 NNW            0.01 in   0105 PM 03/15
Albuquerque 5.0 E            0.01 in   0600 AM 03/15
Albuquerque 6.1 NW           0.01 in   0653 AM 03/15
Albuquerque 4.1 ENE          0.01 in   0700 AM 03/15
Albuquerque 5.9 WNW          0.01 in   0700 AM 03/15
Albuquerque 5.2 E            0.01 in   0700 AM 03/15
Albuquerque 6.3 NNW          0.01 in   0700 AM 03/15
Albuquerque 2.7 W            0.01 in   0700 AM 03/15
Albuquerque 8.0 NNW          0.01 in   0700 AM 03/15
Albuquerque 4.0 W            0.01 in   0700 AM 03/15
Albuquerque 5.0 WSW           T in     0500 AM 03/15
Albuquerque NWS Office        T in     0600 AM 03/15
Albuquerque 5.7 E             T in     0700 AM 03/15
Albuquerque 4 NE              T in     0700 AM 03/15
Albuquerque 3.0 ENE           T in     0700 AM 03/15
Los Ranchos 2.1 SW            T in     0700 AM 03/15
Albuquerque 8.1 ESE           T in     0700 AM 03/15
Albuquerque 2.4 E             T in     0700 AM 03/15
Albuquerque 5.5 NNW           T in     0700 AM 03/15
Albuquerque 5.5 NW            T in     0700 AM 03/15
Albuquerque 5.0 ESE           T in     0700 AM 03/15
Albuquerque 3.3 WNW           T in     0700 AM 03/15
Albuquerque 3.0 WNW           T in     0700 AM 03/15
Albuquerque 3.5 NNE           T in     0700 AM 03/15
Albuquerque 3.7 SSE           T in     0700 AM 03/15
Albuquerque 3.3 ESE           T in     0715 AM 03/15
Albuquerque 3.0 WNW           T in     0800 AM 03/15
3 ESE Albuquerque             T in     0800 AM 03/15
Albuquerque 4.9 ESE           T in     0800 AM 03/15
Albuquerque 3.4 SE            T in     0800 AM 03/15
Albuquerque 5.0 NE            T in     0800 AM 03/15
Albuquerque 3.7 ENE           T in     0825 AM 03/15
Albuquerque 6.6 E             T in     0830 AM 03/15
Albuquerque 4.7 W             T in     0900 AM 03/15
Albuquerque Intl Sunport      T in     1252 PM 03/15

...Catron County...
Quemado 1 NNE                0.35 in   0840 AM 03/15
Pie Town 0.1 WNW             0.11 in   0700 AM 03/15
Quemado 8.0 NE               0.10 in   0800 AM 03/15
Datil 2.0 W                  0.05 in   0700 AM 03/15
Old Horse Springs 19 SSE (Pe 0.04 in   1238 PM 03/15
Reserve 1 W                  0.01 in   1215 PM 03/15

...Chaves County...
Dunken 2 NE (Dunken)         0.06 in   1236 PM 03/15
Roswell No. 1 Portable       0.06 in   1240 PM 03/15
Mesa 11 NW                   0.02 in   0700 AM 03/15
Mesa 4 SW                     T in     0800 AM 03/15
Roswell Air Center            T in     1251 PM 03/15

...Cibola County...
New Laguna                   0.16 in   1233 PM 03/15
Bluewater 2 SSE              0.10 in   0903 AM 03/15
El Morro 16 SSE (Malpais Lav 0.07 in   1225 PM 03/15
Bluewater Lake 9 SSW (Bluewa 0.04 in   1205 PM 03/15
Grants 1.6 NE                0.01 in   0700 AM 03/15

...Colfax County...
Miami 1 WSW                  0.52 in   0800 AM 03/15
Angel Fire 0.2 SSE           0.12 in   0700 AM 03/15
Angel Fire 4.1 NNW           0.04 in   0930 AM 03/15
Ute Park 3 N (Cimarron)      0.01 in   1209 PM 03/15

...Curry County...
Cannon Air Force Base        0.02 in   1255 PM 03/15
Clovis 3 WSW                 0.01 in   0100 PM 03/15
Clovis Muni Airport           T in     1256 PM 03/15

...De Baca County...
Fort Sumner 9.0 SSE          0.01 in   0700 AM 03/15
Fort Sumner 0.5 SSW           T in     0700 AM 03/15

...Harding County...
Mills 4 WSW (Mills Canyon)   0.08 in   1205 PM 03/15

...Lincoln County...
Alto 1 E                     0.10 in   0100 PM 03/15
Nogal 4.6 SSE                0.09 in   0700 AM 03/15
Ruidoso 2 SSW                0.09 in   0700 AM 03/15
Ruidoso 5.6 NNE              0.08 in   0700 AM 03/15
Capitan 1.3 WSW              0.07 in   0900 AM 03/15
Alto 0.3 N                   0.06 in   0700 AM 03/15
Roswell No. 2 Portable       0.05 in   1220 PM 03/15
Ruidoso 3.2 SW               0.05 in   0800 AM 03/15
Capitan 5.5 NE               0.03 in   0700 AM 03/15
Capitan 4.3 WSW              0.03 in   0700 AM 03/15
Sierra Blanca Rgnl Arpt      0.02 in   1255 PM 03/15
Alto 7.4 W                    T in     0700 AM 03/15

...Los Alamos County...
Los Alamos 2.5 WSW           1.00 in   0800 AM 03/15
Bandelier Natl Monument      0.65 in   1220 PM 03/15
Los Alamos 1.4 E             0.53 in   0735 AM 03/15
Los Alamos Airport           0.45 in   1255 PM 03/15
Los Alamos 6.1 SE            0.39 in   0800 AM 03/15
White Rock 1.5 NNE           0.39 in   0800 AM 03/15
Los Alamos 6.9 SSE           0.10 in   0700 AM 03/15

...McKinley County...
Prewitt 5.5 NNE              0.16 in   0800 AM 03/15
Thoreau 0.8 ENE              0.08 in   0700 AM 03/15
Gallup Airport               0.08 in   1253 PM 03/15
Zuni Pueblo 7 NW (Zuni Butte 0.06 in   1242 PM 03/15

...Mora County...
Chacon 2.1 ENE               0.65 in   0700 AM 03/15
Ocate 3.4 WNW (TWRNo. 1)     0.50 in   0700 AM 03/15
Ocate 3.7 WNW                0.50 in   0700 AM 03/15
Ocate 3.0 WNW (TWRNo. 2)     0.41 in   0700 AM 03/15
Wagon Mound 3.2 WNW          0.32 in   0700 AM 03/15

...Quay County...
Tucumcari 4 NE               0.05 in   0800 AM 03/15
Tucumcari Muni Airport       0.03 in   1253 PM 03/15
House 0.1 S                  0.02 in   0700 AM 03/15
Logan 1.5 W                   T in     0700 AM 03/15

...Rio Arriba County...
Espanola 5.4 WNW             0.40 in   0700 AM 03/15
Espanola 4 NW (Black Mesa)   0.34 in   1234 PM 03/15
Youngsville 5.4 NE           0.25 in   0700 AM 03/15
Gallina 2.0 W                0.18 in   0700 AM 03/15
El Rito 0.0 SW               0.14 in   0700 AM 03/15
Chama 23.3 SSW               0.13 in   0700 AM 03/15
Coyote 7 SSW (Coyote)        0.11 in   1248 PM 03/15
Alcalde 5.9 NE               0.11 in   0700 AM 03/15
Chama 2 N                    0.11 in   0100 PM 03/15
Alcalde 19 N                 0.10 in   0700 AM 03/15
Jicarilla Ranger Station     0.09 in   1230 PM 03/15
Truchas 1.4 ESE              0.02 in   0700 AM 03/15
Chama 1.0 N                   T in     0700 AM 03/15
Chama 12.3 SSE                T in     0700 AM 03/15

...Roosevelt County...
Tolar 12 SE                  0.02 in   1255 PM 03/15
Tolar 13 SE (Melrose Range)  0.01 in   1214 PM 03/15
Causey 13.4 SW                T in     0700 AM 03/15

...San Juan County...
Fruitland 6 W                0.48 in   0700 AM 03/15
Farmington 3.4 WSW           0.45 in   0700 AM 03/15
Farmington ASC               0.41 in   0700 AM 03/15
Farmington 1.3 WNW           0.40 in   0700 AM 03/15
Navajo Dam 12 N (Albino Cany 0.37 in   1226 PM 03/15
Aztec 9.9 NE                 0.37 in   0747 AM 03/15
Farmington 2.8 S             0.36 in   0800 AM 03/15
Farmington 2.0 SW            0.35 in   0800 AM 03/15
Farmington 3.0 NE            0.34 in   0600 AM 03/15
Farmington 2.3 NNE           0.34 in   0700 AM 03/15
Farmington 2.7 SSW           0.34 in   0915 AM 03/15
Farmington Airport           0.34 in   1253 PM 03/15
Aztec 9.1 NE                 0.31 in   0700 AM 03/15
Aztec 0.9 E                  0.31 in   0700 AM 03/15
Aztec 4.1 WSW                0.30 in   0600 AM 03/15
Nageezi 5.9 SSE              0.30 in   0700 AM 03/15
Aztec 1.0 ESE                0.29 in   0700 AM 03/15
Aztec 5.2 E                  0.29 in   0700 AM 03/15
Farmington 4.7 ENE           0.29 in   0800 AM 03/15
Farmington 2 WSW             0.27 in   0105 PM 03/15
Bloomfield 1.7 N             0.26 in   0400 AM 03/15
Aztec 0.0 ESE                0.25 in   0700 AM 03/15
Burnham 13 ENE               0.18 in   0849 AM 03/15
Aztec                        0.17 in   0104 PM 03/15
Farmington 4.1 E             0.16 in   0700 AM 03/15
Farmington 2 SE              0.13 in   0104 PM 03/15
Navajo Dam                   0.12 in   0700 AM 03/15

...San Miguel County...
Mineral Hill 1 WNW           0.12 in   0700 AM 03/15
San Geronimo 1 SE            0.11 in   0800 AM 03/15
Las Vegas                    0.10 in   0700 AM 03/15
San Pablo 2 E                0.09 in   0700 AM 03/15
Las Vegas Muni Airport       0.07 in   0103 PM 03/15
Bell Ranch 11 ENE            0.06 in   0110 PM 03/15
Rociada                      0.02 in   0100 PM 03/15

...Sandoval County...
VALLES CALDERA LOS ALAMOS 13 0.64 in   1215 PM 03/15
San Antonio (DRI)            0.46 in   1200 PM 03/15
Valle Toledo (DRI)           0.45 in   1200 PM 03/15
Placitas 1.6 ENE             0.37 in   0700 AM 03/15
Placitas 2.0 E               0.25 in   0700 AM 03/15
Sandia Park 4.2 NNE          0.25 in   1000 AM 03/15
Nmspa_port1                  0.22 in   1253 PM 03/15
Placitas 0.3 SSE             0.21 in   0700 AM 03/15
Cebollita Spring (DRI)       0.20 in   1200 PM 03/15
Frijoles (Tower)             0.16 in   1208 PM 03/15
Rio Rancho 6.0 NNW           0.15 in   0700 AM 03/15
Sandia Park 5.0 NNE          0.15 in   0700 AM 03/15
Jemez Springs 2.8 SSW        0.13 in   0800 AM 03/15
Santa Ana Pueblo 2 SSE       0.11 in   0800 AM 03/15
Placitas 2.6 W               0.10 in   0700 AM 03/15
Rio Rancho                   0.07 in   0100 PM 03/15
Rio Rancho 4.0 WNW           0.06 in   0600 AM 03/15
Placitas 3.8 ENE             0.05 in   0700 AM 03/15
Rio Rancho 5.9 NE            0.04 in   0900 AM 03/15
Rio Rancho 1.5 ENE           0.03 in   0700 AM 03/15
Bernalillo 1.8 NE            0.03 in   0700 AM 03/15
Rio Rancho 1.4 E             0.03 in   0800 AM 03/15
Rio Rancho 5.4 NNE           0.02 in   0545 AM 03/15
Corrales 1.4 NNE             0.02 in   0600 AM 03/15
Jemez Pueblo 5.7 NNW         0.02 in   0630 AM 03/15
Bernalillo 2.7 WSW           0.02 in   0700 AM 03/15
Rio Rancho 3.5 SSW           0.02 in   0700 AM 03/15
Rio Rancho 3.7 SW            0.02 in   0800 AM 03/15
Rio Rancho 0.8 S             0.02 in   0800 AM 03/15
Rio Rancho 4.5 ENE           0.02 in   0930 AM 03/15
Rio Rancho 2 S               0.01 in   1247 PM 03/15
Rio Rancho 3 NE              0.01 in   0100 PM 03/15
Paradise Hills 2 N           0.01 in   0104 PM 03/15
Rio Rancho 2.3 SW            0.01 in   0600 AM 03/15
Rio Rancho 1.9 SE            0.01 in   0630 AM 03/15
Rio Rancho 2.5 E             0.01 in   0700 AM 03/15
Rio Rancho 3.3 ENE           0.01 in   0700 AM 03/15
Rio Rancho 3.5 ENE           0.01 in   0700 AM 03/15
Rio Rancho 3.2 E             0.01 in   0700 AM 03/15
Corrales 1.1 W               0.01 in   0705 AM 03/15
Bernalillo 0.9 WSW           0.01 in   0800 AM 03/15
Rio Rancho 2.9 E             0.01 in   0800 AM 03/15
Rio Rancho                   0.01 in   0630 AM 03/15
Rio Rancho 4.1 WSW            T in     0600 AM 03/15
Corrales 1.3 ENE              T in     0700 AM 03/15
Corrales 1.1 SSE              T in     0700 AM 03/15
Rio Rancho 5.6 NE             T in     0700 AM 03/15
Bernalillo 0.9 SSE            T in     0700 AM 03/15
