Strom Summary Sunday, March 10, 2024.

The Barn.
East Of Cloudcroft, NM.
Saturday, March 9, 2024.

Surprise Snowstorm In The Sac's Drops Heavy Snow.

To quote Gomer Pyle "surprise, surprise, surprise. That pretty much describes what happened across the Sacramento Mountain Friday. A heavy wet snow fell in many areas with the hardest hit area from east of Cloudcroft to Mayhill. Which by the way was a little on the unusual side of things. The official snowfall total for Cloudcroft was only 1.0". 

Several vehicles were reported to have slid off of US Hwy 82 east of Cloudcroft. Multiple vehicle accidents were also reported in the Ruidoso area. Power outages were noted in the Cloudcroft and nearby areas.

Other local snowfall totals (public reports on Facebook)  include:

16-Springs Canyon 9.0"
Weed 7.0"
Upper Rio Penasco 7.0"
Robin Hood East Of Cloudcroft 7.0"
James Canyon East Of Cloudcroft 7.0"
Waterfall Lodge SE Of Cloudcroft 7.0"
Sacramento 5.0"


Cloudcroft 4.0 Miles E 6.0"
Ruidoso 5.6 Miles NNE 5.5"
Nogal 4.6 Miles SSE 5.0"
Alto 0.3 Miles N 4.0"
Alto 7.4 Miles W (Ski Apache) 3.3"
Cloudcroft 0.4 Miles ESE 3.2"
Mayhill 2.8 Miles WNW 3.0"
Cloudcroft 1.8 Miles SW 1.6"
Cloudcroft 2.3 Miles S 1.0"
Capitan 4.3 Miles WSW 1.0"














Public Information Statement
National Weather Service Albuquerque NM
1037 AM MST Sat Mar 9 2024

...HIGHEST WIND REPORTS...

Location                     Speed     Time/Date

...New Mexico...

...Lincoln County...
Phillips Hill (WSMR)         42 MPH    0250 PM 03/08

...Santa Fe County...
Santa Fe Muni Airport        38 MPH    0455 PM 03/08

...Union County...
Sw Clayton                   47 MPH    0120 PM 03/08
Amistad                      43 MPH    0105 PM 03/08
Clayton Lrc                  43 MPH    0140 PM 03/08
South Clayton                40 MPH    1225 PM 03/08

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Cedar Crest 0.5 NNW          0.88 in   0700 AM 03/09
Sandia Park 0.5 S            0.75 in   0900 AM 03/09
Sedillo 1 WSW                0.67 in   0700 AM 03/09
Miera 2 SW                   0.62 in   0600 AM 03/09
Cedar Crest 3.0 NNE          0.62 in   0700 AM 03/09
Sedillo 1 S                  0.57 in   0700 AM 03/09
Miera 2 ESE                  0.55 in   0800 AM 03/09
Tijeras 0.4 SE               0.52 in   0700 AM 03/09
Cedar Crest 2.7 NE           0.50 in   0945 AM 03/09
Ponderosa 1 WSW              0.45 in   0700 AM 03/09
Sedillo 1 ESE                0.45 in   0700 AM 03/09
Albuquerque 8.9 NW           0.40 in   0800 AM 03/09
Ponderosa 2 W                0.39 in   0700 AM 03/09
Albuquerque 6.9 WSW          0.37 in   0700 AM 03/09
Albuquerque 6.0 NW           0.32 in   0700 AM 03/09
Sedillo 2 ESE                0.32 in   0800 AM 03/09
Cedro 2.4 S                  0.31 in   0700 AM 03/09
Albuquerque 8 SW             0.30 in   0700 AM 03/09
Albuquerque 5.9 WNW          0.30 in   0700 AM 03/09
Albuquerque 7.5 NW           0.28 in   0700 AM 03/09
Albuquerque 9.9 SSW          0.28 in   0915 AM 03/09
South Valley 1.1 S           0.25 in   0700 AM 03/09
Ponderosa 2 WNW              0.25 in   0700 AM 03/09
Edgewood 4.4 W               0.25 in   0800 AM 03/09
Albuquerque 6 NW             0.23 in   0400 PM 03/08
Albuquerque 5.5 NW           0.23 in   0700 AM 03/09
Sandia Park 3.7 ESE          0.23 in   0700 AM 03/09
Albuquerque 7.1 NE           0.22 in   0700 AM 03/09
Albuquerque 6.5 ESE          0.22 in   0700 AM 03/09
Albuquerque 6.5 SW           0.22 in   0700 AM 03/09
Albuquerque 6.1 ENE          0.20 in   0645 AM 03/09
Albuquerque 2.9 W            0.20 in   0700 AM 03/09
Albuquerque 6.1 NW           0.20 in   0740 AM 03/09
Albuquerque 8.1 ESE          0.19 in   0700 AM 03/09
Sandia Park 3.6 ESE          0.19 in   0700 AM 03/09
Albuquerque 4.7 W            0.19 in   0900 AM 03/09
Albuquerque 5.0 WSW          0.18 in   0500 AM 03/09
Albuquerque 1.2 SSE          0.18 in   0700 AM 03/09
Albuquerque 4.0 W            0.18 in   0700 AM 03/09
Albuquerque 7.7 ENE          0.17 in   0700 AM 03/09
Albuquerque 2.2 SSE          0.17 in   0700 AM 03/09
Albuquerque 3.5 NNE          0.17 in   0700 AM 03/09
ALBUQUERQUE                  0.15 in   0400 PM 03/08
Albuquerque 6.3 NNW          0.15 in   0700 AM 03/09
Albuquerque 3.0 WNW          0.15 in   0800 AM 03/09
Sandia Park 3.4 NE           0.15 in   0800 AM 03/09
Albuquerque 4.1 E            0.15 in   0837 AM 03/09
Albuquerque 9.3 NW           0.14 in   0800 AM 03/09
Albuquerque                  0.13 in   0345 PM 03/08
Albuquerque 6 WNW            0.13 in   0354 PM 03/08
ALBUQUERQUE                  0.13 in   0357 PM 03/08
Albuquerque 4.7 E            0.13 in   0600 AM 03/09
Albuquerque 4.3 NE           0.13 in   0700 AM 03/09
Albuquerque 8.0 NNW          0.13 in   0700 AM 03/09
Albuquerque 5.9 NE           0.13 in   0800 AM 03/09
1 SSW Los Ranchos De Albuque 0.12 in   0400 PM 03/08
Albuquerque 5 E              0.12 in   0400 PM 03/08
Albuquerque 7 NW             0.12 in   0409 PM 03/08
Corrales 1.4 SSW             0.12 in   0700 AM 03/09
Albuquerque 8.0 ESE          0.12 in   0700 AM 03/09
Albuquerque 2.9 WNW          0.12 in   0700 AM 03/09
Albuquerque 8 NE             0.12 in   0700 AM 03/09
Westside ABQ Comms Center    0.12 in   0955 AM 03/09
Albuquerque 6 ENE            0.11 in   0355 PM 03/08
Albuquerque 6 W              0.11 in   0358 PM 03/08
Sandia Heights 0.5 S         0.11 in   0700 AM 03/09
North Valley 1.5 ENE         0.11 in   0700 AM 03/09
Albuquerque 3.0 ENE          0.11 in   0700 AM 03/09
Albuquerque 2.1 SE           0.11 in   0700 AM 03/09
Albuquerque 2.7 W            0.11 in   0700 AM 03/09
Albuquerque 4.5 E            0.11 in   0700 AM 03/09
Albuquerque 7.1 NNW          0.11 in   0700 AM 03/09
Albuquerque 2.5 SE           0.11 in   0700 AM 03/09
Albuquerque 7.6 E            0.11 in   0800 AM 03/09
Albuquerque 6 ENE            0.10 in   0358 PM 03/08
Albuquerque 5.4 E            0.10 in   0600 AM 03/09
Isleta Pueblo 3.8 N          0.10 in   0700 AM 03/09
Albuquerque 7.8 ESE          0.10 in   0700 AM 03/09
Albuquerque 2.0 NW           0.10 in   0700 AM 03/09
Albuquerque 3.3 WNW          0.10 in   0700 AM 03/09
Albuquerque 2.1 S            0.10 in   0830 AM 03/09
Albuquerque 6 ENE            0.09 in   0358 PM 03/08
Academy Acres Drain at ABQ   0.08 in   0355 PM 03/08
ALBUQUERQUE                  0.08 in   0359 PM 03/08
Albuquerque 4 NE             0.07 in   0349 PM 03/08
Albuquerque 8 NNW            0.07 in   0355 PM 03/08
Albuquerque 7 E              0.07 in   0356 PM 03/08
Ponderosa 2 W                0.06 in   0354 PM 03/08
Albuquerque                  0.06 in   0355 PM 03/08
Sandia Heights 4 SW          0.06 in   0400 PM 03/08
Carnuel 3 NW                 0.05 in   0400 PM 03/08

...Catron County...
Quemado Lake 6 SSE (Slaughte 0.28 in   0212 PM 03/08
Mogollon 1 WSW (Mogollon)    0.06 in   0213 PM 03/08

...Chaves County...
Dunken 2 NE (Dunken)         0.36 in   0936 AM 03/09

...Cibola County...
Grants 1.6 NE                0.35 in   0700 AM 03/09
1 N New Laguna (Laguna)      0.12 in   0933 AM 03/09
San Mateo 6 SSW (Grants)     0.11 in   0316 PM 03/08

...Colfax County...
Angel Fire 4.1 NNW           0.17 in   0700 AM 03/09
Ute Park 3 N (Cimarron)      0.10 in   0209 PM 03/08

...Curry County...
Ned Houk State Park          0.47 in   0320 PM 03/08

...Harding County...
Yates 7 SE                   0.10 in   0645 AM 03/09
Mills 4 WSW (Mills Canyon)   0.06 in   0205 PM 03/08

...Lincoln County...
Alto 7.4 W                   0.45 in   0700 AM 03/09
Nogal 4.6 SSE                0.38 in   0700 AM 03/09
Ruidoso 5.6 NNE              0.34 in   0700 AM 03/09
Carrizozo 1 WNW              0.20 in   0345 PM 03/08
Capitan 1.3 WSW              0.11 in   0900 AM 03/09

...Los Alamos County...
Los Alamos 2.5 WSW           0.48 in   0800 AM 03/09
Los Alamos 1.8 WNW           0.46 in   0642 AM 03/09
Los Alamos 1.4 E             0.29 in   0700 AM 03/09

...McKinley County...
Zuni 3.6 ENE                 0.14 in   0730 AM 03/09
Rio Puerco Qd No. 1          0.05 in   0303 PM 03/08

...Mora County...
Chacon 2.1 ENE               0.26 in   0700 AM 03/09
Bartley                      0.14 in   0304 PM 03/08

...Rio Arriba County...
Alcalde 5.9 NE               0.58 in   0700 AM 03/09
Chama 12.3 SSE               0.53 in   0700 AM 03/09
Youngsville 5.4 NE           0.32 in   0700 AM 03/09
6.9 ESE Cuba (SNOTEL)        0.30 in   0900 AM 03/09
Espanola 4 NW (Black Mesa)   0.27 in   0934 AM 03/09
Chama 23.3 SSW               0.25 in   0700 AM 03/09
Gallina 2.0 W                0.23 in   0700 AM 03/09
Abiquiu 2.5 NE               0.23 in   0900 AM 03/09
Abiquiu 2.4 ENE              0.22 in   0700 AM 03/09
Espanola 5.4 WNW             0.17 in   0700 AM 03/09
12 SSW El Vado (Deadman Peak 0.15 in   0207 PM 03/08
Coyote 7 SSW (Coyote)        0.11 in   0948 AM 03/09
Jicarilla Ranger Station     0.10 in   0930 AM 03/09
Canon Plaza 4 E (Jarita Mesa 0.06 in   0316 PM 03/08

...San Juan County...
Navajo Dam 12 N (Albino Cany 0.27 in   0926 AM 03/09
Narbona Pass                 0.22 in   0941 AM 03/09
Aztec 0.0 ESE                0.10 in   0700 AM 03/09

...San Miguel County...
Las Vegas Muni Airport       0.31 in   0353 PM 03/08
Las Vegas                    0.20 in   0700 AM 03/09
Lower Colonias 5 E (Pecos)   0.15 in   0214 PM 03/08
San Geronimo 1 SE            0.11 in   0800 AM 03/09
Rociada                      0.06 in   0345 PM 03/08

...Sandoval County...
Valle Toledo (DRI)           0.98 in   0900 AM 03/09
Jemez Pueblo 5.7 NNW         0.95 in   0630 AM 03/09
San Antonio (DRI)            0.81 in   0900 AM 03/09
Cebollita Spring (DRI)       0.62 in   0900 AM 03/09
Placitas 2.6 W               0.49 in   0800 AM 03/09
Bernalillo 0.9 WSW           0.43 in   0800 AM 03/09
Rio Rancho 5.6 NE            0.37 in   0700 AM 03/09
Bernalillo 1.8 NE            0.35 in   0700 AM 03/09
Rio Rancho 5.4 NNE           0.34 in   0600 AM 03/09
Rio Rancho 4.1 WSW           0.30 in   0600 AM 03/09
Jemez Springs 2.8 SSW        0.30 in   0800 AM 03/09
Rio Rancho 1.5 ENE           0.29 in   0700 AM 03/09
Bernalillo 1.2 WSW           0.28 in   0700 AM 03/09
Rio Rancho 4.5 ENE           0.27 in   0800 AM 03/09
Rio Rancho 3.7 SW            0.26 in   0800 AM 03/09
Placitas 1.6 ENE             0.25 in   0700 AM 03/09
Rio Rancho 5.9 NE            0.23 in   0900 AM 03/09
Jemez Springs                0.22 in   0400 PM 03/08
Bernalillo 2.7 WSW           0.22 in   0700 AM 03/09
Bernalillo 0.9 SSE           0.22 in   0700 AM 03/09
Rio Rancho 0.8 S             0.22 in   0800 AM 03/09
VALLES CALDERA LOS ALAMOS 13 0.21 in   0315 PM 03/08
Rio Rancho 3.3 ENE           0.21 in   0700 AM 03/09
Rio Rancho 1.4 E             0.20 in   0800 AM 03/09
Rio Rancho 2.3 SW            0.19 in   0600 AM 03/09
Rio Rancho 4.0 WNW           0.17 in   0600 AM 03/09
Rio Rancho                   0.16 in   0630 AM 03/09
Rio Rancho 1.9 SE            0.16 in   0630 AM 03/09
Corrales 1.1 SSE             0.16 in   0700 AM 03/09
Nmspa_port1                  0.16 in   0953 AM 03/09
Rio Rancho 2.5 E             0.15 in   0700 AM 03/09
Corrales 1.3 ENE             0.13 in   0700 AM 03/09
Rio Rancho 3.5 ENE           0.13 in   0700 AM 03/09
Rio Rancho 3.2 E             0.13 in   0700 AM 03/09
Corrales 1.1 W               0.13 in   0710 AM 03/09
Corrales 1.4 NNE             0.12 in   0600 AM 03/09
Rio Rancho                   0.11 in   0345 PM 03/08
Sandia Park 5.0 NNE          0.11 in   0700 AM 03/09
Rio Rancho 3.5 SSW           0.11 in   0715 AM 03/09
Corrales 0.8 ESE             0.11 in   0800 AM 03/09
Corrales 2 ESE (Sandia Lakes 0.11 in   0942 AM 03/09
Rio Rancho 3 NE              0.10 in   0345 PM 03/08
Deer Lake Estates            0.10 in   0348 PM 03/08
RIO RANCHO                   0.07 in   0345 PM 03/08
Rio Rancho 2 SW              0.07 in   0352 PM 03/08
Rio Rancho 2 S               0.07 in   0357 PM 03/08
Paradise Hills 2 N           0.06 in   0405 PM 03/08

...Santa Fe County...
Lamy 5 NW                    0.14 in   0700 AM 03/09
Santa Fe 10.7 S              0.12 in   0700 AM 03/09
Lamy 5 NW                    0.11 in   0400 PM 03/08
Santa Fe 10.6 SSE            0.11 in   0700 AM 03/09
Santa Fe 9.6 S               0.10 in   0700 AM 03/09
Edgewood 2 N                 0.08 in   0400 PM 03/08
Edgewood 4 ENE               0.07 in   0355 PM 03/08

...Socorro County...
Lemitar 0.7 NNE              0.23 in   0700 AM 03/09
VLA 16 SSE (Magdalena)       0.18 in   0303 PM 03/08
Abo 10 SW                    0.15 in   0700 AM 03/09
Magdalena 28.1 WSW           0.13 in   0700 AM 03/09
Magdalena 2.4 SSE            0.13 in   0700 AM 03/09

...Taos County...
Taos 19.1 W                  0.68 in   0900 AM 03/09
Arroyo Seco 7.6 NE           0.23 in   0400 PM 03/08
2 WNW Angel Fire (SNOTEL)    0.20 in   0800 AM 03/09
San Cristobal 0.1 NE         0.18 in   0700 AM 03/09
Arroyo Hondo 2.5 E           0.18 in   0800 AM 03/09
Ranchos De Taos 2.4 W        0.14 in   0700 AM 03/09
Arroyo Hondo 4.8 WSW         0.14 in   0900 AM 03/09
Arroyo Seco 2.3 SW           0.11 in   0700 AM 03/09
Arroyo Hondo 1.5 S           0.10 in   0800 AM 03/09
Lama 4 NW (Wild Rivers)      0.10 in   0949 AM 03/09

...Torrance County...
Mountainair 4.2 WSW          0.48 in   0700 AM 03/09
Mountainair 8 NW             0.34 in   0700 AM 03/09
Estancia 10.6 WNW            0.23 in   0700 AM 03/09
Edgewood 5.1 SE              0.21 in   0800 AM 03/09
Estancia 9.4 NW              0.20 in   0700 AM 03/09
Mountainair 2.2 N            0.15 in   0700 AM 03/09
Abo 3 N                      0.11 in   0345 PM 03/08
Estancia 6.4 WSW             0.10 in   0700 AM 03/09

...Valencia County...
Rio Communities 0.5 N        0.14 in   0730 AM 03/09
Meadow Lake                  0.14 in   0800 AM 03/09
Peralta 1 WSW                0.05 in   0345 PM 03/08

...SNOWFALL REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Sandia Park 0.5 S            8.3 in    0900 AM 03/09
Cedar Crest 0.5 NNW          7.5 in    0700 AM 03/09
Cedar Crest 3.0 NNE          5.9 in    0700 AM 03/09
Sedillo 1 S                  5.7 in    0700 AM 03/09
Sedillo 1 WSW                5.7 in    0700 AM 03/09
Miera 2 SW                   5.6 in    0600 AM 03/09
Tijeras 0.4 SE               5.0 in    0700 AM 03/09
Miera 2 ESE                  5.0 in    0800 AM 03/09
Ponderosa 1 WSW              4.3 in    0700 AM 03/09
Ponderosa 2 W                4.1 in    0700 AM 03/09
Sedillo 1 ESE                4.0 in    0700 AM 03/09
1 S Sedillo                  3.8 in    0200 PM 03/08
Cedro 2.4 S                  3.4 in    0700 AM 03/09
Cedar Crest 2.7 NE           3.0 in    0945 AM 03/09
Ponderosa 2 WNW              2.5 in    0700 AM 03/09
Sandia Park 3.7 ESE          2.3 in    0700 AM 03/09
1 ENE San Antonito           2.0 in    0112 PM 03/08
Sandia Park 3.6 ESE          1.7 in    0700 AM 03/09
Edgewood 4.4 W               1.5 in    0800 AM 03/09
Albuquerque 6.9 WSW          1.0 in    0700 AM 03/09
Albuquerque 8.1 ESE          1.0 in    0700 AM 03/09

...Catron County...
4 N Apache Creek             1.0 in    0820 AM 03/09

...Cibola County...
9 WSW Bluewater Lake State P 4.0 in    0930 AM 03/09
Grants 1.6 NE                2.8 in    0700 AM 03/09

...Colfax County...
Eagle Nest                   3.1 in    0400 PM 03/08
5 S Cimarron Canyon State Pa 2.0 in    0946 AM 03/09

...Lincoln County...
1 SW Ruidoso                 7.0 in    0945 PM 03/08
5 NE Alto                    5.9 in    0912 AM 03/09
Ruidoso 5.6 NNE              5.5 in    0700 AM 03/09
Hollywood                    5.0 in    0430 PM 03/08
Nogal 4.6 SSE                5.0 in    0700 AM 03/09
5 SW Bonito Lake             5.0 in    0930 AM 03/09
2 SE Alto                    4.0 in    0357 PM 03/08
Alto 0.3 N                   4.0 in    0700 AM 03/09
Alto 7.4 W                   3.3 in    0700 AM 03/09
Capitan 4.3 WSW              1.0 in    0700 AM 03/09

...Los Alamos County...
1 NNE Pajarito Mountain Ski  9.0 in    0948 AM 03/09
Los Alamos 2.5 WSW           3.1 in    0800 AM 03/09
Los Alamos 1.4 E             2.5 in    0700 AM 03/09

...Mora County...
Chacon 2.1 ENE               6.1 in    0700 AM 03/09

...Rio Arriba County...
Chama 12.3 SSE               6.0 in    0700 AM 03/09
11 NNW Canon Plaza           6.0 in    0949 AM 03/09
7 E Canjilon                 5.0 in    0949 AM 03/09
9 E Cuba                     4.0 in    0949 AM 03/09
Youngsville 5.4 NE           3.0 in    0700 AM 03/09
Gallina 2.0 W                2.8 in    0700 AM 03/09
Chama 23.3 SSW               2.6 in    0700 AM 03/09
Abiquiu 2.5 NE               2.0 in    0900 AM 03/09
Alcalde 5.9 NE               1.0 in    0700 AM 03/09

...Sandoval County...
Jemez Springs 6.6 ENE        11.0 in   0700 AM 03/09
Jemez Pueblo 5.7 NNW         3.5 in    0630 AM 03/09
Jemez Springs 2.8 SSW        3.0 in    0800 AM 03/09

...Santa Fe County...
7 E Chupadero                12.0 in   0349 PM 03/08
2 SSE Santa Fe Ski Area      12.0 in   0936 AM 03/09
Edgewood 5.5 N               2.0 in    0700 AM 03/09
3 SSE Hyde Memorial State Pa 2.0 in    0933 AM 03/09
Lamy 5 NW                    1.0 in    0700 AM 03/09
Santa Fe 9.6 S               1.0 in    0700 AM 03/09

...Socorro County...
Magdalena 28.1 WSW           1.3 in    0700 AM 03/09
Abo 10 SW                    1.0 in    0700 AM 03/09

...Taos County...
3 NW Tres Ritos              9.0 in    0533 PM 03/08
Taos 19.1 W                  6.9 in    0900 AM 03/09
4 NNW Tres Ritos             6.0 in    0937 AM 03/09
1 SSW Taos Ski Valley        6.0 in    0947 AM 03/09
5 SSE Llano Largo            4.0 in    0420 PM 03/08
11 ENE Amalia                3.0 in    0948 AM 03/09
San Cristobal 0.1 NE         2.5 in    0700 AM 03/09
Arroyo Hondo 4.8 WSW         2.5 in    0900 AM 03/09
9 NE Enchanted Forest XC Ski 2.0 in    0947 AM 03/09
Ranchos De Taos 2.4 W        1.7 in    0700 AM 03/09
Arroyo Seco 2.3 SW           1.5 in    0700 AM 03/09
Arroyo Hondo 1.5 S           1.5 in    0800 AM 03/09

...Torrance County...
2 ESE Manzano                2.0 in    0652 AM 03/09
Mountainair 8 NW             2.0 in    0700 AM 03/09
Edgewood 5.1 SE              1.5 in    0800 AM 03/09

...Union County...
 null Capulin                4.0 in    1030 AM 03/08
12 N Grenville               4.0 in    0941 AM 03/09
Grenville                    2.5 in    1224 PM 03/08
Des Moines                   2.0 in    0947 AM 03/09
6 NE Folsom                  2.0 in    0958 AM 03/09
1 W Capulin Volcano National 1.0 in    0936 AM 03/09
3 NE Folsom                  1.0 in    0954 AM 03/09
&&

There Are None So Blind As Those Who "Will - Not" To See...107.

Comments

Current NWS National Watches/Warnings In Effect

Current NWS National Watches/Warnings In Effect
Click On The Map For The Latest Updates

New Mexico

Chaves County Plains & Mtn's

Eddy County

Culberson County

Lea County

Lincoln County

Otero County

Storm Prediction Center (SPC) Overview

Current Watches In Effect

SPC Mesoscale Discussions

NWS Regional Radar

NWS Regional Radar

NWS Midland Radar

Cannon AFB Radar

NWS Albuquerque Radar

Holloman AFB Radar

NWS El Paso Radar

NWS Lubbock Radar

GOES-East - Sector view: Southern Rockies - GEOColor

Current US Temps

Current US Wind Chill/Heat Index Temperatures

NWS Midland Regional Forecast

NWS Albuquerque Regional Forecast

NWS Albuquerque Regional Forecast

NWS Albuquerque Regional Forecast

NWS Albuquerque Regional Forecast

NWS Albuquerque Regional Forecast

NWS Albuquerque Regional Forecast

NWS Albuquerque Regional Forecast

NWS El Paso Regional Forecast

NWS Lubbock Regional Forecast.

NWS Lubbock Regional Forecasts

NWS Lubbock Regional Forecast

NWS Lubbock Regional Forecast

NWS Lubbock Regional Forecast

NWS Forecast High Temps Today

NWS Forecast Low Temps Tonight

24-Hour Minimum Wind Chill Forecast

NWS Albuquerque Storm Total Snowfall Forecast

NWS Albuquerque Storm Total Rainfall Forecast

NWS Midland Storm Total Rainfall Forecast

NWS El Paso Storm Total Rainfall Forecast

Average Daily High/Low Temperatures & Rainfall

Average Daily High/Low Temperatures & Rainfall