Cannon AFB Dual Pol Doppler Radar
Estimated 24-Hour Rainfall Totals.
Midland NWS Dual Pol Doppler Radar
Estimated 24 Hour Rainfall Totals.
Rain it did. As of 6 AM MDT this morning I have recorded 1.71" here at our home in Carlsbad, New Mexico. Locally the Clovis area appears to be the big winner with 5.09" measured. Areas south of Lubbock have gotten hammered with 5.00" to 10.00" of rain. Additional rainfall totals will be available later this more via the CoCoRaHS web page.
Yesterday's Severe Weather Reports.
Hail Reports (CSV) (Raw Hail CSV)(?) | |||||||
---|---|---|---|---|---|---|---|
Time | Size | Location | County | State | Lat | Lon | Comments |
1800 | 100 | TUCUMCARI | QUAY | NM | 3517 | 10373 | (ABQ) |
1930 | 175 | WEED | OTERO | NM | 3280 | 10552 | GENERAL STORE IN WEED REPORTED GOLFBALL SIZE HAIL. LOOKED WORSE TOWARD SACRAMENTO. (EPZ) |
2020 | 175 | 7 SE KENT | JEFF DAVIS | TX | 3100 | 10414 | STARTED AT 308 PM AND ENDED AT 325 PM. (MAF) |
2026 | 100 | 1 W PLEASANT HILL | CURRY | NM | 3452 | 10309 | DIME TO QUARTER SIZE HAIL COVERING GROUND (ABQ) |
2108 | 175 | 10 W BALMORHEA | REEVES | TX | 3098 | 10391 | (MAF) |
2138 | 100 | 5 N ABILENE | DICKINSON | KS | 3899 | 9721 | (TOP) |
2147 | 175 | 1 N SARAGOSA | REEVES | TX | 3104 | 10366 | GOLFBALL SIZE HAIL ONGOING (MAF) |
2200 | 175 | 8 WSW MENTONE | REEVES | TX | 3167 | 10373 | GOLF BALL SIZE HAIL 4 MILES N OF THE US 285/302 INTERSECTION ALONG US 285. (MAF) |
2215 | 100 | 2 N MOONLIGHT | DICKINSON | KS | 3903 | 9710 | MOSTLY DIME AND A FEW QUARTER SIZED HAIL (TOP) |
2215 | 100 | LEBANON | BOONE | IN | 4005 | 8647 | HAIL IS COVERING THE GROUND. (IND) |
2224 | 125 | 7 NW LEBANON | BOONE | IN | 4012 | 8657 | AMATUER RADIO REPORTED TO EMA. LOCATED AT SR 47 AND US 52. VISIBILITY WAS NEAR ZERO. (IND) |
2224 | 100 | THORNTOWN | BOONE | IN | 4013 | 8661 | AMATUER RADIO REPORTED TO EMA (IND) |
2235 | 175 | 4 NW LEBANON | BOONE | IN | 4009 | 8653 | EMA RECIEVED REPORT FROM SPOTTER NEAR US 52 AND CR 400 N. (IND) |
2255 | 100 | 2 ENE NILES | OTTAWA | KS | 3898 | 9743 | NICKEL TO QUARTER SIZED HAIL. ACCUMULATED TO COVER GRASS. (TOP) |
2304 | 100 | ENE COLCHESTER | MCDONOUGH | IL | 4043 | 9079 | MOSTLY DIMES ... TIME ESTIMATED FROM RADAR. (DVN) |
2323 | 175 | 26 W FORT STOCKTON | PECOS | TX | 3089 | 10332 | REPORTED ALONG INTERSTATE 10. (MAF) |
2334 | 100 | MULLINVILLE | KIOWA | KS | 3759 | 9947 | (DDC) |
2343 | 175 | 5 ENE GARDEN CITY | FINNEY | KS | 3801 | 10079 | (DDC) |
2347 | 100 | 5 E CANNON AFB | CURRY | NM | 3438 | 10323 | (ABQ) |
2350 | 150 | 24 W FORT STOCKTON | PECOS | TX | 3089 | 10329 | GOLF BALL TO PING PONG BALL COVERING THE GROUND (MAF) |
2353 | 100 | 8 SSE LARNED | PAWNEE | KS | 3808 | 9904 | (DDC) |
0003 | 100 | HOLT | CLAY | MO | 3945 | 9434 | (EAX) |
0013 | 175 | 19 W FORT STOCKTON | PECOS | TX | 3089 | 10321 | HAIL REPORTED ALONG 1-10 AT EXIT 237(MAF) |
0032 | 150 | 10 W FORT STOCKTON | PECOS | TX | 3089 | 10305 | AT THE INTERSECTION IF I-10 AND HIGHWAY 67 (MAF) |
0053 | 150 | FORT STOCKTON | PECOS | TX | 3089 | 10289 | GOLF BALL TO PING PONG BALL SIZE HAIL (MAF) |
0100 | 100 | FORT STOCKTON | PECOS | TX | 3089 | 10289 | (MAF) |
0101 | 175 | FORT STOCKTON | PECOS | TX | 3089 | 10289 | FALLING AT THE INTERSECTION OF HWY 285/385 IN MESA VIEW NEIGHBORHOOD.(MAF) |
0117 | 200 | 4 S FORT STOCKTON | PECOS | TX | 3083 | 10289 | (MAF) |
0127 | 100 | OLATHE | JOHNSON | KS | 3889 | 9481 | (EAX) |
0243 | 250 | 7 WSW PYOTE | WARD | TX | 3150 | 10323 | ON I-20 BETWEEN MILE MARKER 59 AND 62. (MAF) |
0319 | 100 | 7 SSW GRANDFALLS | PECOS | TX | 3125 | 10290 | MEASURED 1.17 INCHES WITH A MICROMETER. (MAF) |
0330 | 125 | 2 W PYOTE | WARD | TX | 3154 | 10316 | HALF DOLLAR HAIL COVERING I-20 BETWEEN MILE MARKERS 58 AND 66 (MAF) |
The Truth Is Stranger Than Fiction!
No comments:
Post a Comment
Your comments, questions, and feedback on this post/web page are welcome.