Daily Data | Observed | Record Highest | Record Lowest | ||
---|---|---|---|---|---|
Max Temperature | M | 105 in 1957 | 73 in 1968 | ||
Min Temperature | M | 72 in 1953 | 45 in 2005 | ||
Avg Temperature | M | 87.0 in 1953 | 65.0 in 2010 | ||
Precipitation | M | 4.52 in 1898 | 0.00 in 2017 | ||
Snowfall | M | 0.0 in 1972 | 0.0 in 1972 | ||
Snow Depth | M | 0 in 1972 | 0 in 1972 | ||
HDD (base 65) | M | 0 in 2010 | 0 in 2010 | ||
CDD (base 65) | M | 22 in 1953 | 0 in 2010 | ||
Month-to-Date Summary | Observed | Record Highest | Record Lowest | ||
Avg Max Temperature | M | 105.3 in 1957 | 78.0 in 1914 | ||
Avg Min Temperature | M | 73.0 in 1953 | 48.0 in 2005 | ||
Avg Temperature | M | 87.5 in 1953 | 66.7 in 2004 | ||
Total Precipitation | M | 4.57 in 1898 | 0.00 in 2017 | ||
Total Snowfall | M | 0.0 in 1972 | 0.0 in 1972 | ||
Max Snow Depth | M | 0 in 1972 | 0 in 1972 | ||
Total HDD (base 65) | M | 0 in 2010 | 0 in 2010 | ||
Total CDD (base 65) | M | 91 in 1953 | 5 in 2004 | ||
Year-to-Date Summary | Observed | Record Highest | Record Lowest | ||
Avg Max Temperature | M | 86.5 in 1894 | 67.8 in 1915 | ||
Avg Min Temperature | M | 61.1 in 1894 | 30.1 in 1893 | ||
Avg Temperature | M | 73.8 in 1894 | 52.4 in 1903 | ||
Total Precipitation | M | 16.82 in 2005 | 0.85 in 1893 | ||
Total Snowfall (since July 1) | M | 0.0 in 1972 | 0.0 in 1972 | ||
Max Snow Depth (since July 1) | M | 0 in 1972 | 0 in 1972 | ||
Total HDD (since July 1) | M | 0 in 2010 | 0 in 2010 | ||
Total CDD (since Jan 1) | M | 841 in 1896 | 16 in 1893 | ||
Period of Record:
|
Daily Data | Observed | Normal | Record Highest | Record Lowest | |
---|---|---|---|---|---|
Max Temperature | M | 95 | 105 in 2016 | 82 in 1997 | |
Min Temperature | M | 67 | 77 in 1994 | 62 in 2004 | |
Avg Temperature | M | 80.6 | 89.0 in 1980 | 72.5 in 1997 | |
Precipitation | M | 0.08 | 0.78 in 1976 | 0.00 in 2019 | |
Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
HDD (base 65) | M | 0 | 0 in 2019 | 0 in 2019 | |
CDD (base 65) | M | 16 | 24 in 2016 | 8 in 1997 | |
Month-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | 101.5 | 94.5 | 105.0 in 1994 | 85.8 in 2010 | |
Avg Min Temperature | 72.5 | 66.5 | 75.8 in 1994 | 63.0 in 2004 | |
Avg Temperature | 87.0 | 80.5 | 90.4 in 1994 | 74.6 in 1975 | |
Total Precipitation | T | 0.31 | 1.47 in 2010 | 0.00 in 2012 | |
Total Snowfall | 0.0 | 0.0 | 0.0 in 2020 | 0.0 in 2020 | |
Max Snow Depth | 0 | - | 0 in 2020 | 0 in 2020 | |
Total HDD (base 65) | 0 | 0 | 0 in 2020 | 0 in 2020 | |
Total CDD (base 65) | 44 | 62 | 103 in 1994 | 40 in 2013 | |
Year-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | 77.5 | 73.7 | 79.3 in 2018 | 58.8 in 1967 | |
Avg Min Temperature | 46.4 | 43.3 | 46.5 in 1991 | 24.5 in 1967 | |
Avg Temperature | 62.1 | 58.5 | 62.2 in 2017 | 41.7 in 1967 | |
Total Precipitation | 3.90 | 5.21 | 10.59 in 2015 | T in 1967 | |
Total Snowfall (since July 1) | 0.0 | 0.0 | 0.0 in 2020 | 0.0 in 2020 | |
Max Snow Depth (since July 1) | 0 | - | 0 in 2020 | 0 in 2020 | |
Total HDD (since July 1) | 0 | 0 | 0 in 2020 | 0 in 2020 | |
Total CDD (since Jan 1) | 987 | 681 | 1074 in 2018 | 0 in 1967 | |
Period of Record:
|
Daily Data | Observed | Normal | Record Highest | Record Lowest | |
---|---|---|---|---|---|
Max Temperature | M | 95 | 107 in 1916 | 75 in 1968 | |
Min Temperature | M | 64 | 80 in 1928 | 52 in 1922 | |
Avg Temperature | M | 79.5 | 93.0 in 1928 | 65.0 in 1906 | |
Precipitation | M | 0.06 | 0.81 in 2002 | 0.00 in 2019 | |
Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
HDD (base 65) | M | 0 | 0 in 2019 | 0 in 2019 | |
CDD (base 65) | M | 15 | 28 in 1928 | 0 in 1906 | |
Month-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | 98.5 | 94.8 | 106.8 in 1957 | 78.3 in 2010 | |
Avg Min Temperature | 63.5 | 64.3 | 74.5 in 1928 | 57.0 in 1924 | |
Avg Temperature | 81.0 | 79.5 | 89.8 in 1928 | 70.3 in 1945 | |
Total Precipitation | 0.00 | 0.24 | 2.22 in 2010 | 0.00 in 2020 | |
Total Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (base 65) | 0 | 0 | 0 in 2020 | 0 in 2020 | |
Total CDD (base 65) | 33 | 57 | 100 in 1928 | 22 in 1945 | |
Year-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | 75.9 | 75.1 | 93.6 in 1905 | 69.1 in 1980 | |
Avg Min Temperature | 43.0 | 40.2 | 64.2 in 1905 | 33.8 in 1980 | |
Avg Temperature | 59.5 | 57.7 | 78.9 in 1905 | 51.4 in 1980 | |
Total Precipitation | 4.22 | 5.01 | 16.08 in 1941 | 0.26 in 1907 | |
Total Snowfall (since July 1) | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth (since July 1) | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (since July 1) | 0 | 0 | 0 in 2020 | 0 in 2020 | |
Total CDD (since Jan 1) | 786 | 632 | 915 in 1996 | 15 in 1907 | |
Period of Record:
|
Daily Data | Observed | Normal | Record Highest | Record Lowest | |
---|---|---|---|---|---|
Max Temperature | M | 93 | 108 in 1994 | 70 in 1968 | |
Min Temperature | M | 64 | 77 in 1934 | 54 in 1929 | |
Avg Temperature | M | 78.4 | 89.0 in 2005 | 64.0 in 1968 | |
Precipitation | M | 0.08 | 2.37 in 1968 | 0.00 in 2019 | |
Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
HDD (base 65) | M | 0 | 1 in 1968 | 0 in 2019 | |
CDD (base 65) | M | 13 | 24 in 2005 | 0 in 1968 | |
Month-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | M | 92.7 | 106.8 in 1994 | 77.5 in 2010 | |
Avg Min Temperature | M | 64.1 | 71.5 in 1934 | 55.3 in 1927 | |
Avg Temperature | M | 78.4 | 87.3 in 1994 | 70.6 in 2010 | |
Total Precipitation | M | 0.30 | 4.01 in 1968 | 0.00 in 2019 | |
Total Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (base 65) | M | 0 | 1 in 2010 | 0 in 2019 | |
Total CDD (base 65) | M | 52 | 91 in 1994 | 17 in 2017 | |
Year-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | 73.7 | 73.2 | 89.9 in 1945 | 61.0 in 1944 | |
Avg Min Temperature | 46.2 | 42.5 | 60.8 in 1945 | 29.6 in 1995 | |
Avg Temperature | 60.0 | 57.9 | 76.3 in 1945 | 45.6 in 1995 | |
Total Precipitation | 3.88 | 6.22 | 17.81 in 1986 | 0.00 in 1943 | |
Total Snowfall (since July 1) | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth (since July 1) | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (since July 1) | M | 0 | 1 in 2010 | 0 in 2019 | |
Total CDD (since Jan 1) | 742 | 568 | 867 in 2012 | 0 in 1995 | |
Period of Record:
|
Daily Data | Observed | Normal | Record Highest | Record Lowest | |
---|---|---|---|---|---|
Max Temperature | M | 95 | 108 in 2005 | 77 in 1968 | |
Min Temperature | M | 67 | 87 in 1902 | 58 in 1922 | |
Avg Temperature | M | 81.4 | 93.0 in 1902 | 68.5 in 1906 | |
Precipitation | M | 0.08 | 2.43 in 1968 | 0.00 in 2019 | |
Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
HDD (base 65) | M | 0 | 0 in 2019 | 0 in 2019 | |
CDD (base 65) | M | 16 | 28 in 1902 | 4 in 1906 | |
Month-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | 99.0 | 95.4 | 107.3 in 1928 | 80.5 in 2010 | |
Avg Min Temperature | 74.0 | 67.3 | 74.0 in 2020 | 60.3 in 1924 | |
Avg Temperature | 86.5 | 81.4 | 89.9 in 1928 | 72.8 in 1968 | |
Total Precipitation | 0.00 | 0.32 | 3.75 in 2010 | 0.00 in 2020 | |
Total Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (base 65) | 0 | 0 | 0 in 2020 | 0 in 2020 | |
Total CDD (base 65) | 65 | 64 | 100 in 1928 | 12 in 1982 | |
Year-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | 78.1 | 75.5 | 97.2 in 1901 | 68.3 in 1900 | |
Avg Min Temperature | 48.3 | 44.5 | 65.9 in 1901 | 36.5 in 1900 | |
Avg Temperature | 63.2 | 60.0 | 81.5 in 1901 | 52.4 in 1900 | |
Total Precipitation | 3.33 | 5.18 | 20.85 in 1941 | 0.29 in 1901 | |
Total Snowfall (since July 1) | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth (since July 1) | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (since July 1) | 0 | 0 | 0 in 2020 | 0 in 2020 | |
Total CDD (since Jan 1) | 1058 | 773 | 1126 in 2018 | 1 in 1900 | |
Period of Record:
|
Daily Data | Observed | Normal | Record Highest | Record Lowest | |
---|---|---|---|---|---|
Max Temperature | M | 96 | 106 in 2016 | 76 in 1968 | |
Min Temperature | M | 68 | 79 in 1974 | 59 in 1934 | |
Avg Temperature | M | 81.7 | 90.0 in 2016 | 70.5 in 1968 | |
Precipitation | M | 0.06 | 2.85 in 1968 | 0.00 in 2019 | |
Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
HDD (base 65) | M | 0 | 0 in 2019 | 0 in 2019 | |
CDD (base 65) | M | 17 | 25 in 2016 | 6 in 1968 | |
Month-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | 97.0 | 95.8 | 106.0 in 1994 | 83.0 in 2010 | |
Avg Min Temperature | 73.5 | 67.5 | 78.0 in 1994 | 60.8 in 1934 | |
Avg Temperature | 85.3 | 81.7 | 92.0 in 1994 | 75.5 in 1968 | |
Total Precipitation | T | 0.26 | 3.64 in 1968 | 0.00 in 2011 | |
Total Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (base 65) | 0 | 0 | 0 in 2020 | 0 in 2020 | |
Total CDD (base 65) | 41 | 68 | 109 in 1994 | 41 in 2020 | |
Year-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | 77.1 | 76.2 | 96.9 in 1948 | 70.3 in 1931 | |
Avg Min Temperature | 47.4 | 45.4 | 67.0 in 1948 | 37.4 in 1943 | |
Avg Temperature | 62.3 | 60.8 | 82.0 in 1948 | 55.4 in 1943 | |
Total Precipitation | 2.49 | 5.44 | 13.38 in 1992 | T in 1948 | |
Total Snowfall (since July 1) | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth (since July 1) | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (since July 1) | 0 | 0 | 0 in 2020 | 0 in 2020 | |
Total CDD (since Jan 1) | 976 | 844 | 1190 in 1978 | 130 in 1930 | |
Period of Record:
|
Daily Data | Observed | Normal | Record Highest | Record Lowest | |
---|---|---|---|---|---|
Max Temperature | M | 92 | 104 in 2005 | 70 in 1968 | |
Min Temperature | M | 67 | 75 in 2016 | 58 in 2002 | |
Avg Temperature | M | 79.2 | 88.5 in 2005 | 68.0 in 1940 | |
Precipitation | M | 0.09 | 1.45 in 1945 | 0.00 in 2019 | |
Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
HDD (base 65) | M | 0 | 0 in 2019 | 0 in 2019 | |
CDD (base 65) | M | 14 | 24 in 2005 | 3 in 1940 | |
Month-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | M | 91.5 | 103.0 in 1994 | 78.0 in 2010 | |
Avg Min Temperature | M | 67.0 | 74.0 in 1980 | 57.3 in 1982 | |
Avg Temperature | M | 79.3 | 88.4 in 1994 | 69.3 in 1945 | |
Total Precipitation | M | 0.37 | 4.15 in 2010 | 0.00 in 2017 | |
Total Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (base 65) | M | 0 | 2 in 1995 | 0 in 2019 | |
Total CDD (base 65) | M | 56 | 94 in 1994 | 15 in 1982 | |
Year-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | 67.6 | 72.7 | 83.4 in 2016 | 67.2 in 1979 | |
Avg Min Temperature | 45.6 | 49.0 | 56.3 in 2013 | 43.6 in 1975 | |
Avg Temperature | 56.6 | 60.9 | 69.4 in 2016 | 56.2 in 1973 | |
Total Precipitation | 5.47 | 5.95 | 22.53 in 1941 | 0.18 in 2011 | |
Total Snowfall (since July 1) | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth (since July 1) | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (since July 1) | M | 0 | 2 in 1995 | 0 in 2019 | |
Total CDD (since Jan 1) | 345 | 775 | 1258 in 2011 | 272 in 2007 | |
Period of Record:
|
Daily Data | Observed | Normal | Record Highest | Record Lowest | |
---|---|---|---|---|---|
Max Temperature | M | 96 | 111 in 1994 | 80 in 2010 | |
Min Temperature | M | 68 | 82 in 1992 | 62 in 2001 | |
Avg Temperature | M | 82.0 | 92.0 in 1994 | 74.0 in 2010 | |
Precipitation | M | 0.07 | 1.36 in 2010 | 0.00 in 2019 | |
Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
HDD (base 65) | M | 0 | 0 in 2019 | 0 in 2019 | |
CDD (base 65) | M | 17 | 27 in 1994 | 9 in 2010 | |
Month-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | M | 96.1 | 110.3 in 1994 | 81.0 in 2010 | |
Avg Min Temperature | M | 67.9 | 84.0 in 1992 | 64.0 in 2008 | |
Avg Temperature | M | 82.0 | 94.8 in 1994 | 74.7 in 2010 | |
Total Precipitation | M | 0.20 | 1.37 in 2010 | 0.00 in 2019 | |
Total Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (base 65) | M | 0 | 0 in 2019 | 0 in 2019 | |
Total CDD (base 65) | M | 51 | 90 in 1994 | 28 in 2014 | |
Year-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | 74.7 | 76.6 | 83.4 in 1996 | 70.9 in 2016 | |
Avg Min Temperature | 45.1 | 45.3 | 53.6 in 1992 | 39.3 in 2016 | |
Avg Temperature | 59.9 | 61.0 | 67.6 in 1992 | 55.1 in 2016 | |
Total Precipitation | 3.98 | 5.47 | 12.94 in 2015 | 0.17 in 2011 | |
Total Snowfall (since July 1) | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth (since July 1) | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (since July 1) | M | 0 | 0 in 2019 | 0 in 2019 | |
Total CDD (since Jan 1) | 415 | 836 | 1296 in 1989 | 86 in 2016 | |
Period of Record:
|
Daily Data | Observed | Normal | Record Highest | Record Lowest | |
---|---|---|---|---|---|
Max Temperature | M | 92 | 104 in 2005 | 72 in 2010 | |
Min Temperature | M | 62 | 70 in 1994 | 50 in 1924 | |
Avg Temperature | M | 76.8 | 86.5 in 1994 | 65.5 in 1924 | |
Precipitation | M | 0.09 | 1.13 in 1997 | 0.00 in 2018 | |
Snowfall | M | 0.0 | 0.0 in 2018 | 0.0 in 2018 | |
Snow Depth | M | - | 0 in 2018 | 0 in 2018 | |
HDD (base 65) | M | 0 | 0 in 2016 | 0 in 2016 | |
CDD (base 65) | M | 12 | 22 in 1994 | 1 in 1924 | |
Month-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | M | 92.0 | 104.3 in 1994 | 75.5 in 2010 | |
Avg Min Temperature | M | 61.6 | 68.8 in 1980 | 52.8 in 1924 | |
Avg Temperature | M | 76.8 | 86.4 in 1994 | 66.1 in 1924 | |
Total Precipitation | M | 0.34 | 2.53 in 1968 | 0.00 in 2012 | |
Total Snowfall | M | 0.0 | 0.0 in 2018 | 0.0 in 2018 | |
Max Snow Depth | M | - | 0 in 2018 | 0 in 2018 | |
Total HDD (base 65) | M | 0 | 6 in 1945 | 0 in 2016 | |
Total CDD (base 65) | M | 48 | 87 in 1994 | 7 in 1924 | |
Year-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | M | 71.6 | 88.6 in 1919 | 57.8 in 1928 | |
Avg Min Temperature | M | 37.9 | 52.4 in 1919 | 25.6 in 1928 | |
Avg Temperature | M | 54.8 | 70.5 in 1919 | 42.0 in 1928 | |
Total Precipitation | 3.06 | 7.16 | 21.28 in 1941 | 0.00 in 1920 | |
Total Snowfall (since July 1) | M | 0.0 | 0.0 in 2018 | 0.0 in 2018 | |
Max Snow Depth (since July 1) | M | - | 0 in 2018 | 0 in 2018 | |
Total HDD (since July 1) | M | 0 | 6 in 1945 | 0 in 2016 | |
Total CDD (since Jan 1) | M | 453 | 765 in 2012 | 0 in 1947 | |
Period of Record:
|
Daily Data | Observed | Normal | Record Highest | Record Lowest | |
---|---|---|---|---|---|
Max Temperature | M | 95 | 104 in 1998 | 71 in 2010 | |
Min Temperature | M | 67 | 76 in 1994 | 49 in 1926 | |
Avg Temperature | M | 81.0 | 88.0 in 1998 | 68.0 in 1915 | |
Precipitation | M | 0.08 | 1.75 in 2008 | 0.00 in 2019 | |
Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
HDD (base 65) | M | 0 | 0 in 2019 | 0 in 2019 | |
CDD (base 65) | M | 16 | 23 in 1998 | 3 in 1915 | |
Month-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | M | 95.3 | 105.3 in 1928 | 75.8 in 2010 | |
Avg Min Temperature | M | 66.7 | 75.8 in 1994 | 55.0 in 1926 | |
Avg Temperature | M | 81.0 | 88.9 in 1994 | 70.9 in 1945 | |
Total Precipitation | M | 0.33 | 7.35 in 2010 | 0.00 in 2019 | |
Total Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (base 65) | M | 0 | 0 in 2019 | 0 in 2019 | |
Total CDD (base 65) | M | 64 | 97 in 1994 | 20 in 2014 | |
Year-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | 63.9 | 75.6 | 94.6 in 1929 | 63.9 in 2020 | |
Avg Min Temperature | 34.9 | 45.2 | 61.3 in 1929 | 33.0 in 1934 | |
Avg Temperature | 49.4 | 60.4 | 77.9 in 1929 | 49.4 in 2020 | |
Total Precipitation | 2.06 | 7.82 | 20.58 in 1992 | T in 2011 | |
Total Snowfall (since July 1) | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth (since July 1) | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (since July 1) | M | 0 | 0 in 2019 | 0 in 2019 | |
Total CDD (since Jan 1) | 0 | 787 | 1074 in 2018 | 0 in 2020 | |
Period of Record:
|
Daily Data | Observed | Normal | Record Highest | Record Lowest | |
---|---|---|---|---|---|
Max Temperature | M | 95 | 104 in 1998 | 71 in 2010 | |
Min Temperature | M | 67 | 76 in 1994 | 49 in 1926 | |
Avg Temperature | M | 81.0 | 88.0 in 1998 | 68.0 in 1915 | |
Precipitation | M | 0.08 | 1.75 in 2008 | 0.00 in 2019 | |
Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
HDD (base 65) | M | 0 | 0 in 2019 | 0 in 2019 | |
CDD (base 65) | M | 16 | 23 in 1998 | 3 in 1915 | |
Month-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | M | 95.3 | 105.3 in 1928 | 75.8 in 2010 | |
Avg Min Temperature | M | 66.7 | 75.8 in 1994 | 55.0 in 1926 | |
Avg Temperature | M | 81.0 | 88.9 in 1994 | 70.9 in 1945 | |
Total Precipitation | M | 0.33 | 7.35 in 2010 | 0.00 in 2019 | |
Total Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (base 65) | M | 0 | 0 in 2019 | 0 in 2019 | |
Total CDD (base 65) | M | 64 | 97 in 1994 | 20 in 2014 | |
Year-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | 63.9 | 75.6 | 94.6 in 1929 | 63.9 in 2020 | |
Avg Min Temperature | 34.9 | 45.2 | 61.3 in 1929 | 33.0 in 1934 | |
Avg Temperature | 49.4 | 60.4 | 77.9 in 1929 | 49.4 in 2020 | |
Total Precipitation | 2.06 | 7.82 | 20.58 in 1992 | T in 2011 | |
Total Snowfall (since July 1) | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth (since July 1) | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (since July 1) | M | 0 | 0 in 2019 | 0 in 2019 | |
Total CDD (since Jan 1) | 0 | 787 | 1074 in 2018 | 0 in 2020 | |
Period of Record:
|
Daily Data | Observed | Record Highest | Record Lowest | ||
---|---|---|---|---|---|
Max Temperature | M | 90 in 2016 | 77 in 2015 | ||
Min Temperature | M | 63 in 2018 | 55 in 2014 | ||
Avg Temperature | M | 74.5 in 2018 | 66.0 in 2014 | ||
Precipitation | M | 0.31 in 2012 | 0.00 in 2019 | ||
Snowfall | M | 0.0 in 2019 | 0.0 in 2019 | ||
Snow Depth | M | 0 in 2019 | 0 in 2019 | ||
HDD (base 65) | M | 0 in 2019 | 0 in 2019 | ||
CDD (base 65) | M | 10 in 2018 | 1 in 2014 | ||
Month-to-Date Summary | Observed | Record Highest | Record Lowest | ||
Avg Max Temperature | 83.0 | 84.0 in 2016 | 75.0 in 2013 | ||
Avg Min Temperature | 61.0 | 61.0 in 2020 | 52.3 in 2013 | ||
Avg Temperature | 72.0 | 72.0 in 2020 | 63.6 in 2013 | ||
Total Precipitation | 0.02 | 1.46 in 2011 | 0.00 in 2019 | ||
Total Snowfall | M | 0.0 in 2019 | 0.0 in 2019 | ||
Max Snow Depth | M | 0 in 2019 | 0 in 2019 | ||
Total HDD (base 65) | 0 | 8 in 2013 | 0 in 2020 | ||
Total CDD (base 65) | 15 | 27 in 2018 | 3 in 2013 | ||
Year-to-Date Summary | Observed | Record Highest | Record Lowest | ||
Avg Max Temperature | 63.5 | 65.2 in 2018 | 59.7 in 2010 | ||
Avg Min Temperature | 40.8 | 42.2 in 2018 | 38.0 in 2010 | ||
Avg Temperature | 52.2 | 53.7 in 2018 | 48.8 in 2010 | ||
Total Precipitation | 2.31 | 2.59 in 2010 | 0.07 in 2016 | ||
Total Snowfall (since July 1) | M | 0.0 in 2019 | 0.0 in 2019 | ||
Max Snow Depth (since July 1) | M | 0 in 2019 | 0 in 2019 | ||
Total HDD (since July 1) | 0 | 8 in 2013 | 0 in 2020 | ||
Total CDD (since Jan 1) | 235 | 329 in 2018 | 106 in 2015 | ||
Period of Record:
|
Daily Data | Observed | Normal | Record Highest | Record Lowest | |
---|---|---|---|---|---|
Max Temperature | M | 82 | 93 in 1957 | 60 in 1968 | |
Min Temperature | M | 50 | 60 in 2018 | 37 in 1969 | |
Avg Temperature | M | 66.1 | 73.5 in 2018 | 55.0 in 1972 | |
Precipitation | M | 0.10 | 1.24 in 1963 | 0.00 in 2018 | |
Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
HDD (base 65) | M | 1 | 10 in 1972 | 0 in 2019 | |
CDD (base 65) | M | 2 | 9 in 2018 | 0 in 2008 | |
Month-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | M | 82.2 | 93.3 in 1957 | 70.5 in 1968 | |
Avg Min Temperature | M | 49.9 | 60.0 in 1944 | 37.0 in 1948 | |
Avg Temperature | M | 66.1 | 72.0 in 1944 | 58.4 in 1975 | |
Total Precipitation | M | 0.39 | 3.21 in 1946 | 0.00 in 2018 | |
Total Snowfall | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (base 65) | M | 4 | 25 in 1975 | 0 in 2019 | |
Total CDD (base 65) | M | 8 | 24 in 1951 | 0 in 2014 | |
Year-to-Date Summary | Observed | Normal | Record Highest | Record Lowest | |
Avg Max Temperature | 55.3 | 63.5 | 81.2 in 1945 | 55.3 in 2020 | |
Avg Min Temperature | 27.8 | 32.8 | 38.7 in 2018 | 22.8 in 1978 | |
Avg Temperature | 41.6 | 48.1 | 59.5 in 1945 | 40.2 in 1978 | |
Total Precipitation | 5.78 | 7.38 | 14.93 in 1965 | 0.30 in 1945 | |
Total Snowfall (since July 1) | M | 0.0 | 0.0 in 2019 | 0.0 in 2019 | |
Max Snow Depth (since July 1) | M | - | 0 in 2019 | 0 in 2019 | |
Total HDD (since July 1) | M | 4 | 25 in 1975 | 0 in 2019 | |
Total CDD (since Jan 1) | 0 | 49 | 164 in 2011 | 0 in 2020 | |
Period of Record:
|
Daily Data | Observed | Normal | Record Highest | Record Lowest | |
---|---|---|---|---|---|
Max Temperature | M | 73 | 82 in 2005 | 66 in 1998 | |
Min Temperature | M | 47 | 54 in 2009 | 39 in 1995 | |
Avg Temperature | M | 59.7 | 64.0 in 1994 | 54.0 in 1995 | |
Precipitation | M | 0.16 | 0.68 in 1998 | 0.00 in 2019 | |
Snowfall | M | 0.0 | 0.0 in 2018 | 0.0 in 2018 | |
Snow Depth | M | - | 0 in 2018 | 0 in 2018 | |
HDD (base 65) | M | 5 | 11 in 1995 | 1 in 2005 | |
CDD (base 65) | M | 0 | 0 in 2019 | 0 in 2019 | |
