Why Are My Weather Posts Missing From Facebook.

Hello everyone. I just wanted to let you know that my Facebook page was shut down without any warning by Facebook this past Saturday, June 8th. All I was told was that I had violated their community standards. I don't know what triggered that; they didn't tell me. I was told this may be permanent or for six months.
My guess is that it may be because I posted several comments and articles from my Substack page about the riots in LA, and that must have triggered/angered someone, and they complained, thus Facebook shut me down. I don't know this as fact, though. I have appealed this decision, and I'm still waiting for their reply. I have read on X that this has happened to other Facebook users posting about the LA riots as well.
I always share my weather blog posts (that I post here) on my Facebook page and my X page. This included over twelve different New Mexico and West Texas Facebook Community sites. So there are thousands of you out there (based on my views and shares of those posts) who will no longer see those posts. My Facebook page may or may not be restored.
This is another good reason (as the National Weather Service often reminds us) to have multiple ways of receiving severe weather alerts when severe weather threatens your location. My weather web page is one of those ways, and I really appreciate all of you who have and still do use it. Thank you so much!!!
If my Facebook page is restored, I will continue to share my weather blog posts and some of the NWS Watches and Warnings...as I have been doing for years now.

Last Week's Rainfall Summary - Monthly & Year--To-Date Totals.


June 6, 2025.
Severe T-Storm. 
Northwest Of Lubbock, TX.

Increasing Chances For T-Storms Sunday Into Next Week.

Wow, what a turnaround. After one of the worst springs in recent memory as far as drought and dust storms were concerned, June has turned out to be rather wet for a lot of New Mexico, but not all of it. The Sacramento, the Gila, and northern mountains are still some 2" to 6" below normal. 

Last week's rains were impressive in many areas, and the promise for more rain this coming week looks good. 

The Roswell Airport ASOS now stands at 3.08" for the month of June, which brings their year-to-date precipitation total to 6.04". Normal for June is 1.11", and their normal year-to-date is 4.07". 

The Artesia NWS Climate Co-Op Station now stands at 3.00" for the month of June, which brings their year-to-date precipitation total to 6.07". Normal for June is 1.23", and their normal year-to-date is 4.22".

The Carlsbad Airport ASOS now stands at 4.42" for the month of June, which brings their year-to-date precipitation total to 6.41". Normal for June is 1.08", and their normal year-to-date is 4.01". 

The Ruidoso NWS Climate Co-Op Station now stands at 2.64" 1.02" for the month of June, which brings their year-to-date precipitation total to 4.22" 2.13". Normal for June is 1.95", and their normal year-to-date is 6.80". 

The Cloudcroft NWS Climate Co-Op Station data is missing. The Cloudcroft CoCoRaHS Station 0.4 miles ESE has recorded 2.46" so far for June, which brings their year-to-date precipitation total to 4.43". Normal for June is 1.98", and their normal year-to-date is 8.78". 

The Runyan Ranches NMCC Station has recorded 3.97" so far this June, bringing their year-to-date precipitation total to 5.97". 

The Elk NWS Climate Co-Op Station now stands at 2.70" for the month of June, which brings their year-to-date precipitation total to 3.97". Normal for June is 1.40", and their normal year-to-date is 4.26".

The Mayhill NMCC Station has recorded 2.28" so far for June, bringing their year-to-date total to 3.19". 

(2.1 Miles North-Northwest Of Downtown Carlsbad, New Mexico.)


(As Of June 27, 2025).


New Mexico HRAP 30-Day Rainfall Anomalies.
(As Of June 27, 2025).

New Mexico HRAP 180-Day Rainfall.
(As Of June 27, 2025).


New Mexico HRAP 180-Day Rainfall Anomalies.
(As Of June 27, 2025).


New Mexico MesoWest June Rainfall Totals.
(As Of June 28, 2025).


New Mexico MesoWest Year-To-Date Rainfall Totals.
(As Of June 28, 2025).

(As Of June 28, 2025).



New Mexico CoCoRaHS Year-To-Date Rainfall Totals.
(As Of June 28, 2025).



Chaves County June CoCoRaHS Totals.


Chaves County Year-To-Date CoCoRaHS Totals.


Eddy County June CoCoRaHS Totals.


Eddy County Year-To-Date CoCoRaHS Totals.


Lea County June CoCoRaHS Totals.


Lea County Year-To-Date CoCoRaHS Totals.


Lincoln County June CoCoRaHS Totals.


Lincoln County Year-To-Date CoCoRaHS Totals.


Otero County June CoCoRaHS Totals.


Otero County Year-To-Date CoCoRaHS Totals.


177
NOUS45 KABQ 271638
PNSABQ
NMZ201>241-280438-

Public Information Statement
National Weather Service Albuquerque NM
1038 AM MDT Fri Jun 27 2025

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Lat/Lon

...New Mexico...

...Bernalillo County...
10k                          1.99 in   0938 AM 06/27   35.21N/106.44W
Sedillo 1 S                  1.90 in   1026 AM 06/27   35.08N/106.29W
Sedillo 1 ESE                1.85 in   0700 AM 06/27   35.10N/106.28W
Miera 2 SW                   1.79 in   0600 AM 06/27   34.95N/106.31W
SANDIA PARK                  1.62 in   1030 AM 06/27   35.15N/106.29W
Sandia Park 3.7 ESE          1.59 in   0700 AM 06/27   35.15N/106.28W
Miera 2 ESE                  1.59 in   0800 AM 06/27   34.95N/106.24W
Chilili 2 N                  1.55 in   0700 AM 06/27   34.93N/106.23W
Ponderosa 1 WSW              1.49 in   0700 AM 06/27   34.98N/106.32W
Ponderosa 2 WNW              1.48 in   0700 AM 06/27   34.99N/106.34W
Albuquerque 5.0 NE           1.46 in   0800 AM 06/27   35.17N/106.57W
Albuquerque 4 NE             1.44 in   1022 AM 06/27   35.16N/106.57W
Tijeras 0.4 SE               1.43 in   0700 AM 06/27   35.08N/106.37W
Albuquerque 5.7 E            1.34 in   0700 AM 06/27   35.11N/106.52W
Sandia Park 4.1 E            1.34 in   0800 AM 06/27   35.16N/106.29W
Ponderosa 2 W                1.33 in   0700 AM 06/27   34.98N/106.34W
Ponderosa 2 W                1.33 in   1025 AM 06/27   34.99N/106.34W
Albuquerque 3.0 ENE          1.19 in   0700 AM 06/27   35.14N/106.58W
ALBUQUERQUE                  1.18 in   1029 AM 06/27   35.18N/106.59W
Albuquerque 6.6 E            1.17 in   0715 AM 06/27   35.10N/106.51W
Albuquerque                  1.16 in   1025 AM 06/27   35.08N/106.50W
Albuquerque 5.0 WSW          1.11 in   0500 AM 06/27   35.09N/106.70W
Albuquerque 3.7 ENE          1.09 in   0825 AM 06/27   35.13N/106.56W
Albuquerque 5.0 ESE          1.07 in   0700 AM 06/27   35.08N/106.55W
Albuquerque 8.1 ESE          1.06 in   0700 AM 06/27   35.05N/106.50W
Albuquerque 7.3 W            1.05 in   0800 AM 06/27   35.10N/106.75W
Albuquerque 4.8 ESE          1.04 in   0700 AM 06/27   35.10N/106.54W
Albuquerque 5.3 E            1.01 in   0605 AM 06/27   35.12N/106.53W
Albuquerque 7.8 ESE          1.00 in   0700 AM 06/27   35.08N/106.49W
Albuquerque 4.7 E            0.98 in   0600 AM 06/27   35.11N/106.54W
Albuquerque 4.6 E            0.98 in   0800 AM 06/27   35.13N/106.54W
Albuquerque                  0.98 in   1015 AM 06/27   35.19N/106.51W
Albuquerque 5 E              0.98 in   1025 AM 06/27   35.11N/106.54W
Albuquerque 8.0 ESE          0.95 in   0700 AM 06/27   35.05N/106.51W
Albuquerque 8 NE             0.95 in   0700 AM 06/27   35.19N/106.51W
Albuquerque 7 E              0.94 in   1020 AM 06/27   35.11N/106.50W
Albuquerque 8.1 ESE          0.93 in   0700 AM 06/27   35.09N/106.49W
Sandia Heights 4 SW          0.91 in   1025 AM 06/27   35.12N/106.54W
North Valley 1.5 ENE         0.90 in   0700 AM 06/27   35.18N/106.60W
Albuquerque 6.5 ESE          0.85 in   0700 AM 06/27   35.09N/106.51W
Albuquerque 4.5 E            0.84 in   0700 AM 06/27   35.13N/106.55W
Ellena Gallegos Picnic Area  0.84 in   0955 AM 06/27   35.16N/106.47W
Albuquerque 4.1 E            0.79 in   0601 AM 06/27   35.12N/106.55W
Carnuel 3 NW                 0.78 in   1025 AM 06/27   35.10N/106.49W
Albuquerque 2.1 SE           0.75 in   0700 AM 06/27   35.09N/106.60W
Sandia Park 0.5 S            0.73 in   0900 AM 06/27   35.16N/106.37W
Cedar Crest 0.5 NNW          0.70 in   0700 AM 06/27   35.11N/106.38W
Albuquerque 6 W              0.70 in   1023 AM 06/27   35.11N/106.74W
Albuquerque 7.4 ENE          0.68 in   0700 AM 06/27   35.17N/106.51W
Albuquerque 2.2 SSE          0.68 in   0700 AM 06/27   35.09N/106.61W
Albuquerque 2.1 S            0.68 in   0830 AM 06/27   35.09N/106.63W
Sandia Park 2.4 ENE          0.60 in   0700 AM 06/27   35.18N/106.33W
Isleta Pueblo 3.8 N          0.60 in   0700 AM 06/27   34.94N/106.69W
Campus Wash at ABQ           0.56 in   1000 AM 06/27   35.09N/106.62W
Albuquerque 3.3 ESE          0.55 in   0800 AM 06/27   35.09N/106.58W
Sandia Park 3.4 NE           0.54 in   0800 AM 06/27   35.20N/106.32W
Albuquerque 8 ESE            0.54 in   1030 AM 06/27   35.09N/106.49W
Albuquerque 1 SSE            0.53 in   1026 AM 06/27   35.10N/106.62W
Los Ranchos 2.1 SW           0.51 in   0700 AM 06/27   35.14N/106.68W
Albuquerque 2.9 W            0.51 in   0700 AM 06/27   35.12N/106.68W
Albuquerque 3.7 SSE          0.51 in   0700 AM 06/27   35.07N/106.60W
Albuquerque NWS Office       0.50 in   0500 AM 06/27   35.04N/106.62W
Albuquerque 6.1 NW           0.47 in   0645 AM 06/27   35.17N/106.71W
Carnuel 4 W                  0.46 in   1029 AM 06/27   35.07N/106.53W
Paradise Hills 1.8 S         0.41 in   0559 AM 06/27   35.17N/106.69W
North Floodway Channel near  0.40 in   1020 AM 06/27   35.20N/106.60W
Albuquerque 1 SSW            0.40 in   1029 AM 06/27   35.09N/106.64W
Los Ranchos De Albuquerque 1 0.39 in   1025 AM 06/27   35.14N/106.66W
Albuquerque 2.0 NW           0.37 in   0700 AM 06/27   35.14N/106.65W
San Antonito 1 S             0.36 in   1025 AM 06/27   35.14N/106.35W
Albuquerque 6.0 NW           0.34 in   0700 AM 06/27   35.19N/106.69W
Albuquerque 6.3 NNW          0.34 in   0700 AM 06/27   35.20N/106.67W
Albuquerque                  0.34 in   1025 AM 06/27   35.17N/106.69W
Rio Grande Nature Center     0.32 in   1030 AM 06/27   35.13N/106.70W
Albuquerque 8 NNW            0.28 in   1025 AM 06/27   35.21N/106.69W

...Catron County...
Datil 2.0 W                  0.71 in   0700 AM 06/27   34.14N/107.88W
Quemado Lake 6 SSE (Slaughte 0.57 in   1012 AM 06/27   34.06N/108.44W
Datil 11 NNE (Datil)         0.27 in   1011 AM 06/27   34.29N/107.77W

...Chaves County...
Roswell 6.0 NNW              6.26 in   0600 AM 06/27   33.45N/104.56W
Roswell 5.2 N                5.05 in   0800 AM 06/27   33.45N/104.54W
Dunken 2 NE (Dunken)         4.95 in   0936 AM 06/27   32.82N/105.18W
Roswell 5.5 E                4.40 in   0700 AM 06/27   33.38N/104.43W
Roswell 1.7 NW               4.13 in   0700 AM 06/27   33.39N/104.55W
Roswell 19.3 N               3.67 in   0704 AM 06/27   33.65N/104.53W
Roswell 5.1 N                3.58 in   0800 AM 06/27   33.44N/104.52W
Roswell Air Center           3.02 in   0951 AM 06/27   33.30N/104.50W
Roswell No. 1 Portable       2.97 in   0940 AM 06/27   33.50N/103.92W
Bitter Lake WL Refuge 14 NNE 2.83 in   0937 AM 06/27   33.65N/104.32W
Lake Arthur 2.5 ESE          2.05 in   0800 AM 06/27   32.99N/104.32W
Mesa 4 SW                    1.15 in   0800 AM 06/27   33.91N/104.71W
Bitter Lake WL Refuge 14 NNE 1.15 in   0937 AM 06/27   33.65N/104.32W

...Cibola County...
Pine Hill 7 S                1.19 in   1030 AM 06/27   34.89N/108.41W
El Morro 16 SSE (Malpais Lav 0.94 in   0925 AM 06/27   34.85N/108.17W
Grants-Milan Airport         0.60 in   1035 AM 06/27   35.17N/107.90W
Acoma Pueblo 19 SW (Brushy M 0.46 in   0949 AM 06/27   34.72N/107.85W

...Colfax County...
Raton Crews Airport          2.60 in   0953 AM 06/27   36.73N/104.50W
Miami 1 WSW                  1.42 in   0700 AM 06/27   36.35N/104.80W
Raton 1.0 N                  1.29 in   0600 AM 06/27   36.90N/104.44W
Angel Fire Airport           0.95 in   1015 AM 06/27   36.42N/105.28W
Ute Park 3 N (Cimarron)      0.83 in   0709 AM 06/27   36.61N/105.12W
Springer                     0.46 in   1030 AM 06/27   36.37N/104.58W

...Curry County...
Clovis 3 WSW                 2.11 in   1025 AM 06/27   34.38N/103.25W
Cannon Air Force Base        1.65 in   0755 AM 06/27   34.37N/103.32W
Cannon Air Force Base        0.57 in   0955 AM 06/27   34.37N/103.32W
Clovis                       0.49 in   1027 AM 06/27   34.46N/103.20W
Clovis Muni Airport          0.39 in   0956 AM 06/27   34.42N/103.07W
Clovis                       0.35 in   1026 AM 06/27   34.42N/103.23W

...De Baca County...
Fort Sumner                  3.01 in   1030 AM 06/27   34.47N/104.24W
Fort Sumner 0.5 SSW          2.83 in   0700 AM 06/27   34.47N/104.24W
Fort Sumner 9.0 SSE          2.44 in   0700 AM 06/27   34.36N/104.18W
Fort Sumner 8.9 NNW          1.64 in   0700 AM 06/27   34.60N/104.30W

...Harding County...
Yates 7 SE                   1.38 in   0615 AM 06/27   36.06N/103.83W
6.3 NW Rosebud               1.23 in   0630 AM 06/27   35.90N/103.53W
Mills 4 WSW (Mills Canyon)   0.60 in   0705 AM 06/27   36.05N/104.32W

...Lincoln County...
Bonito Lake 5.4 SW           1.80 in   1020 AM 06/27   33.40N/105.78W
Capitan 4.3 WSW              1.56 in   0700 AM 06/27   33.52N/105.66W
Nogal 4.6 SSE                1.29 in   0700 AM 06/27   33.49N/105.69W
Capitan 1.3 WSW              1.28 in   0730 AM 06/27   33.54N/105.60W
Ruidoso 2 SSW                1.16 in   0700 AM 06/27   33.36N/105.67W
Ruidoso 3.2 SW               1.09 in   0800 AM 06/27   33.34N/105.69W
Carrizozo 1 WNW              0.98 in   1030 AM 06/27   33.65N/105.89W
Ruidoso 1 NNW (Smokey Bear)  0.93 in   1000 AM 06/27   33.35N/105.69W
Alto 4.8 NE                  0.90 in   0700 AM 06/27   33.45N/105.60W
Carrizozo                    0.87 in   1025 AM 06/27   33.65N/105.88W
Nogal 5 NW                   0.76 in   1030 AM 06/27   33.61N/105.77W
Ruidoso 5.6 NNE              0.74 in   0700 AM 06/27   33.44N/105.61W
Capitan 5.5 NE               0.72 in   0700 AM 06/27   33.60N/105.53W
Alto 7.4 W                   0.46 in   0700 AM 06/27   33.40N/105.79W
Roswell No. 2 Portable       0.46 in   1020 AM 06/27   34.15N/105.01W
Alto 1 E                     0.38 in   1025 AM 06/27   33.40N/105.65W
Lincoln 1.4 ESE              0.37 in   0700 AM 06/27   33.48N/105.36W
Alto 2.8 E                   0.36 in   0700 AM 06/27   33.41N/105.61W

...Los Alamos County...
Los Alamos 2 ENE             2.13 in   1027 AM 06/27   35.90N/106.27W
Los Alamos 0.5 SSE           1.39 in   0839 AM 06/27   35.89N/106.28W
Los Alamos 1.4 E             1.18 in   0700 AM 06/27   35.90N/106.26W
Los Alamos Airport           1.14 in   1015 AM 06/27   35.87N/106.27W
Los Alamos 2.5 WSW           1.13 in   0800 AM 06/27   35.89N/106.33W
Los Alamos 1 NNE             1.12 in   1025 AM 06/27   35.91N/106.31W
White Rock                   0.61 in   1028 AM 06/27   35.82N/106.19W
White Rock                   0.45 in   0800 AM 06/27   35.82N/106.21W
White Rock                   0.41 in   1027 AM 06/27   35.82N/106.22W

...Mora County...
Bartley                      2.33 in   1004 AM 06/27   35.91N/105.39W
Chacon 2.1 ENE               2.30 in   0700 AM 06/27   36.16N/105.34W
Wagon Mound 3.2 WNW          0.56 in   0600 AM 06/27   36.02N/104.77W

...Quay County...
Logan 1.5 W                  2.27 in   0700 AM 06/27   35.36N/103.47W
McAlister 3.7 WNW            2.05 in   0700 AM 06/27   34.71N/103.84W
Tucumcari 4 NE               1.76 in   0800 AM 06/27   35.20N/103.68W
Tucumcari Muni Airport       1.34 in   0953 AM 06/27   35.18N/103.60W

...Rio Arriba County...
Truchas 3 ENE (Truchas)      0.82 in   1011 AM 06/27   36.06N/105.77W
Chama 23.3 SSW               0.63 in   0600 AM 06/27   36.57N/106.70W
Espanola 4 NW (Black Mesa)   0.57 in   0934 AM 06/27   36.04N/106.05W
Monero 12 S (Stone Lake)     0.49 in   0933 AM 06/27   36.73N/106.87W
Espanola 4 S                 0.47 in   1025 AM 06/27   35.94N/106.08W
Espanola 5.4 WNW             0.41 in   0700 AM 06/27   36.05N/106.15W
Alcalde 5.9 NE               0.37 in   0700 AM 06/27   36.15N/105.99W
Coyote 7 SSW (Coyote)        0.36 in   0948 AM 06/27   36.07N/106.66W
Canon Plaza 4 E (Jarita Mesa 0.27 in   1016 AM 06/27   36.56N/106.10W

...Roosevelt County...
Elida 9.1 S                  2.09 in   0700 AM 06/27   33.81N/103.65W
Elida 5.7 W                  1.90 in   0700 AM 06/27   33.96N/103.75W
Tolar 13 SE (Melrose Range)  1.34 in   1014 AM 06/27   34.28N/103.72W
Portales 5.1 SSW             0.69 in   0700 AM 06/27   34.11N/103.38W
Tolar 13 SE (Melrose)        0.47 in   1014 AM 06/27   34.30N/103.80W

...San Miguel County...
Bell Ranch 11 ENE            2.26 in   1030 AM 06/27   35.57N/103.90W
Rowe 2.7 NNW                 2.03 in   0700 AM 06/27   35.53N/105.70W
Sapello 5.1 WNW              1.90 in   0600 AM 06/27   35.80N/105.34W
Rociada                      1.58 in   1015 AM 06/27   35.83N/105.42W
Ilfeld 0.7 NE                1.43 in   0800 AM 06/27   35.43N/105.55W
San Pablo 2 E                1.37 in   0700 AM 06/27   35.52N/105.34W
Lower Colonias 5 E (Pecos)   1.14 in   1014 AM 06/27   35.55N/105.49W

...Sandoval County...
Placitas 2.0 E               1.14 in   0700 AM 06/27   35.32N/106.43W
Bernalillo 3 E               1.00 in   1015 AM 06/27   35.31N/106.51W
Placitas 1.6 ENE             0.99 in   0700 AM 06/27   35.33N/106.44W
Corrales 2 ESE (Sandia Lakes 0.97 in   0942 AM 06/27   35.23N/106.59W
VALLES CALDERA LOS ALAMOS 13 0.84 in   0600 AM 06/27   35.86N/106.52W
VALLES CALDERA LOS ALAMOS 13 0.80 in   1005 AM 06/27   35.86N/106.52W
Sandia Park 5.0 NNE          0.77 in   0700 AM 06/27   35.23N/106.32W
Placitas 3.8 ENE             0.71 in   0700 AM 06/27   35.33N/106.40W
2 SSE Santa Ana Pueblo       0.70 in   0800 AM 06/27   35.31N/106.51W
Rio Rancho 3.2 E             0.55 in   0700 AM 06/27   35.28N/106.60W
Rio Rancho                   0.54 in   0630 AM 06/27   35.25N/106.63W
Rio Rancho 1.9 SE            0.54 in   0630 AM 06/27   35.25N/106.64W
Placitas 2.6 W               0.46 in   0700 AM 06/27   35.32N/106.51W
Corrales 1.4 NNE             0.45 in   0600 AM 06/27   35.25N/106.61W
Corrales 1.3 ENE             0.44 in   0700 AM 06/27   35.24N/106.60W
Rio Rancho 2.9 E             0.44 in   0800 AM 06/27   35.27N/106.61W
Frijoles (Tower)             0.42 in   0708 AM 06/27   35.78N/106.27W
La Cueva 2 SSE (Jemez)       0.42 in   0708 AM 06/27   35.84N/106.62W
Jemez Pueblo 5.7 NNW         0.41 in   0615 AM 06/27   35.70N/106.76W
Rio Rancho 3.5 ENE           0.37 in   0700 AM 06/27   35.29N/106.60W
Bernalillo 1.8 NE            0.37 in   0700 AM 06/27   35.33N/106.53W
Rio Rancho                   0.33 in   1015 AM 06/27   35.27N/106.73W
Rio Rancho 5.4 NNE           0.32 in   0700 AM 06/27   35.35N/106.63W
Rio Rancho                   0.32 in   1015 AM 06/27   35.22N/106.68W
Cebollita Spring (DRI)       0.30 in   0900 AM 06/27   35.83N/106.72W
Rio Rancho 0.9 NE            0.29 in   0700 AM 06/27   35.28N/106.65W
Bernalillo 0.9 SSE           0.29 in   0700 AM 06/27   35.30N/106.55W
Corrales 1.1 W               0.28 in   0635 AM 06/27   35.23N/106.64W
Rio Rancho 2 S               0.27 in   1027 AM 06/27   35.24N/106.65W
Bernalillo 0.9 WSW           0.26 in   0800 AM 06/27   35.31N/106.57W
Rio Rancho 3 NE              0.26 in   1030 AM 06/27   35.29N/106.61W

...Santa Fe County...
Santa Fe 5 E (Santa Fe Water 2.44 in   0953 AM 06/27   35.69N/105.86W
Santa Fe 10.4 SSE            2.18 in   0700 AM 06/27   35.54N/105.90W
Eldorado at Santa Fe 0.5 E   1.65 in   0800 AM 06/27   35.53N/105.93W
Santa Fe Seton               1.63 in   0630 AM 06/27   35.60N/105.93W
Santa Fe 11.4 SSE            1.63 in   0700 AM 06/27   35.52N/105.90W
Santa Fe 9.6 S               1.61 in   0530 AM 06/27   35.54N/105.93W
Glorieta 6 WNW               1.45 in   1015 AM 06/27   35.60N/105.88W
Edgewood 2 N                 1.36 in   1030 AM 06/27   35.10N/106.20W
Santa Fe 4.1 WNW             1.29 in   0700 AM 06/27   35.71N/106.02W
Glorieta 2.4 E               1.29 in   0700 AM 06/27   35.59N/105.73W
Agua Fria 1 N                1.25 in   1025 AM 06/27   35.67N/106.02W
Santa Fe 1.1 ENE             1.24 in   0745 AM 06/27   35.68N/105.94W
Lamy 5 NW                    1.22 in   0732 AM 06/27   35.53N/105.94W
Edgewood 2.7 W               1.21 in   0700 AM 06/27   35.09N/106.22W
Santa Fe 2.9 ENE             1.18 in   0700 AM 06/27   35.70N/105.91W
Santa Fe 3.6 WNW             1.17 in   0658 AM 06/27   35.70N/106.01W
Santa Fe 0.7 E               1.17 in   0700 AM 06/27   35.68N/105.94W
Santa Fe                     1.16 in   1015 AM 06/27   35.68N/105.95W
Edgewood                     1.16 in   1025 AM 06/27   35.16N/106.18W
Santa Fe 0.7 ESE             1.13 in   0700 AM 06/27   35.68N/105.94W
Santa Fe 4 ENE               1.12 in   1015 AM 06/27   35.69N/105.89W
Santa Fe 1 WNW               1.12 in   1028 AM 06/27   35.69N/105.96W
Santa Fe 3 ENE               1.11 in   1025 AM 06/27   35.70N/105.90W
Santa Fe 4.6 NW              1.08 in   0700 AM 06/27   35.72N/106.02W
Santa Fe 2.3 NE              1.08 in   0700 AM 06/27   35.70N/105.92W
Santa Fe 2.8 SSW             1.08 in   0700 AM 06/27   35.64N/105.97W
Santa Fe 3.8 NW              1.06 in   0700 AM 06/27   35.71N/106.01W
Santa Fe 0.9 WNW             1.06 in   0700 AM 06/27   35.68N/105.97W
Santa Fe 7 SW                1.03 in   1030 AM 06/27   35.62N/106.04W
Lamy 5 NW                    1.00 in   1015 AM 06/27   35.53N/105.94W
Lamy 1 N                     1.00 in   1015 AM 06/27   35.50N/105.88W
Santa Fe 7 SW                0.96 in   0700 AM 06/27   35.62N/106.04W
Santa Fe 5.3 SW              0.93 in   0800 AM 06/27   35.62N/106.02W
Madrid 0.6 SSW               0.90 in   0700 AM 06/27   35.40N/106.16W
Santa Fe 4 NW                0.89 in   1025 AM 06/27   35.72N/106.01W
Santa Fe 2 SSE               0.87 in   1025 AM 06/27   35.65N/105.94W
Tesuque 1 W                  0.86 in   1026 AM 06/27   35.76N/105.96W
Santa Fe 3 NW                0.82 in   1017 AM 06/27   35.71N/106.00W
Los Cerrillos 3 NNE          0.75 in   0700 AM 06/27   35.48N/106.10W
Santa Fe Muni Airport        0.63 in   0953 AM 06/27   35.62N/106.10W
Los Cerrillos 5 ENE          0.59 in   0800 AM 06/27   35.46N/106.04W
Madrid 2.3 W                 0.52 in   0700 AM 06/27   35.41N/106.19W
Pojoaque 1.0 E               0.50 in   0700 AM 06/27   35.89N/105.99W
Espanola 3.4 SE              0.41 in   0600 AM 06/27   35.97N/106.03W
Pojoaque 0.7 N               0.36 in   0700 AM 06/27   35.90N/106.01W

...Socorro County...
VLA 16 SSE (Magdalena)       1.36 in   1003 AM 06/27   33.85N/107.54W
Magdalena 2.4 SSE            0.89 in   0700 AM 06/27   34.08N/107.22W
Contreras 1 ESE (Sevilleta)  0.72 in   1011 AM 06/27   34.36N/106.69W
SEVILLETA NWR LTER SOCORRO 2 0.50 in   1015 AM 06/27   34.36N/106.89W
Bosque Del Apache 1 NNE (Bos 0.48 in   0950 AM 06/27   33.82N/106.88W
Socorro 1.3 E                0.46 in   0700 AM 06/27   34.06N/106.88W
Socorro 0.4 NE               0.40 in   0700 AM 06/27   34.06N/106.90W
Socorro 0.7 NW               0.34 in   0700 AM 06/27   34.06N/106.91W
Socorro Airport              0.28 in   1015 AM 06/27   34.02N/106.90W
San Antonio                  0.26 in   0800 AM 06/27   33.92N/106.87W

...Taos County...
Los Cordovas 2 S             0.78 in   1025 AM 06/27   36.36N/105.64W
Arroyo Seco 3 SW             0.75 in   1015 AM 06/27   36.48N/105.61W
Midnight                     0.73 in   0937 AM 06/27   36.78N/105.34W
Arroyo Hondo 2.5 E           0.64 in   0800 AM 06/27   36.53N/105.63W
Taos Pueblo Raws             0.60 in   1013 AM 06/27   36.41N/105.56W
Taos                         0.57 in   1015 AM 06/27   36.41N/105.58W
Lama 4 NW (Wild Rivers)      0.55 in   0949 AM 06/27   36.69N/105.67W
San Cristobal 0.1 NE         0.46 in   0700 AM 06/27   36.60N/105.64W
Questa Municipal Airport     0.30 in   1015 AM 06/27   36.80N/105.60W
Taos 19.1 W                  0.27 in   0900 AM 06/27   36.42N/105.92W

...Torrance County...
Mountainair 4.2 WSW          2.02 in   0700 AM 06/27   34.49N/106.30W
Edgewood 7.0 SSW             2.00 in   0700 AM 06/27   34.99N/106.20W
Estancia 2.4 WSW             1.83 in   0600 AM 06/27   34.74N/106.10W
Mountainair 1 W (Mountainair 1.66 in   0705 AM 06/27   34.52N/106.26W
Estancia 6.4 WSW             1.55 in   0700 AM 06/27   34.73N/106.17W
Estancia 6.4 WSW (No. 2)     1.50 in   0700 AM 06/27   34.73N/106.17W
Abo 3 N                      1.43 in   1015 AM 06/27   34.50N/106.34W
McIntosh 4.4 ESE             1.39 in   0800 AM 06/27   34.84N/105.98W
Estancia 2 WSW               1.35 in   0942 AM 06/27   34.74N/106.09W
Estancia 7.1 WSW             1.26 in   0700 AM 06/27   34.71N/106.17W
Encino 6 W                   1.05 in   0700 AM 06/27   34.63N/105.57W
Red Canyon                   0.93 in   0938 AM 06/27   34.62N/106.41W
Estancia 7 SSW               0.88 in   1030 AM 06/27   34.67N/106.12W
Moriarty 1.0 SSW             0.86 in   0605 AM 06/27   34.99N/106.05W

...Union County...
Clayton 1.1 W                3.91 in   0900 AM 06/27   36.45N/103.19W
Clayton 2.3 ENE              3.30 in   0700 AM 06/27   36.47N/103.14W
Clayton Muni Airpark         3.15 in   0955 AM 06/27   36.45N/103.15W
Clayton 32.9 SW              2.67 in   0700 AM 06/27   36.12N/103.61W
Clayton 12.4 SSW             2.03 in   0700 AM 06/27   36.28N/103.22W
Clayton 13.7 N               1.43 in   0700 AM 06/27   36.65N/103.18W
Clayton 14.6 SSW             0.88 in   0700 AM 06/27   36.27N/103.31W
Amistad 8.5 WSW              0.58 in   0700 AM 06/27   35.86N/103.28W

...Valencia County...
Belen 1.0 NNE                1.63 in   0815 AM 06/27   34.67N/106.77W
Belen 3.2 S                  1.21 in   0700 AM 06/27   34.61N/106.78W
Rio Communities 0.5 N        1.10 in   0700 AM 06/27   34.65N/106.72W
Meadow Lake                  0.89 in   0800 AM 06/27   34.80N/106.53W
Belen Regional Airport       0.86 in   1015 AM 06/27   34.65N/106.83W
Los Lunas 3.3 ESE            0.78 in   0800 AM 06/27   34.80N/106.68W
Los Lunas 2.6 ESE            0.66 in   0830 AM 06/27   34.80N/106.69W
Peralta 1 WSW                0.61 in   1015 AM 06/27   34.83N/106.71W
Los Lunas 3.5 E              0.59 in   0700 AM 06/27   34.81N/106.68W
Peralta 0.6 S                0.58 in   0700 AM 06/27   34.82N/106.69W
Tome 2 NNW                   0.39 in   1025 AM 06/27   34.77N/106.74W
