My Current Davis Vantage Pro Plus Weather

Current National Weather Service Watches/Warnings In Effect.

New Mexico

Chaves County Plains & Mtn's

Eddy County

Culberson County

Lea County

Lincoln County

Otero County

Roswell Live Webcam

Ruidoso Live Webcam

Cloudcroft Live Webcam

Friday, May 17, 2024

Finally It Rained - More For Some Than Others.

Thursday, May 16, 2024.
Near Indian Basin Gas Plant.
Marathon Rd/Eddy Co Rd 401.



(As Of 9 AM MDT Friday, May 17, 2024).

(As Of 9 AM MDT Friday, May 17, 2024).


Public Information Statement...Corrected
National Weather Service Albuquerque NM
930 AM MDT Fri May 17 2024

...PRECIPITATION REPORTS PAST 24HRS...

Location                     Amount    Time/Date       Lat/Lon

...New Mexico...

...Bernalillo County...
Miera 2 SW                   0.90 in   0600 AM 05/17   34.95N/106.31W
Ponderosa 3 ENE              0.74 in   0700 AM 05/17   34.99N/106.26W
Ponderosa 2 WNW              0.70 in   0700 AM 05/17   34.99N/106.34W
Sedillo 1 S                  0.67 in   0700 AM 05/17   35.08N/106.29W
Chilili 2 N                  0.66 in   0700 AM 05/17   34.93N/106.23W
Ponderosa 2 W                0.61 in   0700 AM 05/17   34.98N/106.34W
Ponderosa 1 WSW              0.58 in   0700 AM 05/17   34.98N/106.32W
Sandia Park 4.9 ESE          0.49 in   0700 AM 05/17   35.14N/106.29W
Miera 2 ESE                  0.46 in   0800 AM 05/17   34.95N/106.24W
Sedillo 1 ESE                0.45 in   0700 AM 05/17   35.10N/106.28W
Cedar Crest 0.5 NNW          0.41 in   0700 AM 05/17   35.11N/106.38W
Sedillo 1 WSW                0.41 in   0700 AM 05/17   35.10N/106.31W
Sandia Park 3.7 ESE          0.39 in   0700 AM 05/17   35.15N/106.28W
Albuquerque 9.8 ESE          0.34 in   0700 AM 05/17   35.06N/106.47W
Tijeras 0.4 SE               0.33 in   0700 AM 05/17   35.08N/106.37W
Ponderosa 2 W                0.30 in   0905 AM 05/17   34.99N/106.34W
Albuquerque 5.3 E            0.27 in   0555 AM 05/17   35.12N/106.53W
Albuquerque 5.4 E            0.27 in   0600 AM 05/17   35.12N/106.53W
Albuquerque 5.0 WSW          0.25 in   0500 AM 05/17   35.09N/106.70W
Ponderosa 2 NNW (Oak Flats)  0.23 in   0904 AM 05/17   35.01N/106.32W
Albuquerque 8.1 ESE          0.22 in   0700 AM 05/17   35.09N/106.49W
Albuquerque 7.1 NNW          0.20 in   0700 AM 05/17   35.21N/106.67W
Albuquerque 7.1 NNW          0.20 in   0700 AM 05/17   35.21N/106.67W
Albuquerque 7.8 ENE          0.19 in   0700 AM 05/17   35.15N/106.49W
Albuquerque 7.4 E            0.18 in   0700 AM 05/17   35.13N/106.50W
Albuquerque 7.8 ESE          0.18 in   0700 AM 05/17   35.08N/106.49W
Albuquerque 8.1 ESE          0.17 in   0700 AM 05/17   35.05N/106.50W
Albuquerque 4 NE             0.17 in   0700 AM 05/17   35.16N/106.57W
Albuquerque 8.0 ESE          0.16 in   0700 AM 05/17   35.05N/106.51W
Sandia 3.4 E                 0.16 in   0700 AM 05/17   35.04N/106.51W
Albuquerque 5.2 E            0.15 in   0655 AM 05/17   35.12N/106.53W
Cedar Crest 3.0 NNE          0.15 in   0700 AM 05/17   35.15N/106.36W
Albuquerque 8.7 SE           0.15 in   0700 AM 05/17   35.05N/106.50W
Sandia Park 0.5 S            0.15 in   0900 AM 05/17   35.16N/106.37W
Albuquerque 8.0 ESE          0.14 in   0630 AM 05/17   35.09N/106.49W
Albuquerque 7.1 ESE          0.14 in   0640 AM 05/17   35.06N/106.52W
Albuquerque 3.5 NNE          0.14 in   0700 AM 05/17   35.17N/106.61W
Sandia Park 3.4 NE           0.14 in   0800 AM 05/17   35.20N/106.32W
Albuquerque 6.6 E            0.12 in   0725 AM 05/17   35.10N/106.51W
Albuquerque 8.9 NW           0.12 in   0800 AM 05/17   35.22N/106.73W
Albuquerque 9.3 NW           0.11 in   0700 AM 05/17   35.20N/106.75W
Albuquerque 8 ESE            0.11 in   0900 AM 05/17   35.09N/106.49W
Sedillo 1 S                  0.11 in   0908 AM 05/17   35.08N/106.29W
Albuquerque 2.1 SE           0.10 in   0700 AM 05/17   35.09N/106.60W
Albuquerque 3.4 SSE          0.10 in   0700 AM 05/17   35.07N/106.61W
Albuquerque 3.5 NNE          0.10 in   0700 AM 05/17   35.17N/106.61W
San Antonito 1 S             0.10 in   0905 AM 05/17   35.14N/106.35W
Carnuel 3 NW                 0.10 in   0905 AM 05/17   35.10N/106.49W
Albuquerque 3.3 WNW          0.08 in   0700 AM 05/17   35.14N/106.68W
Albuquerque 4.5 E            0.08 in   0700 AM 05/17   35.13N/106.55W
Albuquerque 5.0 ESE          0.08 in   0700 AM 05/17   35.08N/106.55W
Albuquerque 8 NNW            0.08 in   0905 AM 05/17   35.21N/106.69W
Albuquerque 4.1 E            0.07 in   0528 AM 05/17   35.12N/106.55W
Albuquerque 2.4 E            0.07 in   0700 AM 05/17   35.12N/106.58W
Los Ranchos 2.1 SW           0.07 in   0700 AM 05/17   35.14N/106.68W
Albuquerque 4.9 ESE          0.07 in   0800 AM 05/17   35.10N/106.54W
Academy Acres Drain at ABQ   0.07 in   0855 AM 05/17   35.15N/106.57W
Albuquerque 4 NE             0.07 in   0903 AM 05/17   35.16N/106.57W
Albuquerque 6 ENE            0.07 in   0906 AM 05/17   35.14N/106.51W
ALBUQUERQUE                  0.07 in   0908 AM 05/17   35.17N/106.54W
Albuquerque 6 ENE            0.07 in   0908 AM 05/17   35.13N/106.52W
San Antonito 1 SSW           0.07 in   0909 AM 05/17   35.15N/106.35W
Albuquerque 5 E              0.07 in   0910 AM 05/17   35.11N/106.54W
Albuquerque NWS Office       0.06 in   0600 AM 05/17   35.04N/106.62W
Albuquerque 4.3 SSW          0.06 in   0700 AM 05/17   35.06N/106.67W
3 SSE Albuquerque            0.06 in   0700 AM 05/17   35.07N/106.61W
Albuquerque 3.0 WNW          0.06 in   0700 AM 05/17   35.13N/106.67W
Albuquerque 1.6 E            0.06 in   0700 AM 05/17   35.12N/106.60W
Albuquerque 2.0 NW           0.06 in   0700 AM 05/17   35.14N/106.65W
Albuquerque 3.3 ESE          0.06 in   0739 AM 05/17   35.09N/106.58W
Albuquerque 5.9 NE           0.06 in   0800 AM 05/17   35.17N/106.54W
Ellena Gallegos Picnic Area  0.06 in   0855 AM 05/17   35.16N/106.47W
Albuquerque                  0.06 in   0900 AM 05/17   35.19N/106.51W
1 SSW Los Ranchos De Albuque 0.06 in   0905 AM 05/17   35.14N/106.66W
Rio Grande Nature Center     0.06 in   0909 AM 05/17   35.13N/106.70W
Albuquerque 6.0 NW           0.05 in   0700 AM 05/17   35.19N/106.69W
Albuquerque 3.0 SW           0.05 in   0700 AM 05/17   35.09N/106.67W
Albuquerque 2.9 W            0.05 in   0700 AM 05/17   35.12N/106.68W
Albuquerque 2.9 WNW          0.05 in   0700 AM 05/17   35.13N/106.67W
Albuquerque 2.7 W            0.05 in   0700 AM 05/17   35.12N/106.67W
Albuquerque 3.4 SE           0.05 in   0800 AM 05/17   35.08N/106.58W
Albuquerque 3 ESE            0.05 in   0905 AM 05/17   35.09N/106.56W
Albuquerque 6 ENE            0.05 in   0908 AM 05/17   35.14N/106.52W
Albuquerque 6.1 NW           0.04 in   0657 AM 05/17   35.17N/106.71W
Albuquerque 4.0 W            0.04 in   0700 AM 05/17   35.12N/106.70W
Albuquerque 3.0 WNW          0.04 in   0800 AM 05/17   35.14N/106.67W
North Floodway Channel near  0.04 in   0850 AM 05/17   35.20N/106.60W
Albuquerque Intl Sunport     0.04 in   0852 AM 05/17   35.05N/106.62W
Westside ABQ Comms Center    0.04 in   0855 AM 05/17   35.05N/106.67W
ALBUQUERQUE                  0.04 in   0905 AM 05/17   35.17N/106.69W
Albuquerque 7 E              0.04 in   0905 AM 05/17   35.11N/106.50W
Carnuel 4 W                  0.04 in   0910 AM 05/17   35.07N/106.53W
Albuquerque 5.9 WNW          0.03 in   0700 AM 05/17   35.15N/106.72W
Albuquerque 3 NW             0.03 in   0909 AM 05/17   35.14N/106.66W
Albuquerque 1 SSW            0.03 in   0909 AM 05/17   35.09N/106.64W
Albuquerque 6 NW             0.03 in   0910 AM 05/17   35.18N/106.70W
Albuquerque 8.0 NNW          0.02 in   0700 AM 05/17   35.21N/106.67W
Albuquerque 6 W              0.02 in   0858 AM 05/17   35.11N/106.74W
Campus Wash at ABQ           0.02 in   0900 AM 05/17   35.09N/106.62W
Albuquerque 4.7 W            0.02 in   0900 AM 05/17   35.11N/106.71W
ALBUQUERQUE                  0.02 in   0906 AM 05/17   35.11N/106.75W
Albuquerque 4 SSE            0.02 in   0909 AM 05/17   35.05N/106.59W
Albuquerque 6 WNW            0.02 in   0909 AM 05/17   35.15N/106.72W
San Antonio Arroyo at Rio Gr 0.01 in   0825 AM 05/17   35.14N/106.69W
Albuquerque 5.8 WNW           T in     0715 AM 05/17   35.15N/106.72W

...Catron County...
Mogollon 34 ESE (Gila Center 0.26 in   0813 AM 05/17   33.22N/108.24W
10.3 SE Cruzville (JE-FULLER 0.16 in   0318 AM 05/17   33.68N/108.58W
Pie Town 0.1 WNW             0.14 in   0700 AM 05/17   34.30N/108.14W
Mogollon 1 WSW (Mogollon)    0.14 in   0813 AM 05/17   33.39N/108.81W
Reserve 1 WSW                0.11 in   0808 AM 05/17   33.71N/108.78W
Quemado 8.0 NE               0.09 in   0800 AM 05/17   34.43N/108.41W
Reserve 1 W                  0.08 in   0815 AM 05/17   33.72N/108.78W
Beaverhead                   0.07 in   0808 AM 05/17   33.42N/108.11W
Old Horse Springs 19 SSE (Pe 0.07 in   0838 AM 05/17   33.69N/108.06W
14.3 S Luna (JE-FULLER)      0.04 in   0256 AM 05/17   33.62N/109.00W
Datil 11 NNE (Datil)         0.04 in   0811 AM 05/17   34.29N/107.77W

...Chaves County...
Mesa 4 SW                    1.00 in   0800 AM 05/17   33.91N/104.71W
Roswell 25.3 NW              0.55 in   0700 AM 05/17   33.59N/104.88W
Roswell Air Center           0.33 in   0851 AM 05/17   33.30N/104.50W
Roswell 0.3 SSW              0.31 in   0700 AM 05/17   33.37N/104.53W
Roswell 19.3 N               0.28 in   0728 AM 05/17   33.65N/104.53W
Roswell 5.1 N                0.25 in   0800 AM 05/17   33.44N/104.52W
Roswell 8.3 N                0.22 in   0700 AM 05/17   33.49N/104.55W
Roswell 6.0 NNW              0.21 in   0600 AM 05/17   33.45N/104.56W
Roswell No. 1 Portable       0.17 in   0840 AM 05/17   33.50N/103.92W
Lake Arthur 2.5 ESE          0.13 in   0800 AM 05/17   32.99N/104.32W
Bitter Lake WL Refuge 14 NNE 0.13 in   0837 AM 05/17   33.65N/104.32W
Dunken 2 NE (Dunken)         0.07 in   0836 AM 05/17   32.82N/105.18W

...Cibola County...
Pine Hill 14 SSE             0.32 in   0834 AM 05/17   34.82N/108.29W
Grants 1.6 NE                0.24 in   0700 AM 05/17   35.17N/107.82W
1 N New Laguna (Laguna)      0.21 in   0833 AM 05/17   35.05N/107.42W
San Mateo 6 SSW (Grants)     0.15 in   0816 AM 05/17   35.24N/107.67W
El Morro 16 SSE (Malpais Lav 0.13 in   0825 AM 05/17   34.85N/108.17W
19 SW Acoma Pueblo (Brushy M 0.12 in   0849 AM 05/17   34.72N/107.85W
Bluewater Lake 9 SSW (Bluewa 0.07 in   0805 AM 05/17   35.19N/108.16W
Grants-Milan Airport         0.06 in   0855 AM 05/17   35.17N/107.90W
Pine Hill 7 S                0.03 in   0910 AM 05/17   34.89N/108.41W

...Colfax County...
Springer                     0.16 in   0910 AM 05/17   36.37N/104.58W
Ute Park 3 N (Cimarron)      0.13 in   0809 AM 05/17   36.61N/105.12W
Raton Crews Airport          0.02 in   0853 AM 05/17   36.73N/104.50W

...Curry County...
Clovis 13 N                  0.18 in   0800 AM 05/17   34.60N/103.22W
Clovis 13.1 N                0.18 in   0800 AM 05/17   34.60N/103.22W
Clovis 3 WSW                 0.15 in   0905 AM 05/17   34.38N/103.25W
Clovis 3.3 SW                0.14 in   0700 AM 05/17   34.38N/103.25W
Clovis Muni Airport          0.13 in   0856 AM 05/17   34.42N/103.07W
Clovis 2.3 NNE               0.10 in   0537 AM 05/17   34.44N/103.18W
Cannon Air Force Base        0.10 in   0855 AM 05/17   34.37N/103.32W
Clovis                       0.09 in   0905 AM 05/17   34.42N/103.23W
Clovis                       0.06 in   0907 AM 05/17   34.42N/103.16W
Texico 13.6 N                0.02 in   0700 AM 05/17   34.59N/103.07W

...De Baca County...
Fort Sumner 8.9 NNW          0.87 in   0700 AM 05/17   34.60N/104.30W
FORT SUMNER                  0.85 in   0900 AM 05/17   34.47N/104.24W
Fort Sumner 14.1 W           0.55 in   0700 AM 05/17   34.50N/104.48W
Fort Sumner 9.0 SSE          0.32 in   0700 AM 05/17   34.36N/104.18W

...Guadalupe County...
Santa Rosa 16.6 SE           0.70 in   0900 AM 05/17   34.77N/104.48W
Newkirk 9.7 N                0.29 in   0800 AM 05/17   35.21N/104.28W
Santa Rosa Airport           0.13 in   0855 AM 05/17   34.94N/104.64W

...Harding County...
Yates 7 SE                   0.13 in   0645 AM 05/17   36.06N/103.83W
Mills 4 WSW (Mills Canyon)   0.13 in   0805 AM 05/17   36.05N/104.32W

...Lincoln County...
Nogal 4.6 SSE                0.43 in   0700 AM 05/17   33.49N/105.69W
Capitan 4.3 WSW              0.41 in   0700 AM 05/17   33.52N/105.66W
Carrizozo 1 WNW              0.20 in   0900 AM 05/17   33.65N/105.89W
Roswell No. 2 Portable       0.13 in   0820 AM 05/17   34.15N/105.01W
Alto 1 E                     0.11 in   0905 AM 05/17   33.40N/105.65W
Lincoln 1.4 ESE              0.10 in   0700 AM 05/17   33.48N/105.36W
Ruidoso 2 SSW                0.10 in   0700 AM 05/17   33.36N/105.67W
Ruidoso 5.6 NNE              0.07 in   0700 AM 05/17   33.44N/105.61W
Ruidoso 3.2 SW               0.07 in   0800 AM 05/17   33.34N/105.69W
Ruidoso 1 NNW (Smokey Bear)  0.06 in   0900 AM 05/17   33.35N/105.69W
Nogal 5 NW                   0.03 in   0900 AM 05/17   33.61N/105.77W

...Los Alamos County...
Los Alamos 2.5 WSW           0.05 in   0800 AM 05/17   35.89N/106.33W
White Rock                   0.05 in   0800 AM 05/17   35.82N/106.21W
WHITE ROCK                   0.04 in   0902 AM 05/17   35.82N/106.19W
Los Alamos 1 NNE             0.03 in   0905 AM 05/17   35.91N/106.31W
White Rock                   0.02 in   0909 AM 05/17   35.82N/106.22W
Los Alamos Airport            T in     0855 AM 05/17   35.87N/106.27W

...McKinley County...
Zuni Pueblo 7 NW (Zuni Butte 0.24 in   0842 AM 05/17   35.14N/108.94W
Zuni 3.6 ENE                 0.08 in   0730 AM 05/17   35.09N/108.79W
Prewitt 5.5 NNE              0.03 in   0800 AM 05/17   35.44N/108.02W
Gallup Airport                T in     0853 AM 05/17   35.52N/108.80W

...Mora County...
Chacon 2.1 ENE               0.61 in   0700 AM 05/17   36.16N/105.34W
Bartley                      0.09 in   0904 AM 05/17   35.89N/105.46W

...Quay County...
Logan 1.5 W                   T in     0700 AM 05/17   35.36N/103.47W
McAlister 3.7 WNW             T in     0700 AM 05/17   34.71N/103.84W

...Rio Arriba County...
Jicarilla Ranger Station     0.29 in   0830 AM 05/17   36.75N/107.22W
Canon Plaza 4 E (Jarita Mesa 0.26 in   0816 AM 05/17   36.56N/106.10W
6.9 ESE Cuba (SNOTEL)        0.20 in   0800 AM 05/17   36.00N/106.83W
El Rito 0.0 SW               0.16 in   0700 AM 05/17   36.34N/106.19W
Dulce (Dulce No. 2)          0.11 in   0828 AM 05/17   36.94N/107.00W
Chama 12.3 SSE               0.08 in   0700 AM 05/17   36.74N/106.48W
Gallina 2.0 W                0.06 in   0700 AM 05/17   36.23N/106.84W
Abiquiu 2.4 ENE              0.04 in   0700 AM 05/17   36.22N/106.28W
Alcalde 19 N                 0.04 in   0700 AM 05/17   36.37N/106.05W
Coyote 7 SSW (Coyote)        0.04 in   0848 AM 05/17   36.07N/106.66W
Monero 12 S (Stone Lake)     0.03 in   0833 AM 05/17   36.73N/106.87W
12 SSW El Vado (Deadman Peak 0.02 in   0807 AM 05/17   36.42N/106.77W
Truchas 3 ENE (Truchas)      0.02 in   0811 AM 05/17   36.06N/105.77W
Truchas 1.4 ESE              0.01 in   0700 AM 05/17   36.04N/105.79W
Espanola 4 S                 0.01 in   0905 AM 05/17   35.94N/106.08W

...Roosevelt County...
Portales 5.1 SSW             1.37 in   0700 AM 05/17   34.11N/103.38W
Portales 2.9 ESE             0.76 in   0700 AM 05/17   34.17N/103.30W
Elida 9.1 S                  0.72 in   0700 AM 05/17   33.81N/103.65W
Tolar 13 SE (Melrose)        0.56 in   0814 AM 05/17   34.30N/103.80W
Tolar 13 SE (Melrose Range)  0.56 in   0814 AM 05/17   34.28N/103.72W
12 SE Tolar                  0.09 in   0855 AM 05/17   34.30N/103.80W

...San Juan County...
Navajo Dam                   0.25 in   0700 AM 05/17   36.82N/107.62W
Chaco Culture NHP            0.16 in   0830 AM 05/17   36.03N/107.90W

...San Miguel County...
Lower Colonias 5 E (Pecos)   0.70 in   0814 AM 05/17   35.55N/105.49W
Rowe 11.5 S                  0.69 in   0700 AM 05/17   35.33N/105.69W
San Geronimo 1 SE            0.64 in   0800 AM 05/17   35.57N/105.38W
Bell Ranch 11 ENE            0.63 in   0900 AM 05/17   35.57N/103.90W
Mosquero 15 SSE              0.52 in   0700 AM 05/17   35.57N/103.90W
Villanueva 0.5 SW            0.39 in   0800 AM 05/17   35.26N/105.37W
Mineral Hill 1 WNW           0.29 in   0700 AM 05/17   35.62N/105.43W
San Pablo 2 E                0.28 in   0700 AM 05/17   35.52N/105.34W
Rowe 2.7 NNW                 0.18 in   0700 AM 05/17   35.53N/105.70W
Las Vegas Muni Airport       0.17 in   0853 AM 05/17   35.65N/105.13W
PECOS                        0.15 in   0910 AM 05/17   35.58N/105.70W
Rociada                      0.08 in   0900 AM 05/17   35.83N/105.42W
Sapello 5.1 WNW              0.05 in   0700 AM 05/17   35.80N/105.34W

...Sandoval County...
Rio Rancho 2.3 SW            0.60 in   0600 AM 05/17   35.25N/106.69W
Rio Rancho 4.1 WSW           0.52 in   0600 AM 05/17   35.24N/106.72W
Rio Rancho 4.5 ENE           0.51 in   0800 AM 05/17   35.30N/106.59W
Jemez Springs 6.6 ENE        0.49 in   0700 AM 05/17   35.81N/106.58W
Placitas 0.3 SSE             0.46 in   0700 AM 05/17   35.32N/106.46W
Bernalillo 2.7 WSW           0.46 in   0700 AM 05/17   35.30N/106.60W
Rio Rancho 5.6 NE            0.46 in   0700 AM 05/17   35.34N/106.60W
Rio Rancho 3.5 ENE           0.45 in   0700 AM 05/17   35.29N/106.60W
Rio Rancho 5.4 NNE           0.42 in   0645 AM 05/17   35.35N/106.63W
Bernalillo 1.8 NE            0.39 in   0700 AM 05/17   35.33N/106.53W
Bernalillo 0.9 SSE           0.39 in   0700 AM 05/17   35.30N/106.55W
Rio Rancho 3.0 WNW           0.39 in   0700 AM 05/17   35.28N/106.71W
Rio Rancho 1.5 ENE           0.38 in   0700 AM 05/17   35.28N/106.64W
Placitas 2.0 E               0.38 in   0700 AM 05/17   35.32N/106.43W
Rio Rancho 2.5 E             0.37 in   0700 AM 05/17   35.27N/106.62W
Corrales 1.4 NNE             0.35 in   0600 AM 05/17   35.25N/106.61W
Rio Rancho 3.0 WSW           0.34 in   0700 AM 05/17   35.26N/106.71W
Sandia Park 5.0 NNE          0.33 in   0700 AM 05/17   35.23N/106.32W
Rio Rancho 3.5 SSW           0.31 in   0649 AM 05/17   35.22N/106.67W
Rio Rancho 1.9 SE            0.30 in   0630 AM 05/17   35.25N/106.64W
Rio Rancho                   0.30 in   0630 AM 05/17   35.25N/106.63W
Jemez Springs (DRI)          0.28 in   0800 AM 05/17   35.78N/106.69W
Corrales 1.3 ENE             0.25 in   0700 AM 05/17   35.24N/106.60W
2 SSE Santa Ana Pueblo       0.25 in   0800 AM 05/17   35.31N/106.51W
Corrales 1.5 WSW             0.23 in   0700 AM 05/17   35.23N/106.65W
Rio Rancho 3.2 E             0.23 in   0700 AM 05/17   35.28N/106.60W
Bernalillo 0.9 WSW           0.22 in   0800 AM 05/17   35.31N/106.57W
Nmspa_port1                  0.19 in   0853 AM 05/17   35.53N/106.59W
Jemez Pueblo 5.7 NNW         0.18 in   0630 AM 05/17   35.70N/106.76W
Paradise Hills 2 N           0.17 in   0910 AM 05/17   35.23N/106.70W
Rio Rancho 2 SW              0.15 in   0903 AM 05/17   35.26N/106.69W
Bernalillo 3 E               0.14 in   0900 AM 05/17   35.31N/106.51W
Rio Rancho 2.2 SSE           0.13 in   0800 AM 05/17   35.25N/106.64W
La Cueva 2 SSE (Jemez)       0.13 in   0808 AM 05/17   35.84N/106.62W
San Antonio (DRI)            0.12 in   0800 AM 05/17   35.98N/106.57W
Corrales 0.8 ESE             0.09 in   0800 AM 05/17   35.23N/106.61W
Corrales 2 ESE (Sandia Lakes 0.09 in   0842 AM 05/17   35.23N/106.59W
RIO RANCHO                   0.09 in   0900 AM 05/17   35.22N/106.68W
Rio Rancho                   0.08 in   0900 AM 05/17   35.27N/106.73W
Rio Rancho 3 NE              0.08 in   0900 AM 05/17   35.29N/106.61W
Rio Rancho 2 S               0.07 in   0907 AM 05/17   35.24N/106.65W
Valle Toledo (DRI)           0.06 in   0800 AM 05/17   35.97N/106.46W
Rio Rancho 1.4 E             0.05 in   0800 AM 05/17   35.28N/106.64W
Jemez Springs                0.05 in   0900 AM 05/17   35.82N/106.68W
VALLES CALDERA LOS ALAMOS 13 0.04 in   0815 AM 05/17   35.86N/106.52W
Frijoles (Tower)             0.03 in   0808 AM 05/17   35.78N/106.27W
Deer Lake Estates            0.03 in   0903 AM 05/17   36.00N/106.86W
Cuba                         0.02 in   0910 AM 05/17   36.03N/106.95W
Cuba 9 SW (Cuba)             0.01 in   0841 AM 05/17   35.94N/107.08W
Placitas 1.6 ENE              T in     0700 AM 05/17   35.33N/106.44W

...Santa Fe County...
Stanley 7 NE                 0.51 in   0658 AM 05/17   35.21N/105.89W
Lamy 1 N                     0.47 in   0900 AM 05/17   35.50N/105.88W
Santa Fe Seton               0.42 in   0630 AM 05/17   35.60N/105.93W
Edgewood 2.7 W               0.39 in   0700 AM 05/17   35.09N/106.22W
Lamy 1.3 WNW                 0.37 in   0800 AM 05/17   35.49N/105.90W
Santa Fe 6.2 SSE             0.33 in   0800 AM 05/17   35.60N/105.90W
Santa Fe 6.4 SE              0.32 in   0700 AM 05/17   35.60N/105.89W
Santa Fe 5.5 SSE             0.31 in   0700 AM 05/17   35.61N/105.91W
Santa Fe 11.4 SSE            0.29 in   0700 AM 05/17   35.52N/105.90W
Santa Fe 10.3 SSE            0.29 in   0700 AM 05/17   35.54N/105.90W
Santa Fe 10.4 SSE            0.29 in   0800 AM 05/17   35.54N/105.90W
Santa Fe 2.8 SSW             0.28 in   0700 AM 05/17   35.64N/105.97W
Glorieta 6 WNW               0.28 in   0900 AM 05/17   35.60N/105.88W
Santa Fe 2.0 SSE             0.26 in   0700 AM 05/17   35.65N/105.94W
Santa Fe 2 SW                0.25 in   0900 AM 05/17   35.66N/105.98W
Eldorado At Santa Fe 0.5 E   0.23 in   0800 AM 05/17   35.53N/105.93W
Santa Fe 2.3 SE              0.23 in   0800 AM 05/17   35.65N/105.93W
Lamy 5 NW                    0.21 in   0710 AM 05/17   35.53N/105.94W
Santa Fe 10.8 SE             0.21 in   0755 AM 05/17   35.56N/105.82W
Edgewood 4 ENE               0.21 in   0910 AM 05/17   35.10N/106.09W
Santa Fe 10.2 S              0.20 in   0700 AM 05/17   35.53N/105.94W
Santa Fe 10.7 S              0.20 in   0700 AM 05/17   35.52N/105.93W
Lamy 5 NW                    0.19 in   0900 AM 05/17   35.53N/105.94W
Santa Fe 2 SSE               0.19 in   0905 AM 05/17   35.65N/105.94W
Glorieta                     0.19 in   0910 AM 05/17   35.53N/105.72W
Santa Fe 1.3 WSW             0.18 in   0700 AM 05/17   35.67N/105.97W
Glorieta 2.4 E               0.17 in   0700 AM 05/17   35.59N/105.73W
Santa Fe 2.9 ENE             0.17 in   0700 AM 05/17   35.70N/105.91W
Santa Fe 5 E (Santa Fe Water 0.17 in   0853 AM 05/17   35.69N/105.86W
Santa Fe 0.7 E               0.15 in   0700 AM 05/17   35.68N/105.94W
Santa Fe 0.6 ENE             0.15 in   0730 AM 05/17   35.68N/105.94W
Santa Fe 3.7 SW              0.15 in   0830 AM 05/17   35.64N/106.00W
Santa Fe 7 SW                0.14 in   0700 AM 05/17   35.62N/106.04W
Los Cerrillos 3 NNE          0.13 in   0700 AM 05/17   35.48N/106.10W
Santa Fe 7 SW                0.13 in   0900 AM 05/17   35.62N/106.04W
Santa Fe 4.3 SW              0.12 in   0730 AM 05/17   35.63N/106.00W
Agua Fria 1 N                0.12 in   0905 AM 05/17   35.67N/106.02W
2 N Santa Fe                 0.11 in   0700 AM 05/17   35.71N/105.95W
Santa Fe 3.6 ENE             0.11 in   0731 AM 05/17   35.70N/105.90W
Santa Fe 3.6 WNW             0.11 in   0800 AM 05/17   35.70N/106.01W
Edgewood 2 N                 0.11 in   0900 AM 05/17   35.10N/106.20W
Madrid 0.6 SSW               0.10 in   0700 AM 05/17   35.40N/106.16W
Santa Fe 4.1 WNW             0.10 in   0700 AM 05/17   35.71N/106.02W
Santa Fe 4.6 NW              0.10 in   0700 AM 05/17   35.72N/106.02W
Santa Fe                     0.10 in   0900 AM 05/17   35.68N/105.95W
Edgewood                     0.10 in   0905 AM 05/17   35.08N/106.21W
Santa Fe Muni Airport        0.09 in   0853 AM 05/17   35.62N/106.10W
Santa Fe 3.2 WNW             0.08 in   0800 AM 05/17   35.70N/106.00W
Santa Fe 4 ENE               0.08 in   0900 AM 05/17   35.69N/105.89W
Santa Fe 3 ENE               0.08 in   0905 AM 05/17   35.70N/105.90W
La Cienega 3 ENE             0.08 in   0910 AM 05/17   35.60N/106.01W
Santa Fe                     0.06 in   0910 AM 05/17   35.70N/106.00W
SANTA FE                     0.05 in   0900 AM 05/17   35.71N/105.91W
Santa Fe 1 WNW               0.05 in   0908 AM 05/17   35.69N/105.96W
Santa Fe 3 NW                0.02 in   0907 AM 05/17   35.71N/106.00W
Tesuque                      0.01 in   0330 AM 05/17   35.78N/105.95W
Pojoaque 5.0 W               0.01 in   0700 AM 05/17   35.90N/106.10W

...Socorro County...
Abo 10 SW                    0.40 in   0700 AM 05/17   34.34N/106.44W
Magdalena 2.4 SSE            0.11 in   0700 AM 05/17   34.08N/107.22W
Socorro Airport              0.10 in   0855 AM 05/17   34.02N/106.90W
Bosque Del Apache 1 NNE (Bos 0.09 in   0850 AM 05/17   33.82N/106.88W
Carrizozo 15 NW (Chupadera)  0.07 in   0739 AM 05/17   33.77N/106.10W
Carrizozo 15 NW (Chupadera)  0.07 in   0739 AM 05/17   33.77N/106.27W
VLA 16 SSE (Magdalena)       0.05 in   0903 AM 05/17   33.85N/107.54W
Socorro 1.4 N                0.04 in   0847 AM 05/17   34.08N/106.90W
Polvadera                    0.03 in   0600 AM 05/17   34.20N/106.92W
Lemitar 0.7 NNE              0.03 in   0700 AM 05/17   34.17N/106.91W
Socorro 0.7 NW               0.03 in   0700 AM 05/17   34.06N/106.91W
