Storm Summary - Monday, February 5, 2024.


January 13, 2024.
Virga Over The Guadalupe Mountains.
Southwest Of Carlsbad Caverns Looking NW.


Friday, February 2, 2024.



Saturday, February 3, 2024.



Sunday, February 4, 2024.


66 Ranch Davis PWS NW of Roswell Saturday 75 mph.
3 Cross Ranch Davis PWS N Of Dunken 70 mph.

Roswell Airport ASOS Friday 68 mph.
Dodson - Border Hill Davis PWS NW Roswell Saturday 67 mph.
Pine Springs West Texas Mesonet - Guadalupe Mtn's Natl Park Saturday 64 mph.
Bowl Raws - North of Guadalupe Peak Sunday 63 mph.
Bat Draw Raws - Carlsbad Caverns Natl Park Visitor Center Sunday 60 mph

Bat Draw Raws - Carlsbad Caverns Natl Park Visitor Center Saturday 57 mph.
Carlsbad Airport ASOS Saturday 58 mph.
Roswell Airport ASOS Saturday 58 mph.
Carlsbad Airport ASOS Friday 56 mph.
Bat Draw Raws - Carlsbad Caverns Natl Park Visitor Center Friday 53 mph.
Tatum PWS Saturday 53 mph.
Jal PWS Saturday 52 mph.
Loving High School Mesonet Saturday 51 mph.

(February 1st - February 5th, 2024).









Public Information Statement
National Weather Service Albuquerque NM
942 AM MST Sun Feb 4 2024

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Lat/Lon

...New Mexico...

...Cibola County...
9 WSW Bluewater Lake State P 5.0 in    0926 AM 02/04   35.23N/108.26W
Ramah 3.1 ENE                2.8 in    0900 AM 02/03   35.14N/108.44W
Ramah 3.1 ENE                2.8 in    0900 AM 02/04   35.14N/108.44W

...Colfax County...
2 SE Enchanted Forest XC Ski 15.0 in   0700 PM 02/03   36.68N/105.33W
3 E Angel Fire               12.0 in   0906 AM 02/04   36.38N/105.24W
3 E Angel Fire               10.0 in   0447 PM 02/03   36.38N/105.24W
2 WNW Angel Fire             8.0 in    0900 PM 02/03   36.40N/105.32W
9 NE Enchanted Forest XC Ski 6.0 in    0632 AM 02/03   36.78N/105.23W
Angel Fire 4.1 NNW           5.0 in    1000 AM 02/03   36.45N/105.30W
Raton 1.0 N                  3.5 in    0700 AM 02/04   36.90N/104.44W
1 ENE Raton                  3.0 in    0853 PM 02/03   36.89N/104.42W
Eagle Nest                   1.2 in    0400 PM 02/03   36.56N/105.26W

...Lincoln County...
Alto 7.4 W                   4.5 in    0700 AM 02/03   33.40N/105.79W
Alto 7.4 W                   4.5 in    0700 AM 02/04   33.40N/105.79W
5 SW Bonito Lake             4.0 in    0300 PM 02/02   33.40N/105.78W

...Los Alamos County...
1 NNE Pajarito Mountain Ski  5.0 in    0626 AM 02/03   35.91N/106.38W
6 W Los Alamos               4.0 in    0405 PM 02/03   35.89N/106.39W

...Mora County...
Chacon 2.1 ENE               5.5 in    0700 AM 02/04   36.16N/105.34W
Chacon 2.1 ENE               1.5 in    0700 AM 02/03   36.16N/105.34W

...Rio Arriba County...
11 NNW Canon Plaza           16.0 in   0917 AM 02/04   36.70N/106.25W
7 E Canjilon                 14.0 in   0100 PM 02/03   36.50N/106.31W
11 NNW Canon Plaza           12.0 in   0400 PM 02/03   36.70N/106.25W
Chama                        12.0 in   0400 PM 02/03   36.89N/106.58W
Chama 12.3 SSE               9.5 in    0700 AM 02/03   36.74N/106.48W
5 NW Chama                   9.0 in    0630 AM 02/03   36.95N/106.65W
9 E Cuba                     7.0 in    0920 AM 02/04   36.02N/106.80W
Truchas 1.4 ESE              6.8 in    0700 AM 02/04   36.04N/105.79W
9 E Cuba                     6.0 in    0625 AM 02/03   36.02N/106.80W
Truchas 1.4 ESE              5.6 in    0700 AM 02/03   36.04N/105.79W
7 ESE Cuba                   5.0 in    0624 AM 02/03   36.00N/106.83W
7 SSW San Miguel             4.0 in    0629 AM 02/03   36.87N/106.23W
Gallina 2.0 W                3.5 in    0700 AM 02/04   36.23N/106.84W
Chama 23.3 SSW               2.4 in    0700 AM 02/03   36.57N/106.70W
Chama 23.3 SSW               2.4 in    0700 AM 02/04   36.57N/106.70W

...San Juan County...
5 SSW Toadlena               9.0 in    0924 AM 02/04   36.17N/108.93W
5 SSW Toadlena               8.0 in    0600 PM 02/02   36.17N/108.93W
Aztec 5.2 E                  1.5 in    0700 AM 02/03   36.83N/107.91W

...San Miguel County...
8 SW Rociada                 10.0 in   0900 PM 02/03   35.76N/105.53W
Rowe 2.7 NNW                 1.0 in    0700 AM 02/03   35.53N/105.70W
Rowe 2.7 NNW                 1.0 in    0700 AM 02/04   35.53N/105.70W

...Sandoval County...
Jemez Springs 6.6 ENE        2.0 in    0700 AM 02/03   35.81N/106.58W
Jemez Springs 6.6 ENE        2.0 in    0700 AM 02/04   35.81N/106.58W

...Santa Fe County...
7 E Chupadero                27.0 in   0909 AM 02/04   35.79N/105.80W
7 E Chupadero                22.0 in   0908 PM 02/03   35.79N/105.80W
2 SSE Santa Fe Ski Area      13.0 in   0900 PM 02/03   35.76N/105.78W
3 SSE Hyde Memorial State Pa 6.0 in    0900 PM 02/03   35.70N/105.80W
Santa Fe 3.6 ENE             1.5 in    0800 AM 02/03   35.70N/105.90W
Santa Fe 2.9 ENE             1.5 in    0700 AM 02/04   35.70N/105.91W
Glorieta 2.4 E               1.5 in    0700 AM 02/04   35.59N/105.73W
Santa Fe 2.3 SE              1.1 in    0800 AM 02/04   35.65N/105.93W
Glorieta 2.4 E               1.0 in    0700 AM 02/03   35.59N/105.73W
Santa Fe 2.3 SE              1.0 in    0900 AM 02/03   35.65N/105.93W
Santa Fe 2.3 NE              1.0 in    0700 AM 02/04   35.70N/105.92W

...Taos County...
8 SW Red River               33.0 in   0910 AM 02/04   36.60N/105.45W
Taos Ski Valley              29.0 in   0851 PM 02/03   36.59N/105.45W
0 N Red River                29.0 in   0907 AM 02/04   36.71N/105.42W
1 SSW Taos Ski Valley        27.0 in   0700 PM 02/03   36.58N/105.45W
3 NW Tres Ritos              27.0 in   0908 AM 02/04   36.16N/105.55W
11 ENE Amalia                22.0 in   0700 PM 02/03   36.98N/105.25W
4 NNW Tres Ritos             21.0 in   0900 PM 02/03   36.18N/105.55W
Shady Brook 5 E              21.0 in   0700 AM 02/04   36.36N/105.38W
5 SSE Llano Largo            20.0 in   0900 PM 02/03   36.07N/105.63W
Tres Ritos                   16.0 in   0900 PM 02/03   36.13N/105.52W
3 NW Tres Ritos              15.0 in   0809 AM 02/03   36.16N/105.55W
1 WNW Red River              14.0 in   0809 AM 02/03   36.71N/105.42W
9 NE Enchanted Forest XC Ski 14.0 in   0857 PM 02/03   36.78N/105.23W
San Cristobal 0.1 NE         4.0 in    0700 AM 02/03   36.60N/105.64W
Taos 4.3 NNW                 3.7 in    1159 PM 02/03   36.46N/105.61W
Taos 1.6 SE                  2.0 in    0900 AM 02/03   36.39N/105.55W
Arroyo Hondo 1.5 S           1.5 in    0100 PM 02/03   36.52N/105.67W

...Union County...
Capulin                      5.2 in    0600 PM 02/03   36.74N/103.98W
6 NE Folsom                  4.0 in    0834 PM 02/03   36.91N/103.85W
Des Moines                   3.0 in    0848 PM 02/03   36.76N/103.84W
&&
---------------------------------------------------------------------
Public Information Statement
National Weather Service Albuquerque NM
938 AM MST Sun Feb 4 2024

...PRECIPITATION REPORTS...FOR THE PAST 48 HOURS

Location                     Amount    Time/Date       Lat/Lon

...New Mexico...

...Bernalillo County...
San Antonio Arroyo at Rio Gr 0.78 in   0825 AM 02/03   35.14N/106.69W
Miera 2 SW                   0.23 in   0600 AM 02/03   34.95N/106.31W
Miera 2 SW                   0.20 in   0600 AM 02/04   34.95N/106.31W
Sandia Park 0.5 S            0.18 in   0900 AM 02/03   35.16N/106.37W
Cedar Crest 3.0 NNE          0.17 in   0700 AM 02/03   35.15N/106.36W
Ponderosa 1 WSW              0.15 in   0700 AM 02/03   34.98N/106.32W
San Antonito 1 S             0.15 in   0915 AM 02/03   35.14N/106.35W
Ponderosa 2 NNW (Oak Flats)  0.13 in   0904 AM 02/04   35.01N/106.32W
Ponderosa 2 WNW              0.12 in   0700 AM 02/03   34.99N/106.34W
Ponderosa 2 NNW (Oak Flats)  0.12 in   0904 AM 02/03   35.01N/106.32W
Ponderosa 3 ENE              0.11 in   0700 AM 02/03   34.99N/106.26W
Miera 2 ESE                  0.11 in   0800 AM 02/03   34.95N/106.24W
Ponderosa 2 W                0.10 in   0700 AM 02/03   34.98N/106.34W
San Antonito 1 SSW           0.10 in   0919 AM 02/03   35.15N/106.35W

...Catron County...
Mogollon 34 ESE (Gila Center 0.37 in   0913 AM 02/03   33.22N/108.24W
Luna 1 ENE (Luna)            0.23 in   0907 AM 02/03   33.82N/108.94W
Reserve 1 W                  0.23 in   0915 AM 02/03   33.72N/108.78W
Pleasanton 2.0 S             0.20 in   0754 AM 02/03   33.25N/108.88W
Mogollon 1 WSW (Mogollon)    0.20 in   0913 AM 02/03   33.39N/108.81W
Mogollon 1 WSW (Mogollon)    0.20 in   0913 AM 02/04   33.39N/108.81W
Datil 2.0 W                  0.17 in   0700 AM 02/03   34.14N/107.88W
Beaverhead                   0.16 in   0908 AM 02/03   33.42N/108.11W
Datil 11 NNE (Datil)         0.12 in   0911 AM 02/03   34.29N/107.77W
14.3 S Luna (JE-FULLER)      0.12 in   0156 AM 02/04   33.62N/109.00W
Old Horse Springs 19 SSE (Pe 0.11 in   0838 AM 02/03   33.69N/108.06W
Pie Town 0.1 WNW             0.10 in   0700 AM 02/03   34.30N/108.14W
Datil 2.0 W                  0.10 in   0700 AM 02/04   34.14N/107.88W
Pie Town 0.1 WNW             0.10 in   0700 AM 02/04   34.30N/108.14W
Old Horse Springs 19 SSE (Pe 0.10 in   0838 AM 02/04   33.69N/108.06W

...Cibola County...
Ramah 3.1 ENE                0.30 in   0900 AM 02/03   35.14N/108.44W
Ramah 3.1 ENE                0.20 in   0900 AM 02/04   35.14N/108.44W
19 SW Acoma Pueblo (Brushy M 0.18 in   0849 AM 02/03   34.72N/107.85W
Acoma Indian Reservation     0.18 in   0849 AM 02/04   34.72N/107.85W
19 SW Acoma Pueblo (Brushy M 0.18 in   0849 AM 02/04   34.72N/107.85W
Pine Hill 14 SSE             0.14 in   0834 AM 02/03   34.82N/108.29W
El Morro 16 SSE (Malpais Lav 0.13 in   0825 AM 02/03   34.85N/108.17W

...Colfax County...
Raton 1.0 N                  0.33 in   0700 AM 02/04   36.90N/104.44W

...Curry County...
Ned Houk State Park          0.43 in   0920 AM 02/04   34.51N/103.17W
Ned Houk State Park          0.13 in   0820 AM 02/03   34.51N/103.17W

...Harding County...
Yates 7 SE                   0.32 in   0645 AM 02/04   36.06N/103.83W
Yates 7 SE                   0.12 in   0645 AM 02/03   36.06N/103.83W

...Lincoln County...
Alto 7.4 W                   0.66 in   0700 AM 02/03   33.40N/105.79W
Alto 7.4 W                   0.62 in   0700 AM 02/04   33.40N/105.79W
Nogal 4.6 SSE                0.19 in   0700 AM 02/03   33.49N/105.69W
Alto 1 E                     0.17 in   0915 AM 02/03   33.40N/105.65W
Alto 1 E                     0.17 in   0925 AM 02/04   33.40N/105.65W
Alto 0.3 N                   0.15 in   0700 AM 02/03   33.41N/105.66W

...Los Alamos County...
White Rock                   0.33 in   0800 AM 02/03   35.82N/106.21W
WHITE ROCK                   0.31 in   0912 AM 02/03   35.82N/106.19W
White Rock                   0.24 in   0917 AM 02/03   35.82N/106.22W
Los Alamos 1.4 E             0.23 in   0700 AM 02/03   35.90N/106.26W
Los Alamos 1.8 WNW           0.20 in   0808 AM 02/03   35.90N/106.31W
Los Alamos 2 ENE             0.18 in   0917 AM 02/03   35.90N/106.27W
Los Alamos 2 E               0.17 in   0915 AM 02/03   35.89N/106.27W
Los Alamos 1 NNE             0.14 in   0915 AM 02/03   35.91N/106.31W
Bandelier Natl Monument      0.13 in   0820 AM 02/03   35.82N/106.32W
Los Alamos Airport           0.12 in   0915 AM 02/03   35.87N/106.27W
White Rock                   0.10 in   0925 AM 02/04   35.82N/106.22W

...McKinley County...
Zuni 3.6 ENE                 0.46 in   0730 AM 02/03   35.09N/108.79W
Gallup Airport               0.18 in   0853 AM 02/03   35.52N/108.80W
Zuni Pueblo 7 NW (Zuni Butte 0.18 in   0842 AM 02/04   35.14N/108.94W
Zuni Pueblo 7 NW (Zuni Butte 0.16 in   0842 AM 02/03   35.14N/108.94W
Zuni 3.6 ENE                 0.16 in   0730 AM 02/04   35.09N/108.79W
Rio Puerco Qd No. 1          0.10 in   0903 AM 02/03   35.53N/107.32W

...Mora County...
Chacon 2.1 ENE               0.25 in   0700 AM 02/04   36.16N/105.34W

...Rio Arriba County...
Chama 12.3 SSE               1.55 in   0700 AM 02/03   36.74N/106.48W
Chama 2 N                    0.75 in   0900 AM 02/04   36.92N/106.58W
Alcalde 5.9 NE               0.74 in   0700 AM 02/03   36.15N/105.99W
6.9 ESE Cuba (SNOTEL)        0.70 in   0800 AM 02/03   36.00N/106.83W
Chama 2 N                    0.68 in   0900 AM 02/03   36.92N/106.58W
Truchas 1.4 ESE              0.63 in   0700 AM 02/04   36.04N/105.79W
Truchas 1.4 ESE              0.60 in   0700 AM 02/03   36.04N/105.79W
Jicarilla Ranger Station     0.55 in   0830 AM 02/03   36.75N/107.22W
Alcalde 5.9 NE               0.54 in   0700 AM 02/04   36.15N/105.99W
Jicarilla Ranger Station     0.52 in   0830 AM 02/04   36.75N/107.22W
Gallina 2.0 W                0.45 in   0700 AM 02/04   36.23N/106.84W
Monero 12 S (Stone Lake)     0.43 in   0833 AM 02/04   36.73N/106.87W
Dulce (Dulce No. 2)          0.42 in   0828 AM 02/04   36.94N/107.00W
Chama 23.3 SSW               0.41 in   0700 AM 02/03   36.57N/106.70W
Coyote 7 SSW (Coyote)        0.37 in   0848 AM 02/04   36.07N/106.66W
Monero 12 S (Stone Lake)     0.36 in   0833 AM 02/03   36.73N/106.87W
Dulce (Dulce No. 2)          0.34 in   0828 AM 02/03   36.94N/107.00W
Coyote 7 SSW (Coyote)        0.32 in   0848 AM 02/03   36.07N/106.66W
Truchas 3 ENE (Truchas)      0.29 in   0911 AM 02/03   36.06N/105.77W
Chama 23.3 SSW               0.26 in   0700 AM 02/04   36.57N/106.70W
Truchas 3 ENE (Truchas)      0.25 in   0911 AM 02/04   36.06N/105.77W
Espanola 5.4 WNW             0.20 in   0700 AM 02/03   36.05N/106.15W
Alcalde 19 N                 0.13 in   0700 AM 02/04   36.37N/106.05W
Chama 1.0 N                  0.12 in   0700 AM 02/03   36.91N/106.58W
Espanola 4 NW (Black Mesa)   0.12 in   0834 AM 02/03   36.04N/106.05W
Espanola 4 S                 0.12 in   0925 AM 02/04   35.94N/106.08W
Chama 1.0 N                  0.11 in   0700 AM 02/04   36.91N/106.58W
12 SSW El Vado (Deadman Peak 0.10 in   0907 AM 02/03   36.42N/106.77W

...San Juan County...
Aztec 5.2 E                  0.82 in   0700 AM 02/03   36.83N/107.91W
Aztec 9.9 NE                 0.69 in   0700 AM 02/03   36.93N/107.88W
Aztec 9.1 NE                 0.66 in   0700 AM 02/03   36.93N/107.89W
Aztec 0.9 E                  0.58 in   0655 AM 02/03   36.83N/107.99W
Aztec 1.0 ESE                0.55 in   0700 AM 02/03   36.82N/107.99W
Aztec 4.1 WSW                0.48 in   0600 AM 02/03   36.80N/108.07W
Farmington 3.0 NE            0.45 in   0600 AM 02/03   36.78N/108.15W
Farmington 4.7 ENE           0.44 in   0800 AM 02/03   36.79N/108.11W
Aztec 9.9 NE                 0.43 in   0757 AM 02/04   36.93N/107.88W
Bloomfield 0.8 NE            0.40 in   0700 AM 02/03   36.72N/107.97W
Aztec 9.1 NE                 0.40 in   0700 AM 02/04   36.93N/107.89W
Aztec 0.9 E                  0.38 in   0700 AM 02/04   36.83N/107.99W
Farmington 2.8 S             0.34 in   0800 AM 02/03   36.71N/108.19W
Navajo Dam 12 N (Albino Cany 0.34 in   0826 AM 02/04   36.98N/107.63W
Aztec 1.0 ESE                0.32 in   0800 AM 02/04   36.82N/107.99W
Farmington 4.1 E             0.29 in   0700 AM 02/03   36.75N/108.11W
Farmington 3.4 WSW           0.29 in   0700 AM 02/03   36.74N/108.24W
Farmington 2.0 SW            0.28 in   0800 AM 02/03   36.73N/108.21W
Farmington 4.7 ENE           0.28 in   0800 AM 02/04   36.79N/108.11W
Farmington 3.0 NE            0.27 in   0600 AM 02/04   36.78N/108.15W
Farmington 1.3 WNW           0.27 in   0700 AM 02/04   36.76N/108.21W
Farmington Airport           0.26 in   0853 AM 02/03   36.75N/108.23W
Navajo Dam 12 N (Albino Cany 0.21 in   0826 AM 02/03   36.98N/107.63W
Farmington 3.4 WSW           0.21 in   0700 AM 02/04   36.74N/108.24W
Farmington 2.8 S             0.20 in   0800 AM 02/04   36.71N/108.19W
Farmington Airport           0.17 in   0853 AM 02/04   36.75N/108.23W
Aztec                        0.17 in   0930 AM 02/04   36.83N/108.02W
Farmington 2 WSW             0.16 in   0920 AM 02/03   36.74N/108.23W
Aztec                        0.15 in   0919 AM 02/03   36.83N/108.02W
Bloomfield 0.8 NE            0.15 in   0700 AM 02/04   36.72N/107.97W
Chaco Culture NHP            0.13 in   0830 AM 02/03   36.03N/107.90W
Farmington 2 SE              0.13 in   0919 AM 02/03   36.73N/108.15W
Farmington 2 SE              0.13 in   0929 AM 02/04   36.73N/108.15W
Farmington 2 WSW             0.12 in   0929 AM 02/04   36.74N/108.23W

...San Miguel County...
Rowe 2.7 NNW                 0.30 in   0700 AM 02/03   35.53N/105.70W
Rowe 2.7 NNW                 0.29 in   0700 AM 02/04   35.53N/105.70W
PECOS                        0.14 in   0930 AM 02/04   35.58N/105.70W

...Sandoval County...
Redondo (DRI)                0.57 in   0800 AM 02/04   35.88N/106.55W
Cebollita Spring (DRI)       0.34 in   0800 AM 02/04   35.83N/106.72W
Cuba 2.1 NNW                 0.32 in   0700 AM 02/03   36.05N/106.97W
Redondo (DRI)                0.30 in   0800 AM 02/03   35.88N/106.55W
San Antonio (DRI)            0.28 in   0800 AM 02/04   35.98N/106.57W
Cuba 2.1 NNW                 0.26 in   0700 AM 02/04   36.05N/106.97W
VALLES CALDERA LOS ALAMOS 13 0.24 in   0915 AM 02/03   35.86N/106.52W
San Antonio (DRI)            0.23 in   0800 AM 02/03   35.98N/106.57W
La Cueva 2 SSE (Jemez)       0.23 in   0908 AM 02/03   35.84N/106.62W
Placitas 1.6 ENE             0.21 in   0700 AM 02/03   35.33N/106.44W
Jemez Springs                0.20 in   0915 AM 02/03   35.82N/106.68W
Frijoles (Tower)             0.18 in   0908 AM 02/03   35.78N/106.27W
Cebollita Spring (DRI)       0.17 in   0800 AM 02/03   35.83N/106.72W
VALLES CALDERA LOS ALAMOS 13 0.16 in   0915 AM 02/04   35.86N/106.52W
Placitas 3.8 ENE             0.15 in   0700 AM 02/03   35.33N/106.40W
Rio Rancho 5.4 NNE           0.15 in   0700 AM 02/03   35.35N/106.63W
Cuba 9 SW (Cuba)             0.15 in   0841 AM 02/03   35.94N/107.08W
Cuba                         0.15 in   0920 AM 02/03   36.03N/106.95W
La Cueva 2 SSE (Jemez)       0.14 in   0908 AM 02/04   35.84N/106.62W
Jemez Springs                0.14 in   0930 AM 02/04   35.82N/106.68W
Valle Toledo (DRI)           0.13 in   0800 AM 02/04   35.97N/106.46W
Cuba                         0.13 in   0930 AM 02/04   36.03N/106.95W
Placitas 0.3 SSE             0.12 in   0700 AM 02/03   35.32N/106.46W
Rio Rancho 4.0 WNW           0.11 in   0600 AM 02/03   35.30N/106.72W
Bernalillo 2.7 WSW           0.11 in   0700 AM 02/03   35.30N/106.60W
Torreon Navajo Mission       0.10 in   0930 PM 02/02   35.80N/107.18W
Bernalillo 1.8 NE            0.10 in   0700 AM 02/03   35.33N/106.53W

...Santa Fe County...
Madrid 0.6 SSW               0.35 in   0700 AM 02/03   35.40N/106.16W
Santa Fe                     0.34 in   0700 AM 02/03   35.69N/105.96W
Santa Fe 2.3 SE              0.32 in   0900 AM 02/03   35.65N/105.93W
Santa Fe 2.3 NE              0.29 in   0700 AM 02/03   35.70N/105.92W
Santa Fe 6.4 SE              0.29 in   0700 AM 02/04   35.60N/105.89W
Santa Fe                     0.29 in   0700 AM 02/04   35.69N/105.96W
Santa Fe 3.6 ENE             0.28 in   0800 AM 02/03   35.70N/105.90W
Santa Fe 0.7 E               0.27 in   0655 AM 02/03   35.68N/105.94W
Santa Fe 0.6 ENE             0.27 in   0730 AM 02/03   35.68N/105.94W
Santa Fe 2.3 SE              0.27 in   0800 AM 02/04   35.65N/105.93W
Santa Fe 10.8 SE             0.27 in   0801 AM 02/04   35.56N/105.82W
Santa Fe 5.5 SSE             0.26 in   0800 AM 02/03   35.61N/105.91W
Santa Fe 10.8 SE             0.26 in   0857 AM 02/03   35.56N/105.82W
Santa Fe 2.3 NE              0.26 in   0700 AM 02/04   35.70N/105.92W
Santa Fe 0.6 ENE             0.24 in   0730 AM 02/04   35.68N/105.94W
Santa Fe 0.3 NNE             0.23 in   0800 AM 02/03   35.68N/105.95W
Santa Fe 0.7 E               0.23 in   0655 AM 02/04   35.68N/105.94W
Santa Fe 2.9 ENE             0.22 in   0700 AM 02/04   35.70N/105.91W
Glorieta 2.4 E               0.21 in   0700 AM 02/04   35.59N/105.73W
Madrid 0.6 SSW               0.20 in   0700 AM 02/04   35.40N/106.16W
Santa Fe 3.7 SW              0.19 in   0830 AM 02/03   35.64N/106.00W
Santa Fe 1.1 ENE             0.19 in   0844 AM 02/04   35.68N/105.94W
Glorieta 2.4 E               0.18 in   0700 AM 02/03   35.59N/105.73W
Santa Fe 3 ENE               0.18 in   0924 AM 02/04   35.70N/105.90W
Santa Fe 2 SSE               0.17 in   0925 AM 02/04   35.65N/105.94W
Santa Fe 7 SW                0.16 in   0700 AM 02/03   35.62N/106.04W
Santa Fe 4.3 SW              0.15 in   0730 AM 02/03   35.63N/106.00W
Santa Fe Seton               0.14 in   0630 AM 02/03   35.60N/105.93W
Santa Fe 11.4 SSE            0.14 in   0700 AM 02/03   35.52N/105.90W
Santa Fe 2.8 SSW             0.14 in   0700 AM 02/03   35.64N/105.97W
Los Cerrillos 3 NNE          0.14 in   0700 AM 02/03   35.48N/106.10W
Santa Fe 3.6 WNW             0.14 in   0800 AM 02/03   35.70N/106.01W
Santa Fe Muni Airport        0.14 in   0853 AM 02/03   35.62N/106.10W
Santa Fe 5 E (Santa Fe Water 0.14 in   0853 AM 02/04   35.69N/105.86W
Santa Fe Muni Airport        0.14 in   0853 AM 02/04   35.62N/106.10W
Santa Fe 4 ENE               0.14 in   0915 AM 02/04   35.69N/105.89W
Santa Fe 1.6 WSW             0.13 in   1159 PM 02/02   35.67N/105.98W
Santa Fe 5 E (Santa Fe Water 0.13 in   0853 AM 02/03   35.69N/105.86W
Agua Fria 1 N                0.13 in   0915 AM 02/03   35.67N/106.02W
Santa Fe 1.6 WSW             0.13 in   1159 PM 02/03   35.67N/105.98W
Santa Fe 7 SW                0.13 in   0700 AM 02/04   35.62N/106.04W
Santa Fe                     0.13 in   0915 AM 02/04   35.68N/105.95W
Santa Fe 4.1 WNW             0.12 in   0700 AM 02/03   35.71N/106.02W
Santa Fe 10.4 SSE            0.12 in   0800 AM 02/03   35.54N/105.90W
Santa Fe 3.6 WNW             0.12 in   0800 AM 02/04   35.70N/106.01W
Santa Fe 7 SW                0.12 in   0915 AM 02/04   35.62N/106.04W
Santa Fe 1 WNW               0.12 in   0928 AM 02/04   35.69N/105.96W
Eldorado At Santa Fe 0.5 E   0.11 in   0800 AM 02/03   35.53N/105.93W
Santa Fe 2.8 SSW             0.11 in   0700 AM 02/04   35.64N/105.97W
Santa Fe 4.3 SW              0.11 in   0730 AM 02/04   35.63N/106.00W
Santa Fe 10.4 SSE            0.11 in   0800 AM 02/04   35.54N/105.90W
Lamy 5 NW                    0.11 in   0915 AM 02/04   35.53N/105.94W
Agua Fria 1 N                0.11 in   0925 AM 02/04   35.67N/106.02W
Santa Fe 10.6 SSE            0.10 in   0700 AM 02/03   35.53N/105.91W
Santa Fe 10.7 S              0.10 in   0745 AM 02/03   35.52N/105.93W
Galisteo Reservoir near Cerr 0.10 in   0845 AM 02/03   35.46N/106.21W
La Cienega 3 ENE             0.10 in   0920 AM 02/03   35.60N/106.01W
Santa Fe 11.4 SSE            0.10 in   0700 AM 02/04   35.52N/105.90W
Santa Fe 10.6 SSE            0.10 in   0700 AM 02/04   35.53N/105.91W
Los Cerrillos 3 NNE          0.10 in   0700 AM 02/04   35.48N/106.10W
Galisteo Reservoir near Cerr 0.10 in   0845 AM 02/04   35.46N/106.21W
Santa Fe 3 NW                0.10 in   0917 AM 02/04   35.71N/106.00W
La Cienega 3 ENE             0.10 in   0930 AM 02/04   35.60N/106.01W

...Taos County...
Arroyo Seco 7.6 NE           2.44 in   0920 AM 02/04   36.57N/105.45W
Arroyo Seco 7.6 NE           1.59 in   0910 AM 02/03   36.57N/105.45W
Shady Brook 5 E              1.20 in   0700 AM 02/04   36.36N/105.38W
Red River 8 SSW              1.11 in   0930 AM 02/04   36.60N/105.45W
Red River 8 SSW              0.91 in   0920 AM 02/03   36.60N/105.45W
11 ENE Taos (SNOTEL)         0.80 in   0700 AM 02/03   36.79N/105.24W
Lama 4 NW (Wild Rivers)      0.53 in   0849 AM 02/04   36.69N/105.67W
11 ENE Taos (SNOTEL)         0.50 in   0700 AM 02/04   36.79N/105.24W
Taos 4.3 NNW                 0.48 in   1159 PM 02/03   36.46N/105.61W
2 WNW Angel Fire (SNOTEL)    0.40 in   0700 AM 02/03   36.41N/105.33W
Arroyo Hondo 2.5 E           0.32 in   0800 AM 02/03   36.53N/105.63W
Tres Piedras Ranger Station  0.30 in   0815 AM 02/03   36.65N/105.97W
Taos 19.1 W                  0.30 in   0900 AM 02/03   36.42N/105.92W
Taos 4.3 NNW                 0.25 in   1159 PM 02/02   36.46N/105.61W
San Cristobal 0.1 NE         0.22 in   0700 AM 02/03   36.60N/105.64W
Lama 4 NW (Wild Rivers)      0.22 in   0849 AM 02/03   36.69N/105.67W
Taos Pueblo Raws             0.22 in   0913 AM 02/04   36.41N/105.56W
Tres Piedras Ranger Station  0.21 in   0915 AM 02/04   36.65N/105.97W
2 WNW Angel Fire (SNOTEL)    0.20 in   0700 AM 02/04   36.41N/105.33W
Ranchos De Taos 2.4 W        0.19 in   0700 AM 02/03   36.36N/105.65W
Talpa 1 NE                   0.17 in   0928 AM 02/04   36.35N/105.58W
Arroyo Seco 3 SW             0.14 in   0915 AM 02/04   36.48N/105.61W
Valdez 1 NNW                 0.14 in   0926 AM 02/04   36.56N/105.59W
Taos Pueblo Raws             0.13 in   0913 AM 02/03   36.41N/105.56W
Taos                         0.13 in   0930 AM 02/04   36.41N/105.58W
Los Cordovas 2 S             0.11 in   0915 AM 02/03   36.36N/105.64W
Taos Muni Airport            0.10 in   0856 AM 02/03   36.45N/105.67W

...Union County...
Amistad 8.5 WSW              0.22 in   0700 AM 02/04   35.86N/103.28W
Clayton Muni Airpark         0.18 in   0855 AM 02/04   36.45N/103.15W
Clayton 14.6 SSW             0.17 in   0700 AM 02/04   36.27N/103.31W
Clayton 12.4 SSW             0.17 in   0700 AM 02/04   36.28N/103.22W
Clayton 12.4 SSW             0.13 in   0700 AM 02/03   36.28N/103.22W
Clayton 2.3 ENE              0.12 in   0700 AM 02/03   36.47N/103.14W
Amistad 8.5 WSW              0.12 in   0700 AM 02/03   35.86N/103.28W
Amistad 7.7 SW               0.12 in   0700 AM 02/03   35.86N/103.27W
Clayton 2.3 ENE              0.12 in   0700 AM 02/04   36.47N/103.14W
