Winter Storm Summary - Saturday, Nov 9, 2024.

October 11, 2024.
Alamo Peak South Of Cloudcroft, NM.

Blog Update Monday, Nov 11, 2024.

10:35 AM MST Saturday, Nov 9, 2024.






Tue Nov 5 - Sat Nov 9, 2024.



72-Hour Regional Snowfall Reports.










917
NOUS45 KABQ 091618
PNSABQ
NMZ201>241-100418-

Public Information Statement
National Weather Service Albuquerque NM
918 AM MST Sat Nov 9 2024

THREE DAY SNOW AND PRECIPITATION TOTALS 11/6 - 11/8

...HIGHEST WIND REPORTS...

Location                     Speed     Time/Date

...New Mexico...

...Bernalillo County...
Albuquerque Intl Sunport     51 MPH    1224 PM 11/07

...De Baca County...
East Fort Sumner             49 MPH    0835 PM 11/06
Canyon Blanco                46 MPH    0840 PM 11/06

...Guadalupe County...
Se Vaughn                    45 MPH    0940 PM 11/06

...Union County...
Sw Clayton                   48 MPH    0140 AM 11/07
South Clayton                47 MPH    1240 AM 11/07
Clayton Muni Airpark         46 MPH    0724 AM 11/07
Clayton Lrc                  46 MPH    0810 AM 11/07

...SNOWFALL REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Miera 2 ESE                  22.5 in   0800 AM 11/08
Sedillo 1 ESE                17.5 in   0700 AM 11/08
Chilili 2 N                  17.2 in   0700 AM 11/08
Miera 2 SW                   17.1 in   0725 AM 11/08
Sedillo 1 S                  17.0 in   0700 AM 11/08
Ponderosa 2 W                16.7 in   0700 AM 11/08
Ponderosa 3 ENE              16.3 in   0700 AM 11/08
Sandia Park 0.5 S            16.3 in   0900 AM 11/08
Ponderosa 1 WSW              16.0 in   0700 AM 11/08
Sedillo 1 WSW                15.7 in   0700 AM 11/08
Cedar Crest 0.5 NNW          15.0 in   0700 AM 11/08
Sandia Park 3.7 ESE          14.7 in   0700 AM 11/08
Edgewood 4.4 W               14.0 in   0800 AM 11/08
Sedillo 2 NW                 13.5 in   0700 AM 11/08
Ponderosa 2 WNW              13.5 in   0700 AM 11/08
Cedar Crest 3.0 NNE          13.0 in   0700 AM 11/08
Tijeras 0.4 SE               10.0 in   0700 AM 11/08
Sandia Park 3.6 ESE          9.9 in    0700 AM 11/07
Cedar Crest                  9.1 in    0445 AM 11/07
1 ENE San Antonito           9.0 in    0415 AM 11/07
Paradise Hills 3.6 W         8.0 in    0700 AM 11/07
Albuquerque 9.3 NW           7.5 in    0800 AM 11/07
1 WNW Ventana Ranch          7.5 in    0857 AM 11/07
Albuquerque 7.3 W            6.3 in    0800 AM 11/07
Albuquerque 3.0 WNW          6.0 in    0700 AM 11/08
Albuquerque 6.1 NW           6.0 in    0729 AM 11/08
Albuquerque 8.9 NW           6.0 in    0800 AM 11/08
Albuquerque 7.2 W            6.0 in    0900 AM 11/08
1 NNE Sandia Heights         5.5 in    0824 AM 11/07
Albuquerque 4.7 W            5.5 in    0900 AM 11/08
1 SE Petroglyph National Mon 5.0 in    0751 AM 11/07
Albuquerque 1.2 SSE          5.0 in    0700 AM 11/08
Albuquerque 3.0 ENE          4.6 in    0700 AM 11/08
Albuquerque 2.9 W            4.1 in    0700 AM 11/08
Albuquerque 8 NE             4.1 in    0700 AM 11/08
Albuquerque 6.3 NNW          4.0 in    0700 AM 11/08
Albuquerque 6.0 NW           4.0 in    0700 AM 11/08
Albuquerque 0.6 W            3.8 in    0700 AM 11/08
2 NE Albuquerque             3.5 in    0621 AM 11/07
Taylor Ranch                 3.5 in    0848 AM 11/07
Albuquerque 4.1 E            3.5 in    0810 AM 11/08
Paradise Hills 1.8 S         3.4 in    0625 AM 11/08
Albuquerque 4.1 ENE          3.3 in    0700 AM 11/08
Albuquerque 2.4 E            3.3 in    0700 AM 11/08
Albuquerque 6.6 E            3.2 in    0805 AM 11/08
Albuquerque 5.4 E            3.1 in    0600 AM 11/08
Sandia 3.4 E                 3.1 in    0700 AM 11/08
4 SE Sandia Park             3.0 in    0855 PM 11/06
Albuquerque 5.0 E            3.0 in    0600 AM 11/07
1 SE Los Ranchos De Albuquer 3.0 in    0620 AM 11/07
Albuquerque 8.1 ESE          3.0 in    0700 AM 11/07
Sandia Heights 0.2 WNW       3.0 in    0700 AM 11/07
Albuquerque 4.5 E            3.0 in    0700 AM 11/07
Albuquerque 3.0 SW           3.0 in    0700 AM 11/07
Albuquerque 7.1 NNW          3.0 in    0700 AM 11/08
Albuquerque 8.0 ESE          3.0 in    0730 AM 11/08
Albuquerque 5.3 E            2.9 in    0640 AM 11/08
3 ESE Albuquerque            2.9 in    0800 AM 11/08
Albuquerque 3.3 ESE          2.9 in    0800 AM 11/08
Albuquerque 4.8 E            2.9 in    0900 AM 11/08
Albuquerque 2.5 SE           2.8 in    0700 AM 11/08
Albuquerque 7.4 ENE          2.8 in    0700 AM 11/08
Albuquerque 7.8 ENE          2.7 in    0700 AM 11/08
1 NNW Paradise Hills         2.5 in    0631 AM 11/07
Albuquerque 9.0 ENE          2.5 in    0700 AM 11/07
Albuquerque 5.2 E            2.5 in    0645 AM 11/08
Albuquerque 7.8 ESE          2.5 in    0700 AM 11/08
Albuquerque 3.5 NNE          2.5 in    0700 AM 11/08
Albuquerque 4 NE             2.3 in    0700 AM 11/08
3 NW Carnuel                 2.0 in    0957 AM 11/07
Albuquerque 8.1 ESE          2.0 in    0700 AM 11/08
Albuquerque 8.1 ESE          2.0 in    0700 AM 11/08
Albuquerque 7.4 E            2.0 in    0700 AM 11/08
Albuquerque 8.7 SE           1.8 in    0700 AM 11/08
3 E Alameda                  1.5 in    0705 AM 11/07
Albuquerque 5.0 ESE          1.5 in    0700 AM 11/08
Albuquerque 4.8 ESE          1.2 in    0700 AM 11/07
Albuquerque 5.9 NE           1.0 in    0800 AM 11/08
Albuquerque NWS Office       0.4 in    0500 AM 11/08
Albuquerque 5.0 NE           0.2 in    0800 AM 11/08
Albuquerque 5.0 WSW           T in     0500 AM 11/08
Albuquerque 2.2 SSE           T in     0700 AM 11/08
Albuquerque 5.8 WNW           T in     0714 AM 11/08

...Catron County...
Quemado 8.0 NE               2.6 in    0800 AM 11/08
Datil 2.0 W                  1.9 in    0700 AM 11/08

...Chaves County...
Elk                          2.0 in    0604 PM 11/07

...Cibola County...
Grants 1.6 NE                11.6 in   0700 AM 11/08
San Fidel                    7.5 in    0944 PM 11/07
9 WSW Bluewater Lake State P 7.0 in    0500 PM 11/07
El Morro 2 WSW               6.5 in    0900 AM 11/08
12 E El Morro                6.0 in    0145 PM 11/07
Ramah 3.1 ENE                6.0 in    0700 AM 11/08
Milan 0.2 NNW                3.0 in    0700 AM 11/07

...Colfax County...
3 E Angel Fire               40.0 in   0206 PM 11/08
1 SE Cimarron                26.0 in   0745 PM 11/08
5 S Cimarron Canyon State Pa 25.0 in   0200 PM 11/08
Springer                     21.0 in   0300 PM 11/08
Eagle Nest                   19.8 in   0400 PM 11/07
2 WSW Maxwell National Wildl 18.0 in   0400 PM 11/07
1 SE Abbott                  18.0 in   0630 PM 11/08
Angel Fire 4.1 NNW           15.9 in   0700 AM 11/08
Raton 1.0 N                  14.5 in   0700 AM 11/08
2 WNW Angel Fire             13.0 in   0200 PM 11/08
1 SE Enchanted Forest XC Ski 10.0 in   0726 AM 11/07
4 S Cimarron Canyon State Pa 9.0 in    0731 AM 11/07
2 NNE Raton                  5.0 in    0924 AM 11/07
2 SSW Agua Fria              5.0 in    0622 AM 11/08

...De Baca County...
2 S Yeso                     3.0 in    0343 PM 11/07

...Guadalupe County...
1 W Santa Rosa               8.0 in    0620 PM 11/07
Newkirk                      7.0 in    1200 PM 11/08
Santa Rosa 4.3 SE            4.5 in    0700 AM 11/08

...Harding County...
7 WSW Roy                    24.0 in   0500 PM 11/08
4 W Mills                    19.0 in   0500 PM 11/08
1 NNW Bueyeros               4.0 in    0500 PM 11/08
6 NNE Ute Lake State Park    2.0 in    1000 AM 11/08

...Lincoln County...
9 SW Corona                  18.0 in   1000 AM 11/08
Alto 7.4 W                   12.5 in   0700 AM 11/08
5 SW Bonito Lake             12.0 in   0200 PM 11/08
6 WSW Bonito Lake            11.0 in   0827 AM 11/07
Nogal 4.6 SSE                9.2 in    0700 AM 11/08
Capitan 4.3 WSW              8.0 in    0700 AM 11/08
5 WSW Bonito Lake            7.0 in    0730 AM 11/07
Capitan 1.3 WSW              5.0 in    0700 AM 11/08
Ruidoso 3.2 SW               4.5 in    0900 AM 11/07
Alto 0.3 N                   4.5 in    0700 AM 11/08
Ruidoso 5.6 NNE              4.3 in    0730 AM 11/08
Carrizozo                    2.0 in    1000 AM 11/08

...Los Alamos County...
6 W Los Alamos               29.0 in   0425 PM 11/08
1 NNE Pajarito Mountain Ski  17.0 in   0200 PM 11/08
White Rock 1.4 NE            14.1 in   0700 AM 11/08
Los Alamos 7.1 SE            12.5 in   0800 AM 11/08
Los Alamos 6.1 SE            12.5 in   0800 AM 11/08
Los Alamos 1.4 E             12.0 in   0700 AM 11/08
Los Alamos 2.5 WSW           10.4 in   0800 AM 11/08
2 NNE Pajarito Mountain Ski  10.0 in   0726 AM 11/07
White Rock 1.5 NNE           10.0 in   0800 AM 11/08
Los Alamos 6.9 SSE           9.0 in    0700 AM 11/07
1 E White Rock               5.3 in    0700 PM 11/06

...McKinley County...
Thoreau 0.8 ENE              6.4 in    0700 AM 11/07
Thoreau                      6.0 in    0811 AM 11/07
Prewitt 5.5 NNE              5.2 in    0800 AM 11/08
13 SSW Pueblo Pintado        4.0 in    0428 PM 11/07
Gallup 0.4 NNE               2.0 in    0200 PM 11/08
Crownpoint                   1.5 in    0437 PM 11/07
Gallup 0.7 ENE               1.0 in    0800 AM 11/07

...Mora County...
8 SW Wagon Mound             24.0 in   0800 PM 11/07
Chacon 2.1 ENE               23.0 in   0700 AM 11/08
Wagon Mound 3.2 WNW          7.5 in    0700 AM 11/08

...Quay County...
2 N Montoya                  2.5 in    0200 PM 11/08
Logan 1.5 W                   T in     0700 AM 11/08
7 W Nara Visa                 T in     0200 PM 11/08

...Rio Arriba County...
12 SSE Coyote                25.0 in   0200 PM 11/08
11 NNW Canon Plaza           18.0 in   0200 PM 11/08
8 SSW San Miguel             17.0 in   0200 PM 11/08
7 ESE Cuba                   13.0 in   0200 PM 11/08
9 E Cuba                     13.0 in   0200 PM 11/08
Abiquiu 2.5 NE               12.0 in   0900 AM 11/07
7 E Canjilon                 10.0 in   0200 PM 11/08
Gallina 2.0 W                8.3 in    0700 AM 11/08
12 NNW Canon Plaza           8.0 in    0724 AM 11/07
7 SW San Miguel              8.0 in    0727 AM 11/07
Youngsville 5.4 NE           8.0 in    0700 AM 11/08
11 SSE Coyote                7.0 in    0621 AM 11/08
Chama                        7.0 in    0400 PM 11/08
7 SSW San Miguel             6.0 in    0623 AM 11/08
8 E Cuba                     6.0 in    0628 AM 11/08
7 E Cuba                     5.0 in    0624 AM 11/08
Abiquiu 2.4 ENE              4.7 in    0700 AM 11/08
6 NW Chama                   4.0 in    0721 AM 11/07
Alcalde 19 N                 4.0 in    0830 AM 11/07
Chama 12.3 SSE               4.0 in    0700 AM 11/08
Alcalde 5.9 NE               3.5 in    0700 AM 11/08
Chama 23.3 SSW               3.3 in    0700 AM 11/08
Espanola 5.4 WNW             3.1 in    0700 AM 11/08
Dulce                        3.0 in    1000 AM 11/08
7 ENE Canjilon               1.0 in    0620 AM 11/08

...San Juan County...
Aztec 0.0 ESE                6.0 in    0700 AM 11/08
5 SSW Toadlena               5.0 in    0400 PM 11/07
Aztec 9.1 NE                 4.9 in    0700 AM 11/08
4 SE Chaco Canyon National H 4.0 in    0434 PM 11/07
Aztec 5.2 E                  3.8 in    0700 AM 11/08
Navajo Dam                   3.7 in    0700 AM 11/08
Farmington ASC               3.4 in    0700 AM 11/08
Aztec 0.9 E                  3.2 in    0700 AM 11/08
Farmington 4.1 E             3.2 in    0700 AM 11/08
Farmington 2.8 S             3.2 in    0800 AM 11/08
Farmington 3.0 NE            2.6 in    0600 AM 11/08
Fruitland 6 W                2.5 in    0700 AM 11/08
1 W Navajo Dam               2.0 in    0730 AM 11/07
Farmington 1.4 WSW           1.7 in    0700 AM 11/07
Aztec 1.0 ESE                1.0 in    0700 AM 11/08

...San Miguel County...
Rociada                      36.0 in   0500 PM 11/07
8 SW Rociada                 33.0 in   0200 PM 11/08
Las Vegas                    31.7 in   0700 AM 11/08
Sapello 5.1 WNW              25.0 in   0800 AM 11/08
Las Vegas                    24.0 in   1247 PM 11/07
Rowe 2.7 NNW                 13.0 in   0700 AM 11/08
1 SSE Las Vegas              12.0 in   0625 AM 11/07
San Pablo 2 E                11.0 in   0700 AM 11/08
6 WSW San Miguel             11.0 in   0500 PM 11/08
Ribera 1.7 SW                6.9 in    0900 AM 11/08
Mosquero 15 SSE              6.2 in    0700 AM 11/08
Tecolotito                   6.0 in    0615 PM 11/07
Ilfeld 0.7 NE                5.2 in    0800 AM 11/07
1 SSW Conchas Lake State Par 4.0 in    0500 PM 11/07

...Sandoval County...
Placitas 3.8 ENE             20.5 in   0700 AM 11/08
5 N Fenton Lake State Park   20.0 in   1200 PM 11/08
Jemez Springs 6.6 ENE        14.0 in   0700 AM 11/08
Sandia Park 5.8 NE           13.0 in   0700 AM 11/08
Sandia Park 4.2 NNE          12.5 in   1000 AM 11/08
Placitas 0.3 SSE             12.0 in   0700 AM 11/08
5 NNE San Antonito           12.0 in   1030 AM 11/08
Jemez Springs 2.8 SSW        10.4 in   0800 AM 11/08
Placitas 2.0 E               9.0 in    0700 AM 11/08
9 WSW Cuba                   8.0 in    1007 AM 11/08
1 SW Rio Rancho City Center  7.5 in    0734 AM 11/07
Rio Rancho 5.4 NNE           7.5 in    0700 AM 11/08
Jemez Pueblo 5.7 NNW         7.2 in    0630 AM 11/08
Placitas 1.9 WNW             7.0 in    0700 AM 11/08
Placitas 2.6 W               7.0 in    0700 AM 11/08
2 SSW Northern Meadows       6.0 in    0700 AM 11/07
Rio Rancho 4.0 WNW           6.0 in    0600 AM 11/08
Rio Rancho 2.3 SW            5.5 in    0600 AM 11/07
Rio Rancho 6.0 NNW           5.5 in    0700 AM 11/07
1 NNE Rio Rancho Intel Area  5.5 in    0741 AM 11/07
Rio Rancho 2.0 SW            5.3 in    0700 AM 11/07
Rio Rancho 1.9 SE            5.0 in    0630 AM 11/08
Rio Rancho                   5.0 in    0630 AM 11/08
Rio Rancho 3.5 SSW           4.8 in    0700 AM 11/08
Rio Rancho 5.9 NE            4.5 in    0900 AM 11/07
Rio Rancho                   4.5 in    1000 AM 11/07
Rio Rancho 5.6 NE            4.2 in    0700 AM 11/08
Cuba 2.1 NNW                 4.1 in    0700 AM 11/08
Rio Rancho 0.8 S             4.0 in    0800 AM 11/07
Rio Rancho 2.2 SSE           4.0 in    0830 AM 11/08
2 SSE Santa Ana Pueblo       3.5 in    0800 AM 11/08
Corrales 1.3 ENE             3.3 in    0700 AM 11/08
Bernalillo 2.7 WSW           3.1 in    0700 AM 11/08
Rio Rancho 3.0 WNW           3.0 in    0700 AM 11/07
Corrales 1.1 SSE             3.0 in    0700 AM 11/08
Bernalillo 0.9 WSW           2.6 in    0800 AM 11/08
Rio Rancho 4 N               2.5 in    0630 AM 11/07
Rio Rancho 2.4 ENE           2.5 in    0700 AM 11/07
Rio Rancho 3.3 ENE           2.0 in    0700 AM 11/08
Rio Rancho 1.5 ENE           2.0 in    0700 AM 11/08
Rio Rancho 3.5 ENE           1.5 in    0700 AM 11/07
Bernalillo 0.9 SSE           1.3 in    0700 AM 11/08
Rio Rancho 4.1 WSW           1.0 in    0600 AM 11/08

...Santa Fe County...
7 E Chupadero                27.0 in   0428 PM 11/08
6 S Golden                   24.0 in   1018 AM 11/07
2 SSE Santa Fe Ski Area      17.0 in   0200 PM 11/08
Santa Fe 7 SW                15.2 in   0700 AM 11/08
Edgewood                     15.0 in   0629 AM 11/07
Santa Fe 6.2 SSE             14.5 in   0800 AM 11/08
Santa Fe 5.5 SSE             14.0 in   0700 AM 11/08
2 N Santa Fe                 14.0 in   0700 AM 11/08
Santa Fe 1.3 WSW             14.0 in   0700 AM 11/08
Santa Fe 4.3 SW              14.0 in   0730 AM 11/08
Santa Fe 11.0 SSE            13.3 in   0700 AM 11/08
Glorieta 2.4 E               13.3 in   0700 AM 11/08
Santa Fe 8.7 S               13.0 in   0700 AM 11/07
Lamy 5 NW                    12.8 in   0740 AM 11/08
Santa Fe Seton               12.2 in   0630 AM 11/08
Los Cerrillos 3 NNE          12.2 in   0700 AM 11/08
Santa Fe 4.1 WNW             12.0 in   0700 AM 11/07
Santa Fe 2.4 N               12.0 in   0700 AM 11/07
Santa Fe 10.7 S              12.0 in   0700 AM 11/08
Santa Fe 2.3 SE              12.0 in   0700 AM 11/08
Santa Fe 2.3 NE              12.0 in   0700 AM 11/08
Santa Fe 11.4 SSE            11.6 in   0700 AM 11/08
Santa Fe 1.1 ENE             11.5 in   0832 AM 11/08
Santa Fe 3.6 ENE             11.2 in   0800 AM 11/08
Edgewood 5.5 N               11.0 in   0700 AM 11/07
Santa Fe 7.7 WNW             11.0 in   1000 AM 11/07
Madrid 0.6 SSW               11.0 in   0700 AM 11/08
Tesuque                      10.5 in   1201 PM 11/07
Edgewood 2.7 W               10.5 in   0700 AM 11/08
Santa Fe 0.7 E               10.3 in   0735 AM 11/07
Santa Fe 10.6 WSW            10.0 in   0700 AM 11/07
Lamy 1.3 WNW                 10.0 in   0800 AM 11/07
2 SW Agua Fria               10.0 in   0800 AM 11/07
1 SW Santa Fe                9.6 in    0206 AM 11/07
6 SSE Santa Fe               9.2 in    0744 AM 11/07
Santa Fe 10.6 SSE            9.0 in    0700 AM 11/08
Santa Fe 3.6 WNW             9.0 in    0800 AM 11/08
Santa Fe 10.4 SSE            8.5 in    0800 AM 11/07
1 SE Agua Fria               8.0 in    0740 PM 11/06
Stanley 7 NE                 8.0 in    0900 AM 11/08
Santa Fe 3.3 WNW             7.5 in    0800 AM 11/07
1 W Lamy                     7.0 in    0806 AM 11/07
Stanley 4.9 SSE              6.0 in    0630 AM 11/07
Espanola 3.8 ESE             6.0 in    0700 AM 11/08
3 SSE Hyde Memorial State Pa 6.0 in    0200 PM 11/08
2 N Santa Fe                 4.8 in    0530 PM 11/06
Santa Cruz                   4.5 in    0749 AM 11/08
2 S Santa Fe                 3.0 in    1000 PM 11/06

...Socorro County...
Abo 10 SW                    17.0 in   0700 AM 11/08
Magdalena 2.4 SSE            5.0 in    0700 AM 11/08
Claunch                      5.0 in    1000 AM 11/08
National Radio Astronomy Obs 3.0 in    0552 PM 11/07
Socorro 1.5 NE               3.0 in    0800 AM 11/08
Polvadera 0.5 S              2.5 in    0700 AM 11/07
Socorro                      2.5 in    0830 AM 11/07
Socorro 1.3 E                2.0 in    0700 AM 11/08
Polvadera                    1.8 in    0600 AM 11/08
Socorro 1.4 N                0.8 in    0755 AM 11/08
San Antonio                  0.8 in    0800 AM 11/08

...Taos County...
3 NW Tres Ritos              25.0 in   0427 PM 11/08
5 WNW Eagle Nest Lake State  23.0 in   0300 PM 11/08
1 SSW Taos Ski Valley        22.0 in   0414 PM 11/08
5 SSE Llano Largo            20.0 in   0200 PM 11/08
4 NNW Tres Ritos             20.0 in   0200 PM 11/08
Taos Ski Valley              13.0 in   0431 PM 11/08
Arroyo Hondo 4.8 WSW         10.5 in   0800 AM 11/08
Taos 19.1 W                  10.2 in   0900 AM 11/08
11 ENE Amalia                10.0 in   0415 PM 11/08
San Cristobal 0.1 NE         9.0 in    0700 AM 11/08
9 NE Enchanted Forest XC Ski 7.0 in    0500 PM 11/07
Chamisal 4.7 SSE             6.0 in    0700 AM 11/07
Arroyo Seco 2.3 SW           5.0 in    0700 AM 11/07
Taos 4.3 NNW                 3.3 in    1159 PM 11/06
Taos 1.6 SE                  3.0 in    0900 AM 11/08

...Torrance County...
Estancia 6.4 WSW             28.0 in   0700 AM 11/08
Mountainair 8 NW             21.0 in   0700 AM 11/08
Estancia 7.1 WSW             15.0 in   0230 PM 11/07
Estancia 9.4 NW              14.5 in   0700 AM 11/08
Moriarty 1 NE                14.3 in   0700 AM 11/08
Mountainair 2.2 N            14.0 in   0700 AM 11/07
Mountainair 4.8 WNW          14.0 in   0800 AM 11/07
Estancia 6.4 WSW (No. 2)     14.0 in   1000 AM 11/07
Moriarty 1.0 SSW             14.0 in   0626 AM 11/08
Encino 6 W                   14.0 in   0700 AM 11/08
3 SE Manzano                 13.0 in   0725 AM 11/07
3 SSW Encino                 12.5 in   1000 AM 11/08
9 WSW Milagro                6.0 in    0904 AM 11/07

...Union County...
Folsom 10.4 ENE              27.5 in   0700 AM 11/08
 null Capulin                26.1 in   0600 PM 11/08
Yates 15 NE                  22.0 in   0700 AM 11/08
1 ESE Clayton                22.0 in   0105 PM 11/08
2 ENE Clayton                19.1 in   1052 AM 11/08
Clayton                      16.0 in   1230 PM 11/08
1 WNW Clayton                14.0 in   0320 PM 11/08
Amistad 8.5 WSW              6.2 in    0700 AM 11/08
Clayton 32.9 SW              5.0 in    0700 AM 11/08
Clayton 14.6 SSW             3.0 in    0700 AM 11/08
1 W Clayton                  2.0 in    1138 PM 11/06

...Valencia County...
Rio Communities 0.5 N        5.8 in    0800 AM 11/07
3 W Los Lunas                4.5 in    0648 AM 11/07
Belen 1.0 NNE                4.0 in    0900 AM 11/07
Los Lunas 8.8 WSW            4.0 in    0700 AM 11/08
Los Lunas 3.6 SE             4.0 in    0700 AM 11/08
Bosque Farms 0.6 N           4.0 in    0700 AM 11/08
Peralta 0.6 S                3.0 in    0700 AM 11/08
Los Lunas 3.5 E              2.0 in    0700 AM 11/08
Meadow Lake                  2.0 in    0800 AM 11/08
Los Lunas 3.3 ESE            1.7 in    0800 AM 11/07
Belen                        1.5 in    0243 AM 11/07

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Miera 2 ESE                  2.26 in   0800 AM 11/09
Miera 2 SW                   1.73 in   0600 AM 11/09
Sedillo 1 WSW                1.72 in   0700 AM 11/09
Sedillo 1 ESE                1.41 in   0700 AM 11/09
Sandia Park 0.5 S            1.38 in   0900 AM 11/09
Ponderosa 2 W                1.34 in   0700 AM 11/09
Sandia Park 3.7 ESE          1.30 in   0700 AM 11/09
Ponderosa 1 WSW              1.27 in   0700 AM 11/09
Sandia Park 3.4 NE           1.16 in   0800 AM 11/09
Sandia Park 4.1 E            1.13 in   0800 AM 11/09
Albuquerque 3.0 WNW          1.10 in   0700 AM 11/09
Albuquerque 6.0 NW           1.09 in   0700 AM 11/09
Los Ranchos 2.1 SW           1.04 in   0700 AM 11/09
Tijeras 0.4 SE               1.02 in   0700 AM 11/09
Albuquerque 7.1 NNW          1.00 in   0700 AM 11/09
Albuquerque 2.9 W            0.94 in   0700 AM 11/09
Ponderosa 2 WNW              0.92 in   0700 AM 11/09
Albuquerque 2.4 E            0.87 in   0700 AM 11/09
Albuquerque 8 NNW            0.87 in   0855 AM 11/09
Albuquerque 6.3 NNW          0.82 in   0700 AM 11/09
Albuquerque                  0.76 in   0855 AM 11/09
Albuquerque 3.0 ENE          0.75 in   0700 AM 11/09
Albuquerque 1 SSE            0.73 in   0855 AM 11/09
Albuquerque 2.7 W            0.71 in   0700 AM 11/09
Albuquerque 3.0 SW           0.70 in   0700 AM 11/09
Albuquerque 2.1 SE           0.70 in   0700 AM 11/09
Albuquerque 3.7 ENE          0.70 in   0825 AM 11/09
Albuquerque 3.3 ESE          0.69 in   0800 AM 11/09
Albuquerque 2.2 SSE          0.68 in   0700 AM 11/09
3 SSE Albuquerque            0.64 in   0700 AM 11/09
Sandia Heights 4 SW          0.62 in   0855 AM 11/09
Albuquerque 8 NE             0.59 in   0700 AM 11/09
Albuquerque 6 W              0.59 in   0858 AM 11/09
Albuquerque 6 WNW            0.58 in   0854 AM 11/09
Albuquerque                  0.55 in   0858 AM 11/09
Albuquerque 1 SSW            0.55 in   0900 AM 11/09
Albuquerque 3.4 SE           0.54 in   0800 AM 11/09
Albuquerque 5.3 E            0.52 in   0600 AM 11/09
Albuquerque 6.6 E            0.52 in   0740 AM 11/09
Albuquerque 6 NW             0.51 in   0900 AM 11/09
Albuquerque 5.0 ESE          0.49 in   0700 AM 11/09
Albuquerque 5.0 NE           0.49 in   0800 AM 11/09
Campus Wash at ABQ           0.48 in   0800 AM 11/09
Albuquerque 3.7 SSE          0.47 in   0700 AM 11/09
3 NW Carnuel                 0.40 in   0957 AM 11/07
Albuquerque 5.0 WSW          0.40 in   0500 AM 11/09
Albuquerque 8.1 ESE          0.40 in   0700 AM 11/09
Albuquerque 6.5 ESE          0.39 in   0700 AM 11/09
Albuquerque 7.7 ENE          0.38 in   0700 AM 11/09
Albuquerque 4 NE             0.37 in   0700 AM 11/09
Albuquerque 7.8 ESE          0.37 in   0700 AM 11/09
Albuquerque 3 ESE            0.36 in   0855 AM 11/09
Ponderosa 2 NNW (Oak Flats)  0.34 in   0804 AM 11/09
Albuquerque 8 ESE            0.34 in   0900 AM 11/09
Albuquerque 6 ENE            0.33 in   0855 AM 11/09
Albuquerque 6 ENE            0.33 in   0858 AM 11/09
Albuquerque Intl Sunport     0.32 in   0852 AM 11/09
Albuquerque NWS Office       0.31 in   0500 AM 11/09
Sandia 3.4 E                 0.31 in   0700 AM 11/09
Albuquerque 8.0 ESE          0.30 in   0700 AM 11/09
Albuquerque 8.1 ESE          0.30 in   0700 AM 11/09
Albuquerque                  0.30 in   0900 AM 11/09
Albuquerque                  0.29 in   0845 AM 11/09
10k                          0.25 in   0838 AM 11/09

...Catron County...
Quemado Lake 6 SSE (Slaughte 0.34 in   0812 AM 11/09
Quemado 8.0 NE               0.28 in   0800 AM 11/09

...Chaves County...
Mesa 11 NW                   0.71 in   0700 AM 11/09
Roswell 5.1 N                0.28 in   0619 AM 11/09

...Cibola County...
Grants 1.6 NE                0.63 in   0700 AM 11/09
1 N New Laguna (Laguna)      0.53 in   0833 AM 11/09
El Morro 16 SSE (Malpais Lav 0.38 in   0825 AM 11/09
Pine Hill 14 SSE             0.31 in   0834 AM 11/09
Ramah 3.1 ENE                0.29 in   0700 AM 11/09
Bluewater Lake 9 SSW (Bluewa 0.29 in   0805 AM 11/09

...Colfax County...
Raton Crews Airport          0.77 in   0853 AM 11/09

...Curry County...
Clovis 2.3 NNE               1.39 in   0700 AM 11/09
Clovis 3.3 E                 1.22 in   0700 AM 11/09
Clovis 3 WSW                 1.20 in   0855 AM 11/09
Clovis                       1.02 in   0859 AM 11/09
Cannon Air Force Base        0.95 in   0855 AM 11/09
Clovis Muni Airport          0.86 in   0856 AM 11/09

...De Baca County...
Fort Sumner 8.9 NNW          0.75 in   0700 AM 11/09
Fort Sumner 0.5 SSW          0.59 in   0700 AM 11/09
Fort Sumner                  0.54 in   0900 AM 11/09
Fort Sumner 9.0 SSE          0.43 in   0808 AM 11/09

...Harding County...
Mills 4 WSW (Mills Canyon)   0.28 in   0805 AM 11/09

...Lincoln County...
Nogal 4.6 SSE                1.14 in   0700 AM 11/09
Capitan 5.5 NE               0.80 in   0700 AM 11/09
Capitan 1.3 WSW              0.70 in   0830 AM 11/09
Ruidoso 1 NNW (Smokey Bear)  0.69 in   0800 AM 11/09
Ruidoso 5.6 NNE              0.62 in   0700 AM 11/09
Roswell No. 2 Portable       0.61 in   0820 AM 11/09
Lincoln 1.4 ESE              0.60 in   0700 AM 11/09
Carrizozo 1 WNW              0.48 in   0900 AM 11/09
Carrizozo                    0.26 in   0855 AM 11/09

...Los Alamos County...
Los Alamos 1.4 E             0.80 in   0700 AM 11/09
WHITE ROCK                   0.32 in   0852 AM 11/09
White Rock                   0.31 in   0857 AM 11/09

...McKinley County...
Prewitt 5.5 NNE              0.40 in   0800 AM 11/09
Rio Puerco Qd No. 1          0.36 in   0803 AM 11/09
