NM Storm Summary November 19, 2024.

October 11, 2024
 Alamo Peak South Of Cloudcroft, NM. 
Valid At 5 AM MST Monday, Nov 18, 2024. 



5-Day NOHRSC Snowfall Totals. 
Valid At 5 AM MST Monday, Nov 18, 2024. 



72-Hour Precipitation & Snowfall Totals.











041
NOUS45 KABQ 181642
PNSABQ
NMZ201>241-190442-

Public Information Statement
National Weather Service Albuquerque NM
942 AM MST Mon Nov 18 2024

...STORM TOTAL SNOWFALL REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Ponderosa 2 WNW              1.5 in    0700 AM 11/18
Ponderosa 1 WSW              1.0 in    0700 AM 11/18
Miera 2 SW                   0.9 in    0600 AM 11/18
Ponderosa 2 W                0.3 in    0700 AM 11/18

...Catron County...
Datil 2.0 W                  0.1 in    0700 AM 11/18

...Lincoln County...
5 SW Bonito Lake             13.0 in   0500 AM 11/18

...Socorro County...
Magdalena 2.4 SSE            0.2 in    0700 AM 11/18

...STORM TOTAL PRECIPITATION REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
Chilili 2 N                  0.63 in   0700 AM 11/18
Ponderosa 1 WSW              0.62 in   0700 AM 11/18
Sedillo 1 ESE                0.58 in   0700 AM 11/18
Edgewood 6.1 NW              0.57 in   0700 AM 11/18
Ponderosa 2 WNW              0.57 in   0700 AM 11/18
Miera 2 ESE                  0.57 in   0800 AM 11/18
Miera 2 SW                   0.54 in   0600 AM 11/18
Ponderosa 2 W                0.54 in   0700 AM 11/18
Edgewood 4.8 W               0.51 in   0700 AM 11/18
Sedillo 1 WSW                0.51 in   0700 AM 11/18
Edgewood 4.4 W               0.51 in   0800 AM 11/18
Sandia Park 4.9 ESE          0.50 in   0700 AM 11/18
Sandia Park 3.7 ESE          0.47 in   0700 AM 11/18
Sandia Park 4.1 E            0.43 in   0800 AM 11/18
Sandia Park 4.7 ESE          0.42 in   0700 AM 11/18
CEDAR CREST                  0.41 in   0920 AM 11/18
Sedillo 1 S                  0.41 in   0928 AM 11/18
San Antonito 1 S             0.40 in   0930 AM 11/18
Sandia Park 0.5 S            0.39 in   0900 AM 11/18
Tijeras 0.4 SE               0.38 in   0700 AM 11/18
Cedar Crest 3.0 NNE          0.38 in   0700 AM 11/18
San Antonito 1 SSW           0.38 in   0928 AM 11/18
Tijeras 1.2 SW               0.37 in   0800 AM 11/18
Ponderosa 2 W                0.29 in   0926 AM 11/18
Ponderosa 2 NNW (Oak Flats)  0.26 in   0904 AM 11/18
South Valley 1.1 S           0.24 in   0700 AM 11/18
Sandia Park 3.4 NE           0.23 in   0800 AM 11/18
Sandia 3.4 E                 0.22 in   0700 AM 11/18
Albuquerque 8.7 SE           0.22 in   0700 AM 11/18
Albuquerque NWS Office       0.21 in   0500 AM 11/18
Albuquerque 9.8 ESE          0.21 in   0700 AM 11/18
Albuquerque Intl Sunport     0.21 in   0852 AM 11/18
Albuquerque 8.0 ESE          0.17 in   0700 AM 11/18
Albuquerque 8.1 ESE          0.17 in   0700 AM 11/18
Albuquerque 7.6 E            0.17 in   0800 AM 11/18
Albuquerque 7.8 ESE          0.15 in   0700 AM 11/18
Albuquerque 8 ESE            0.15 in   0930 AM 11/18
Albuquerque 8.1 ESE          0.14 in   0700 AM 11/18
Albuquerque 3.2 SSE          0.12 in   0700 AM 11/18
Albuquerque 6.5 ESE          0.12 in   0700 AM 11/18
Albuquerque 7.1 ESE          0.12 in   0700 AM 11/18
Albuquerque 7.4 E            0.12 in   0700 AM 11/18
Albuquerque 8.0 ESE          0.11 in   0645 AM 11/18
Carnuel 3 NW                 0.11 in   0930 AM 11/18
Albuquerque 2.1 SE           0.10 in   0700 AM 11/18
Albuquerque 2.5 SE           0.10 in   0700 AM 11/18
Albuquerque 3.7 SSE          0.10 in   0700 AM 11/18
Albuquerque 5.4 E            0.09 in   0600 AM 11/18
3 SSE Albuquerque            0.09 in   0700 AM 11/18
Albuquerque 4.3 SSW          0.09 in   0700 AM 11/18
Albuquerque 3.3 WNW          0.09 in   0700 AM 11/18
Albuquerque                  0.09 in   0925 AM 11/18
Albuquerque 6 W              0.09 in   0928 AM 11/18
Albuquerque 3.4 SE           0.08 in   0800 AM 11/18
Albuquerque 2.1 S            0.08 in   0803 AM 11/18
Albuquerque 5.0 WSW          0.07 in   0500 AM 11/18
Paradise Hills 1.8 S         0.07 in   0630 AM 11/18
Albuquerque 5.2 E            0.07 in   0700 AM 11/18
Albuquerque 7 E              0.07 in   0700 AM 11/18
Albuquerque 3.5 NNE          0.07 in   0700 AM 11/18
Albuquerque 6.6 E            0.07 in   0750 AM 11/18
Albuquerque                  0.07 in   0925 AM 11/18
Albuquerque 1 SSE            0.07 in   0926 AM 11/18
Carnuel 4 W                  0.07 in   0935 AM 11/18
Albuquerque 2.5 SW           0.06 in   0700 AM 11/18
Albuquerque 3.0 ENE          0.06 in   0700 AM 11/18
Albuquerque 2.0 NW           0.06 in   0700 AM 11/18
Albuquerque 4.0 W            0.06 in   0700 AM 11/18
Albuquerque 4.9 ESE          0.06 in   0800 AM 11/18
Ellena Gallegos Picnic Area  0.06 in   0855 AM 11/18
1 SSW Los Ranchos De Albuque 0.06 in   0930 AM 11/18
Albuquerque 1 SSW            0.06 in   0935 AM 11/18
Albuquerque 5.0 ESE          0.05 in   0615 AM 11/18
Paradise Hills 3.6 W         0.05 in   0700 AM 11/18
Albuquerque 6.0 NW           0.05 in   0700 AM 11/18
Albuquerque 2.9 W            0.05 in   0700 AM 11/18
Albuquerque 5.8 WNW          0.05 in   0710 AM 11/18
1 NNE Sandia Heights         0.05 in   0736 AM 11/18
Albuquerque 8.9 NW           0.05 in   0800 AM 11/18
Albuquerque 4.1 E            0.04 in   0629 AM 11/18
Albuquerque 4.3 NE           0.04 in   0700 AM 11/18
Albuquerque 2.4 E            0.04 in   0700 AM 11/18
Albuquerque 5.3 E            0.04 in   0700 AM 11/18
Albuquerque 6.1 NW           0.04 in   0703 AM 11/18
3 ESE Albuquerque            0.04 in   0800 AM 11/18
North Valley 0.1 N           0.04 in   0800 AM 11/18
Albuquerque 3.7 ENE          0.04 in   0825 AM 11/18
Albuquerque 5 E              0.04 in   0925 AM 11/18
Albuquerque 6 NW             0.04 in   0930 AM 11/18
Albuquerque 3 ESE            0.04 in   0930 AM 11/18
Rio Grande Nature Center     0.04 in   0935 AM 11/18
Albuquerque 6.3 NNW          0.03 in   0700 AM 11/18
Albuquerque 2.2 SSE          0.03 in   0700 AM 11/18
Albuquerque 4.5 E            0.03 in   0700 AM 11/18
San Antonio Arroyo at Rio Gr 0.03 in   0925 AM 11/18
Albuquerque                  0.03 in   0928 AM 11/18
Albuquerque 6 ENE            0.03 in   0930 AM 11/18
North Valley 1.5 ENE         0.02 in   0700 AM 11/18
Albuquerque 7.1 NNW          0.02 in   0700 AM 11/18
Albuquerque 8.1 ENE          0.02 in   0700 AM 11/18
Albuquerque 8 NE             0.02 in   0700 AM 11/18
Campus Wash at ABQ           0.02 in   0900 AM 11/18
Albuquerque 6 WNW            0.02 in   0919 AM 11/18
San Jose Drain near ABQ      0.02 in   0925 AM 11/18
Albuquerque 8 NNW            0.02 in   0925 AM 11/18
Albuquerque 6 ENE            0.02 in   0928 AM 11/18
Sandia Heights 4 SW          0.02 in   0930 AM 11/18
Albuquerque 4 SSE            0.02 in   0934 AM 11/18
Albuquerque 4 NE             0.01 in   0700 AM 11/18
Albuquerque 7.4 ENE          0.01 in   0700 AM 11/18
Albuquerque 5.5 NNW          0.01 in   0700 AM 11/18
Albuquerque 8.0 NNW          0.01 in   0700 AM 11/18
North Floodway Channel near  0.01 in   0920 AM 11/18
Albuquerque 4 NE             0.01 in   0922 AM 11/18
Albuquerque 6 ENE            0.01 in   0928 AM 11/18

...Catron County...
Mogollon 34 ESE (Gila Center 0.25 in   0913 AM 11/18
Beaverhead                   0.16 in   0908 AM 11/18
Datil 2.0 W                  0.03 in   0700 AM 11/18
Old Horse Springs 19 SSE (Pe 0.03 in   0838 AM 11/18
Mogollon 1 WSW (Mogollon)    0.01 in   0913 AM 11/18

...Chaves County...
Roswell 5.5 E                1.10 in   0700 AM 11/18
Roswell 5.1 N                1.01 in   0655 AM 11/18
Bitter Lake WL Refuge 14 NNE 1.00 in   0837 AM 11/18
Roswell No. 1 Portable       0.99 in   0840 AM 11/18
Roswell 0.3 SSW              0.96 in   0700 AM 11/18
Roswell 8.3 N                0.89 in   0700 AM 11/18
Roswell 6.0 NNW              0.87 in   0530 AM 11/18
Roswell 5.2 N                0.87 in   0800 AM 11/18
Roswell Air Center           0.78 in   0851 AM 11/18
Mesa 11 NW                   0.71 in   0700 AM 11/18
Roswell 1.7 NW               0.65 in   0414 AM 11/18
Lake Arthur 2.5 ESE          0.64 in   0749 AM 11/18
Dunken 2 NE (Dunken)         0.49 in   0836 AM 11/18

...Curry County...
Clovis                       1.82 in   0929 AM 11/18
Clovis 3.3 E                 1.74 in   0700 AM 11/18
Clovis 3 WSW                 1.74 in   0930 AM 11/18
Clovis 4.4 S                 1.65 in   0800 AM 11/18
Clovis 1.7 NE                1.61 in   0700 AM 11/18
Clovis Muni Airport          1.58 in   0856 AM 11/18
Clovis                       1.55 in   0927 AM 11/18
Clovis 2.3 NNE               1.53 in   0547 AM 11/18
Clovis 3.3 SW                1.48 in   0636 AM 11/18
Cannon Air Force Base        0.72 in   0855 AM 11/18

...De Baca County...
Fort Sumner                  0.82 in   0930 AM 11/18
Fort Sumner 0.5 SSW          0.80 in   0700 AM 11/18
Fort Sumner 14.1 W           0.73 in   0700 AM 11/18
Fort Sumner 12 NW            0.70 in   0800 AM 11/18
Fort Sumner 8.9 NNW          0.61 in   0700 AM 11/18
Fort Sumner 9.0 SSE          0.56 in   0738 AM 11/18

...Guadalupe County...
Fort Sumner 17.0 NW          0.70 in   0800 AM 11/18
Santa Rosa 16.6 SE           0.45 in   0900 AM 11/18
Santa Rosa Airport           0.08 in   0915 AM 11/18

...Harding County...
Yates 7 SE                   0.11 in   0645 AM 11/18
Mills 4 WSW (Mills Canyon)   0.02 in   0905 AM 11/18

...Lincoln County...
Alto 0.3 N                   1.55 in   0700 AM 11/18
Nogal 2.6 S                  1.48 in   0700 AM 11/18
Nogal 4.6 SSE                1.41 in   0700 AM 11/18
Ruidoso 5.6 NNE              1.28 in   0700 AM 11/18
Ruidoso 3.2 SW               1.26 in   0800 AM 11/18
Ruidoso 1 NNW (Smokey Bear)  1.24 in   0900 AM 11/18
Alto 1 E                     1.12 in   0930 AM 11/18
Capitan 4.3 WSW              1.10 in   0700 AM 11/18
Lincoln Portable No. 2       1.06 in   0837 AM 11/18
Carrizozo                    0.81 in   0930 AM 11/18
Roswell No. 2 Portable       0.76 in   0920 AM 11/18
Lincoln 1.4 ESE              0.65 in   0700 AM 11/18
Carrizozo 1 WNW              0.55 in   0915 AM 11/18
Nogal 5 NW                   0.45 in   0930 AM 11/18

...Quay County...
McAlister 3.7 WNW            1.09 in   0700 AM 11/18
House 0.1 S                  1.06 in   0700 AM 11/18
Tucumcari 1.4 NNW            1.02 in   0700 AM 11/18
Tucumcari 4 NE               0.96 in   0810 AM 11/18
Tucumcari 10.6 E             0.92 in   0700 AM 11/18
Tucumcari 20.8 S             0.91 in   0800 AM 11/18
Logan 1.5 W                  0.84 in   0700 AM 11/18
Logan 1.6 ENE                0.78 in   0623 AM 11/18
Tucumcari Muni Airport       0.73 in   0853 AM 11/18

...Roosevelt County...
Causey 11.0 S                2.21 in   0830 AM 11/18
Causey 13.4 SW               2.03 in   0700 AM 11/18
Portales 5.1 SSW             1.60 in   0700 AM 11/18
Portales 2.9 ESE             1.53 in   0715 AM 11/18
Elida 5.7 W                  1.50 in   0700 AM 11/18
Elida 9.1 S                  1.40 in   0700 AM 11/18
Portales 2.0 N               1.34 in   0705 AM 11/18
Tolar 13 SE (Melrose Range)  1.18 in   0914 AM 11/18
Portales 1 SW                1.01 in   0930 AM 11/18
12 SE Tolar                  0.24 in   0855 AM 11/18
Tolar 13 SE (Melrose)        0.04 in   0914 AM 11/18

...San Miguel County...
Mosquero 15 SSE              0.63 in   0700 AM 11/18
Bell Ranch 11 ENE            0.59 in   0900 AM 11/18
Conchas                      0.40 in   0730 AM 11/18
Apache Springs               0.38 in   0928 AM 11/18
Ilfeld 0.7 NE                0.35 in   0800 AM 11/18
Rowe 2.7 NNW                 0.20 in   0700 AM 11/18
San Pablo 2 E                0.18 in   0700 AM 11/18
Pecos                        0.14 in   0930 AM 11/18
San Geronimo 1 SE            0.10 in   0800 AM 11/18
Las Vegas Muni Airport       0.10 in   0853 AM 11/18
Lower Colonias 5 E (Pecos)   0.08 in   0914 AM 11/18
Gallinas Creek near Montezum 0.04 in   0845 AM 11/18

...Sandoval County...
Rio Rancho 4.1 WSW           0.04 in   0600 AM 11/18
Rio Rancho 3.7 SW            0.04 in   0800 AM 11/18
Corrales 0.8 ESE             0.03 in   0800 AM 11/18
Corrales 1.5 WSW             0.02 in   0700 AM 11/18
Corrales 1.1 W               0.01 in   0720 AM 11/18
Rio Rancho 2 SW              0.01 in   0920 AM 11/18
Rio Rancho 2 S               0.01 in   0922 AM 11/18

...Santa Fe County...
Edgewood 2.7 W               0.55 in   0700 AM 11/18
Edgewood 3.7 WSW             0.51 in   0739 AM 11/18
Stanley 7 NE                 0.45 in   0730 AM 11/18
Edgewood                     0.45 in   0927 AM 11/18
Edgewood 2 N                 0.41 in   0930 AM 11/18
Edgewood 4 ENE               0.41 in   0930 AM 11/18
Glorieta                     0.19 in   0925 AM 11/18
Santa Fe 11.4 SSE            0.18 in   0700 AM 11/18
Lamy 1 N                     0.16 in   0930 AM 11/18
Santa Fe 10.4 SSE            0.15 in   0800 AM 11/18
Eldorado At Santa Fe 0.5 E   0.14 in   0800 AM 11/18
Santa Fe 10.7 S              0.13 in   0700 AM 11/18
Lamy 5 NW                    0.11 in   0710 AM 11/18
Lamy 5 NW                    0.11 in   0915 AM 11/18
Glorieta 2.4 E               0.09 in   0700 AM 11/18
Los Cerrillos 3 NNE          0.04 in   0700 AM 11/18
Glorieta 6 WNW               0.04 in   0915 AM 11/18
Santa Fe Seton               0.01 in   0630 AM 11/18
Santa Fe 5 E (Santa Fe Water 0.01 in   0853 AM 11/18

...Socorro County...
SEVILLETA NWR LTER SOCORRO 2 1.10 in   0400 AM 11/18
Polvadera 0.5 S              0.80 in   0600 AM 11/18
Contreras 1 ESE (Sevilleta)  0.69 in   0911 AM 11/18
Polvadera                    0.62 in   0600 AM 11/18
Lemitar 0.7 NNE              0.62 in   0700 AM 11/18
Bosque Del Apache 1 NNE (Bos 0.61 in   0850 AM 11/18
San Antonio 1 SW             0.60 in   0900 AM 11/18
Abo 10 SW                    0.55 in   0700 AM 11/18
Gran Quivira Natl Mon        0.50 in   0900 AM 11/18
Socorro 1.5 NE               0.48 in   0800 AM 11/18
Socorro 1.4 N                0.47 in   0753 AM 11/18
Socorro 1.3 E                0.46 in   0700 AM 11/18
Veguita                      0.46 in   0927 AM 11/18
Carrizozo 15 NW (Chupadera)  0.45 in   0839 AM 11/18
Socorro 1.9 NE               0.43 in   0700 AM 11/18
Bosque 3.1 S                 0.37 in   0637 AM 11/18
Las Nutrias 1 WNW            0.34 in   0930 AM 11/18
Magdalena 2.4 SSE            0.33 in   0700 AM 11/18
Socorro Airport              0.33 in   0935 AM 11/18
VLA 16 SSE (Magdalena)       0.01 in   0903 AM 11/18

...Torrance County...
Mountainair 2.2 N            0.74 in   0700 AM 11/18
Mountainair 8 NW             0.72 in   0700 AM 11/18
Encino 6 W                   0.66 in   0700 AM 11/18
1 W Mountainair (Mountainair 0.64 in   0905 AM 11/18
Estancia 10.6 WNW            0.63 in   0700 AM 11/18
Estancia 6.4 WSW             0.59 in   0700 AM 11/18
Estancia 9.4 NW              0.58 in   0700 AM 11/18
Mountainair 4.2 WSW          0.52 in   0700 AM 11/18
Mountainair 2 WSW            0.52 in   0920 AM 11/18
Abo 3 N                      0.49 in   0930 AM 11/18
Mountainair 4.8 WNW          0.48 in   0700 AM 11/18
Estancia 7 SSW               0.44 in   0930 AM 11/18
Clines Corners 1 SSE         0.42 in   0853 AM 11/18
McIntosh 4.4 ESE             0.40 in   0800 AM 11/18
Moriarty 1 NE                0.38 in   0700 AM 11/18
Moriarty 1.0 SSW             0.36 in   0604 AM 11/18
Estancia 2 WSW               0.35 in   0924 AM 11/18
Moriarty Muni Airport        0.13 in   0935 AM 11/18

...Union County...
Amistad 8.5 WSW              0.75 in   0700 AM 11/18
Sedan 5 N                    0.72 in   0928 AM 11/18
Clayton Muni Airpark         0.25 in   0855 AM 11/18
Clayton 14.6 SSW             0.22 in   0700 AM 11/18
Clayton 2.3 ENE              0.21 in   0700 AM 11/18
Clayton 1.1 W                0.19 in   0830 AM 11/18

...Valencia County...
Rio Communities 0.5 N        0.43 in   0740 AM 11/18
Belen 1.2 WSW                0.40 in   0700 AM 11/18
Los Lunas 3 SSW              0.36 in   0730 AM 11/18
Belen 3.3 SSE                0.34 in   0700 AM 11/18
Meadow Lake                  0.33 in   0800 AM 11/18
Peralta 1 WSW                0.33 in   0915 AM 11/18
Los Lunas                    0.33 in   0930 AM 11/18
Belen 3.2 S                  0.32 in   0700 AM 11/18
Bosque Farms 0.6 N           0.32 in   0700 AM 11/18
Los Lunas 3.5 E              0.32 in   0700 AM 11/18
Belen 1.0 NNE                0.32 in   0854 AM 11/18
Los Lunas 3.7 SSE            0.31 in   0800 AM 11/18
Los Lunas 4.1 SE             0.30 in   0600 AM 11/18
Tome 2 NNW                   0.30 in   0925 AM 11/18
Valencia 1 NNE               0.29 in   0930 AM 11/18
Peralta 0.6 S                0.28 in   0700 AM 11/18
Los Lunas 6.9 SSE            0.28 in   0800 AM 11/18
Los Lunas 3.3 ESE            0.28 in   0800 AM 11/18
Belen Regional Airport       0.25 in   0915 AM 11/18
Los Lunas                    0.22 in   0929 AM 11/18
&&


408
NOUS44 KEPZ 180441
PNSEPZ
NMZ401-403>411-414>417-425>429-TXZ418>424-181641-

Public Information Statement
National Weather Service El Paso TX/Santa Teresa NM
941 PM MST Sun Nov 17 2024

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Dona Ana County...
Dripping Springs RAWS        1.24 in   0926 PM 11/17
JORNADA USDA ARS LAS CRUCES  1.19 in   0600 PM 11/17
Las Cruces - East Mesa       1.03 in   0916 PM 11/17
0.8 NW Las Cruces (ALERT-MIS 1.02 in   0921 PM 11/17
Las Cruces - County Club Par 1.01 in   0925 PM 11/17
San Andres RAWS              0.93 in   0901 PM 11/17
Las Cruces - Tierra Grande ( 0.88 in   0928 PM 11/17
2.8 SE Leasburg (ALERT-MISC) 0.87 in   0907 PM 11/17
Las Cruces                   0.84 in   0916 PM 11/17
Alamogordo - La Mesa Drive   0.79 in   0925 PM 11/17
Las Cruces - Las Colinas     0.78 in   0928 PM 11/17
Las Cruces - Southwind       0.76 in   0925 PM 11/17
Las Cruces                   0.59 in   0925 PM 11/17
Las Cruces AWOS              0.58 in   0935 PM 11/17
4.2 N Anthony (ALERT-MISC)   0.55 in   0916 PM 11/17
Chihuahuan Desert Nature Par 0.55 in   0920 PM 11/17
Las Cruces E - Baylor Pk Roa 0.55 in   0928 PM 11/17
La Union                     0.53 in   0915 PM 11/17
Organ (DACFC)                0.52 in   0919 PM 11/17
Chaparral Fire Station (DACF 0.36 in   0917 PM 11/17
Las Cruces - S Fork LC Arroy 0.20 in   0918 PM 11/17
Las Cruces - N Fork LC Arroy 0.19 in   0926 PM 11/17
Radium Springs               0.16 in   0915 PM 11/17
Rincon Community Center      0.16 in   0918 PM 11/17

...Grant County...
Grant County Airport AWOS    0.47 in   0915 PM 11/17
Silver City - Viento Ridge   0.42 in   0907 PM 11/17
5 SSW Silver City            0.40 in   0718 PM 11/17
Silver City                  0.35 in   0929 PM 11/17
Silver City - Valley Drive   0.31 in   0930 PM 11/17
Silver City                  0.30 in   0925 PM 11/17
Silver City - Mountain View  0.28 in   0930 PM 11/17
Gila                         0.15 in   0915 PM 11/17
Lake Roberts (EPZWxNet)      0.12 in   0934 PM 11/17
1.0 N Redrock                0.10 in   0515 PM 11/17
Gila Qd2                     0.10 in   0907 PM 11/17

...Luna County...
Deming ASOS                  0.77 in   0853 PM 11/17

...Otero County...
Mescalero RAWS               0.90 in   0841 PM 11/17
LA LUZ                       0.90 in   0925 PM 11/17
Mayhill RAWS                 0.86 in   0901 PM 11/17
Mayhill - Dimension Point Ob 0.80 in   0915 PM 11/17
Weed - Dark Ridge Obs        0.76 in   0930 PM 11/17
Bell Canyon                  0.62 in   0928 PM 11/17
Mayhill - Red Shift Obs      0.59 in   0916 PM 11/17
High Rolls                   0.54 in   0928 PM 11/17
0.6 NW High Rolls            0.50 in   0500 PM 11/17
Timberon                     0.46 in   0915 PM 11/17
Alamogordo                   0.43 in   0916 PM 11/17
Holloman AFB AWOS            0.28 in   0925 PM 11/17
McGregor Range RAWS          0.20 in   0837 PM 11/17
Cloudcroft                   0.16 in   0915 PM 11/17

...Sierra County...
Hillsboro                    0.74 in   0931 PM 11/17
Hillsboro                    0.63 in   0700 PM 11/17
T-or-C ASOS                  0.45 in   0925 PM 11/17
Arrey 2N                     0.42 in   0930 PM 11/17

...Texas...

...El Paso County...
2.2 E Sunland Park           0.49 in   0900 PM 11/17
El Paso - Chaparral Park N   0.46 in   0930 PM 11/17
El Paso NE - KB5HPT          0.38 in   0915 PM 11/17
Fabens                       0.38 in   0930 PM 11/17
Biggs Field AWOS             0.33 in   0914 PM 11/17
El Paso NE - K5IA            0.32 in   0924 PM 11/17
El Paso International Airpor 0.30 in   0851 PM 11/17
El Paso NE - Tom Lea MS      0.30 in   0930 PM 11/17
El Paso SE - Presa ES        0.29 in   0930 PM 11/17

...Hudspeth County...
6.8 W Cornudas               0.17 in   0900 PM 11/17
&&

There Are None So Blind As Those Who "Will - Not" To See...107.

Comments

Current National Weather Service Watches/Warnings In Effect.

New Mexico

Chaves County Plains & Mtn's

Eddy County

Culberson County

Lea County

Lincoln County

Otero County

Current US Temps

Current US Wind Chill/Heat Index Temperatures

WPC 7-Day Precipitation Forecast

Roswell Live EarthCam

Ruidoso Live Webcam

Cloudcroft Live Webcam

NWS Midland 3-Day Precipitation Forecast

NWS Midland 3-Precipitation Chances

New Mexico 3-Day Precipitation Forecast

New Mexico Precipitation Chances

NWS El Paso 3-Day Precipitation Forecast

NWS El Paso Precipitation Chances

New Mexico 3-Day Snowfall Forecast

New Mexico Snowfall Chances

NWS El Paso 3-Day Snowfall Forecast

NWS El Paso Snowfall Chances

US 24-Hour Precipitation Forecast

US 3-Day Precipitation Forecast

US 24-Hour Snowfall Forecast

US 3-Day Snowfall Forecast