My Blog Archive List (July 2010 - August 2025).

Show more

A Cooler & Wet Labor Day Weekend!

August 22, 2025.
Friday Night Lights.
Ralph Bowyer Stadium - Carlsbad, NM.

A Cooler & Wet Labor Day Weekend Ahead.

Friday night lights, Sunday afternoon football, the smell of green chile roasting, soon the Aspens changing, along with cooler temps. All point to the beginning of the meteorological fall, this Labor Day. A great time of the year to be living in New Mexico. 

A weak cold front swept into the eastern half of the state Monday and Tuesday, but has since pulled back to the east and northeast of us as a warm front. A second cold front is forecast to backdoor into the state Thursday into Friday. Bringing with it another round of cooler temps and increasing chances for rain for most of the state.

Rich southerly monsoonal moisture, along with a moist easterly upslope flow behind the cold front, combined with several upper-level disturbances passing overhead, will combine to produce a wet Labor Day weekend and holiday over much of the state. Northwesterly flow aloft may produce a Mesoscale Convective System (intense complex of thunderstorms) that moves from northwest to southeast across the area Saturday afternoon into Saturday night.

Scattered to numerous rain showers and t-storms will increase in areal coverage starting Friday and continuing into Labor Day.  

Several reports of rainfall totals of 1" to 3" of rainfall were noted on Tuesday afternoon in the Ruidoso area. Radar estimates and public rainfall reports indicated that the heaviest rains fell from Alto southeastward. Multiple road closures in the Ruidoso area and at least one high-water rescue occurred. 

A CoCoRaHS Station 11.0 miles SSE of Santa Fe reported a 24-hour rainfall total this morning of 2.85".  2.20" of rain fell 2 miles ESE of Alto in Lincoln County. Since last Friday, a CoCoRaHS Station Pecos 6.8 miles north has recorded 3.56" of rain. A PWS southeast of Santa Fe (E6685) is reporting a three-day total of 3.99". And the Elk Cabin Snotel northeast of Santa Fe is reporting a three-day total of 3.10". 

An unsettled and busy holiday weekend is ahead, weather-wise, for most of New Mexico except for the far northwestern corner of the state. Forecast models indicate that by Labor Day, rainfall totals in many areas may be in the 1" to 3" range. Localized rainfall totals could exceed 5" in some locations by Monday night. 

Flash flood threats over and downstream of the HPCC and Ruidoso burn scars will be moderate to high today and Saturday, then increase to very high on Sunday and possibly Labor Day. 

Localized flash flooding across other areas of the state outside of the burn scars will be a concern today through Labor Day, especially this weekend into Labor Day.

Outdoor activities may be impacted by strong thunderstorms that produce locally heavy downpours, frequent cloud-to-ground lightning, gusty winds, and localized flash flooding. Especially over and near the mountains, and the southern and eastern halves of the state.

Anyone engaging in outdoor activities today through Labor Day should heighten their situational awareness and be weather-wise, ready to take precautionary actions should threatening weather occur in or near their location. Have multiple ways of receiving weather information and be ready to react quickly if threatening weather occurs. 

Hot weather continues across the southeastern plains today into Saturday. Highs today will be in the low to mid 90's. The upper 90's are forecast for Thursday and Friday. A few spots may flirt with highs near the century mark. Highs on Sunday and Labor Day will be in the low 80's. 

Long-range forecasts for the six to ten day and eight to fourteen day outlooks call for above normal chances for precipitation and cooler than normal temperatures. 
Hydrologic Outlook
National Weather Service Albuquerque NM
1052 AM MDT Wed Aug 27 2025

Heightened Risk of River and Stream Flooding During Storm Events
Through the Holiday Weekend.

Repeated rounds of heavy rainfall in the area over the last several
days have saturated the soils and raised the baseflow of rivers and
streams in the area. We have reports of streams near the Mora,
Sapello, Pecos and Vermejo river rising out of their banks, with
additional reports of flowing water and debris across roads such as
518.  These waterways will be extremely vulnerable to further rounds
of precipitation, which we are expecting over the next week as a
surge of deep monsoon moisture moves through the area. Expect
further rises and impacts to nearby roads and low water crossings.
Stay aware of any flash flood or river flood warnings that are
issued. Exercise caution along riverbanks and watch out for
potential mudslides across roads.

For questions or comments about this outlook, you can contact Andrew
Mangham, Senior Service Hydrologist, at 505-244-9150 x 228 or via e-
mail at andrew.mangham@noaa.gov. $$ ANM



Holloman AFB Doppler Radar Rainfall Estimates Tuesday Afternoon.



Weather Underground Tuesday Afternoon Rainfall Reports.


(Downstream of the HPCC Burn Scar).


Flash Flooding On The Rio Ruidoso Tuesday Afternoon.


(Valid At 6 AM MDT Friday, August 29, 2025).



(Today Through 6 PM MDT Labor Day).


National Blend Of Models Total Rainfall Forecast.
(Today Through 6 PM MDT Labor Day).




Saturday.


Sunday.










8 To 14 Day Temperature Outlook.


6 To 10 Day Precipitation Outlook.


8 To 14 Day Precipitation Outlook.


Public Information Statement
National Weather Service Albuquerque NM
1039 AM MDT Wed Aug 27 2025

...PRELIMINARY PRECIPITATION REPORTS FROM THE PAST 24 HOURS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
ALBUQUERQUE                  1.14 in   1016 AM 08/27
Sedillo 1 ESE                0.63 in   0700 AM 08/27
10k                          0.61 in   0938 AM 08/27
Albuquerque 6.5 SW           0.60 in   0700 AM 08/27
Albuquerque 2.2 SSE          0.60 in   0700 AM 08/27
Edgewood 6.1 NW              0.59 in   1200 AM 08/27
Ponderosa 1 WSW              0.59 in   0700 AM 08/27
Albuquerque 7.0 SW           0.56 in   0700 AM 08/27
Miera 2 ESE                  0.56 in   0800 AM 08/27
Albuquerque 3.7 ENE          0.56 in   0825 AM 08/27
Tijeras 1.0 SW               0.54 in   0700 AM 08/27
Albuquerque 2.1 S            0.53 in   0815 AM 08/27
Albuquerque 5.2 E            0.52 in   0700 AM 08/27
Albuquerque 4.6 E            0.52 in   0700 AM 08/27
Sandia Heights 0.2 WNW       0.52 in   0700 AM 08/27
Albuquerque 1.2 SSE          0.51 in   0600 AM 08/27
Sandia Heights 0.5 S         0.51 in   0700 AM 08/27
Albuquerque 4.3 SSW          0.51 in   0700 AM 08/27
Albuquerque 5 E              0.51 in   1020 AM 08/27
Albuquerque 4.7 E            0.50 in   0600 AM 08/27
Sandia Heights 1 NNE         0.50 in   0645 AM 08/27
Tijeras 1.7 NE               0.50 in   0800 AM 08/27
Albuquerque 5.3 ENE          0.49 in   0800 AM 08/27
Ellena Gallegos Picnic Area  0.49 in   0955 AM 08/27
San Antonito 1 S             0.49 in   1015 AM 08/27
Albuquerque 5.4 E            0.48 in   0600 AM 08/27
Albuquerque 2.7 SSE          0.48 in   0900 AM 08/27
Albuquerque 5.3 E            0.47 in   0620 AM 08/27
Edgewood 4.8 W               0.47 in   0700 AM 08/27
Albuquerque 4.8 ESE          0.46 in   0700 AM 08/27
Sandia Heights 4 SW          0.46 in   1015 AM 08/27
Paradise Hills 1.8 S         0.45 in   0510 AM 08/27
Albuquerque 4.1 E            0.45 in   0628 AM 08/27
Albuquerque 6.9 E            0.45 in   0651 AM 08/27
Albuquerque 7.4 ENE          0.45 in   0700 AM 08/27
Cedar Crest 0.5 NNW          0.45 in   0700 AM 08/27
CEDAR CREST                  0.45 in   1015 AM 08/27
Albuquerque 4 NE             0.44 in   0700 AM 08/27
Albuquerque 1.6 E            0.44 in   0700 AM 08/27
Edgewood 4.4 W               0.44 in   0800 AM 08/27
Albuquerque 4 NE             0.44 in   1013 AM 08/27
EDGEWOOD                     0.44 in   1017 AM 08/27
Sedillo 1 S                  0.43 in   0700 AM 08/27
Sedillo 1 S                  0.43 in   1018 AM 08/27
Albuquerque 7.8 ENE          0.42 in   0700 AM 08/27
Albuquerque 2.5 SW           0.42 in   0700 AM 08/27
Albuquerque 4.3 NE           0.42 in   0700 AM 08/27
Albuquerque 6.9 WSW          0.42 in   0700 AM 08/27
Albuquerque 7.7 ENE          0.42 in   0700 AM 08/27
Albuquerque 7.4 E            0.42 in   0700 AM 08/27
Sedillo 1 WSW                0.42 in   0700 AM 08/27
Sandia Park 4.1 E            0.42 in   0800 AM 08/27
Albuquerque 4.9 ESE          0.42 in   0800 AM 08/27
Albuquerque                  0.42 in   1018 AM 08/27
Albuquerque 3.5 NNE          0.41 in   0700 AM 08/27
Albuquerque 4.0 W            0.41 in   0700 AM 08/27
Albuquerque 5.3 W            0.41 in   0800 AM 08/27
Sandia Park 3.7 ESE          0.40 in   0700 AM 08/27
Albuquerque 5.7 NNW          0.40 in   0700 AM 08/27
Albuquerque 3.0 WNW          0.40 in   0800 AM 08/27
Albuquerque 5.9 NE           0.40 in   0800 AM 08/27
Albuquerque 7.8 NNW          0.40 in   0800 AM 08/27
Albuquerque 3.4 W            0.40 in   0835 AM 08/27
Albuquerque                  0.40 in   1015 AM 08/27
Albuquerque                  0.40 in   1015 AM 08/27
Los Ranchos De Albuquerque 1 0.40 in   1015 AM 08/27
Albuquerque 3.5 NE           0.39 in   0700 AM 08/27
Sandia Park 4.9 ESE          0.39 in   0700 AM 08/27
ALBUQUERQUE                  0.39 in   1017 AM 08/27
Albuquerque 6 W              0.39 in   1018 AM 08/27
Cedar Crest 3.0 NNE          0.38 in   0700 AM 08/27
Albuquerque 5.9 WNW          0.38 in   0700 AM 08/27
Ponderosa 2 W                0.38 in   0700 AM 08/27
Albuquerque 3.0 WNW          0.38 in   0700 AM 08/27
Albuquerque 4.8 E            0.38 in   0745 AM 08/27
Albuquerque                  0.38 in   1020 AM 08/27
Los Ranchos 2.1 SW           0.37 in   0700 AM 08/27
Albuquerque 6.3 NNW          0.37 in   0700 AM 08/27
Albuquerque 8 NE             0.37 in   0700 AM 08/27
Albuquerque 3.2 W            0.37 in   0800 AM 08/27
Albuquerque 8 NNW            0.37 in   1015 AM 08/27
Albuquerque 1 SSE            0.37 in   1016 AM 08/27
San Antonito 1 SSW           0.37 in   1017 AM 08/27
Ponderosa 2 WNW              0.36 in   0700 AM 08/27
Albuquerque 7.8 E            0.36 in   0800 AM 08/27
Albuquerque 3 SSE            0.35 in   0700 AM 08/27
North Valley 1.5 ENE         0.35 in   0700 AM 08/27
Albuquerque 2.0 NW           0.35 in   0700 AM 08/27
Albuquerque 7.1 NNW          0.35 in   0700 AM 08/27
Albuquerque 6.1 NW           0.35 in   0702 AM 08/27
Albuquerque 7.6 E            0.35 in   0800 AM 08/27
Albuquerque 3.3 ESE          0.34 in   0800 AM 08/27
Albuquerque 5.0 NE           0.34 in   0800 AM 08/27
Ponderosa 2 W                0.34 in   1016 AM 08/27
Albuquerque 5.5 NNW          0.33 in   0700 AM 08/27
Albuquerque 2.7 W            0.33 in   0700 AM 08/27
Albuquerque 2.9 SSE          0.33 in   0759 AM 08/27
Chilili 2 N                  0.32 in   0700 AM 08/27
Albuquerque 7.4 E            0.32 in   0700 AM 08/27
Albuquerque 8.0 NNW          0.32 in   0700 AM 08/27
Albuquerque                  0.32 in   1018 AM 08/27
Albuquerque 1 SSW            0.32 in   1020 AM 08/27
Albuquerque 5.0 ESE          0.31 in   0700 AM 08/27
Sandia Park 3.4 NE           0.31 in   0730 AM 08/27
Cedar Crest 2.7 NE           0.31 in   0730 AM 08/27
Albuquerque 9.3 NW           0.31 in   0800 AM 08/27
SANDIA PARK                  0.31 in   1015 AM 08/27
ALBUQUERQUE                  0.31 in   1016 AM 08/27
Albuquerque 6.5 ESE          0.30 in   0700 AM 08/27
North Valley 0.1 N           0.30 in   0800 AM 08/27
Albuquerque 4.7 W            0.30 in   0900 AM 08/27
Sandia Park 0.5 S            0.30 in   0900 AM 08/27
North Floodway Channel near  0.30 in   1005 AM 08/27
Albuquerque 6.6 E            0.29 in   0715 AM 08/27
Albuquerque 3 ESE            0.29 in   0800 AM 08/27
Albuquerque 6.8 W            0.29 in   0800 AM 08/27
Carnuel 3 NW                 0.29 in   1015 AM 08/27
Paradise Hills 3.6 W         0.28 in   0700 AM 08/27
Albuquerque 7.2 W            0.28 in   0900 AM 08/27
Albuquerque                  0.28 in   1015 AM 08/27
Albuquerque 8.1 ESE          0.27 in   0700 AM 08/27
Carnuel 4 W                  0.27 in   1020 AM 08/27
Albuquerque                  0.26 in   1020 AM 08/27
Albuquerque 5.0 WSW          0.25 in   0500 AM 08/27
Tijeras 0.4 SE               0.25 in   0700 AM 08/27
Albuquerque 6 NW             0.25 in   1020 AM 08/27
Sandia Park 2.4 ENE          0.24 in   0700 AM 08/27
Albuquerque 8.9 NW           0.24 in   0800 AM 08/27
Albuquerque 7.8 ESE          0.23 in   0700 AM 08/27
Albuquerque 8.1 ESE          0.23 in   0700 AM 08/27
Albuquerque 8.7 SE           0.23 in   0700 AM 08/27
Albuquerque 9.9 SSW          0.23 in   0915 AM 08/27
Albuquerque 7.1 ESE          0.22 in   0642 AM 08/27
South Valley 1.1 S           0.22 in   0700 AM 08/27
Albuquerque 3.7 SSE          0.22 in   0700 AM 08/27
Albuquerque 7 E              0.22 in   1018 AM 08/27
Sandia 3.4 E                 0.21 in   0700 AM 08/27
Albuquerque 8 ESE            0.21 in   1015 AM 08/27
Albuquerque 3 ESE            0.21 in   1015 AM 08/27
Rio Grande Nature Center     0.21 in   1020 AM 08/27
Campus Wash at ABQ           0.20 in   1000 AM 08/27
Albuquerque NWS Office       0.18 in   0927 AM 08/27
Albuquerque 6 WNW            0.17 in   1011 AM 08/27
Albuquerque Intl Sunport     0.15 in   0952 AM 08/27
Albuquerque 7.1 NNW          0.13 in   0700 AM 08/27

...Catron County...
Old Horse Springs 19 SSE (Pe 0.61 in   0938 AM 08/27
Quemado Lake 6 SSE (Slaughte 0.40 in   1012 AM 08/27
Glenwood 0.4 NE              0.34 in   0800 AM 08/27
Mogollon 1 WSW (Mogollon)    0.23 in   1013 AM 08/27
Glenwood 8.8 NNW             0.19 in   0700 AM 08/27
Quemado 8.0 NE               0.17 in   0800 AM 08/27
Datil 2.0 W                  0.14 in   0700 AM 08/27

...Cibola County...
Pine Hill 7 S                0.32 in   1020 AM 08/27
Ramah 3.1 ENE                0.28 in   0700 AM 08/27
New Laguna 1 N (Laguna)      0.26 in   0933 AM 08/27
Grants 1.6 NE                0.17 in   0700 AM 08/27
San Mateo 6 SSW (Grants)     0.15 in   0916 AM 08/27
Pine Hill 14 SSE             0.15 in   0934 AM 08/27
Bluewater Lake 9 SSW (Bluewa 0.15 in   1005 AM 08/27
El Morro 16 SSE (Malpais Lav 0.14 in   0925 AM 08/27

...Colfax County...
Miami 1 WSW                  1.32 in   0700 AM 08/27
Angel Fire Airport           0.33 in   1015 AM 08/27
Raton 1.1 S                  0.25 in   0730 AM 08/27
Raton 1.0 N                  0.18 in   0600 AM 08/27
Ute Park 3 N (Cimarron)      0.15 in   1009 AM 08/27

...Harding County...
Mills 4 WSW (Mills Canyon)   1.30 in   1005 AM 08/27
Yates 7 SE                   0.26 in   0645 AM 08/27

...Lincoln County...
Alto 2 ESE                   2.20 in   0446 PM 08/26
Ruidoso 2 SSW                1.65 in   0700 AM 08/27
Alto 0.3 N                   1.63 in   0700 AM 08/27
Ruidoso 3.2 SW               1.31 in   0800 AM 08/27
Nogal 5 NW                   1.21 in   1015 AM 08/27
Ruidoso 1 NNW (Smokey Bear)  0.85 in   1000 AM 08/27
Bonito Lake 5.4 SW           0.58 in   1005 AM 08/27
Nogal 4.6 SSE                0.50 in   0700 AM 08/27
Capitan 4.3 WSW              0.46 in   0700 AM 08/27
Nogal 2.6 S                  0.42 in   0700 AM 08/27
Carrizozo 1 WNW              0.16 in   1015 AM 08/27
Carrizozo                    0.14 in   1015 AM 08/27

...Los Alamos County...
White Rock 1.5 NNE           0.27 in   0800 AM 08/27
White Rock                   0.20 in   0800 AM 08/27
Los Alamos Airport           0.20 in   1015 AM 08/27
Los Alamos 6.9 SSE           0.19 in   0700 AM 08/27
Los Alamos 0.9 WSW           0.15 in   0700 AM 08/27
Los Alamos 1.4 E             0.15 in   0700 AM 08/27
Los Alamos 0.5 SSE           0.14 in   0806 AM 08/27
Los Alamos 2 ENE             0.14 in   1017 AM 08/27
White Rock                   0.14 in   1020 AM 08/27
Los Alamos 1 NNE             0.10 in   1020 AM 08/27

...McKinley County...
Zuni Pueblo 7 NW (Zuni Butte 0.47 in   0942 AM 08/27
Prewitt 5.5 NNE              0.24 in   0800 AM 08/27
Rio Puerco QD No. 1          0.18 in   1003 AM 08/27
Zuni 3.6 ENE                 0.11 in   0700 AM 08/27
Gallup 1.5 NE                0.10 in   0700 AM 08/27

...Mora County...
Bartley                      0.73 in   1004 AM 08/27
Chacon 2.1 ENE               0.69 in   0700 AM 08/27

...Rio Arriba County...
Coyote 7 SSW (Coyote)        0.61 in   0948 AM 08/27
El Rito 2.1 NW               0.49 in   0700 AM 08/27
Jicarilla Ranger Station     0.43 in   0930 AM 08/27
Truchas 3 ENE (Truchas)      0.33 in   1011 AM 08/27
Abiquiu 2.4 ENE              0.32 in   0700 AM 08/27
Chama 12.3 SSE               0.31 in   0700 AM 08/27
Espanola 4 S                 0.30 in   1015 AM 08/27
Canon Plaza 4 E (Jarita Mesa 0.28 in   0916 AM 08/27
Youngsville 5.4 NE           0.27 in   0700 AM 08/27
El Vado 12 SSW (Deadman Peak 0.25 in   1007 AM 08/27
Chama 23.3 SSW               0.22 in   0500 AM 08/27
Santa Fe Portable            0.18 in   0953 AM 08/27
Gallina 2.0 W                0.17 in   0700 AM 08/27
Medanales 0.8 ESE            0.15 in   0800 AM 08/27
Alcalde 5.9 NE               0.12 in   0700 AM 08/27
Espanola 4 NW (Black Mesa)   0.12 in   0934 AM 08/27
Espanola 5.4 WNW             0.11 in   0700 AM 08/27
Chama 6.6 SSE                0.10 in   0500 AM 08/27

...San Juan County...
Navajo Dam                   0.18 in   0700 AM 08/27
Narbona Pass                 0.18 in   0941 AM 08/27
Burnham 13 ENE               0.12 in   0724 AM 08/27

...San Miguel County...
Sapello 5.1 WNW              1.74 in   0630 AM 08/27
Pecos 6.8 N                  1.71 in   0830 AM 08/27
Mineral Hill 1 WNW           1.31 in   0700 AM 08/27
Lower Colonias 5 E (Pecos)   1.26 in   1014 AM 08/27
San Geronimo 1 SE            1.25 in   0800 AM 08/27
Pecos 0.3 NNW                1.22 in   0800 AM 08/27
Rowe 2.7 NNW                 0.89 in   0700 AM 08/27
San Pablo 2 E                0.81 in   0700 AM 08/27
Ilfeld 0.7 NE                0.81 in   0800 AM 08/27
Las Vegas                    0.71 in   0700 AM 08/27
Las Vegas Muni Airport       0.65 in   0953 AM 08/27
Rowe 11.5 S                  0.24 in   0700 AM 08/27

...Sandoval County...
Placitas 2.0 E               1.26 in   0700 AM 08/27
Placitas 0.3 SSE             1.14 in   0700 AM 08/27
Cebollita Spring (DRI)       0.91 in   0900 AM 08/27
Cuba                         0.68 in   1016 AM 08/27
Sandia Park 4.2 NNE          0.65 in   1000 AM 08/27
Cuba 2.1 NNW                 0.58 in   0700 AM 08/27
Deer Lake Estates            0.58 in   1018 AM 08/27
Jemez Springs (DRI)          0.52 in   0900 AM 08/27
La Cueva 2 SSE (Jemez)       0.47 in   1008 AM 08/27
Bernalillo 0.9 SSE           0.46 in   0700 AM 08/27
Placitas 3.8 ENE             0.42 in   0700 AM 08/27
San Antonito 5 NNE           0.42 in   0830 AM 08/27
Bernalillo 0.9 WSW           0.40 in   0800 AM 08/27
Bernalillo 0.7 WNW           0.39 in   0600 AM 08/27
Sandia Park 5.8 NE           0.39 in   0700 AM 08/27
Rio Rancho 2.2 SSE           0.39 in   0730 AM 08/27
Copper Center                0.39 in   1015 AM 08/27
Sandia Park 5.0 NNE          0.38 in   0653 AM 08/27
Rio Rancho                   0.37 in   0630 AM 08/27
Rio Rancho 1.9 SE            0.37 in   0630 AM 08/27
Rio Rancho 0.8 S             0.37 in   0800 AM 08/27
Corrales 2 ESE (Sandia Lakes 0.37 in   0942 AM 08/27
Bernalillo 1.8 NE            0.36 in   0700 AM 08/27
Corrales 1.5 WSW             0.34 in   0700 AM 08/27
Rio Rancho 3.5 SSW           0.34 in   0700 AM 08/27
Corrales 1.1 W               0.32 in   0730 AM 08/27
Rio Rancho                   0.32 in   1015 AM 08/27
Rio Rancho 1.5 ENE           0.30 in   0700 AM 08/27
Jemez Springs 2.8 SSW        0.30 in   0745 AM 08/27
Santa Ana Pueblo 2 SSE       0.30 in   0800 AM 08/27
Rio Rancho 3.7 SW            0.30 in   0800 AM 08/27
Rio Rancho 2.5 E             0.29 in   0700 AM 08/27
Rio Rancho 0.9 NE            0.27 in   0700 AM 08/27
Bernalillo 2.7 WSW           0.27 in   0700 AM 08/27
Rio Rancho 5.4 NNE           0.27 in   0700 AM 08/27
Corrales 1.1 SSE             0.26 in   0700 AM 08/27
Rio Rancho 2.4 ENE           0.26 in   0700 AM 08/27
Jemez Pueblo 5.7 NNW         0.25 in   0600 AM 08/27
Rio Rancho 5.6 NE            0.25 in   0700 AM 08/27
Cochiti Dam                  0.25 in   0700 AM 08/27
Bernalillo 2.8 SW            0.24 in   0614 AM 08/27
Rio Rancho 2 SW              0.24 in   1016 AM 08/27
Corrales 0.8 ESE             0.23 in   0800 AM 08/27
Rio Rancho 4.0 WNW           0.22 in   0600 AM 08/27
Corrales 1.4 NNE             0.22 in   0600 AM 08/27
Rio Rancho 3.5 ENE           0.22 in   0700 AM 08/27
Rio Rancho 2.9 E             0.22 in   0800 AM 08/27
Rio Rancho 2 S               0.22 in   0952 AM 08/27
Corrales 1.3 ENE             0.21 in   0700 AM 08/27
Santa Ana Pueblo 3 NW        0.21 in   0700 AM 08/27
Rio Rancho 4.1 WSW           0.20 in   0600 AM 08/27
Rio Rancho 1.3 WNW           0.20 in   0700 AM 08/27
NMSPA No. 1 Portable         0.20 in   0953 AM 08/27
Bernalillo 3 E               0.20 in   1015 AM 08/27
Rio Rancho 3.2 E             0.19 in   0700 AM 08/27
Placitas 2.6 W               0.17 in   0700 AM 08/27
Rio Rancho 3 NE              0.17 in   1015 AM 08/27
Rio Rancho 3.0 WSW           0.16 in   0700 AM 08/27
Frijoles (Tower)             0.15 in   1008 AM 08/27
Rio Rancho                   0.11 in   1015 AM 08/27

...Santa Fe County...
Santa Fe 11.0 SSE            2.85 in   0700 AM 08/27
Santa Fe 10.6 SSE            2.68 in   0700 AM 08/27
Santa Fe 10.4 SSE            2.43 in   0800 AM 08/27
Santa Fe 10.7 S              2.41 in   0700 AM 08/27
Santa Fe 10.3 SSE            2.33 in   0700 AM 08/27
Glorieta 6 WNW               2.23 in   1015 AM 08/27
Eldorado at Santa Fe 0.5 E   2.21 in   0800 AM 08/27
Santa Fe 11.4 SSE            2.18 in   0700 AM 08/27
Lamy 1.3 WNW                 2.14 in   0800 AM 08/27
Lamy 5 NW                    1.90 in   0728 AM 08/27
Santa Fe 9.6 S               1.87 in   0700 AM 08/27
Lamy 1 N                     1.71 in   1015 AM 08/27
Santa Fe 8.5 S               1.64 in   0900 AM 08/27
Lamy 5 NW                    1.59 in   1015 AM 08/27
Santa Fe 8.7 S               1.56 in   0745 AM 08/27
Santa Fe 7 SW                1.33 in   1015 AM 08/27
Santa Fe 7 SW                1.29 in   0700 AM 08/27
Santa Fe 5 E (Santa Fe Water 1.23 in   0953 AM 08/27
Madrid 0.6 SSW               1.20 in   0700 AM 08/27
Glorieta 2.4 E               1.06 in   0700 AM 08/27
Los Cerrillos 3 NE           1.05 in   0700 AM 08/27
Santa Fe Muni Airport        0.99 in   1018 AM 08/27
Santa Fe 5.5 SSE             0.98 in   0700 AM 08/27
Santa Fe 1.1 N               0.98 in   0700 AM 08/27
Santa Fe 1.1 NNW             0.98 in   0700 AM 08/27
Santa Fe                     0.94 in   0700 AM 08/27
Santa Fe 1.6 WSW             0.93 in   1159 PM 08/26
Santa Fe 4.4 WSW             0.93 in   0800 AM 08/27
Santa Fe 1.5 W               0.90 in   0740 AM 08/27
Glorieta                     0.88 in   1020 AM 08/27
Santa Fe 1.3 WSW             0.87 in   0700 AM 08/27
Santa Fe 1 WNW               0.80 in   1018 AM 08/27
Santa Fe 2.8 SSW             0.79 in   0700 AM 08/27
Santa Fe 4.3 SW              0.77 in   0730 AM 08/27
Santa Fe 2 NNE               0.76 in   0700 AM 08/27
Santa Fe Seton               0.75 in   0630 AM 08/27
Santa Fe 3.6 ENE             0.73 in   0700 AM 08/27
Santa Fe 3.7 NE              0.71 in   0800 AM 08/27
Santa Fe 5.3 SW              0.69 in   0800 AM 08/27
Santa Fe 0.6 ENE             0.64 in   0730 AM 08/27
Santa Fe 4.7 SSE             0.63 in   0700 AM 08/27
Los Cerrillos 3 NNE          0.62 in   0700 AM 08/27
Santa Fe                     0.62 in   1015 AM 08/27
Santa Fe 3 ENE               0.61 in   1018 AM 08/27
Santa Fe 3.4 NE              0.60 in   0700 AM 08/27
Santa Fe 2.9 ENE             0.60 in   0700 AM 08/27
Madrid 1.9 SE                0.60 in   0730 AM 08/27
Edgewood 2.7 W               0.57 in   0700 AM 08/27
Edgewood 5.5 N               0.55 in   0700 AM 08/27
Santa Fe 1.1 ENE             0.55 in   0758 AM 08/27
SANTA FE                     0.55 in   1017 AM 08/27
Santa Fe 0.7 ESE             0.54 in   0700 AM 08/27
Santa Fe 0.7 E               0.54 in   0700 AM 08/27
Santa Fe 2.3 NE              0.54 in   0700 AM 08/27
Santa Fe 3.2 WNW             0.53 in   0800 AM 08/27
Edgewood                     0.53 in   1015 AM 08/27
Santa Fe 2.3 SE              0.50 in   0600 AM 08/27
Santa Fe 3.3 WNW             0.50 in   0800 AM 08/27
Santa Fe 3 NW                0.48 in   0827 AM 08/27
Edgewood                     0.44 in   1018 AM 08/27
Santa Fe 3.8 NW              0.42 in   0700 AM 08/27
Edgewood 2 N                 0.42 in   1015 AM 08/27
Agua Fria 1 N                0.41 in   1015 AM 08/27
Santa Fe 4.1 WNW             0.39 in   0700 AM 08/27
Santa Fe 2 SSE               0.38 in   1015 AM 08/27
Santa Fe 3.6 WNW             0.37 in   0800 AM 08/27
Santa Fe 4.6 NW              0.34 in   0700 AM 08/27
Santa Fe 4 NW                0.33 in   1015 AM 08/27
Santa Fe 3 NW                0.28 in   1017 AM 08/27
Tesuque 1 W                  0.23 in   1015 AM 08/27
Santa Fe 7.7 WNW             0.18 in   0700 AM 08/27
Pojoaque 0.7 N               0.15 in   0700 AM 08/27
Pojoaque 2.5 WSW             0.15 in   0900 AM 08/27
Pojoaque 1.0 E               0.14 in   0700 AM 08/27
Edgewood 4 ENE               0.14 in   1015 AM 08/27
Pojoaque 5.0 W               0.10 in   0700 AM 08/27
Stanley 7 NE                 0.10 in   0733 AM 08/27

...Socorro County...
VLA 16 SSE (Magdalena)       0.10 in   1003 AM 08/27

...Taos County...
Lama 4 NW (Wild Rivers)      0.34 in   0949 AM 08/27
Chamisal 4.7 SSE             0.30 in   0700 AM 08/27
Taos 1.6 SE                  0.10 in   0900 AM 08/27

...Torrance County...
Mountainair 8 NW             0.67 in   0700 AM 08/27
Edgewood 3.2 S               0.50 in   0600 AM 08/27
McIntosh 4.4 ESE             0.50 in   0800 AM 08/27
Moriarty Muni Airport        0.48 in   0955 AM 08/27
Estancia 10.6 WNW            0.42 in   0700 AM 08/27
Abo 3 N                      0.42 in   1015 AM 08/27
Estancia 6.4 WSW (No. 2)     0.35 in   0700 AM 08/27
Mountainair 4.5 NNW          0.34 in   0900 AM 08/27
Estancia 6.4 WSW             0.33 in   0700 AM 08/27
Red Canyon                   0.32 in   0938 AM 08/27
Moriarty 1.0 SSW             0.26 in   0617 AM 08/27
Mountainair 2.2 N            0.24 in   0700 AM 08/27
Mountainair 2 WSW            0.24 in   0920 AM 08/27
Moriarty 1 NE                0.21 in   0700 AM 08/27
Edgewood 7.0 SSW             0.17 in   0700 AM 08/27
Estancia 7 SSW               0.17 in   1015 AM 08/27
Mountainair 4.2 WSW          0.15 in   0700 AM 08/27
Mountainair 1 W (Mountainair 0.15 in   1005 AM 08/27
Estancia 9.4 NW              0.13 in   0700 AM 08/27

...Union County...
Grenville 7.2 ENE            1.50 in   0700 AM 08/27
