Wednesday, October 21, 2015.
Mile Marker #131 On US Hwy 285 North Of Roswell, NM.
Courtesy Of Chaves County Skywarn Coordinator Jim Tucker.
This is part two of the summary of the severe weather outbreak across Eddy and Chaves Counties in southeastern New Mexico this past Wednesday. You can visit the Chaves County Skywarn Page via this link.
Wednesday, October 21, 2015.
Mile Marker #131 On US Hwy 285 North Of Roswell, NM.
Courtesy Of Chaves County Skywarn Coordinator Jim Tucker.
Wednesday, October 21, 2015.
Flash Flooding On The Rio Felix Arroyo Near Hagerman, NM.
Courtesy Of Chaves County Skywarn Coordinator Jim Tucker.
Hail Damage In Atoka & Artesia.
Wednesday, October 21, 2015.
Hail was to my brothers alfalfa hay field in Atoka, five miles south of Artesia and to trees at my mothers house at the same location.
Hail damage to my daughters neighbors Pistachio tree on south 4th street in Artesia. Hail damage appeared to be sporadic across south Artesia and Atoka.
Part one of this storm damage can be viewed via this link.
Hail Reports (CSV) (Raw Hail CSV)(?) | |||||||
---|---|---|---|---|---|---|---|
Time | Size | Location | County | State | Lat | Lon | Comments |
1440 | 125 | 21 N ROSWELL | CHAVES | NM | 3368 | 10453 | (ABQ) |
1617 | 175 | 13 SE TOLAR | ROOSEVELT | NM | 3430 | 10379 | (ABQ) |
1618 | 175 | 5 E TOLAR | ROOSEVELT | NM | 3444 | 10385 | (ABQ) |
1620 | 250 | 2 W TAIBAN | DE BACA | NM | 3444 | 10404 | (ABQ) |
1625 | 150 | 21 S TAIBAN | DE BACA | NM | 3414 | 10400 | (ABQ) |
1640 | 175 | 1 S MELROSE | CURRY | NM | 3442 | 10363 | (ABQ) |
1648 | 175 | MELROSE | CURRY | NM | 3443 | 10362 | (ABQ) |
1700 | 175 | 9 N SAINT VRAIN | CURRY | NM | 3455 | 10349 | (ABQ) |
1718 | 100 | WHEATLAND | QUAY | NM | 3491 | 10335 | (ABQ) |
1812 | 100 | 3 W GLENRIO | QUAY | NM | 3518 | 10309 | (ABQ) |
1910 | 100 | 3 ESE LAS CRUCES | DONA ANA | NM | 3231 | 10673 | (EPZ) |
1913 | 100 | 2 W LAS CRUCES | DONA ANA | NM | 3231 | 10682 | PEA TO QUARTER SIZE HAIL NEAR LAS CRUCES. (EPZ) |
1923 | 150 | 2 ESE LAS CRUCES | DONA ANA | NM | 3231 | 10676 | (EPZ) |
1924 | 175 | 3 E MESILLA | DONA ANA | NM | 3226 | 10676 | (EPZ) |
1927 | 200 | 2 S LAS CRUCES | DONA ANA | NM | 3229 | 10678 | AT NMSU (EPZ) |
1933 | 100 | 2 SE LAS CRUCES | DONA ANA | NM | 3229 | 10675 | PEA TO QUARTER SIZE HAIL 6 BLOCKS AWAY FROM NMSU. (EPZ) |
1939 | 150 | 1 SSE LAS CRUCES | DONA ANA | NM | 3230 | 10677 | (EPZ) |
1941 | 150 | 3 SSE LAS CRUCES | DONA ANA | NM | 3228 | 10675 | (EPZ) |
1941 | 100 | 2 NE MESILLA | DONA ANA | NM | 3229 | 10679 | (EPZ) |
2022 | 175 | LAS CRUCES | DONA ANA | NM | 3232 | 10678 | (EPZ) |
2109 | 100 | 8 ESE EL PASO | EL PASO | TX | 3176 | 10636 | (EPZ) |
2116 | 100 | TULAROSA | OTERO | NM | 3308 | 10602 | (EPZ) |
2207 | 100 | KELP | EL PASO | TX | 3181 | 10638 | MEASURED BY CONTRACT OBSERVERS AT EL PASO INTL AIRPORT. (EPZ) |
0000 | 100 | 2 ENE EAST SWEDEN | MCCULLOCH | TX | 3117 | 9923 | TREE LIMBS AND POWER LINES DOWN.(SJT) |
0028 | 100 | ATOKA | EDDY | NM | 3277 | 10439 | (MAF) |
0038 | 100 | COTTONWOOD | EDDY | NM | 3293 | 10439 | (MAF) |
0040 | 175 | 2 S CARLSBAD | EDDY | NM | 3238 | 10424 | AT THE JUNCTION OF HAMILTON ROAD AND OLD CAVERN HIGHWAY. (MAF) |
0047 | 100 | 6 SSW CARLSBAD | EDDY | NM | 3232 | 10428 | (MAF) |
0052 | 100 | CARLSBAD | EDDY | NM | 3240 | 10424 | (MAF) |
0110 | 150 | CARLSBAD | EDDY | NM | 3240 | 10424 | (MAF) |
0151 | 100 | 16 NNW MENTONE | LOVING | TX | 3192 | 10368 | MOSTLY NICKEL ... PARTIALLY MELTED.(MAF) |
0430 | 100 | 18 W SEMINOLE | GAINES | TX | 3272 | 10296 | (MAF) |
NWS Midland 24-Hour Rainfall Reports.
As Of 9:22 AM MDT Thursday, Oct 22, 2015.
931 SXUS54 KFWR 221525 HYDMAF Rainfall Reports for the Midland / Odessa Hydrologic Service Area National Weather Service...West Gulf RFC...Fort Worth, TX 1022 AM CDT Thu Oct 22 2015 Precipitation for the 24 hours ending about 7 a.m. Thursday October 22, 2015 Midland/Odessa/Permian Basin... Odessa - Schlemeyer Field 2.29 Midland/Odessa Intl Airport 2.27 Midland 9.3 SW 2.27 St Lawrence 5 SW 2.26 Midland 1.7 NW 2.24 Lomax 1 SSE 2.00 Odessa 8.3 WSW 1.77 Crane 2 E 1.57 Midland 0.8 SE 1.55 Midland 2 S 1.44 Big Spring - Ag Exp Station 1.43 Midland 2.7 S 1.28 Big Spring 2 SW - Airport 1.22 Big Lake 0.20 Big Lake 1 WNW 0.16 Big Bend Country/National Parks/Southwest Mountains... Kent 8 SE 0.52 Alpine 0.7 WSW 0.47 Valentine 10 WSW 0.46 Alpine - Casparis Mncpl Arpt 0.41 Alpine 0.38 Fort Davis 10 NW - Mt Locke 0.29 Fort Davis 1.7 SSE 0.21 Van Horn 0.19 Marfa 1 NNE 0.08 Panther Junction Persimmon Gap 0.07 Alpine 49.6 SSE 0.07 Persimmon Gap - Big Bend NP 0.06 Terlingua 12.6 NNE-Study Butte 0.04 Lajitas - Rio Grande 0.03 Rio Grande Village 0.02 Chisos Basin-Big Bend NP 0.01 Chisos Basin RAWS-Big Bend NP 0.01 Terlingua 3.4 NNW 0.01 Terlingua 11.1 NE 0.01 Southeast New Mexico... Artesia 3.5 NNE 2.84 Hobbs 2.4 ESE 2.01 Jal 6.6 NW 1.82 Hobbs 5 NW, NM 1.31 Monument 1.2 W 1.26 Jal 1.25 Tatum 2 SW NM 0.97 Tatum 1.7 SW 0.89 Tatum, NM 0.89 Carlsbad 4 S NM 0.88 Carlsbad 1.9 NW 0.66 Carlsbad 2.1 NNW 0.65 Artesia 6 S, NM 0.63 Cavern City Airport ASOS 0.38 Remainder of Midland / Odessa HSA... McCamey 2.81 Bakersfield 2 NW 2.50 Lamesa 1 SSE 2.50 Tarzan 2 WNW 2.50 Snyder 10.6 W 2.43 Gail 2 ESE 2.15 Lamesa 2 SE 2.05 Seminole 0.7 W 1.85 Andrews 10 NNW 1.83 Lenorah 1.82 Seminole 2 NNE 1.68 Seminole 1.65 Andrews 2 E 1.64 Big Spring 5 NE 1.55 Seminole - Gaines Co Airport 1.52 Snyder 3 SSW - Western Texas C 1.31 Snyder 3 E 1.10 Seagraves 1 SW 0.99 Snyder 0.90 Fort Stockton - Ag Station 0.60 Fort Stockton Airport 0.56 Iraan 11 WSW 0.10
The Truth Is Stranger Than Fiction!
No comments:
Post a Comment
Your comments, questions, and feedback on this post/web page are welcome.