My Current Weather

Friday, October 7, 2022

The Past 3-Days Have Been Wet - More Rain To Come.

October 1, 2022.
Cloudcroft Ski Area.

A Good Chance For Moderate To Heavy Rainfall The Next 5-Days.



A mid-level closed low was located over the southern Baja Region this morning. This low will move very little through this weekend into the middle of next week. Ample low and mid-level moisture covers much of the area. 

Another cold front will work its way south through the state Saturday into Saturday night. This front will provide additional lift, instability, and surface moisture and add to the mix to help keep scattered rain showers and thunderstorms ongoing this weekend.

A wet cool stretch of weather will last today into the middle of next week. Personally, I don't think the forecast models too well with their total rainfall forecasts. So expect some locations to see heavy rainfall over the next five days or so along with the threat of localized flash flooding.

Some storm totals over the past 3-days have already reached 2" to 4". I think an additional 2" to 4" will be possible over the next five days in a few spots. Not everyone will see this but those that do will have to deal with the flash flood potential and threat. 

This is bad news for the cotton farmers of New Mexico and West Texas who are in the process of harvesting this year's cotton crop. But the farmers and ranchers will love it.

The Past 3-Days Have Been Wet.

(As Of 10 AM MDT Friday, October 7, 2022).


(As Of 10 AM MDT Friday, October 7, 2022).


(As Of 10 AM MDT Friday, October 7, 2022).










Public Information Statement
National Weather Service Albuquerque NM
852 AM MDT Fri Oct 7 2022

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Provider

...New Mexico...

...Bernalillo County...
North Floodway Channel near  0.82 in   0820 AM 10/07   HADS
Ponderosa 3 ENE              0.54 in   0700 AM 10/07   COCORAHS
Chilili 2 N                  0.44 in   0700 AM 10/07   COCORAHS
Ponderosa 2 NNW (Oak Flats)  0.44 in   0804 AM 10/07   RAWS
Miera 2 ESE                  0.34 in   0800 AM 10/07   COCORAHS
Miera 2 SW                   0.33 in   0635 AM 10/07   COCORAHS
Sedillo 1 WSW                0.31 in   0800 AM 10/07   COCORAHS
Ponderosa 2 W                0.29 in   0700 AM 10/07   COCORAHS
Ponderosa 2 WNW              0.27 in   0700 AM 10/07   COCORAHS
Ponderosa 1 WSW              0.26 in   0700 AM 10/07   COCORAHS
Sedillo 2 ESE                0.26 in   0800 AM 10/07   COCORAHS
Miera 2 ENE                  0.22 in   0823 AM 10/07   CWOP
Academy Acres Drain at ABQ   0.19 in   0755 AM 10/07   HADS
Sedillo 1 ESE                0.18 in   0700 AM 10/07   COCORAHS
Sedillo 1 S                  0.17 in   0500 AM 10/07   COCORAHS
Albuquerque 8.7 SE           0.17 in   0700 AM 10/07   COCORAHS
Sedillo 1 S                  0.17 in   0823 AM 10/07   CWOP
Sandia Park 4.9 ESE          0.14 in   0700 AM 10/07   COCORAHS
Ponderosa 2 W                0.14 in   0822 AM 10/07   CWOP
San Antonito 1 S             0.14 in   0830 AM 10/07   AWS
Albuquerque 8.1 ESE          0.12 in   0700 AM 10/07   COCORAHS
Cedar Crest 3.0 NNE          0.11 in   0700 AM 10/07   COCORAHS
Cedar Crest 0.5 NNW          0.11 in   0700 AM 10/07   COCORAHS
Albuquerque 6.9 ESE          0.10 in   0600 AM 10/07   COCORAHS

...Catron County...
Quemado 8.0 NE               0.46 in   0800 AM 10/07   COCORAHS
Datil 11 NNE (Datil)         0.40 in   0611 AM 10/07   RAWS
Old Horse Springs 19 SSE (Pe 0.35 in   0738 AM 10/07   RAWS
Datil 2.0 W                  0.30 in   0700 AM 10/07   COCORAHS
14.3 S Luna (JE-FULLER)      0.19 in   0448 AM 10/07   MESOWEST
Pleasanton 2.0 S             0.19 in   0450 AM 10/07   MESOWEST
3.0 W Glenwood (JE-FULLER)   0.15 in   0321 AM 10/07   MESOWEST
Mogollon 1 WSW (Mogollon)    0.10 in   0613 AM 10/07   RAWS

...Chaves County...
Bitter Lake WL Refuge 14 NNE 1.13 in   0737 AM 10/07   RAWS
Roswell No. 1 Portable       0.81 in   0740 AM 10/07   RAWS
Roswell 25.3 NW              0.50 in   0700 AM 10/07   COCORAHS
Mesa 4 SW                    0.45 in   0800 AM 10/07   COCORAHS
Dunken 2 NE (Dunken)         0.34 in   0736 AM 10/07   RAWS

...Cibola County...
1 N New Laguna (Laguna)      0.26 in   0833 AM 10/07   RAWS
Bluewater Lake 9 SSW (Bluewa 0.10 in   0805 AM 10/07   RAWS

...Curry County...
Clovis 2.3 NNE               0.25 in   0700 AM 10/07   COCORAHS
Ned Houk State Park          0.22 in   0820 AM 10/07   HADS

...De Baca County...
Fort Sumner 28.1 SW          0.44 in   0700 AM 10/07   COCORAHS
Fort Sumner 14.1 W           0.43 in   0700 AM 10/07   COCORAHS
Fort Sumner 9.0 SSE          0.24 in   0700 AM 10/07   COCORAHS
Fort Sumner 0.5 SSW          0.18 in   0631 AM 10/07   COCORAHS

...Guadalupe County...
Santa Rosa Airport           0.41 in   0835 AM 10/07   AWOS
Fort Sumner 17.0 NW          0.16 in   0800 AM 10/07   COCORAHS
Milagro 3 ESE                0.12 in   0815 AM 10/07   CWOP

...Lincoln County...
Sierra Blanca Rgnl Arpt      0.77 in   0815 AM 10/07   AWOS
Ruidoso 5.6 NNE              0.47 in   0700 AM 10/07   COCORAHS
Ruidoso 2 SSW                0.40 in   0700 AM 10/07   COOP
Ruidoso 1 NNW (Smokey Bear)  0.39 in   0800 AM 10/07   RAWS
Ruidoso 2.9 SW               0.38 in   0700 AM 10/07   COCORAHS
Capitan 1.3 WSW              0.34 in   0730 AM 10/07   COCORAHS
Ruidoso 1.4 SSW              0.30 in   0700 AM 10/07   COCORAHS
Alto 0.3 N                   0.27 in   0700 AM 10/07   COCORAHS
5.4 SW Bonito Lake           0.26 in   0820 AM 10/07   HADS
Capitan 4.3 WSW              0.23 in   0700 AM 10/07   COCORAHS
Alto 1 E                     0.21 in   0830 AM 10/07   AWS
Carrizozo                    0.20 in   0830 AM 10/07   AWS
Nogal 5 NW                   0.14 in   0820 AM 10/07   CWOP
Roswell No. 2 Portable       0.12 in   0820 AM 10/07   RAWS

...Quay County...
Logan 1.5 W                  0.42 in   0700 AM 10/07   COCORAHS

...Rio Arriba County...
Coyote 12.0 SSE (SNOTEL)     0.50 in   0600 AM 10/07   MESOWEST
Truchas 3 ENE (Truchas)      0.45 in   0611 AM 10/07   RAWS
12 SSW El Vado (Deadman Peak 0.20 in   0807 AM 10/07   RAWS
Gallina 2.0 W                0.12 in   0700 AM 10/07   COCORAHS

...Roosevelt County...
Tolar 13 SE (Melrose Range)  0.17 in   0614 AM 10/07   RAWS
Elida 9.1 S                  0.16 in   0700 AM 10/07   COCORAHS
Tolar 13 SE (Melrose)        0.16 in   0814 AM 10/07   HADS

...San Juan County...
Farmington 0.7 ESE           0.19 in   0600 AM 10/07   COCORAHS

...San Miguel County...
Villanueva 0.5 SW            0.43 in   0800 AM 10/07   COCORAHS
8 SW Rociada (SNOTEL)        0.30 in   0500 AM 10/07   MESOWEST
Mosquero 15 SSE              0.25 in   0700 AM 10/07   COCORAHS
Las Vegas Muni Airport       0.18 in   0753 AM 10/07   ASOS
Las Vegas 1.7 NNW            0.11 in   0700 AM 10/07   COCORAHS

...Sandoval County...
Jemez Springs (DRI)          0.41 in   0700 AM 10/07   MESOWEST
San Antonio (DRI)            0.20 in   0720 AM 10/07   MESOWEST
Rio Rancho 2.3 SW            0.18 in   0600 AM 10/07   COCORAHS
Rio Rancho 3.0 WSW           0.12 in   0700 AM 10/07   COCORAHS

...Santa Fe County...
Tererro 6 WNW (SNOTEL)       0.60 in   0600 AM 10/07   MESOWEST
Santa Fe 2.4 NNE             0.32 in   0700 AM 10/07   COCORAHS
Tesuque                      0.27 in   0815 AM 10/07   CWOP
Santa Fe 1.1 N               0.24 in   0700 AM 10/07   COCORAHS
Santa Fe 1.3 WSW             0.22 in   0700 AM 10/07   COCORAHS
Santa Fe 2.0 SSE             0.18 in   0700 AM 10/07   COCORAHS
Santa Fe 1 WNW               0.18 in   0823 AM 10/07   CWOP
Santa Fe 1.6 WSW             0.15 in   1159 PM 10/06   COCORAHS
Santa Fe 4 NW                0.14 in   0820 AM 10/07   CWOP
Santa Fe 2.3 NE              0.13 in   0700 AM 10/07   COCORAHS
Santa Fe 1.1 ENE             0.13 in   0738 AM 10/07   COCORAHS
Santa Fe 0.7 ESE             0.12 in   0700 AM 10/07   COCORAHS
Santa Fe 0.7 E               0.12 in   0700 AM 10/07   COCORAHS
Santa Fe 0.6 ENE             0.12 in   0730 AM 10/07   COCORAHS
Santa Fe 3 NW                0.11 in   0812 AM 10/07   CWOP

...Socorro County...
SEVILLETA NWR LTER SOCORRO 2 1.64 in   0300 AM 10/07   HADS
Polvadera                    0.69 in   0700 AM 10/07   COCORAHS
San Antonio 2.1 ENE          0.68 in   0700 AM 10/07   COCORAHS
Magdalena 2.4 SSE            0.60 in   0700 AM 10/07   COCORAHS
Socorro 1.3 E                0.55 in   0700 AM 10/07   COCORAHS
Socorro 1.5 NE               0.43 in   0700 AM 10/07   COCORAHS
Abo 10 SW                    0.30 in   0700 AM 10/07   COCORAHS
Carrizozo 15 NW (Chupadera)  0.30 in   0739 AM 10/07   RAWS
Bosque 3.1 S                 0.28 in   0800 AM 10/07   COCORAHS
Contreras 1 ESE (Sevilleta)  0.25 in   0611 AM 10/07   RAWS
Las Nutrias 1 WNW            0.24 in   0800 AM 10/07   CWOP
Socorro Airport              0.19 in   0835 AM 10/07   AWOS
VLA 16 SSE (Magdalena)       0.18 in   0803 AM 10/07   RAWS

...Torrance County...
Mountainair 0.3 SSW          0.33 in   0700 AM 10/07   COCORAHS
Mountainair 2.2 N            0.32 in   0700 AM 10/07   COCORAHS
Cibola Portable No. 1        0.32 in   0817 AM 10/07   RAWS
Mountainair 8 NW             0.28 in   0700 AM 10/07   COOP
1 W Mountainair (Mountainair 0.20 in   0805 AM 10/07   RAWS
Clines Corners 1 SSE         0.16 in   0653 AM 10/07   ASOS
Mountainair 2 WSW            0.15 in   0820 AM 10/07   HADS
Abo 3 N                      0.11 in   0815 AM 10/07   CWOP

...Union County...
Amistad 7.7 SW               0.11 in   0700 AM 10/07   COCORAHS

...Valencia County...
Meadow Lake                  0.18 in   0800 AM 10/07   COCORAHS
Peralta 0.6 S                0.12 in   0700 AM 10/07   COCORAHS
Los Lunas 3.5 E              0.12 in   0700 AM 10/07   COCORAHS
Valencia 1 NNE               0.10 in   0820 AM 10/07   CWOP

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$

Public Information Statement
National Weather Service Albuquerque NM
849 AM MDT Thu Oct 6 2022

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Provider

...New Mexico...

...Bernalillo County...
Sandia Park 3.6 ESE          1.48 in   0700 AM 10/06   COCORAHS
Miera 2 SW                   1.16 in   0619 AM 10/06   COCORAHS
Sandia Park 4.9 ESE          1.16 in   0700 AM 10/06   COCORAHS
Sedillo 1 WSW                1.12 in   0800 AM 10/06   COCORAHS
Ponderosa 2 W                1.11 in   0700 AM 10/06   COCORAHS
San Antonito 1 S             1.09 in   0825 AM 10/06   AWS
San Antonito 1 SSW           1.08 in   0828 AM 10/06   CWOP
Sedillo 2 ESE                1.00 in   0800 AM 10/06   COCORAHS
Sedillo 1 ESE                0.99 in   0700 AM 10/06   COCORAHS
Sandia Park 4.7 ESE          0.99 in   0700 AM 10/06   COCORAHS
Cedar Crest 3.0 NNE          0.97 in   0615 AM 10/06   COCORAHS
Sedillo 1 S                  0.97 in   0759 AM 10/06   CWOP
Sedillo 1 S                  0.96 in   0500 AM 10/06   COCORAHS
Ponderosa 2 WNW              0.93 in   0700 AM 10/06   COCORAHS
Ponderosa 1 WSW              0.92 in   0700 AM 10/06   COCORAHS
Sandia Park 3.4 NE           0.80 in   0800 AM 10/06   COCORAHS
South Diversion Channel abv  0.79 in   0820 AM 10/06   HADS
Ponderosa 3 ENE              0.77 in   0700 AM 10/06   COCORAHS
Edgewood 6.1 NW              0.75 in   0645 AM 10/06   COCORAHS
Chilili 2 N                  0.69 in   0700 AM 10/06   COCORAHS
Ponderosa 2 NNW (Oak Flats)  0.69 in   0804 AM 10/06   RAWS
South Valley 1.1 S           0.68 in   0700 AM 10/06   COCORAHS
Ponderosa 2 W                0.65 in   0826 AM 10/06   CWOP
3 SE North Valley            0.61 in   0735 AM 10/06   Trained Spotter
Albuquerque 3.7 ENE          0.61 in   0825 AM 10/06   COCORAHS
Albuquerque 1.7 SSE          0.59 in   0630 AM 10/06   COCORAHS
Albuquerque 2.1 SE           0.59 in   0700 AM 10/06   COCORAHS
Albuquerque 5.0 WSW          0.58 in   0500 AM 10/06   COCORAHS
Albuquerque 2.2 SSE          0.56 in   0700 AM 10/06   COCORAHS
Albuquerque 3.5 NE           0.55 in   0700 AM 10/06   COCORAHS
9 NE Albuquerque             0.55 in   0727 AM 10/06   Public
Ellena Gallegos Picnic Area  0.55 in   0755 AM 10/06   HADS
Albuquerque 1.2 SSE          0.54 in   0700 AM 10/06   COCORAHS
Albuquerque 4 NE             0.53 in   0700 AM 10/06   COCORAHS
Albuquerque 3.5 NNE          0.51 in   0700 AM 10/06   COCORAHS
Albuquerque 2.4 E            0.51 in   0700 AM 10/06   COCORAHS
Albuquerque 7.1 NNW          0.51 in   0700 AM 10/06   COCORAHS
Sandia Heights 0.2 WNW       0.50 in   0700 AM 10/06   COCORAHS
Albuquerque 4.3 SSW          0.50 in   0700 AM 10/06   COCORAHS
Albuquerque 5.5 NNW          0.50 in   0700 AM 10/06   COCORAHS
South Fork Hahn Arroyo at AB 0.50 in   0755 AM 10/06   HADS
Westside ABQ Comms Center    0.50 in   0755 AM 10/06   HADS
Albuquerque 2 S              0.50 in   0815 AM 10/06   CWOP
Albuquerque 4 NE             0.50 in   0821 AM 10/06   CWOP
North Valley 1.0 NNW         0.48 in   0700 AM 10/06   COCORAHS
Albuquerque 3.3 ESE          0.47 in   0741 AM 10/06   COCORAHS
Albuquerque 2.5 SE           0.46 in   0700 AM 10/06   COCORAHS
Albuquerque 7.5 NW           0.46 in   0700 AM 10/06   COCORAHS
Albuquerque 5.9 WNW          0.46 in   0700 AM 10/06   COCORAHS
Albuquerque 7.8 NNW          0.46 in   0800 AM 10/06   COCORAHS
Albuquerque 6.3 NNW          0.45 in   0700 AM 10/06   COCORAHS
Albuquerque 3.5 NNE          0.45 in   0700 AM 10/06   COCORAHS
Albuquerque 3.0 ENE          0.45 in   0700 AM 10/06   COCORAHS
Miera 2 ENE                  0.45 in   0828 AM 10/06   CWOP
Albuquerque NWS Office       0.44 in   0700 AM 10/06   COCORAHS
Sandia Heights 0.5 S         0.44 in   0700 AM 10/06   COCORAHS
Albuquerque 5.0 NE           0.44 in   0800 AM 10/06   COCORAHS
Albuquerque 8.7 NE           0.43 in   0700 AM 10/06   COCORAHS
Albuquerque 5.8 WNW          0.43 in   0710 AM 10/06   COCORAHS
Albuquerque 5.2 SSW          0.40 in   0600 AM 10/06   COCORAHS
Albuquerque 7.7 ENE          0.40 in   0700 AM 10/06   COCORAHS
Albuquerque 2.6 E            0.40 in   0700 AM 10/06   COCORAHS
Albuquerque 2.7 W            0.39 in   0700 AM 10/06   COCORAHS
Albuquerque Intl Sunport     0.39 in   0752 AM 10/06   ASOS
Albuquerque 8 NNW            0.39 in   0825 AM 10/06   CWOP
Albuquerque 6 W              0.39 in   0828 AM 10/06   CWOP
Albuquerque 7.7 ENE          0.38 in   0700 AM 10/06   COCORAHS
Albuquerque 5.5 NW           0.37 in   0700 AM 10/06   COCORAHS
Albuquerque 4.1 ENE          0.37 in   0700 AM 10/06   COCORAHS
Swinburn Dam at Paradise Hil 0.37 in   0755 AM 10/06   HADS
Albuquerque 6 WNW            0.37 in   0830 AM 10/06   CWOP
Albuquerque 3.7 SSE          0.36 in   0650 AM 10/06   COCORAHS
Albuquerque 8.2 ENE          0.36 in   0700 AM 10/06   COCORAHS
Albuquerque 3.4 SE           0.36 in   0800 AM 10/06   COCORAHS
ALBUQUERQUE                  0.36 in   0828 AM 10/06   CWOP
Sandia Heights 3.7 W         0.35 in   0700 AM 10/06   COCORAHS
Albuquerque 6.0 NW           0.35 in   0700 AM 10/06   COCORAHS
Albuquerque 7.8 ENE          0.35 in   0700 AM 10/06   COCORAHS
Albuquerque 8.1 ESE          0.34 in   0700 AM 10/06   COCORAHS
3 SSE Albuquerque            0.34 in   0700 AM 10/06   COCORAHS
Albuquerque 8.9 NW           0.34 in   0800 AM 10/06   COCORAHS
Carnuel                      0.34 in   0826 AM 10/06   CWOP
Albuquerque 4.7 E            0.33 in   0600 AM 10/06   COCORAHS
Albuquerque 7.8 E            0.33 in   0800 AM 10/06   COCORAHS
Albuquerque 5.3 E            0.32 in   0455 AM 10/06   COCORAHS
Albuquerque 2.9 WNW          0.32 in   0700 AM 10/06   COCORAHS
Albuquerque 3.3 WNW          0.32 in   0700 AM 10/06   COCORAHS
Albuquerque 4.0 NW           0.32 in   0700 AM 10/06   COCORAHS
Albuquerque 3.4 W            0.32 in   0736 AM 10/06   COCORAHS
Albuquerque 6 NW             0.32 in   0830 AM 10/06   CWOP
Albuquerque 8.7 SE           0.31 in   0700 AM 10/06   COCORAHS
Albuquerque 4.0 W            0.30 in   0700 AM 10/06   COCORAHS
Albuquerque 8.0 ESE          0.30 in   0700 AM 10/06   COCORAHS
North Floodway Channel near  0.30 in   0820 AM 10/06   HADS
ALBUQUERQUE                  0.29 in   0825 AM 10/06   CWOP
Albuquerque 1 SSE            0.29 in   0826 AM 10/06   CWOP
Albuquerque 7.0 SW           0.28 in   0700 AM 10/06   COCORAHS
Albuquerque 4.5 E            0.27 in   0700 AM 10/06   COCORAHS
Albuquerque 5 E              0.27 in   0825 AM 10/06   CWOP
Albuquerque 8.1 ESE          0.26 in   0700 AM 10/06   COCORAHS
Albuquerque 7.8 ESE          0.26 in   0700 AM 10/06   COCORAHS
Albuquerque 6.9 ESE          0.25 in   0600 AM 10/06   COCORAHS
Albuquerque 5.0 ESE          0.25 in   0700 AM 10/06   COCORAHS
Albuquerque 7.4 E            0.25 in   0700 AM 10/06   COCORAHS
Sandia Heights 4.0 S         0.25 in   0700 AM 10/06   COCORAHS
Albuquerque 3 ESE            0.25 in   0825 AM 10/06   AWS
Albuquerque 4.8 E            0.24 in   0730 AM 10/06   COCORAHS
Albuquerque 5.2 E            0.23 in   0700 AM 10/06   COCORAHS
Carnuel 3 NW                 0.23 in   0825 AM 10/06   AWS
Albuquerque 7.4 ENE          0.22 in   0700 AM 10/06   COCORAHS
Albuquerque 5.2 E            0.22 in   0710 AM 10/06   COCORAHS
Albuquerque 7.1 ESE          0.22 in   0734 AM 10/06   COCORAHS
Sandia Heights 4 SW          0.22 in   0825 AM 10/06   AWS
Albuquerque 1 SSW            0.22 in   0829 AM 10/06   AWS
Academy Acres Drain at ABQ   0.21 in   0755 AM 10/06   HADS
Albuquerque 6 ENE            0.20 in   0825 AM 10/06   CWOP
Campus Wash at ABQ           0.18 in   0800 AM 10/06   HADS
Albuquerque 7 E              0.18 in   0821 AM 10/06   CWOP
Albuquerque 6.5 ESE          0.15 in   0700 AM 10/06   COCORAHS
Albuquerque 5 ENE            0.15 in   0825 AM 10/06   CWOP
San Antonio Arroyo at Rio Gr 0.15 in   0825 AM 10/06   HADS
Albuquerque 4 SSE            0.11 in   0829 AM 10/06   AWS
Albuquerque 6 ENE            0.10 in   0828 AM 10/06   CWOP
Carnuel 4 W                  0.10 in   0830 AM 10/06   AWS

...Catron County...
Datil 17.8 SSW               0.51 in   0700 AM 10/06   COCORAHS
Quemado Lake 6 SSE (Slaughte 0.47 in   0712 AM 10/06   RAWS
Quemado 8.0 NE               0.33 in   0800 AM 10/06   COCORAHS
Datil 2.0 W                  0.25 in   0800 AM 10/06   COCORAHS
Pie Town 0.1 WNW             0.22 in   0700 AM 10/06   COCORAHS
Luna 1 ENE (Luna)            0.20 in   0807 AM 10/06   RAWS
Datil 11 NNE (Datil)         0.19 in   0711 AM 10/06   RAWS
Old Horse Springs 19 SSE (Pe 0.18 in   0738 AM 10/06   RAWS
10.3 SE Cruzville (JE-FULLER 0.16 in   0321 AM 10/06   MESOWEST
14.3 S Luna (JE-FULLER)      0.12 in   0448 AM 10/06   MESOWEST
Old Horse Springs 19 SSE (Pe 0.11 in   0838 AM 10/05   RAWS

...Chaves County...
Roswell 2.0 NNE              1.24 in   0700 AM 10/06   COCORAHS
Roswell 3.4 NNE              1.04 in   0700 AM 10/06   COCORAHS
Bitter Lakes WL Refuge       0.92 in   0700 AM 10/06   COOP
Roswell 5.1 N                0.80 in   0800 AM 10/06   COCORAHS
Roswell 28.5 NNE             0.71 in   0700 AM 10/06   COCORAHS
Roswell 5.2 N                0.67 in   0800 AM 10/06   COCORAHS
Roswell 1.7 NW               0.60 in   0650 AM 10/06   COCORAHS
Dunken 2 NE (Dunken)         0.56 in   0736 AM 10/06   RAWS
Roswell 6.0 NNW              0.55 in   0600 AM 10/06   COCORAHS
Mesa 11 NW                   0.54 in   0700 AM 10/06   COCORAHS
Roswell 25.3 NW              0.40 in   0700 AM 10/06   COCORAHS
Bitter Lake WL Refuge 14 NNE 0.26 in   0737 AM 10/06   RAWS
Mesa 4 SW                    0.25 in   0800 AM 10/06   COCORAHS
Roswell 5.5 E                0.20 in   0700 AM 10/06   COCORAHS
Roswell 0.3 SSW              0.16 in   0700 AM 10/06   COCORAHS
Roswell No. 1 Portable       0.10 in   0740 AM 10/06   RAWS

...Cibola County...
Pine Hill 7 S                0.55 in   0830 AM 10/06   AWS
19 SW Acoma Pueblo (Brushy M 0.52 in   0649 AM 10/06   RAWS
Milan 0.2 NNW                0.50 in   0600 AM 10/06   COCORAHS
San Mateo 6 SSW (Grants)     0.50 in   0816 AM 10/06   RAWS
Acoma Indian Reservation     0.36 in   0749 AM 10/06   UCOOP
1 N New Laguna (Laguna)      0.25 in   0733 AM 10/06   RAWS
Pine Hill 14 SSE             0.24 in   0734 AM 10/06   RAWS
El Morro 16 SSE (Malpais Lav 0.13 in   0725 AM 10/06   RAWS
Bluewater Lake 9 SSW (Bluewa 0.12 in   0805 AM 10/06   RAWS

...Colfax County...
Ute Park 3 N (Cimarron)      0.59 in   0809 AM 10/06   RAWS
Raton Crews Airport          0.32 in   0753 AM 10/06   ASOS
Raton 1.0 N                  0.29 in   0700 AM 10/06   COCORAHS
Raton                        0.28 in   0827 AM 10/06   CWOP

...Curry County...
Texico 6.0 S                 1.05 in   0700 AM 10/06   COCORAHS
Clovis Muni Airport          0.91 in   0756 AM 10/06   AWOS
Clovis 2.3 NNE               0.68 in   0633 AM 10/06   COCORAHS
Clovis                       0.58 in   0826 AM 10/06   CWOP
Clovis 1.5 ESE               0.56 in   0737 AM 10/06   COCORAHS
Ned Houk State Park          0.47 in   0820 AM 10/06   HADS
Clovis 4.4 S                 0.44 in   0800 AM 10/06   COCORAHS
Cannon AFB                   0.39 in   0801 AM 10/06   ASOS
Clovis 3 WSW                 0.31 in   0825 AM 10/06   AWS
Clovis 2.3 NNE               0.25 in   0700 AM 10/06   COCORAHS

...De Baca County...
Fort Sumner 28.1 SW          0.66 in   0700 AM 10/06   COCORAHS
Fort Sumner 14.1 W           0.21 in   0700 AM 10/06   COCORAHS
Fort Sumner 9.0 SSE          0.18 in   0653 AM 10/06   COCORAHS
Fort Sumner 5 S              0.15 in   0835 PM 10/05   COOP

...Guadalupe County...
Milagro 3 ESE                0.70 in   0815 AM 10/06   CWOP

...Harding County...
Roy 0.5 SSE                  1.00 in   0730 AM 10/06   COCORAHS
Mills 4 WSW (Mills Canyon)   0.16 in   0805 AM 10/06   RAWS

...Lincoln County...
Capitan 1.3 WSW              0.71 in   0700 AM 10/06   COCORAHS
Capitan 4.3 WSW              0.55 in   0700 AM 10/06   COCORAHS
Roswell No. 2 Portable       0.51 in   0820 AM 10/06   RAWS
Nogal 5 NW                   0.37 in   0825 AM 10/06   CWOP
5.4 SW Bonito Lake           0.25 in   0820 AM 10/06   HADS
Alto 1.9 E                   0.21 in   0700 AM 10/06   COCORAHS
Alto 0.3 N                   0.21 in   0700 AM 10/06   COCORAHS
Ruidoso 1 NNW (Smokey Bear)  0.20 in   0800 AM 10/06   RAWS
Ruidoso 2 SSW                0.19 in   0700 AM 10/06   COOP
Sierra Blanca Rgnl Arpt      0.19 in   0815 AM 10/06   AWOS
Alto 1 E                     0.19 in   0825 AM 10/06   AWS
Ruidoso 2.9 SW               0.15 in   0700 AM 10/06   COCORAHS
Ruidoso 5.6 NNE              0.15 in   0700 AM 10/06   COCORAHS
Ruidoso 1.4 SSW              0.15 in   0800 AM 10/06   COCORAHS

...McKinley County...
Rio Puerco Qd No. 1          0.20 in   0803 AM 10/06   RAWS
Zuni Pueblo 7 NW (Zuni Butte 0.19 in   0742 AM 10/06   RAWS
Gallup 1.5 NE                0.13 in   0700 AM 10/06   COCORAHS

...Mora County...
Wagon Mound 6.9 SE           0.26 in   0700 AM 10/06   COCORAHS
Chacon 2.1 ENE               0.18 in   0700 AM 10/06   COCORAHS
Bartley                      0.14 in   0804 AM 10/06   RAWS

...Quay County...
House 0.1 S                  0.44 in   0700 AM 10/06   COCORAHS
San Jon                      0.25 in   0700 AM 10/06   COCORAHS
Tucumcari 1.4 NNW            0.13 in   0700 AM 10/06   COCORAHS

...Rio Arriba County...
Monero 12 S (Stone Lake)     0.36 in   0733 AM 10/06   RAWS
Alcalde                      0.34 in   0730 AM 10/06   COOP
Coyote 12.0 SSE (SNOTEL)     0.30 in   0700 AM 10/06   MESOWEST
Espanola 4 NW (Black Mesa)   0.28 in   0734 AM 10/06   RAWS
Truchas 3 ENE (Truchas)      0.25 in   0711 AM 10/06   RAWS
Espanola 5.4 WNW             0.24 in   0700 AM 10/06   COCORAHS
Canon Plaza 4 E (Jarita Mesa 0.24 in   0816 AM 10/06   RAWS
Alcalde 5.9 NE               0.23 in   0700 AM 10/06   COCORAHS
Coyote 7 SSW (Coyote)        0.17 in   0648 AM 10/06   RAWS
Espanola 4 S                 0.16 in   0825 AM 10/06   CWOP
Jicarilla Ranger Station     0.15 in   0730 AM 10/06   HADS
Alcalde 19 N                 0.13 in   0700 AM 10/06   COCORAHS
El Rito 2.3 NW               0.11 in   0700 AM 10/06   COCORAHS
El Rito 0.0 SW               0.10 in   0700 AM 10/06   COCORAHS

...Roosevelt County...
Elida 9.1 S                  0.34 in   0700 AM 10/06   COCORAHS
Portales 2.9 SW              0.22 in   0700 AM 10/06   COCORAHS
Tolar 13 SE (Melrose Range)  0.21 in   0714 AM 10/06   RAWS
Tolar 13 SE (Melrose)        0.21 in   0814 AM 10/06   HADS
Milnesand                    0.16 in   0700 AM 10/06   COCORAHS

...San Juan County...
Farmington 3.4 WSW           0.35 in   0700 AM 10/06   COCORAHS
Farmington ASC               0.33 in   0700 AM 10/06   COOP
Farmington Airport           0.31 in   0753 AM 10/06   ASOS
Farmington 1.3 WNW           0.29 in   0700 AM 10/06   COCORAHS
Farmington 2.8 S             0.27 in   0800 AM 10/06   COCORAHS
Farmington 1 WSW             0.27 in   0830 AM 10/06   CWOP
Farmington 2.7 SSW           0.23 in   0800 AM 10/06   COCORAHS
Aztec 1.0 ESE                0.23 in   0800 AM 10/06   COCORAHS
Farmington 2 WSW             0.23 in   0830 AM 10/06   AWS
Farmington 4.1 E             0.19 in   0700 AM 10/06   COCORAHS
Narbona Pass                 0.19 in   0741 AM 10/06   RAWS
Aztec 9.1 NE                 0.17 in   0700 AM 10/06   COCORAHS
Aztec 5.2 E                  0.15 in   0700 AM 10/06   COCORAHS
Farmington 2.3 NNE           0.11 in   0700 AM 10/06   COCORAHS
Aztec 9.9 NE                 0.11 in   0800 AM 10/06   COCORAHS
Aztec 7.2 NE                 0.11 in   0800 AM 10/06   COCORAHS

...San Miguel County...
