Storm Summary - Tuesday, Oct 17, 2022.


October 1, 2022.
Sacramento Mtn's.

(Purple Shades).


Take a look at how much real estate in the southern and southeastern U.S. are under Freeze Warnings for tonight into Wednesday morning. Freezing temperatures are forecast almost as far south as New Orleans.



We will see our coolest overnight lows of the season so far across the local area. A few of the normally colder locations in SE New Mexico may even drop down into the upper 30's. Lows in the colder higher valleys in the Sacramento mountains will drop down into the mid-upper 20's.

Our Latest Storm Was A Wet One.

(Saturday - Monday).







Public Information Statement
National Weather Service El Paso TX/Santa Teresa NM
904 AM MDT Mon Oct 17 2022

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Provider

...New Mexico...

...Dona Ana County...
Las Cruces 7.1 ESE           1.41 in   0700 AM 10/17   COCORAHS
Mesilla 0.7 NE               1.18 in   0700 AM 10/17   COCORAHS
Las Cruces 5.4 S             1.17 in   0700 AM 10/17   COCORAHS
Las Cruces 1.0 S             0.98 in   0725 AM 10/17   COCORAHS
Las Cruces 2.1 SW            0.96 in   0700 AM 10/17   COCORAHS
Las Cruces 5.9 SSW           0.92 in   0700 AM 10/17   COCORAHS
Las Cruces 2.0 WSW           0.88 in   0700 AM 10/17   COCORAHS
0.8 NW Las Cruces (ALERT-MIS 0.87 in   0838 AM 10/17   MESOWEST
Las Cruces 0.8 NE            0.87 in   0700 AM 10/17   COCORAHS
Las Cruces 6.0 S             0.86 in   0700 AM 10/17   COCORAHS
Las Cruces 6.1 ESE           0.86 in   0700 AM 10/17   COCORAHS
Las Cruces 4.5 SSW           0.82 in   0730 AM 10/17   COCORAHS
Mesilla 1.5 SE               0.81 in   0700 AM 10/17   COCORAHS
Las Cruces 2.4 NNE           0.80 in   0700 AM 10/17   COCORAHS
Las Cruces 5.5 NE            0.79 in   0700 AM 10/17   COCORAHS
Las Cruces 1.7 WNW           0.77 in   0600 AM 10/17   COCORAHS
Las Cruces 16.2 NW           0.76 in   0700 AM 10/17   COCORAHS
Las Cruces 1.5 N             0.76 in   0800 AM 10/17   COCORAHS
Las Cruces 2.0 NE            0.76 in   0600 AM 10/17   COCORAHS
Mesilla 2.3 E                0.75 in   0700 AM 10/17   COCORAHS
Las Cruces 2.1 NNE           0.75 in   0700 AM 10/17   COCORAHS
Las Cruces - County Club Par 0.73 in   0840 AM 10/17   CWOP
Las Cruces 4.8 SSW           0.73 in   0700 AM 10/17   COCORAHS
Las Cruces 1.7 NNE           0.72 in   0700 AM 10/17   COCORAHS
Las Cruces 2.1 WSW           0.72 in   0600 AM 10/17   COCORAHS
Las Cruces 3.1 NNE           0.71 in   0700 AM 10/17   COCORAHS
Las Cruces 1.7 WNW           0.70 in   0800 AM 10/17   COCORAHS
Las Cruces 3.9 NNE           0.68 in   0700 AM 10/17   COCORAHS
Las Cruces 3.2 S             0.68 in   0700 AM 10/17   COCORAHS
Las Cruces - East Mesa       0.67 in   0847 AM 10/17   CWOP
Las Cruces 1.2 E             0.67 in   0700 AM 10/17   COCORAHS
Las Cruces 4.6 SSW           0.65 in   0700 AM 10/17   COCORAHS
University Park              0.65 in   0630 AM 10/17   COOP
Las Cruces 1.6 ENE           0.64 in   0700 AM 10/17   COCORAHS
1 NE University Park         0.63 in   0854 AM 10/17   AWS
Las Cruces 4.2 SSW           0.63 in   0900 AM 10/17   COCORAHS
Las Cruces 2.5 S             0.59 in   0700 AM 10/17   COCORAHS
Las Cruces 2.2 NE            0.58 in   0700 AM 10/17   COCORAHS
Alamogordo - La Mesa Drive   0.57 in   0845 AM 10/17   CWOP
Las Cruces - Las Colinas     0.56 in   0848 AM 10/17   CWOP
Las Cruces                   0.56 in   0845 AM 10/17   CWOP
Las Cruces 7.8 ESE           0.54 in   0800 AM 10/17   COCORAHS
Las Cruces 5.8 WNW           0.53 in   0851 AM 10/17   COCORAHS
Las Cruces AWOS              0.52 in   0855 AM 10/17   AWOS
Mesilla 5.7 WNW              0.50 in   0602 AM 10/17   COCORAHS
Las Cruces 2.3 SE            0.50 in   0700 AM 10/17   COCORAHS
Las Cruces 9.0 NE            0.49 in   0700 AM 10/17   COCORAHS
Las Cruces 5.2 WSW           0.49 in   0800 AM 10/17   COCORAHS
Las Cruces - Tierra Grande ( 0.48 in   0845 AM 10/17   MESOWEST
Las Cruces 4.1 N             0.47 in   0700 AM 10/17   COCORAHS
Las Cruces 9.3 NE            0.44 in   0700 AM 10/17   COCORAHS
Las Cruces 2.8 W             0.41 in   0800 AM 10/17   COCORAHS
Hatch 7.2 ESE                0.41 in   0700 AM 10/17   COCORAHS
Hatch 6.9 ESE                0.40 in   0700 AM 10/17   COCORAHS
Las Cruces 12.4 NW           0.39 in   0700 AM 10/17   COCORAHS
Las Cruces 6.3 NNE           0.38 in   0700 AM 10/17   COCORAHS
Las Cruces 3.0 NW            0.37 in   0700 AM 10/17   COCORAHS
Twin Peaks                   0.35 in   0845 AM 10/17   CWOP
Las Cruces 4.4 WNW           0.35 in   0657 AM 10/17   COCORAHS
Chaparral 4.4 NW             0.33 in   0700 AM 10/17   COCORAHS
Las Cruces 4.2 NW            0.31 in   0700 AM 10/17   COCORAHS
University Park 6.7 E        0.25 in   0700 AM 10/17   COCORAHS
Chaparral 0.4 SE             0.22 in   0700 AM 10/17   COCORAHS
2.8 SE Leasburg (ALERT-MISC) 0.20 in   0929 PM 10/16   MESOWEST
White Sands 0.6 E            0.20 in   0700 AM 10/17   COCORAHS
Lookout Peak                 0.18 in   0845 AM 10/17   CWOP
White Sands 1.3 ESE          0.16 in   0700 AM 10/17   COCORAHS

...Grant County...
Bayard 2.8 N                 1.68 in   0700 AM 10/17   COCORAHS
Bayard 5.8 N                 1.51 in   0700 AM 10/17   COCORAHS
Hanover 4.1 E                1.36 in   0700 AM 10/17   COCORAHS
Silver City 2.6 SE           1.28 in   0700 AM 10/17   COCORAHS
Silver City 2.7 SE           1.25 in   0700 AM 10/17   COCORAHS
Gila Hot Springs 0.2 SE      1.20 in   0700 AM 10/17   COCORAHS
Signal Peak (SNOTEL)         1.20 in   0600 AM 10/17   MESOWEST
Bayard 8.9 ENE               1.15 in   0700 AM 10/17   COCORAHS
Silver City 2.6 SE           1.13 in   0800 AM 10/17   COCORAHS
Silver City 0.8 WSW          1.10 in   0700 AM 10/17   COCORAHS
Silver City 1.8 SE           1.08 in   0500 AM 10/17   COCORAHS
Silver City 3.0 E            1.04 in   0700 AM 10/17   COCORAHS
Silver City 0.9 WSW          1.03 in   0700 AM 10/17   COCORAHS
Silver City 18.0 NNE         1.01 in   0700 AM 10/17   COCORAHS
Silver City 1.2 W            1.00 in   0700 AM 10/17   COCORAHS
Silver City 1.2 W            1.00 in   0700 AM 10/17   COCORAHS
Cliff 5.7 NE                 0.99 in   0700 AM 10/17   COCORAHS
Silver City 3.4 SW           0.98 in   0530 AM 10/17   COCORAHS
Hanover 5ENE                 0.95 in   0850 AM 10/17   CWOP
Lake Roberts (EPZWxNet)      0.94 in   0850 AM 10/17   MESOWEST
Silver City 0.5 WNW          0.94 in   0706 AM 10/17   COCORAHS
Silver City 4.4 N            0.94 in   0700 AM 10/17   COCORAHS
Silver City                  0.93 in   0845 AM 10/17   CWOP
Silver City 0.8 NNE          0.93 in   0653 AM 10/17   COCORAHS
Silver City 0.8 S            0.93 in   0700 AM 10/17   COCORAHS
Silver City 2.2 NNE          0.91 in   0700 AM 10/17   COCORAHS
Silver City 3.4 S            0.91 in   0700 AM 10/17   COCORAHS
Silver City 2.9 SW           0.89 in   0700 AM 10/17   COCORAHS
Silver City 2.6 NNW          0.88 in   0700 AM 10/17   COCORAHS
Silver City 3.9 NW           0.85 in   0700 AM 10/17   COCORAHS
Silver City 5.3 NE           0.85 in   0700 AM 10/17   COCORAHS
2 W Silver City              0.84 in   0630 AM 10/17   COCORAHS
Silver City - Valley Drive   0.83 in   0845 AM 10/17   CWOP
Pinos Altos                  0.83 in   0845 AM 10/17   CWOP
McKnight Cabin (SNOTEL)      0.80 in   0700 AM 10/17   MESOWEST
Silver City 4.3 N            0.79 in   0700 AM 10/17   COCORAHS
Cliff 1.8 WSW                0.77 in   0700 AM 10/17   COCORAHS
Silver City - Mountain View  0.76 in   0845 AM 10/17   CWOP
Gila 0.1 NNE                 0.70 in   0700 AM 10/17   COCORAHS
Silver City - Viento Ridge   0.67 in   0841 AM 10/17   CWOP
Silver City 4.6 W            0.66 in   0700 AM 10/17   COCORAHS
12.7 N Virden (JE-FULLER)    0.55 in   0947 PM 10/16   MESOWEST
0.6 NE Redrock (JE-FULLER)   0.48 in   0643 AM 10/17   MESOWEST
Grant County Airport AWOS    0.47 in   0855 AM 10/17   AWOS
Bayard 17.1 E                0.38 in   0700 AM 10/17   COCORAHS
Silver City 13.0 WSW         0.28 in   0730 AM 10/17   COCORAHS

...Luna County...
Deming 0.6 SSW               0.96 in   0600 AM 10/17   COCORAHS
Deming 4.0 SE                0.85 in   0700 AM 10/17   COCORAHS
Deming 4.8 S                 0.83 in   0700 AM 10/17   COCORAHS
Deming 16.0 ESE              0.70 in   0700 AM 10/17   COCORAHS
Deming 11.7 N                0.52 in   0700 AM 10/17   COCORAHS
Deming ASOS                  0.51 in   0853 AM 10/17   ASOS
Deming 15.5 WSW              0.16 in   0600 AM 10/17   COCORAHS

...Otero County...
Bell Canyon                  0.77 in   0845 AM 10/17   CWOP
Weed - Dark Ridge Obs        0.63 in   0840 AM 10/17   CWOP
Hope 25.9 SSW                0.60 in   0700 AM 10/17   COCORAHS
7.6 S Pinon                  0.59 in   0835 AM 10/17   HADS
Sunspot 0.2 SSW              0.58 in   0600 AM 10/17   COCORAHS
Mayhill - Dimension Point Ob 0.52 in   0845 AM 10/17   CWOP
Cloudcroft 0.4 ESE           0.50 in   0700 AM 10/17   COCORAHS
Mayhill 2.8 WNW              0.46 in   0700 AM 10/17   COCORAHS
1.1 NW Cloudcroft            0.44 in   0700 AM 10/17   COOP
Mayhill - Red Shift Obs      0.44 in   0845 AM 10/17   CWOP
Cloudcroft 2.3 S             0.44 in   0700 AM 10/17   COCORAHS
Mayhill                      0.41 in   0845 AM 10/17   CWOP
Cloudcroft                   0.38 in   0845 AM 10/17   CWOP
LA LUZ                       0.34 in   0847 AM 10/17   CWOP
Cloudcroft 1.8 SW            0.34 in   0700 AM 10/17   COCORAHS
Alamogordo 2.4 NNE           0.34 in   0700 AM 10/17   COCORAHS
Alamogordo                   0.29 in   0846 AM 10/17   CWOP
High Rolls                   0.25 in   0850 AM 10/17   CWOP
Holloman AFB AWOS            0.19 in   0856 AM 10/17   AWOS
Alamogordo 8.8 N             0.18 in   0700 AM 10/17   COCORAHS
Alamogordo 5.1 NW            0.17 in   0803 AM 10/17   COCORAHS

...Sierra County...
Williamsburg 5.8 S           0.82 in   0700 AM 10/17   COCORAHS
Truth Or Consequences 0.8 N  0.64 in   0700 AM 10/17   COCORAHS
Elephant Butte 1.4 NE        0.62 in   0700 AM 10/17   COCORAHS
Kingston                     0.62 in   0700 AM 10/17   COCORAHS
Truth Or Consequences 12.0 E 0.57 in   0800 AM 10/17   COCORAHS
Hillsboro 0.6 WSW            0.52 in   0700 AM 10/17   COCORAHS
Hillsboro 0.3 WSW            0.51 in   0700 AM 10/17   COCORAHS
Hillsboro 0.1 ESE            0.49 in   0700 AM 10/17   COCORAHS
Hillsboro                    0.48 in   0846 AM 10/17   MESOWEST
T-or-C ASOS                  0.45 in   0853 AM 10/17   ASOS
Truth Or Consequences 22.9 N 0.45 in   0800 AM 10/17   COCORAHS
Winston 0.6 SSE              0.36 in   0800 AM 10/17   COCORAHS
Arrey 2N                     0.28 in   0845 AM 10/17   CWOP

...Texas...

...El Paso County...
El Paso 6.0 N                0.23 in   0700 AM 10/17   COCORAHS
El Paso 4.7 N                0.23 in   0700 AM 10/17   COCORAHS
El Paso International Airpor 0.20 in   0851 AM 10/17   ASOS
El Paso 6.4 SE               0.20 in   0700 AM 10/17   COCORAHS
El Paso NE - KB5HPT          0.17 in   0845 AM 10/17   CWOP
El Paso 10.7 E               0.17 in   0800 AM 10/17   COCORAHS
Biggs Field AWOS             0.16 in   0756 AM 10/17   ASOS
El Paso Ctr - TTUSHC         0.16 in   0855 AM 10/17   AWS
El Paso 8.8 SE               0.16 in   0700 AM 10/17   COCORAHS

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$
Albuquerque NWS 3-Day Rainfall Totals.

Public Information Statement
National Weather Service Albuquerque NM
932 AM MDT Tue Oct 18 2022

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Lat/Lon

...New Mexico...

...Bernalillo County...
Albuquerque 5.0 WSW          0.27 in   0500 AM 10/18   35.09N/106.70W
Rio Grande Nature Center     0.20 in   0957 PM 10/17   35.13N/106.70W
Academy Acres Drain at ABQ   0.17 in   0855 AM 10/18   35.15N/106.57W
Albuquerque 8.1 ESE          0.10 in   0700 AM 10/18   35.09N/106.49W

...Catron County...
Mogollon 1 WSW (Mogollon)    0.20 in   0813 AM 10/18   33.39N/108.81W

...Chaves County...
Roswell 5.5 E                0.20 in   0700 AM 10/18   33.38N/104.43W
Mesa 4 SW                    0.19 in   0800 AM 10/18   33.91N/104.71W
Bitter Lakes WL Refuge       0.18 in   0700 AM 10/18   33.48N/104.40W
Mesa 11 NW                   0.17 in   0700 AM 10/18   34.08N/104.84W
Roswell 25.3 NW              0.11 in   0700 AM 10/18   33.59N/104.88W

...De Baca County...
Fort Sumner 14.1 W           0.22 in   0700 AM 10/18   34.50N/104.48W
Fort Sumner 9.0 SSE          0.17 in   0700 AM 10/18   34.36N/104.18W
Fort Sumner 28.1 SW          0.15 in   0700 AM 10/18   34.14N/104.52W

...Harding County...
Roy 0.5 SSE                  0.20 in   0730 AM 10/18   35.94N/104.19W

...Lincoln County...
Alto 1.9 E                   0.11 in   0700 AM 10/18   33.41N/105.63W
Alto 4.8 NE                  0.11 in   0700 AM 10/18   33.45N/105.60W

...McKinley County...
Milan 14.4 NW                0.34 in   0700 AM 10/18   35.31N/108.10W

...Quay County...
House 0.1 S                  0.13 in   0700 AM 10/18   34.65N/103.90W

...Rio Arriba County...
Cordova 0.4 SW               0.45 in   0600 AM 10/18   36.00N/105.87W
Coyote 12.0 SSE (SNOTEL)     0.10 in   0700 AM 10/18   36.01N/106.55W

...Roosevelt County...
Elida 5.7 W                  0.20 in   0700 AM 10/18   33.96N/103.75W
Milnesand                    0.10 in   0700 AM 10/18   33.64N/103.34W

...San Miguel County...
8 SW Rociada (SNOTEL)        0.20 in   0600 AM 10/18   35.78N/105.54W

...Sandoval County...
Rio Rancho 3.3 WSW           0.33 in   0940 PM 10/17   35.26N/106.72W
Jemez Pueblo 5.7 NNW         0.14 in   0630 AM 10/18   35.70N/106.76W
Rio Rancho 5.4 NNE           0.10 in   0700 AM 10/18   35.35N/106.63W

...Santa Fe County...
Edgewood 3.7 WSW             0.44 in   0730 AM 10/18   35.06N/106.23W
Tererro 6 WNW (SNOTEL)       0.20 in   0700 AM 10/18   35.77N/105.78W
Stanley 7 NE                 0.19 in   0815 AM 10/18   35.21N/105.89W
Santa Fe 1.6 WSW             0.11 in   1159 PM 10/17   35.67N/105.98W

...Torrance County...
Clines Corners 1 SSE         0.15 in   0853 AM 10/18   35.00N/105.67W
Moriarty 1.0 SSW             0.15 in   0616 AM 10/18   34.99N/106.05W
McIntosh 4.4 ESE             0.14 in   0800 AM 10/18   34.84N/105.98W
Moriarty Muni Airport        0.12 in   0915 AM 10/18   34.98N/106.00W

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$
Public Information Statement
National Weather Service Albuquerque NM
835 AM MDT Mon Oct 17 2022

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Provider

...New Mexico...

...Bernalillo County...
Chilili 2 N                  1.01 in   0700 AM 10/17   COCORAHS
Miera 2 ESE                  0.96 in   0800 AM 10/17   COCORAHS
Ponderosa 3 ENE              0.93 in   0700 AM 10/17   COCORAHS
Edgewood 4.4 W               0.84 in   0800 AM 10/17   COCORAHS
Sedillo 1 WSW                0.81 in   0800 AM 10/17   COCORAHS
Sandia Park 3.7 ESE          0.80 in   0700 AM 10/17   COCORAHS
Miera 2 SW                   0.78 in   0649 AM 10/17   COCORAHS
3 NW Carnuel                 0.66 in   1031 AM 10/16   NWS Employee
Ponderosa 1 WSW              0.66 in   0700 AM 10/17   COCORAHS
Miera 2 ENE                  0.65 in   0807 AM 10/17   CWOP
Sedillo 1 S                  0.65 in   0808 AM 10/17   CWOP
Ponderosa 2 WNW              0.64 in   0700 AM 10/17   COCORAHS
South Fork Hahn Arroyo at AB 0.64 in   0755 AM 10/17   HADS
Albuquerque 4.7 E            0.63 in   0600 AM 10/17   COCORAHS
Albuquerque 2.6 E            0.63 in   0700 AM 10/17   COCORAHS
Albuquerque 2.4 E            0.60 in   0700 AM 10/17   COCORAHS
Cedar Crest 3.0 NNE          0.56 in   0700 AM 10/17   COCORAHS
San Antonito 1 S             0.56 in   0815 AM 10/17   AWS
San Antonito 1 SSW           0.55 in   0808 AM 10/17   CWOP
Albuquerque 3.3 ESE          0.50 in   0732 AM 10/17   COCORAHS
Ellena Gallegos Picnic Area  0.50 in   0755 AM 10/17   HADS
Albuquerque 2.1 SE           0.49 in   0700 AM 10/17   COCORAHS
Sandia Heights 4 SW          0.49 in   0815 AM 10/17   AWS
Albuquerque 5.2 E            0.47 in   0700 AM 10/17   COCORAHS
Albuquerque 4.6 E            0.47 in   0700 AM 10/17   COCORAHS
Albuquerque 4.5 E            0.47 in   0700 AM 10/17   COCORAHS
Albuquerque 1.6 E            0.47 in   0700 AM 10/17   COCORAHS
Albuquerque 5.3 E            0.45 in   0755 AM 10/17   COCORAHS
Albuquerque 4 NE             0.42 in   0700 AM 10/17   COCORAHS
Albuquerque 4.8 E            0.42 in   0700 AM 10/17   COCORAHS
Albuquerque 7.1 NNW          0.42 in   0700 AM 10/17   COCORAHS
Albuquerque 3.5 NE           0.41 in   0700 AM 10/17   COCORAHS
Cedar Crest 0.5 NNW          0.41 in   0700 AM 10/17   COCORAHS
Albuquerque 3.5 NNE          0.41 in   0700 AM 10/17   COCORAHS
Albuquerque 5 E              0.41 in   0805 AM 10/17   CWOP
Albuquerque 3.5 NNE          0.40 in   0700 AM 10/17   COCORAHS
Albuquerque 4.1 ENE          0.40 in   0730 AM 10/17   COCORAHS
Albuquerque 7.1 NNW          0.39 in   0700 AM 10/17   COCORAHS
Albuquerque 2.5 SE           0.39 in   0700 AM 10/17   COCORAHS
Albuquerque 3.4 SE           0.39 in   0800 AM 10/17   COCORAHS
North Valley 1.0 NNW         0.38 in   0700 AM 10/17   COCORAHS
Albuquerque 7.0 SW           0.38 in   0700 AM 10/17   COCORAHS
Albuquerque 3 ESE            0.38 in   0815 AM 10/17   AWS
Albuquerque 7.5 NW           0.37 in   0700 AM 10/17   COCORAHS
Ponderosa 2 W                0.36 in   0808 AM 10/17   CWOP
ALBUQUERQUE                  0.36 in   0809 AM 10/17   CWOP
Albuquerque 2.2 SSE          0.35 in   0700 AM 10/17   COCORAHS
Albuquerque 4.0 W            0.35 in   0700 AM 10/17   COCORAHS
Albuquerque 8 NNW            0.35 in   0805 AM 10/17   CWOP
Albuquerque 5.0 WSW          0.34 in   0500 AM 10/17   COCORAHS
Albuquerque 7.8 ENE          0.34 in   0700 AM 10/17   COCORAHS
Albuquerque 3.2 SSE          0.34 in   0700 AM 10/17   COCORAHS
Albuquerque 6.3 NNW          0.34 in   0700 AM 10/17   COCORAHS
Albuquerque 5.0 WNW          0.34 in   0700 AM 10/17   COCORAHS
Albuquerque 0.9 SSE          0.33 in   0700 AM 10/17   COCORAHS
Albuquerque 5.8 WNW          0.33 in   0715 AM 10/17   COCORAHS
Albuquerque 8.9 NW           0.33 in   0800 AM 10/17   COCORAHS
Albuquerque 7.7 ENE          0.32 in   0800 AM 10/17   COCORAHS
North Floodway Channel near  0.32 in   0805 AM 10/17   HADS
Albuquerque 1.2 SSE          0.31 in   0700 AM 10/17   COCORAHS
Albuquerque 5.5 NW           0.31 in   0700 AM 10/17   COCORAHS
Sandia Heights 3.7 W         0.31 in   0700 AM 10/17   COCORAHS
Albuquerque 9.3 NW           0.31 in   0800 AM 10/17   COCORAHS
Albuquerque 4 NE             0.31 in   0804 AM 10/17   CWOP
Albuquerque 5.9 WNW          0.30 in   0700 AM 10/17   COCORAHS
Albuquerque 8.0 ESE          0.30 in   0700 AM 10/17   COCORAHS
Albuquerque 8.1 ESE          0.30 in   0700 AM 10/17   COCORAHS
Albuquerque 2.7 W            0.30 in   0700 AM 10/17   COCORAHS
Albuquerque 2.0 NW           0.30 in   0700 AM 10/17   COCORAHS
9 NE Albuquerque             0.30 in   0814 AM 10/17   Public
3 SSE Albuquerque            0.29 in   0700 AM 10/17   COCORAHS
Swinburn Dam at Paradise Hil 0.29 in   0755 AM 10/17   HADS
Albuquerque 7.6 E            0.29 in   0800 AM 10/17   COCORAHS
Albuquerque 5.0 ESE          0.28 in   0700 AM 10/17   COCORAHS
Los Ranchos 2.1 SW           0.27 in   0700 AM 10/17   COCORAHS
Albuquerque 6.5 SW           0.27 in   0700 AM 10/17   COCORAHS
Albuquerque 8.7 SE           0.27 in   0700 AM 10/17   COCORAHS
Albuquerque 2.9 W            0.27 in   0700 AM 10/17   COCORAHS
Albuquerque 9.8 ESE          0.26 in   0700 AM 10/17   COCORAHS
Albuquerque 4.1 SW           0.26 in   0710 AM 10/17   COCORAHS
Albuquerque 7.8 E            0.26 in   0800 AM 10/17   COCORAHS
Albuquerque 6.1 NW           0.25 in   0631 AM 10/17   COCORAHS
Albuquerque 8.1 NW           0.25 in   0800 AM 10/17   COCORAHS
Albuquerque 8.7 NE           0.24 in   0700 AM 10/17   COCORAHS
Albuquerque 8 NE             0.24 in   0700 AM 10/17   COCORAHS
Albuquerque 3.7 SSE          0.24 in   0700 AM 10/17   COCORAHS
Albuquerque 6 ENE            0.24 in   0808 AM 10/17   CWOP
Rio Grande Nature Center     0.24 in   0820 AM 10/17   AWS
Albuquerque 4.3 SSW          0.23 in   0700 AM 10/17   COCORAHS
Albuquerque 7.8 ESE          0.23 in   0800 AM 10/17   COCORAHS
Albuquerque 7.8 ESE          0.22 in   0700 AM 10/17   COCORAHS
Albuquerque Intl Sunport     0.22 in   0752 AM 10/17   ASOS
Academy Acres Drain at ABQ   0.22 in   0755 AM 10/17   HADS
Albuquerque 1 SE             0.22 in   0810 AM 10/17   CWOP
Carnuel 3 NW                 0.22 in   0815 AM 10/17   AWS
Albuquerque 5.2 SSW          0.21 in   0600 AM 10/17   COCORAHS
Sandia Heights 0.5 S         0.21 in   0700 AM 10/17   COCORAHS
Albuquerque NWS Office       0.21 in   0700 AM 10/17   COCORAHS
Albuquerque                  0.21 in   0805 AM 10/17   CWOP
Albuquerque 7 NW             0.21 in   0809 AM 10/17   CWOP
ALBUQUERQUE                  0.21 in   0810 AM 10/17   CWOP
South Valley 3.8 SSW         0.20 in   0700 AM 10/17   COCORAHS
Albuquerque 8 SW             0.20 in   0700 AM 10/17   COCORAHS
Albuquerque 8.1 ESE          0.20 in   0700 AM 10/17   COCORAHS
Albuquerque 7.4 E            0.20 in   0700 AM 10/17   COCORAHS
Albuquerque 6 WNW            0.18 in   0803 AM 10/17   CWOP
Albuquerque 6 ENE            0.18 in   0808 AM 10/17   CWOP
Albuquerque 7.4 ENE          0.17 in   0700 AM 10/17   COCORAHS
Albuquerque 1 SSW            0.17 in   0819 AM 10/17   AWS
Cedar Crest 2.7 NE           0.16 in   0720 AM 10/17   COCORAHS
Double Eagle II Arpt         0.16 in   0750 AM 10/17   AWOS
Campus Wash at ABQ           0.16 in   0800 AM 10/17   HADS
Albuquerque 7.7 ENE          0.15 in   0700 AM 10/17   COCORAHS
Westside ABQ Comms Center    0.15 in   0755 AM 10/17   HADS
Carnuel                      0.15 in   0806 AM 10/17   CWOP
Albuquerque 1 SSE            0.15 in   0808 AM 10/17   CWOP
Albuquerque 6 NW             0.15 in   0810 AM 10/17   CWOP
Albuquerque 5.7 E            0.14 in   0700 AM 10/17   COCORAHS
South Valley 1.1 S           0.14 in   0700 AM 10/17   COCORAHS
Albuquerque 6 ENE            0.14 in   0805 AM 10/17   CWOP
Paradise Hills 2 S           0.14 in   0819 AM 10/17   AWS
Albuquerque 5 ENE            0.13 in   0805 AM 10/17   CWOP
South Diversion Channel abv  0.11 in   0805 AM 10/17   HADS

...Catron County...
Pleasanton 2.0 S             1.34 in   0357 AM 10/17   MESOWEST
Quemado 8.0 NE               0.77 in   0800 AM 10/17   COCORAHS
Reserve 1 W                  0.67 in   0715 AM 10/17   HADS
3.0 W Glenwood (JE-FULLER)   0.55 in   0842 PM 10/16   MESOWEST
Old Horse Springs 19 SSE (Pe 0.55 in   0738 AM 10/17   HADS
14.3 S Luna (JE-FULLER)      0.47 in   0448 AM 10/17   MESOWEST
Reserve Ranger Stn           0.35 in   0808 AM 10/17   COOP
10.3 SE Cruzville (JE-FULLER 0.32 in   0750 AM 10/17   MESOWEST

...Chaves County...
Mesa 4 SW                    2.02 in   0800 AM 10/17   COCORAHS
Mesa 11 NW                   1.33 in   0700 AM 10/17   COCORAHS
Roswell 6.0 NNW              1.29 in   0645 AM 10/17   COCORAHS
Roswell 25.3 NW              1.15 in   0700 AM 10/17   COCORAHS
Roswell 28.5 NNE             0.75 in   0700 AM 10/17   COCORAHS
Roswell 5.1 N                0.63 in   0800 AM 10/17   COCORAHS
Roswell 1.7 NW               0.62 in   0638 AM 10/17   COCORAHS
Roswell 5.2 N                0.62 in   0800 AM 10/17   COCORAHS
Roswell Air Center           0.58 in   0751 AM 10/17   ASOS
Bitter Lake WL Refuge 14 NNE 0.33 in   0737 AM 10/17   HADS

...Cibola County...
Pine Hill 7 S                0.31 in   0820 AM 10/17   AWS
Fence Lake                   0.26 in   0802 AM 10/17   CWOP
Grants-Milan Airport         0.18 in   0815 AM 10/17   AWOS
Thoreau 9.9 SSE              0.17 in   0631 AM 10/17   COCORAHS
Grants 1.0 W                 0.14 in   0700 AM 10/17   COCORAHS

...Colfax County...
Springer 0.9 WSW             0.44 in   0730 AM 10/17   COCORAHS
Miami 1 WSW                  0.41 in   0700 AM 10/17   COCORAHS
Raton Crews Airport          0.13 in   0753 AM 10/17   ASOS
Raton 1.0 N                  0.10 in   0700 AM 10/17   COCORAHS

...Curry County...
1 WNW Clovis                 1.90 in   0434 PM 10/16   Amateur Radio
Clovis 2.3 NNE               1.35 in   0545 AM 10/17   COCORAHS
Clovis                       1.30 in   0807 AM 10/17   CWOP
Cannon AFB                   1.25 in   0756 AM 10/17   ASOS
Clovis 3 WSW                 1.08 in   0815 AM 10/17   AWS
Ned Houk State Park          1.01 in   0720 AM 10/17   HADS
Clovis                       0.90 in   0810 AM 10/17   CWOP
Clovis 4.4 S                 0.54 in   0800 AM 10/17   COCORAHS
Clovis Muni Airport          0.35 in   0756 AM 10/17   AWOS
Texico 6.0 S                 0.29 in   0700 AM 10/17   COCORAHS

...De Baca County...
Fort Sumner 28.1 SW          1.66 in   0700 AM 10/17   COCORAHS
Fort Sumner 0.5 SSW          0.76 in   0700 AM 10/17   COCORAHS
Fort Sumner 9.0 SSE          0.69 in   0700 AM 10/17   COCORAHS

...Guadalupe County...
Milagro 3 ESE                0.44 in   0800 AM 10/17   CWOP
Milagro 3 ESE                0.27 in   0830 AM 10/16   CWOP
Santa Rosa Airport           0.11 in   0815 AM 10/17   AWOS

...Harding County...
Roy 0.5 SSE                  0.40 in   0730 AM 10/17   COCORAHS
