Location | High Yesterday | Low This Morning |
Chaves Co | ||
Roswell Arpt | 102 | 68 |
8-Mile Draw Raws | 103 | 63 |
Dunken Raws | 97 | 65 |
Eddy County | High Yesterday | Low This Morning |
Artesia Arpt | 102 | 68 |
2.1 NNW Downtown Carlsbad | 104 | 77 |
Carlsbad Arpt | 105 | 73 |
Carlsbad Climate | 104 | 69 |
Carlsbad Caverns Climate | 103 | 81 |
Bat Draw Raws | 99 | 81 |
Caprock Raws | 103 | 70 |
Queen Raws | 90 | 67 |
Lea Co | High Yesterday | Low This Morning |
Tatum Climate | 99 | 61 |
Hobbs Arpt | 100 | 68 |
Hobbs-KF5KMC | 105 | 68 |
Paduca Raws | 105 | 66 |
Jal Climate | 104 | 55 |
Lincoln Co | High Yesterday | Low This Morning |
Ruidoso Climate | 86 | M |
Sierra Blanca Regional Arpt | 84 | 57 |
Smokey Bear Raws | 85 | 58 |
Otero Co | High Yesterday | Low This Morning |
Cloudcroft Climate | 78 | M |
Dry Canyon | 79 | 47 |
High Roll | 83 | 62 |
Mayhill Raws | 88 | 58 |
Sacramento Peak | 77 | 54 |
Timberon | 85 | 63 |
Weed-Dark Ridge Observatory | 90 | 61 |
Culberson Co | High Yesterday | Low This Morning |
Dog Canyon Raws | 88 | 71 |
Guadalupe Pass, TX | 94 | 64 |
McKittrick Canyon Raws | 94 | 76 |
Pinery Raws | 91 | 77 |
The Truth Is Stranger Than Fiction!
No comments:
Post a Comment
Your comments, questions, and feedback on this post/web page are welcome.