Two Day Storm Total Rainfall Amounts.

November 26, 022.
Whites City, New Mexico.

New Mexico 48-Hour Storm Total Rainfall Amounts.

(As Of 10 AM MST Monday, December 5, 2022).




(As Of 10 AM MST Monday, December 5, 2022).









Chaves County.


Eddy County.


Lea County.


Lincoln County.


Otero County.



Public Information Statement
National Weather Service Albuquerque NM
937 AM MST Mon Dec 5 2022

...TWO DAY PRECIPITATION REPORTS...

Location                     Amount    Time/Date

...New Mexico...

...Bernalillo County...
South Valley 1.1 S           0.74 in   0700 AM 12/05
Ponderosa 1 WSW              0.62 in   0700 AM 12/05
Albuquerque 8.1 ESE          0.61 in   0700 AM 12/05
Albuquerque 2.1 SE           0.61 in   0700 AM 12/05
Albuquerque 7.6 E            0.60 in   0700 AM 12/05
Albuquerque 6.5 ESE          0.60 in   0700 AM 12/05
Albuquerque 8.1 ESE          0.60 in   0700 AM 12/05
Albuquerque 7.0 SW           0.60 in   0700 AM 12/05
Albuquerque 5 E              0.60 in   0915 AM 12/05
Albuquerque 5.0 WSW          0.59 in   0500 AM 12/05
Miera 2 SW                   0.59 in   0600 AM 12/05
South Valley 3.8 SSW         0.59 in   0700 AM 12/05
Tijeras 0.4 SE               0.59 in   0700 AM 12/05
Albuquerque 7.4 E            0.59 in   0700 AM 12/05
Albuquerque 2.2 SSE          0.59 in   0700 AM 12/05
Ponderosa 2 WNW              0.59 in   0700 AM 12/05
Albuquerque 4.9 ESE          0.59 in   0800 AM 12/05
Albuquerque 6.9 ESE          0.58 in   0700 AM 12/04
Albuquerque 7.8 ESE          0.58 in   0700 AM 12/05
Albuquerque 8.0 ESE          0.58 in   0700 AM 12/05
Albuquerque 4.3 SSW          0.58 in   0700 AM 12/05
Albuquerque 8.7 SE           0.58 in   0700 AM 12/05
Albuquerque 3.4 SE           0.58 in   0800 AM 12/05
Albuquerque 5.0 ESE          0.57 in   0600 AM 12/05
Albuquerque 5.0 E            0.57 in   0600 AM 12/05
Albuquerque 9.8 ESE          0.57 in   0700 AM 12/05
Albuquerque 6.5 SW           0.57 in   0700 AM 12/05
Ponderosa 2 W                0.57 in   0700 AM 12/05
Albuquerque 3.7 SSE          0.57 in   0700 AM 12/05
Albuquerque 5.3 E            0.57 in   0710 AM 12/05
Albuquerque 5.2 E            0.57 in   0800 AM 12/05
Albuquerque NWS Office       0.56 in   0700 AM 12/05
Sandia Heights 4 SW          0.56 in   0910 AM 12/05
Albuquerque 6 ENE            0.56 in   0915 AM 12/05
Albuquerque 2 S              0.56 in   0915 AM 12/05
Ponderosa 2 W                0.56 in   0918 AM 12/05
Albuquerque 4.8 ESE          0.55 in   0700 AM 12/04
Albuquerque 8.3 ENE          0.55 in   0800 AM 12/04
Albuquerque 2.4 E            0.55 in   0700 AM 12/05
Albuquerque 0.9 SSE          0.55 in   0700 AM 12/05
Albuquerque 6.6 E            0.55 in   0700 AM 12/05
Albuquerque 2.5 SE           0.55 in   0700 AM 12/05
Ponderosa 2 NNW (Oak Flats)  0.55 in   0904 AM 12/05
ALBUQUERQUE                  0.55 in   0918 AM 12/05
Albuquerque 7.4 E            0.54 in   0700 AM 12/04
Albuquerque 8 SW             0.54 in   0700 AM 12/04
Albuquerque 2.6 E            0.54 in   0700 AM 12/05
Albuquerque                  0.54 in   0916 AM 12/05
Albuquerque 4.8 E            0.53 in   0800 AM 12/04
Albuquerque 1.2 SSE          0.53 in   0700 AM 12/05
Albuquerque 3.3 ESE          0.53 in   0745 AM 12/05
Albuquerque 7.8 ESE          0.53 in   0800 AM 12/05
Albuquerque 7.7 ENE          0.53 in   0800 AM 12/05
Albuquerque Intl Sunport     0.53 in   0852 AM 12/05
South Fork Hahn Arroyo at AB 0.53 in   0855 AM 12/05
Albuquerque 2.7 W            0.52 in   0700 AM 12/04
Albuquerque 5.2 E            0.52 in   0700 AM 12/04
Sandia Heights 4.0 S         0.52 in   0700 AM 12/04
Albuquerque 4.1 SW           0.52 in   0715 AM 12/04
Albuquerque 7.8 ENE          0.52 in   0700 AM 12/05
Cedar Crest 0.5 NNW          0.52 in   0700 AM 12/05
Albuquerque 4.0 W            0.52 in   0700 AM 12/05
Albuquerque 4.6 E            0.52 in   0759 AM 12/05
Ellena Gallegos Picnic Area  0.52 in   0855 AM 12/05
Albuquerque 4.5 E            0.51 in   0700 AM 12/04
Sandia Heights 0.5 S         0.51 in   0700 AM 12/05
Albuquerque 4.1 ENE          0.51 in   0700 AM 12/05
Albuquerque 2.0 NW           0.51 in   0700 AM 12/05
Albuquerque 2.9 W            0.51 in   0700 AM 12/05
Albuquerque 3.7 ENE          0.51 in   0825 AM 12/05
Albuquerque 2.1 S            0.51 in   0830 AM 12/05
Albuquerque 5.7 E            0.50 in   0700 AM 12/04
Albuquerque 6.9 WSW          0.50 in   0700 AM 12/04
Albuquerque 3.3 WNW          0.50 in   0700 AM 12/05
Sandia Heights 3.7 W         0.50 in   0700 AM 12/05
Westside ABQ Comms Center    0.50 in   0855 AM 12/05
Albuquerque 8.1 ENE          0.49 in   0700 AM 12/04
Albuquerque 4 NE             0.49 in   0700 AM 12/05
Albuquerque 3.5 NE           0.49 in   0700 AM 12/05
Chilili 2 N                  0.49 in   0700 AM 12/05
Albuquerque 5.8 WNW          0.49 in   0716 AM 12/05
Albuquerque 4.7 W            0.49 in   0900 AM 12/05
Sedillo 1 S                  0.49 in   0916 AM 12/05
Albuquerque 6 ENE            0.49 in   0918 AM 12/05
Albuquerque 1.6 E            0.48 in   0700 AM 12/04
Albuquerque 6.8 W            0.48 in   0800 AM 12/04
Los Ranchos 2.1 SW           0.48 in   0700 AM 12/05
Miera 2 ESE                  0.48 in   0800 AM 12/05
Albuquerque 3 ESE            0.48 in   0910 AM 12/05
Albuquerque 4 NE             0.48 in   0911 AM 12/05
Sedillo 1 S                  0.47 in   0600 AM 12/05
Albuquerque 8.7 NE           0.47 in   0700 AM 12/05
Albuquerque 3.5 NNE          0.46 in   0700 AM 12/05
Albuquerque 2.9 WNW          0.45 in   0700 AM 12/04
Albuquerque 3.0 ENE          0.45 in   0700 AM 12/05
Albuquerque 7.4 ENE          0.45 in   0700 AM 12/05
North Valley 1.0 NNW         0.45 in   0700 AM 12/05
Albuquerque 4.0 NW           0.45 in   0701 AM 12/05
Carnuel 3 NW                 0.45 in   0910 AM 12/05
Albuquerque 6 NW             0.45 in   0920 AM 12/05
Albuquerque 7.1 NNW          0.44 in   0700 AM 12/04
Albuquerque 5.9 WNW          0.44 in   0700 AM 12/04
Albuquerque 3.5 NNE          0.44 in   0700 AM 12/05
Albuquerque 8 NE             0.44 in   0700 AM 12/05
Albuquerque 3.0 WNW          0.44 in   0700 AM 12/05
Albuquerque 5.0 NE           0.44 in   0800 AM 12/05
Albuquerque 8 NNW            0.44 in   0915 AM 12/05
Carnuel 4 W                  0.44 in   0915 AM 12/05
Albuquerque 9.3 NW           0.43 in   0800 AM 12/04
Albuquerque 6.3 NNW          0.43 in   0700 AM 12/05
Los Ranchos 0.5 SE           0.42 in   0730 AM 12/04
Albuquerque 6.1 NW           0.42 in   0817 AM 12/04
Albuquerque 5.5 NW           0.42 in   0700 AM 12/05
Albuquerque                  0.42 in   0915 AM 12/05
Albuquerque 2 N              0.42 in   0915 AM 12/05
Albuquerque 6 W              0.42 in   0918 AM 12/05
Albuquerque 7 NW             0.42 in   0919 AM 12/05
Albuquerque 8.9 NW           0.41 in   0800 AM 12/04
Albuquerque 5.5 NNW          0.41 in   0700 AM 12/05
Academy Acres Drain at ABQ   0.41 in   0855 AM 12/05
Sandia Park 0.5 S            0.41 in   0900 AM 12/05
Albuquerque 6.5 NW           0.40 in   0800 AM 12/04
Albuquerque 6.0 NW           0.40 in   0700 AM 12/05
Swinburn Dam at Paradise Hil 0.40 in   0855 AM 12/05
Albuquerque 7.1 NNW          0.39 in   0700 AM 12/05
Sedillo 1 ESE                0.39 in   0700 AM 12/05
Albuquerque 7 E              0.39 in   0914 AM 12/05
Sedillo 2 ESE                0.38 in   0800 AM 12/04
ALBUQUERQUE                  0.38 in   0915 AM 12/05
Miera 2 ENE                  0.38 in   0917 AM 12/05
South Diversion Channel abv  0.37 in   0905 AM 12/05
San Antonito 1 S             0.36 in   0910 AM 12/05
Sandia Park 4.9 ESE          0.35 in   0700 AM 12/05
Albuquerque 6 WNW            0.34 in   0857 AM 12/05
Campus Wash at ABQ           0.34 in   0900 AM 12/05
San Antonito 1 SSW           0.32 in   0916 AM 12/05
Edgewood 6.3 NW              0.31 in   0700 AM 12/05
Cedar Crest 3.0 NNE          0.30 in   0700 AM 12/05
Sandia Park 4.7 ESE          0.29 in   0700 AM 12/04
Double Eagle II Arpt         0.29 in   0850 AM 12/05
Sandia Park 3.6 ESE          0.28 in   0900 AM 12/05
Albuquerque 1 SE             0.28 in   0910 AM 12/05
La Boca Negra Drain at ABQ   0.27 in   0855 AM 12/05
Albuquerque 1 SSW            0.27 in   0915 AM 12/05
North Floodway Channel near  0.25 in   0305 AM 12/04

...Catron County...
Quemado Lake 6 SSE (Slaughte 2.08 in   0712 AM 12/05
Datil 2.0 W                  2.06 in   0700 AM 12/05
Mogollon 1 WSW (Mogollon)    1.97 in   0713 AM 12/05
Reserve 1 WSW                1.94 in   0908 AM 12/05
Datil 11 NNE (Datil)         1.89 in   0711 AM 12/05
Pie Town 0.1 WNW             1.85 in   0700 AM 12/05
3.0 W Glenwood (JE-FULLER)   1.65 in   0817 AM 12/04
1 N Pleasanton               1.57 in   1042 AM 12/04
Luna 1 ENE (Luna)            1.56 in   0907 AM 12/05
14.3 S Luna (JE-FULLER)      1.46 in   0735 AM 12/04
Pleasanton 2.0 S             1.46 in   0824 AM 12/04
Datil 17.8 SSW               1.41 in   0700 AM 12/05
Reserve 1 W                  1.38 in   0815 AM 12/04
Old Horse Springs 19 SSE (Pe 1.38 in   0838 AM 12/05
Mogollon 34 ESE (Gila Center 1.21 in   0713 AM 12/05
Quemado 8.0 NE               1.17 in   0800 AM 12/05
10.3 SE Cruzville (JE-FULLER 0.90 in   1257 AM 12/05
Beaverhead                   0.77 in   0908 AM 12/05

...Chaves County...
Mesa 4 SW                    0.49 in   0800 AM 12/05
Mesa 11 NW                   0.42 in   0700 AM 12/04
Roswell 19.3 N               0.27 in   0800 AM 12/05
Roswell 28.5 NNE             0.25 in   0700 AM 12/05

...Cibola County...
19 SW Acoma Pueblo (Brushy M 0.71 in   0849 AM 12/05
Pine Hill 14 SSE             0.70 in   0834 AM 12/05
El Morro 16 SSE (Malpais Lav 0.68 in   0825 AM 12/05
Pine Hill 7 S                0.68 in   0915 AM 12/05
El Morro 2 WSW               0.64 in   0900 AM 12/05
San Mateo 6 SSW (Grants)     0.51 in   0816 AM 12/05
Bluewater Lake 9 SSW (Bluewa 0.47 in   0905 AM 12/05
1 N New Laguna (Laguna)      0.45 in   0833 AM 12/05
Grants 1.0 W                 0.30 in   0700 AM 12/05
Milan 0.2 NNW                0.26 in   0600 AM 12/04

...Curry County...
Cannon AFB                   0.47 in   0855 AM 12/05
Clovis 4.4 S                 0.38 in   0800 AM 12/05
Clovis 2.6 NE                0.35 in   0700 AM 12/04
Clovis                       0.35 in   0920 AM 12/05
Clovis 2.3 NNE               0.34 in   0456 AM 12/05
Texico 13.6 N                0.32 in   0700 AM 12/05
Ned Houk State Park          0.28 in   0820 AM 12/05
Clovis 3 WSW                 0.27 in   0910 AM 12/05
Clovis                       0.27 in   0919 AM 12/05

...De Baca County...
Fort Sumner 9.0 SSE          0.50 in   0700 AM 12/05
Fort Sumner 14.1 W           0.48 in   0700 AM 12/05
Fort Sumner 28.1 SW          0.48 in   0700 AM 12/05
Fort Sumner 0.5 SSW          0.38 in   0700 AM 12/05
Fort Sumner 8.9 NNW          0.36 in   0700 AM 12/05
Fort Sumner 12 NW            0.32 in   0800 AM 12/05

...Guadalupe County...
Milagro 3 ESE                0.30 in   0915 AM 12/05

...Lincoln County...
Carrizozo                    0.83 in   0910 AM 12/05
Carrizozo 1 WNW              0.70 in   0915 AM 12/05
5.4 SW Bonito Lake           0.61 in   0905 AM 12/05
Nogal 4.6 SSE                0.43 in   0700 AM 12/05
Ruidoso 1 NNW (Smokey Bear)  0.41 in   0800 AM 12/05
Roswell No. 2 Portable       0.37 in   0820 AM 12/05
Lincoln 1.4 ESE              0.36 in   0700 AM 12/05
Capitan 4.3 WSW              0.36 in   0700 AM 12/05
15 ESE Corona                0.35 in   0700 AM 12/04
Alto 4.8 NE                  0.35 in   0700 AM 12/05
Ruidoso 5.6 NNE              0.33 in   0700 AM 12/05
Arabela 2.5 SSW              0.32 in   0700 AM 12/05
Capitan 1.3 WSW              0.31 in   0815 AM 12/04
Ruidoso 2.9 SW               0.31 in   0700 AM 12/05
Alto 1 E                     0.28 in   0910 AM 12/05

...McKinley County...
Zuni Pueblo 7 NW (Zuni Butte 0.88 in   0842 AM 12/05
Zuni                         0.31 in   0400 PM 12/03

...Roosevelt County...
Tolar 13 SE (Melrose Range)  0.34 in   0714 AM 12/05
Tolar 13 SE (Melrose)        0.29 in   0214 AM 12/04

...Sandoval County...
Rio Rancho 2.3 SW            0.43 in   0600 AM 12/05
Rio Rancho                   0.43 in   0630 AM 12/05
Rio Rancho 1.9 SE            0.43 in   0630 AM 12/05
Rio Rancho 3.5 SSW           0.42 in   0700 AM 12/05
Rio Rancho 2.9 SSW           0.42 in   0800 AM 12/05
Rio Rancho 4.0 WNW           0.41 in   0600 AM 12/05
Corrales 1.4 NNE             0.41 in   0600 AM 12/05
Rio Rancho 3.0 WSW           0.41 in   0700 AM 12/05
Rio Rancho 1.5 ENE           0.41 in   0700 AM 12/05
Corrales 1.1 SSE             0.41 in   0700 AM 12/05
Rio Rancho 0.8 S             0.41 in   0800 AM 12/05
Corrales 0.8 ESE             0.40 in   0800 AM 12/04
Rio Rancho 4.1 WSW           0.40 in   0600 AM 12/05
Bernalillo 3 E               0.40 in   0915 AM 12/05
Rio Rancho 2.5 E             0.39 in   0700 AM 12/05
Rio Rancho                   0.37 in   0845 AM 12/04
Rio Rancho 1.4 E             0.37 in   0800 AM 12/05
Corrales 2 ESE (Sandia Lakes 0.37 in   0842 AM 12/05
Rio Rancho 3 NE              0.37 in   0915 AM 12/05
Rio Rancho 3.3 ENE           0.36 in   0700 AM 12/04
Corrales 1.3 ENE             0.36 in   0700 AM 12/05
Corrales 1.5 WSW             0.35 in   0700 AM 12/04
Rio Rancho 3.0 WNW           0.35 in   0700 AM 12/05
Placitas 2.6 W               0.34 in   0700 AM 12/04
Rio Rancho 1.3 E             0.34 in   0700 AM 12/05
Bernalillo 1.8 NE            0.34 in   0700 AM 12/05
Corrales 1.1 W               0.34 in   0706 AM 12/05
Rio Rancho 2 SW              0.33 in   0840 AM 12/04
Bernalillo 1.2 WSW           0.32 in   0700 AM 12/04
2 SSE Santa Ana Pueblo       0.32 in   0800 AM 12/04
Rio Rancho 4.4 NW            0.32 in   0700 AM 12/05
Bernalillo 0.9 WSW           0.32 in   0800 AM 12/05
Rio Rancho 5.4 NNE           0.31 in   0620 AM 12/05
Rio Rancho 2 S               0.31 in   0907 AM 12/05
Rio Rancho 5.6 NE            0.30 in   0700 AM 12/05
Placitas 0.3 SSE             0.29 in   0700 AM 12/04
Placitas 2.0 E               0.28 in   0700 AM 12/05
Placitas 1.6 ENE             0.28 in   0700 AM 12/05
Placitas 3.8 ENE             0.26 in   0700 AM 12/05
Valles Caldera               0.26 in   0830 AM 12/05

...Santa Fe County...
Stanley 4.9 SSE              0.60 in   0700 AM 12/05
Edgewood 4 ENE               0.44 in   0915 AM 12/05
Edgewood 3.7 WSW             0.42 in   0757 AM 12/05
Edgewood                     0.37 in   0916 AM 12/05
Edgewood 3.4 NW              0.36 in   0800 AM 12/04
Stanley 7 NE                 0.36 in   0639 AM 12/05
Edgewood 2.1 WNW             0.34 in   0500 AM 12/05
Edgewood 2.7 W               0.32 in   0700 AM 12/05
Madrid 0.6 SSW               0.25 in   0700 AM 12/05

...Socorro County...
Abo 10 SW                    1.36 in   0700 AM 12/05
Magdalena 2.4 SSE            1.25 in   0700 AM 12/05
VLA 16 SSE (Magdalena)       1.22 in   0903 AM 12/05
Polvadera 0.5 S              1.00 in   0700 AM 12/04
Magdalena 0.8 NW             1.00 in   0700 AM 12/05
Contreras 1 ESE (Sevilleta)  0.97 in   0811 AM 12/04
Las Nutrias 1 WNW            0.94 in   0900 AM 12/05
Lemitar 0.7 NNE              0.91 in   0657 AM 12/05
Magdalena 3 ENE              0.88 in   0910 AM 12/05
Bernardo                     0.83 in   0549 PM 12/03
Socorro 1.5 NE               0.62 in   0800 AM 12/05
Socorro 1.4 N                0.61 in   0700 AM 12/05
Socorro 1.3 E                0.60 in   0700 AM 12/05
Socorro 2.3 NNE              0.60 in   0900 AM 12/05
Socorro 1.9 NE               0.58 in   0700 AM 12/05
Carrizozo 15 NW (Chupadera)  0.52 in   0839 AM 12/05
San Antonio 2.1 ENE          0.42 in   0700 AM 12/04
Bosque 3.1 S                 0.36 in   0800 AM 12/05
Carrizozo 15 NW (Chupadera)  0.28 in   0839 AM 12/05

...Torrance County...
Abo 3 N                      1.19 in   0915 AM 12/05
Mountainair 4.2 WSW          1.15 in   0700 AM 12/05
1 W Mountainair (Mountainair 0.99 in   0905 AM 12/05
Mountainair 2.2 N            0.95 in   0700 AM 12/05
Mountainair 2 WSW            0.87 in   0820 AM 12/05
Estancia 6.4 WSW (No. 2)     0.74 in   0700 AM 12/05
Estancia 6.4 WSW             0.74 in   0700 AM 12/05
Estancia 7.1 WSW             0.73 in   0700 AM 12/05
Estancia 9.4 NW              0.68 in   0700 AM 12/04
Mountainair 8 NW             0.64 in   0700 AM 12/05
McIntosh 4.4 ESE             0.63 in   0800 AM 12/05
Estancia 7 SSW               0.61 in   0915 AM 12/05
Estancia 2 WSW               0.60 in   0848 AM 12/04
Moriarty 0.2 NNE             0.57 in   0700 AM 12/05
Encino 6 W                   0.56 in   0700 AM 12/04
Moriarty 1.0 SSW             0.52 in   0645 AM 12/05
Edgewood 7.0 SSW             0.48 in   0700 AM 12/05
Clines Corners 1 SSE         0.44 in   0853 AM 12/05
Edgewood 5.1 SE              0.43 in   0800 AM 12/05
Moriarty Muni Airport        0.33 in   0915 AM 12/05

...Valencia County...
Belen 3.2 S                  1.05 in   0700 AM 12/05
Rio Communities 0.5 N        0.99 in   0800 AM 12/05
Belen 1.0 NNE                0.90 in   0741 AM 12/04
Los Lunas 3.7 SSE            0.89 in   0800 AM 12/04
Meadow Lake                  0.88 in   0800 AM 12/05
Los Lunas 3.5 E              0.85 in   0600 AM 12/05
Los Lunas 3.6 SE             0.81 in   0700 AM 12/05
Peralta 1 WSW                0.78 in   0915 AM 12/05
Valencia 1 NNE               0.78 in   0920 AM 12/05
Los Lunas 4.1 SE             0.77 in   0600 AM 12/04
2 S Valencia                 0.77 in   0830 AM 12/04
Los Lunas 3.3 ESE            0.77 in   0800 AM 12/05
Los Lunas 3.2 S              0.75 in   0700 AM 12/04
Los Lunas 3 SSW              0.75 in   0730 AM 12/05
Peralta 0.6 S                0.73 in   0700 AM 12/05
Los Lunas 8.8 WSW            0.69 in   0700 AM 12/05
Bosque Farms 0.6 N           0.67 in   0700 AM 12/05
Belen Regional Airport       0.65 in   0835 AM 12/04
Tome 2 NNW                   0.45 in   0915 AM 12/05

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
There Are None So Blind As Those Who "Will - Not" To See...107.

Comments

Current NWS National Watches/Warnings In Effect

Current NWS National Watches/Warnings In Effect
Click On The Map For The Latest Updates

New Mexico

Chaves County Plains & Mtn's

Eddy County

Culberson County

Lea County

Lincoln County

Otero County

Current Watches In Effect

SPC Mesoscale Discussions

Storm Prediction Center (SPC) Day 1 Outlook

NWS Regional Radar

NWS Regional Radar

NWS Midland Radar

Cannon AFB Radar

NWS Albuquerque Radar

Holloman AFB Radar

NWS El Paso Radar

NWS Lubbock Radar

GOES-East - Sector view: Southern Rockies - GEOColor

Current US Temps

Current US Wind Chill/Heat Index Temperatures

NWS Midland Regional Forecast

NWS Midland Regional Forecast

NWS Midland Regional Forecast

NWS Albuquerque Regional Forecast

NWS Albuquerque Regional Forecast

NWS Albuquerque Regional Forecast

NWS Albuquerque Regional Forecast

NWS Albuquerque Regional Forecast

NWS Albuquerque Regional Forecast

NWS Albuquerque Regional Forecast

NWS Albuquerque Regional Forecast

NWS El Paso Regional Forecast

NWS El Paso Regional Forecast

NWS Lubbock Regional Forecast.

NWS Lubbock Regional Forecasts

NWS Lubbock Regional Forecast

NWS Lubbock Regional Forecast

NWS Forecast High Temps Today

NWS Forecast Low Temps Tonight

24-Hour Minimum Wind Chill Forecast

NWS Albuquerque Storm Total Snowfall Forecast

NWS Albuquerque Storm Total Rainfall Forecast

NWS Midland Storm Total Rainfall Forecast

NWS El Paso Storm Total Rainfall Forecast

Average Daily High/Low Temperatures & Rainfall

Average Daily High/Low Temperatures & Rainfall