1 February 2011 | Lat | Lon | ASOS/ COOP | COOP/ WBAN ID* | Record New (7) Tied (0) | Previous Record | Previous Year | Period of Record |
---|
CAPITAN, NM | 33.53 | -105.59 | COOP | 291440 | 5.0 in | 4.0 in | 2000 | 101 |
TATUM, NM | 33.24 | -103.36 | COOP | 298713 | 1.4 in | 1.0 in | 1985 | 91 |
CARLSBAD CAVERNS, NM | 32.18 | -104.44 | COOP | 291480 | 0.1 in | Trace | 2005 | 76 |
FT SUMNER 5 S, NM | 34.39 | -104.25 | COOP | 293296 | 2.0 in | 1.0 in | 1982 | 63 |
TATUM, NM | 33.24 | -103.36 | COOP | 298713 | 1.4 in | 1.0 in | 1985 | 91 |
OCHOA, NM | 32.17 | -103.43 | COOP | 296281 | 1.0 in | 0.0 in | 2010 | 69 |
2 February 2011 | Lat | Lon | ASOS/ COOP | COOP/ WBAN ID* | Record New (4) Tied (0) | Previous Record | Previous Year | Period of Record |
---|
CARLSBAD, NM | 32.35 | -104.22 | COOP | 291469 | 3.0 in | 0.5 in | 1939 | 111 |
New Daily Lowest Maximum Temps-
2 February 2011 | Lat | Lon | ASOS/ COOP | COOP/ WBAN ID* | Record New (21) Tied (1) | Previous Record | Previous Year | Period of Record |
---|
CLOVIS 13 N, NM | 34.60 | -103.22 | COOP | 291963 | 9.0°F | 16.0°F | 1996 | 58 |
CLOVIS, NM | 34.43 | -103.20 | COOP | 291939 | 10.0°F | 14.0°F | 1985 | 92 |
ROSWELL INDUSTRIAL AP, NM (KROW) | 33.31 | -104.51 | ASOS | 297610 | 10.0°F | 18.0°F | 1956 | 62 |
CARLSBAD FAA AP, NM (KCNM) | 32.34 | -104.26 | ASOS | 291475 | 11.0°F | 18.0°F | 1956 | 69 |
TATUM, NM | 33.24 | -103.36 | COOP | 298713 | 13.0°F | 14.0°F | 1985 | 82 |
HOPE, NM | 32.81 | -104.73 | COOP | 294112 | 14.0°F | 40.0°F | 2005 | 62 |
CARLSBAD, NM | 32.35 | -104.22 | COOP | 291469 | 20.0°F | 20.0°F | 1951 | 108 |
HOBBS, NM | 32.73 | -103.13 | COOP | 294026 | 11.0°F | 25.0°F | 1996 | 84 |
New Monthly Lowest Maximum Temps-
2 February 2011 | Lat | Lon | ASOS/ COOP | COOP/ WBAN ID* | Record New (15) Tied (0) | Previous Record | Previous Date | Period of Record |
---|
ROSWELL INDUSTRIAL AP, NM (KROW) | 33.31 | -104.51 | ASOS | 297610 | 10.0°F | 16.0°F | 6 Feb 1989 | 63 |
CARLSBAD FAA AP, NM (KCNM) | 32.34 | -104.26 | ASOS | 291475 | 11.0°F | 15.0°F | 1 Feb 1985 | 70 |
HOPE, NM | 32.81 | -104.73 | COOP | 294112 | 14.0°F | 20.0°F | 1 Feb 1985 | 63 |
HOBBS, NM | 32.73 | -103.13 | COOP | 294026 | 11.0°F | 13.0°F | 1 Feb 1985 | 86 |
EL PASO AP, TX (KELP) | 31.81 | -106.38 | ASOS | 412797 | 15.0°F | 23.0°F | 2 Feb 1956 | 68 |
LUBBOCK INTL AP, TX (KLBB) | 33.67 | -101.82 | ASOS | 415411 | 14.0°F | 15.0°F | 1 Feb 1985 | 97 |
New Daily Low Temps-
2 February 2011 | Lat | Lon | ASOS/ COOP | COOP/ WBAN ID* | Record New (6) Tied (3) | Previous Record | Previous Year | Period of Record |
---|
HOPE, NM | 32.81 | -104.73 | COOP | 294112 | -4.0°F | 1.0°F | 1985 | 62 |
CLOVIS 13 N, NM | 34.60 | -103.22 | COOP | 291963 | -5.0°F | -5.0°F | 1951 | 59 |
CLOVIS, NM | 34.43 | -103.20 | COOP | 291939 | -4.0°F | -4.0°F | 1985 | 95 |
TATUM, NM | 33.24 | -103.36 | COOP | 298713 | -1.0°F | -1.0°F | 1951 | 82 |
EL PASO AP, TX (KELP) | 31.81 | -106.38 | ASOS | 412797 | 6.0°F | 8.0°F | 1985 | 67 |
New All Time Monthly Low Temp-
2 February 2011 | Lat | Lon | ASOS/ COOP | COOP/ WBAN ID* | Record New (4) Tied (2) | Previous Record | Previous Date | Period of Record |
---|
EL PASO AP, TX (KELP) | 31.81 | -106.38 | ASOS | 412797 | 6.0°F | 8.0°F | 2 Feb 1985 | 68 |
New All Time Lowest Maximum Temp-
2 February 2011 | Lat | Lon | ASOS/ COOP | COOP/ WBAN ID* | Record New (1) Tied (0) | Previous Record | Previous Date | Period of Record |
---|
HOPE, NM | 32.81 | -104.73 | COOP | 294112 | 14.0°F | 19.0°F | 22 Dec 1989 | 69 |
EL PASO AP, TX (KELP) | 31.81 | -106.38 | ASOS | 412797 | 15.0°F | 17.0°F | 10 Jan 1962 | 71 |
The Truth Is Stranger Than Fiction!
No comments:
Post a Comment
Your comments, questions, and feedback on this post/web page are welcome.