Yesterday's weather was interesting to say the least. Shallow ground fog covered the landscape in parts of southeastern New Mexico at sunrise. The first photo above was taken 21 miles west of Jal, NM in Lea County on Hwy 128. By 2:30 PM a strong Pacific cold front was blasting eastward across the area producing 50+ mph westerly wind guts and pockets of blowing dust. Photo #2 show this. Then by sunset it was raining with a rapidly falling temp.
Blog Updated @ 6:30 AM MST.
Blog Updated @ 6:30 AM MST.
Storm Drops Further South Than Forecast.
Our current winter storm was centered near Clovis early this morning and continues to pull slowly off to the northeast. It dropped a little further to the south than what the models had been forecasting but not far enough south to produce snow in the Pecos Valley.
Its looking a little more like winter out west this morning.
Snow was still falling over much of northeastern and eastern New Mexico as of 5 AM this morning as indicated by the blue shaded echoes. The darker the blue the heavier the snowfall.
(As Of 11:38 PM Saturday, Dec 12, 2015).
• 8 NE Arroyo Seco - 9.0 in.
• 5 SSW Toadlena - 8.0 in.
• Red River - 7.0 in.
• 8 SW Rociada - 7.0 in.
• 4 N Apache Creek - 7.0 in.
• 7 ESE Chupadero - 7.0 in.
• 4 W Gallina - 6.0 in.
• 6 ESE Mogollon - 6.0 in.
• 8 SSW Red River - 6.0 in.
• 4 WNW Los Alamos - 6.0 in.
• 11 ENE Amalia - 6.0 in.
• 11 NNW Canon Plaza - 6.0 in.
• 3 NW Tres Ritos - 6.0 in.
• 6 W Los Alamos - 6.0 in.
• 7 ENE Agua Fria - 5.0 in.
• 8 E Tesuque - 5.0 in.
• 4 NW Sandia Park - 5.0 in.
• 5 SSE Llano Largo - 5.0 in.
• 12 NNE Elizabethtown - 5.0 in.
• Chama - 5.0 in.
• 3 ESE Angel Fire - 5.0 in.
• 1 SSE Gallup - 4.5 in.
• 8 NNW Gallup - 4.2 in.
• 5 ESE Red River - 4.0 in.
• Luna - 4.0 in.
• 6 WNW Sandia Park - 4.0 in.
• 8 NNW Omega - 4.0 in.
• 8 NNW Glorieta - 4.0 in.
• 4 NNW Tres Ritos - 4.0 in.
• 5 NNW Elizabethtown - 4.0 in.
• 8 SSW San Miguel - 4.0 in.
• Ramah - 3.5 in.
• 1 WNW Red River - 3.5 in.
• Pine Hill - 3.0 in.
• 9 E Cuba - 3.0 in.
• 15 SW Coyote - 3.0 in.
• Ojo Encino - 2.5 in.
• 6 SW Datil - 2.5 in.
• Capulin - 2.2 in.
• 4 NNW Taos - 2.1 in.
• 12 ESE Counselor - 2.0 in.
• 5 E El Morro - 2.0 in.
• 2 WSW El Morro - 2.0 in.
• 16 S Gallina - 2.0 in.
• Ruidoso - 2.0 in.
• 3 NE Albuquerque - 2.0 in.
• 2 N Santa Fe - 1.8 in.
• 5 S Albuquerque - 1.7 in.
• 8 ESE Albuquerque - 1.5 in.
• 7 ESE Albuquerque - 1.5 in.
• 2 W Datil - 1.4 in.
• 5 S Albuquerque - 1.2 in.
• Tres Ritos - 1.0 in.
• 3 S Farmington - 1.0 in.
• Santa Fe - 1.0 in.
• 6 SSE Luna - 1.0 in.
• 2 N Milan - 1.0 in.
• 4 N La Plata - 1.0 in.
• 1 SE Gran Quivira - 1.0 in.
• 1 ENE Magdalena - 1.0 in.
• 1 SW Santa Fe - 0.7 in.
• 4 NE Albuquerque - 0.6 in.
• 2 WNW Clayton - 0.5 in.
• 3 NE Farmington - 0.5 in.
• 1 ENE Albuquerque - 0.5 in.
• 2 NNE Questa - 0.3 in.
• 4 SW Bloomfield - 0.3 in.
• Ruidoso - 0.2 in.
• Dulce - 0.2 in.
• 10 SSE Angel Fire - 0.1 in.
• 3 NE Santa Fe - T in.
December tornado in the Texas panhandle - McLean, TX - 12/12/2015.
Filtered Tornado Reports (CSV) (Raw Tornado CSV)(?) | |||||||
---|---|---|---|---|---|---|---|
Time | Location | County | State | Lat | Lon | Comments | |
2120 | LINDALE | SMITH | TX | 3251 | 9541 | CONFIRMED TORNADO IN LINDALE AREA. HOMES DAMAGED. (SHV) | |
2153 | 4 NNW WILLIS | MONTGOMERY | TX | 3048 | 9550 | UPROOTED TREES AND DAMAGE TO ONE BUSINESS REPORTED AT INTERSTATE 45 AND SHEPHERD HILL ROAD. DAMAGE TO SEVERAL RV NEARBY TO BUSINESS. DAMAGE RATING PENDING ASSESSMENT. (HGX) | |
Filtered Hail Reports (CSV) (Raw Hail CSV)(?) | |||||||
Time | Size | Location | County | State | Lat | Lon | Comments |
0032 | 100 | 6 SSE LEFORS | GRAY | TX | 3536 | 10078 | QUARTER SIZE HAIL FELL ALONG FM 291.(AMA) |
0242 | 125 | 2 S FOLLETT | LIPSCOMB | TX | 3641 | 10014 | HAIL UP TO THE SIZE OF HALF DOLLARS WAS COVERING ROAD NEAR FOLLETT. (AMA) |
Filtered Wind Reports (CSV) (Raw Wind CSV)(?) | |||||||
Time | Speed | Location | County | State | Lat | Lon | Comments |
2153 | UNK | 4 NNW WILLIS | MONTGOMERY | TX | 3048 | 9550 | UPROOTED TREES AND DAMAGE TO ONE BUSINESS REPORTED AT INTERSTATE 45 AND SHEPHERD HILL ROAD. POSSIBLE TORNADO.(HGX) |
2246 | UNK | MOUNT VERNON | FRANKLIN | TX | 3317 | 9522 | DAMAGE TO DARIY FARM (SHV) |
2246 | UNK | BOGATA | RED RIVER | TX | 3347 | 9521 | POWER OUTAGES AND TREES DOWN (SHV) |
2304 | UNK | BOGATA | RED RIVER | TX | 3347 | 9521 | TREE DOWN HIGHWAY 37 (SHV) |
0017 | 60 | STERLING CITY | STERLING | TX | 3184 | 10098 | STERLING CITY HAS NO POWER AT THIS TIME. (SJT) |
0030 | 64 | 5 SW ST. LAWRENCE | REAGAN | TX | 3165 | 10160 | (MAF) |
0125 | UNK | 8 N CLARKSVILLE | RED RIVER | TX | 3373 | 9506 | TREES DOWN NORTH OF CLARKSVILLE NEAR HIGHWAY 37. (SHV) |
0125 | UNK | VALLIANT | MCCURTAIN | OK | 3400 | 9509 | DAMAGED HOMES ... .DOWN TREES ... AND POWER LINES NEAR SLIM ROAD ... ROOF ROAD ... .PINE CREEK ... PEACEFUL HOME ROAD. (SHV) |
0145 | UNK | VALLIANT | MCCURTAIN | OK | 3400 | 9509 | DAMAGED HOMES ... .DOWN TREES ... AND POWER LINES NEAR SLIM ROAD ... ROOF ROAD ... .PINE CREEK ... PEACEFUL HOME ROAD. (SHV) |
0210 | UNK | 3 E ROSCOE | NOLAN | TX | 3245 | 10049 | POWER POLE DOWN AT INTERSTATE 20 AND MILE MARKER 239. (SJT) |
0630 | UNK | 5 NW HAWKINS | WOOD | TX | 3264 | 9526 | HOUSES DAMAGED ... TREES AND POWERLINES DOWN ON NORTH SIDE OF LAKE HAWKINS NEAR THE INTERSECTION OF CR 3810 AND 3811 (SHV) |
0708 | 61 | HONDO | MEDINA | TX | 2936 | 9916 | 53 KNOT OR 61 MPH WINDGUST MEASURED BY THE HONDO ASOS. (EWX) |
0808 | 60 | 14 NW DALLAS | DALLAS | TX | 3291 | 9695 | 60 MPH WIND GUST REPORTED BY DFW ASOS(FWD) |
0935 | 62 | ROCKWALL | ROCKWALL | TX | 3293 | 9645 | 62 MPH WIND GUST RPORTED BY THE ASOS IN ROCKWALL (FWD) |
The Truth Is Stranger Than Fiction!
No comments:
Post a Comment
Your comments, questions, and feedback on this post/web page are welcome.