I was glad to say goodbye to 2011. It was a year of extremes weather-wise here in southeastern New Mexico. After seeing a very wet summer and fall in 2010, the rain faucet just shut off in Oct, 2010. One of the driest and hottest periods, if not the driest and hottest for some areas, in the states history unfolded from October, 2010 into the summer of 2011. Wildfires, high winds, heat, and a historical drought dominated our spring and early summer headlines.
My 2011 Rainfall Totals/Avg's 2.1 NNW Downtown Carlsbad, NM-
(Averages Are Courtesy Of The Carlsbad Climate Co-Op Station.)
My 2011 Totals | 1981 - 2010 Averages | 1900 - 2011 Averages |
Jan .00" | Jan .47" | Jan .41" |
Feb .22" | Feb .54" | Feb .44" |
Mar .00" | Mar .50" | Mar .48" |
Apr .00" | Apr .62" | Apr .65" |
May .00" | May 1.16" | May 1.19" |
Jun .21" | Jun 1.52" | Jun 1.49" |
Jul .89" | Jul 1.91" | Jul 1.86" |
Aug .06" | Aug 1.92" | Aug 1.79" |
Sep 2.12" | Sep 2.08" | Sep 2.14" |
Oct .45" | Oct 1.15" | Oct 1.34" |
Nov .05" | Nov .71" | Nov .58" |
Dec 1.83" | Dec .66" | Dec .50" |
| | |
Total 5.84" | Total 13.25" | Total 12.86" |
Carlsbad Climate Co - Op 2011 Rainfall Totals/Avg's-
Carlsbad Climate 2011 | 1981 - 2010 Averages | 1900 - 2011 Averages |
Jan .00" | Jan .47" | Jan .41" |
Feb .43" | Feb .54" | Feb .44" |
Mar .00" | Mar .50" | Mar .48" |
Apr .00" | Apr .62" | Apr .65" |
May .00" | May 1.16" | May 1.19" |
Jun ..04" | Jun 1.52" | Jun 1.49" |
Jul .62" | Jul 1.91" | Jul 1.86" |
Aug .50" | Aug 1.92" | Aug 1.79" |
Sep 1.67" | Sep 2.08" | Sep 2.14" |
Oct .27" | Oct 1.15" | Oct 1.34" |
Nov .05" | Nov .71" | Nov .58" |
Dec 1.48" | Dec .66" | Dec .50" |
| | |
Total 5.06" | Total 13.25" | Total 12.86" |
Carlsbad Airport 2011 Rainfall Totals/Avg's-
Carlsbad Airport | 1981 - 2010 Averages | 1942 - 2011 Averages |
Jan .00" | Jan .38" | Jan .35" |
Feb .00" | Feb .52" | Feb .41" |
Mar .00" | Mar .52" | Mar .40" |
Apr .00" | Apr .58" | Apr .47" |
May .00" | May 1.45" | May 1.16" |
Jun .01" | Jun 1.70" | Jun 1.22" |
Jul .53" | Jul 1.83" | Jul 1.79" |
Aug .14" | Aug 2.03" | Aug 1.90" |
Sep 1.65" | Sep 2.32" | Sep 2.29" |
Oct .27" | Oct 1.06" | Oct 1.07" |
Nov .09" | Nov .65" | Nov .51" |
Dec .90" | Dec .68" | Dec .47" |
| | |
Total 3.59" | Total 13.72" | Total 12.04" |
Artesia Climate 6S 2011 Rainfall Totals/Avg's-
Artesia Climate - 6S | 1981 - 2010 Averages | 1905 - 2011 Averages |
Jan .00" | Jan .42" | Jan .39" |
Feb .16" | Feb .43" | Feb .42" |
Mar .22" | Mar .38" | Mar .43" |
Apr .00" | Apr .61" | Apr .62" |
May .00" | May 1.27" | May 1.21" |
Jun .70" | Jun 1.60" | Jun 1.41" |
Jul .53" | Jul 1.70" | Jul 1.75" |
Aug .12" | Aug 1.95" | Aug 1.68" |
Sep 2.13" | Sep 1.84" | Sep 1.80" |
Oct .50" | Oct 1.20" | Oct 1.16" |
Nov .00" | Nov .73" | Nov .53" |
Dec 1.02" | Dec .62" | Dec .50" |
| | |
Total 5.38" | Total 12.76" | Total 11.91" |
Roswell Airport 2011 Rainfall Totals/Avgs-
Roswell Airport | 1981 - 2010 Averages | 1893 - 2011 Averages |
Jan .00" | Jan .38" | Jan .41" |
Feb .09" | Feb .39" | Feb .46" |
Mar .00" | Mar .51" | Mar .55" |
Apr .00" | Apr .61" | Apr .70" |
May .00" | May 1.25" | May 1.10" |
Jun .10" | Jun 1.73" | Jun 1.33" |
Jul .83" | Jul 2.06" | Jul 1.98" |
Aug .71" | Aug 1.96" | Aug 1.72" |
Sep 1.31" | Sep 1.53" | Sep 1.76" |
Oct .72" | Oct 1.23" | Oct 1.11" |
Nov .03" | Nov .58" | Nov .57" |
Dec 1.77" | Dec .63" | Dec .52" |
| | |
Total 5.56" | Total 12.87" | Total 12.22" |
Hobbs Climate 2011 Rainfall Totals/Avg's-
Hobbs Climate | 1981 - 2010 Averages | 1912 - 2011 Averages |
Jan .00" | Jan .56" | Jan .46" |
Feb .00" | Feb .77" | Feb .46" |
Mar .00" | Mar .71" | Mar .55" |
Apr .00" | Apr .92" | Apr .80" |
May .00" | May 2.21" | May 1.94" |
Jun .00" | Jun 1.89" | Jun 1.87" |
Jul .00" | Jul 2.61" | Jul 2.17" |
Aug .30" | Aug 2.06" | Aug 2.36" |
Sep .01" | Sep 2.77" | Sep 2.55" |
Oct .50" | Oct 1.35" | Oct 1.56" |
Nov .03" | Nov .90" | Nov .55" |
Dec 1.01" | Dec .70" | Dec .55" |
| | |
Total 1.85" | Total 17.46" | Total 15.81" |
Tatum Climate 2011 Rainfall Totals/Avg's-
Tatum Climate | 1981 - 2010 Averages | 1919 - 2011 Averages |
Jan .00" | Jan .42" | Jan .42" |
Feb .36" | Feb .41" | Feb .52" |
Mar .00" | Mar .78" | Mar .64" |
Apr .00" | Apr .62" | Apr .67" |
May .00" | May 2.15" | May 1.96" |
Jun .04" | Jun 2.01" | Jun 2.03" |
Jul .89" | Jul 2.38" | Jul 2.46" |
Aug .12" | Aug 2.34" | Aug 2.41" |
Sep 3.05" | Sep 2.50" | Sep 2.37" |
Oct .57" | Oct 1.59" | Oct 1.46" |
Nov .07" | Nov .75" | Nov .58" |
Dec 1.84" | Dec .61" | Dec .51" |
| | |
Total 6.94" | Total 16.56" | Total 16.04" |
Rainfall Data Is Courtesy Of-
The Truth Is Stranger Than Fiction!
No comments:
Post a Comment
Your comments, questions, and feedback on this post/web page are welcome.